The final of the Grand Prix events is the Grand Prix Final, which takes place in Torino, Italy from the 5th-8th December.
Here’s a rundown of who you can expect to see competing at this event and some information about them.
Pairs
Wenjng Sui / Cong Han | China | (World Standing) #5 | (Music) SP: Blues Deluxe / FP: Rain, In Your Black Eyes |
---|---|---|---|
Cup of China | SP: 80.90 (TES: 43.95, PCS: 36.95) | FP: 147.47 (TES: 71.69, PCS: 75.78) | Total: 228.37 (1st) |
NHK Trophy | SP: 81.27 (TES: 43.84, PCS: 37.43) | FP: 145.69 (TES: 71.91, PCS: 74.78) | Total: 226.96 (1st) |
Accolades | Olympic Silver Medalists (2018) | World Champions (2017, 2019) | Four Continents Champions (2012, 2014, 2016, 2017, 2019) |
Aleksandra Boikova / Dmitrii Kozlovskii | Russia | (World Standing) #9 | (Music) SP: My Way / FP: James Bond |
---|---|---|---|
Shanghai Trophy | SP: 76.93 (TES: 43.27, PCS: 33.66) | FP: 126.23 (TES: 62.04, PCS: 65.19) | Total: 203.16 (2nd) |
Skate Canada | SP: 76.45 (TES: 43.25, PCS: 33.20) | FP: 140.26 (TES: 71.70, PCS: 68.56) | Total: 216.71 (1st) |
Rostelecom Cup | SP: 80.14 (TES: 45.36, PCS: 34.78) | FP: 149.34 (TES: 76.48, PCS: 72.86) | Total: 229.48 (1st) |
Accolades | European Bronze Medalists (2019) | 6th place World Championships (2019) | Junior Russian champions (2017) |
Cheng Peng / Yang Jin | China | (World Standing) #6 | (Music) SP: Alegria / FP: Cloud Atlas (soundtrack) |
---|---|---|---|
U.S. International Figure Skating Classic | SP: 67.90 (TES: 36.06, PCS: 32.84) | FP: 116.14 (TES: 56.02, PCS: 61.12) | Total: 184.04 (3rd) |
Shanghai Trophy | SP: 77.12 (TES: 43.30, PCS: 33.82) | FP: 132.73 (TES: 65.33, PCS: 68.40) | Total: 209.85 (1st) |
Skate America | SP: 72.73 (TES: 39.23, PCS: 33.50) | FP: 128.16 (TES: 63.05, PCS: 66.11) | Total: 200.89 (1st) |
Cup of China | SP: 68.50 (TES: 36.33, PCS: 33.17) | FP: 131.47 (TES: 63.59, PCS: 67.88) | Total: 199.97 (2nd) |
Accolades | Grand Prix Final Silver Medalists (2018) | Four Continents Bronze Medalists (2019) | 4th place World Championships (2019) |
Anastasia Mishina / Aleksandr Galliamov | Russia | (World Standing) #13 | (Music) SP: Je suis malade / FP: The Master and Margarita |
---|---|---|---|
Finlandia Trophy | SP: 74.99 (TES: 44.06, PCS: 30.93) | FP: 135.19 (TES: 73.05, PCS: 62.14) | Total: 210.18 (1st) |
Internationaux de France | SP: 73.77 (TES: 41.00, PCS: 32.77) | FP: 133.81 (TES: 65.52, PCS: 68.29) | Total: 207.58 (1st) |
NHK Trophy | SP: 69.00 (TES: 38.60, PCS: 30.40) | FP: 134.35 (TES: 71.60, PCS: 62.75) | Total: 203.35 (3rd) |
Accolades | Junior World Champions (2019) | Junior Grand Prix Final Champions (2018) | Junior Russian champions (2019) |
Kirsten Moore-Towers / Michael Marinaro | Canada | (World Standing) #4 | (Music) SP: Love On the Brain / FP: Carry You |
---|---|---|---|
Nebelhorn Trophy | SP: 71.76 (TES: 39.36, PCS: 33.40) | FP: 138.59 (TES: 69.71, PCS: 68.88) | Total: 210.35 (1st) |
Skate Canada | SP: 75.50 (TES: 40.99, PCS: 34.51) | FP: 132.99 (TES: 62.84, PCS: 70.15) | Total: 208.49 (2nd) |
NHK Trophy | SP: 71.21 (TES: 37.26, PCS: 33.95) | FP: 137.28 (TES: 66.41, PCS: 70.87) | Total: 208.49 (2nd) |
Accolades | Four Continents Silver Medalists (2019) | 6th place World Championships (2018) | Canadian champions (2019) |
Daria Pavliuchenko / Denis Khodykin | Russia | (World Standing) #12 | (Music) SP: The Storm / FP: Tron Legacy (soundtrack) |
---|---|---|---|
Skate America | SP: 71.25 (TES: 40.77, PCS: 30.48) | FP: 125.73 (TES: 65.84, PCS: 60.89) | Total: 196.98 (2nd) |
Internationaux de France | SP: 76.59 (TES: 42.30, PCS: 34.29) | FP: 129.97 (TES: 65.50, PCS: 66.47) | Total: 206.56 (2nd) |
Accolades | Junior World Champions (2018) | 5th place European Championships (2019) | Junior Russian champions (2018) |
Men
Yuzuru Hanyu | Japan | (World Standing) #3 | (Music) SP: Otonal / FP: Origin |
---|---|---|---|
Autumn Classic | SP: 98.38 (TES: 53.03, PCS: 46.35) | FP: 180.67 (TES: 90.97, PCS: 89.70) | Total: 279.05 (1st) |
Skate Canada | SP: 109.60 (TES: 61.13, PCS: 48.47) | FP: 212.99 (TES: 116.59, PCS: 96.40) | Total: 322.59 (1st) |
NHK Trophy | SP: 109.34 (TES: 61.23, PCS: 48.11) | FP: 195.71 (TES: 101.57, PCS: 94.14) | Total: 305.05 (1st) |
Accolades | Olympic Champion (2014, 2018) | World Champion (2014, 2017) | Grand Prix Final Champion (2013, 2014, 2015, 2016) |
Nathan Chen | USA | (World Standing) #1 | (Music) SP: La Boheme / FP: Rocketman soundtrack |
---|---|---|---|
Japan Open | FP: 189.83 (TES: 98.67, PCS: 91.16) | Total: 189.83 (1st) | |
Skate America | SP: 102.71 (TES: 56.21, PCS: 46.50) | FP: 196.38 (TES: 102.38, PCS: 94.00) | Total: 299.09 (1st) |
Internationaux de France | SP: 102.48 (TES: 55.97, PCS: 46.51) | FP: 194.68 (TES: 102.10, PCS: 92.58) | Total: 297.16 (1st) |
Accolades | World Champion (2018, 2019) | Grand Prix Final Champion (2017, 2018) | 3-time US Champion |
Alexander Samarin | Russia | (World Standing) #5 | (Music) SP: Blues for Klook / FP: Good News |
---|---|---|---|
Nepela Memorial | SP: 79.56 (TES: 39.41, PCS: 41.15) | FP: 138.89 (TES: 61.69, PCS: 78.20) | Total: 218.45 (4th) |
Shanghai Trophy | SP: 84.66 (TES: 44.08, PCS: 40.58) | FP: 161.70 (TES: 79.18, PCS: 83.52) | Total: 246.36 (2nd) |
Internationaux de France | SP: 98.48 (TES: 55.13, PCS: 43.35) | FP: 166.62 (TES: 85.40, PCS: 83.22) | Total: 265.10 (2nd) |
Rostelecom Cup | SP: 92.81 (TES: 51.20, PCS: 42.61) | FP: 171.64 (TES: 84.86, PCS: 86.78) | Total: 264.45 (1st) |
Accolades | European Silver Medalist (2019) | Rostelecom Champion (2019) |
Dmitri Aliev | Russia | (World Standing) #12 | (Music) SP: Je Dors Sur Des Roses / FP: The Sound of Silence |
---|---|---|---|
Lombardia Trophy | SP: 81.18 (TES: 42.03, PCS: 40.15) | FP: 168.44 (TES: 86.34, PCS: 82.10) | Total: 249.62 (2nd) |
Nepela Memorial | SP: 101.49 (TES: 58.19, PCS: 43.30) | FP: 153.83 (TES: 71.93, PCS: 82.90) | Total: 255.32 (1st) |
Skate America | SP: 96.57 (TES: 54.54, PCS: 42.03) | FP: 156.98 (TES: 73.98, PCS: 83.00) | Total: 253.55 (3rd) |
Rostelecom Cup | SP: 90.64 (TES: 48.18, PCS: 42.46) | FP: 169.24 (TES: 82.88, PCS: 86.36) | Total: 259.88 (2nd) |
Accolades | European Silver Medalist (2018) | 7th place Olympics (2018) | 7th place World Championships (2018) |
Kevin Aymoz | France | (World Standing) #17 | (Music) SP: The Question Of U / FP: Lighthouse |
---|---|---|---|
Autumn Classic | SP: 94.76 (TES: 50.11, PCS: 44.65) | FP: 167.71 (TES: 77.91, PCS: 89.80) | Total: 262.47 (2nd) |
Internationaux de France | SP: 82.50 (TES: 42.46, PCS: 41.04) | FP: 172.14 (TES: 86.22, PCS: 85.92) | Total: 254.64 (3rd) |
NHK Trophy | SP: 91.47 (TES: 47.72, PCS: 43.75) | FP: 158.55 (TES: 70.19, PCS: 88.36) | Total: 250.02 (2nd) |
Accolades | 4th place Europeans (2019) | 2-time French champion |
Boyang Jin | China | (World Standing) #9 | (Music) SP: First Light / FP: The Path of Silence/Yellow Moon |
---|---|---|---|
Lombardia Trophy | SP: 101.09 (TES: 60.44, PCS: 40.65) | FP: 167.22 (TES: 87.12, PCS: 80.10) | Total: 268.31 (1st) |
Shanghai Trophy | SP: 70.71 (TES: 33.96, PCS: 37.75) | FP: 161.46 (TES: 85.12, PCS: 77.34) | Total: 232.17 (3rd) |
Skate America | SP: 74.56 (TES: 36.32, PCS: 39.24) | FP: 150.42 (TES: 77.20, PCS: 75.22) | Total: 224.98 (6th) |
Cup of China | SP: 85.43 (TES: 45.71, PCS: 40.72) | FP: 176.10 (TES: 93.80, PCS: 83.30) | Total: 261.53 (1st) |
Accolades | Four Continents Champion (2018) | 4th place Olympics (2018) | 5-time Chinese champion |
Ice Dance
Gabriella Papadakis / Guillaume Cizeron | France | (World Standing) #2 | (Music) RD: Fame / FD: Find Me |
---|---|---|---|
Internationaux de France | RD: 88.69 (TES: 49.80, PCS: 38.89) | FD: 133.55 (TES: 74.69, PCS: 58.86) | Total: 222.24 (1st) |
NHK Trophy | RD: 90.03 (TES: 51.20, PCS: 38.83) | FD: 136.58 (TES: 77.40, PCS: 59.18) | Total: 226.61 (1st) |
Accolades | Olympic Silver Medalists (2018) | World Champions (2015, 2016, 2018, 2019) | European Champions (2015, 2016, 2017, 2018, 2019) |
Victoria Sinitsina / Nikita Katsalapov | Russia | (World Standing) #4 | (Music) RD: Singin' In the Rain / FD: I Giorni: Andante/Songs My Mother Taught Me |
---|---|---|---|
Nepela Memorial | RD: 78.44 (TES: 41.92, PCS: 36.52) | FD: 119.70 (TES: 64.80, PCS: 54.90) | Total: 198.14 (1st) |
Shanghai Trophy | RD: 86.77 (TES: 49.17, PCS: 37.60) | FD: 126.77 (TES: 70.07, PCS: 56.70) | Total: 213.54 (1st) |
Cup of China | RD: 85.39 (TES: 47.91, PCS: 37.48) | FD: 124.51 (TES: 69.14, PCS: 56.37) | Total: 209.90 (1st) |
Rostelecom Cup | RD: 86.09 (TES: 47.96, PCS: 38.13) | FD: 126.06 (TES: 69.17, PCS: 56.89) | Total: 212.15 (1st) |
Accolades | World Silver Medalists (2019) | Grand Prix Final Silver Medalists (2018) | Russian champions (2019) |
Piper Gilles / Paul Poirier | Canada | (World Standing) #5 | (Music) RD: Mack and Mabel / FD: Both Sides Now |
---|---|---|---|
Autumn Classic | RD: 79.61 (TES: 44.17, PCS: 35.44) | FD: 122.88 (TES: 68.64, PCS: 54.24) | Total: 202.49 (1st) |
Skate Canada | RD: 82.58 (TES: 45.55, PCS: 37.03) | FD: 126.43 (TES: 70.21, PCS: 56.22) | Total: 209.01 (1st) |
Rostelecom Cup | RD: 82.56 (TES: 45.47, PCS: 37.09) | FD: 125.08 (TES: 69.08, PCS: 56.00) | Total: 207.64 (2nd) |
Accolades | Four Continents Bronze Medalists (2019) | 8th place Olympics (2018) | 5-time Canadian Silver Medalists (2013, 2015, 2016, 2018, 2019) |
Madison Hubbell / Zachary Donohue | USA | (World Standing) #1 | (Music) RD: My Heart Belongs to Daddy/Let's Be Bad / FD: A Star is Born |
---|---|---|---|
Skate America | RD: 84.97 (TES: 47.78, PCS: 37.19) | FD: 124.58 (TES: 68.55, PCS: 56.03) | Total: 209.55 (1st) |
Skate Canada | RD: 83.21 (TES: 46.11, PCS: 37.10) | FD: 123.10 (TES: 67.12, PCS: 55.98) | Total: 206.31 (2nd) |
Accolades | Grand Prix Final Champions (2019) | Four Continents Champions (2014) | World Silver Medalists (2018) |
Alexandra Stepanova / Ivan Bukin | Russia | (World Standing) #7 | (Music) RD: Moulin Rouge / FD: Primavera/Cry Me a River |
---|---|---|---|
Skate America | RD: 81.91 (TES: 45.68, PCS: 36.23) | FD: 124.66 (TES: 68.97, PCS: 55.69) | Total: 206.57 (2nd) |
NHK Trophy | RD: 84.07 (TES: 47.49, PCS: 36.58) | FD: 124.74 (TES: 69.33, PCS: 55.41) | Total: 208.81 (2nd) |
Accolades | European Silver Medalists (2019) | 4th place World Championships (2019) | Junior World Champions (2013) |
Madison Chock / Evan Bates | USA | (World Standing) #6 | (Music) RD: Too Darn Hot / FD: Egyptian Snake Dance |
---|---|---|---|
U.S. International Figure Skating Classic | RD: 80.18 (TES: 45.14, PCS: 35.04) | FD: 122.22 (TES: 68.76, PCS: 53.46) | Total: 202.40 (1st) |
Finlandia Trophy | RD: 78.80 (TES: 42.64, PCS: 36.16) | FD: 119.46 (TES: 64.06, PCS: 55.40) | Total: 198.26 (1st) |
Internationaux de France | RD: 80.69 (TES: 44.47, PCS: 36.22) | FD: 124.15 (TES: 69.10, PCS: 55.05) | Total: 204.84 (2nd) |
Cup of China | RD: 80.34 (TES: 44.06, PCS: 36.28) | FD: 128.21 (TES: 71.71, PCS: 56.50) | Total: 208.55 (2nd) |
Accolades | Four Continents Champions (2019) | World Champion Silver Medalists (2015) | Grand Prix Final Silver Medalists (2014, 2015) |
Ladies
Alena Kostornaia | Russia | (World Standing) #18 | (Music) SP: Departure/November / FP: Twilight soundtrack |
---|---|---|---|
Finlandia Trophy | SP: 77.25 (TES: 43.11, PCS: 34.14) | FP: 157.59 (TES: 85.91, PCS: 71.68) | Total: 234.84 (1st) |
Internationaux de France | SP: 76.55 (TES: 42.98, PCS: 33.57) | FP: 159.45 (TES: 88.38, PCS: 71.07) | Total: 236.00 (1st) |
NHK Trophy | SP: 85.04 (TES: 49.38, PCS: 35.66) | FP: 154.96 (TES: 82.61, PCS: 72.35) | Total: 240.00 (1st) |
Accolades | Junior Grand Prix Final Champion (2018) | Junior Worlds Silver Medalist (2018) |
Alexandra Trusova | Russia | (World Standing) #14 | (Music) SP: Peer Gynt / FP: Game of Thrones soundtrack |
---|---|---|---|
Nepela Memorial | SP: 74.91 (TES: 42.71, PCS: 32.20) | FP: 163.78 (TES: 98.34, PCS: 65.44) | Total: 238.69 (1st) |
Japan Open | FP: 160.53 (TES: 97.51, PCS: 63.02) | Total: 160.53 (1st) | |
Skate Canada | SP: 74.40 (TES: 40.96, PCS: 33.44) | FP: 166.62 (TES: 100.20, PCS: 67.42) | Total: 241.02 (1st) |
Rostelecom Cup | SP: 74.21 (TES: 40.29, PCS: 33.92) | FP: 160.26 (TES: 95.34, PCS: 66.92) | Total: 234.47 (1st) |
Accolades | Junior World Champion (2018, 2019) | Junior Grand Prix Final Champion (2018) |
Anna Shcherbakova | Russia | (World Standing) #17 | (Music) SP: The Perfume soundtrack / FP: Six Gnossiennes: Gnossienne No.1/The Firebird |
---|---|---|---|
Lombardia Trophy | SP: 67.73 (TES: 37.09, PCS: 30.64) | FP: 150.47 (TES: 86.15, PCS: 64.32) | Total: 218.20 (1st) |
Skate America | SP: 67.60 (TES: 36.91, PCS: 31.69) | FP: 160.16 (TES: 92.20, PCS: 67.96) | Total: 227.76 (1st) |
Cup of China | SP: 73.51 (TES: 40.08, PCS: 33.43) | FP: 152.53 (TES: 84.71, PCS: 67.82) | Total: 226.04 (1st) |
Accolades | Junior Worlds Silver Medalist (2019) | European Youth Olympic Champion (2019) | Russian champion (2019) |
Rika Kihira | Japan | (World Standing) #3 | (Music) SP: Breakfast in Baghdad / FP: International Angel of Peace |
---|---|---|---|
Autumn Classic | SP: 78.18 (TES: 44.54, PCS: 33.64) | FP: 145.98 (TES: 77.02, PCS: 68.96) | Total: 224.16 (1st) |
Japan Open | FP: 144.76 (TES: 77.33, PCS: 67.43) | Total: 144.76 (3rd) | |
Skate Canada | SP: 81.35 (TES: 45.96, PCS: 35.39) | FP: 148.98 (TES: 77.50, PCS: 71.48) | Total: 230.33 (2nd) |
NHK Trophy | SP: 79.89 (TES: 44.44, PCS: 35.45) | FP: 151.95 (TES: 79.43, PCS: 72.52) | Total: 231.84 (2nd) |
Accolades | Grand Prix Final Champion (2018) | Four Continents Champion (2019) | 4th place World Championships (2019) |
Alina Zagitova | Russia | (World Standing) #1 | (Music) SP: Me Voy / FP: Cleopatra (The Feeling Begins/Lawrence Of Arabia/Ramses) |
---|---|---|---|
Japan Open | FP: 154.41 (TES: 80.08, PCS: 74.33) | Total: 154.41 (2nd) | |
Internationaux de France | SP: 74.24 (TES: 38.32, PCS: 36.92) | FP: 141.82 (TES: 68.85, PCS: 72.97) | Total: 216.06 (2nd) |
NHK Trophy | SP: 66.84 (TES: 31.15, PCS: 35.69) | FP: 151.15 (TES: 77.31, PCS: 73.84) | Total: 217.99 (3rd) |
Accolades | Olympic Champion (2018) | World Champion (2019) | European Champion (2018) |
Bradie Tennell | USA | (World Standing) #6 | (Music) SP: Mechanisms/Chronos / FP: Cinema Paradiso |
---|---|---|---|
Japan Open | FP: 124.91 (TES: 59.79, PCS: 66.12) | Total: 124.91 (5th) | |
Skate America | SP: 75.10 (TES: 41.33, PCS: 33.77) | FP: 141.04 (TES: 71.88, PCS: 69.16) | Total: 216.14 (2nd) |
Skate Canada | SP: 72.92 (TES: 38.46, PCS: 34.46) | FP: 138.39 (TES: 68.79, PCS: 69.60) | Total: 211.31 (4th) |
Warsaw Cup | SP: 70.10 (TES: 36.58, PCS: 33.52) | FP: 118.91 (TES: 56.43, PCS: 64.48) | Total: 189.01 (2nd) |
Accolades | 9th place Olympics (2018) | 6th place World Championships (2018) | US champion (2018) |