The second of the nine Challenger Series events is Autumn Classic and takes place in Pierrefonds, Quebec, Canada from the 16th-18th September.
Here’s a rundown of who you can expect to see competing at this event and some information about them.
Originally the Pairs event was not part of the Challenger, but the event was upgraded due to the number of withdrawals in the Men’s competition making it unviable. 3 viable disciplines are required for an ISU Challenger competition.
Pairs
Team | Country | Notable Results | Nationals | Program Information | World Standing |
---|---|---|---|---|---|
Chloe Choinard / Livio Mayr | Austria | ||||
Vanessa James / Eric Radford | Canada | SP: First Time / FS: Falling | |||
Lori-Ann Matte / Thierry Ferland | Canada | World Team Trophy 2021 - 6th (156.74) | SP: 6's to 9 / FS: Waves | ||
Deanna Stellato-Dudek / Maxime Deschamps | Canada | SP: No Ordinary Love / FS: I Just Died in Your Arm | |||
Riku Miura / Ryuichi Kihara | Japan | World Team Trophy 2021 - 3rd (196.65) | SP: Hallelujah / FS: Woman | 16th | |
Jessica Pfund / Joshua Santillan | Switzerland | Cranberry Cup 2021 - 8th (152.08) | SP: Fields of Gold / FS: Where's My Love | ||
Ashley Cain-Gribble / Timothy LeDuc | USA | U.S. Classic 2019 - 1st (205.58) | 3rd | SP: The White Crow / FS: W.E. (soundtrack) | 9th |
Katie McBeath / Nathan Bartholomay | USA | John Nicks Pairs Challenge 2021 - 8th (161.69) | 7th | SP: Cry Me A River / FS: The Blower's Daughter |
Women
Skater | Country | Notable Results | Nationals | Program Information | Notable Jumps | World Standing |
---|---|---|---|---|---|---|
Emily Bausback | Canada | Warsaw Cup 2019 - 6th (172.48) | SP: The One I Love / FS: Alla Notte (Adagio) | 3F+3T | 63rd | |
Gabrielle Daleman | Canada | Worlds 2019 - 11th (192.67) | SP: Libertango / FS: Samson and Delilah | 3Lz+3T | ||
Alison Schumacher | Canada | Junior Worlds 2020 - 9th (174.02, J) | SP: Somewhere In Time (Soundtrack) / FS: Eleanor Rigby | 3F+3Tq | 66th | |
Marilena Kitromilis | Cyprus | Cranberry Cup 2021 - 8th (159.39) | SP: Moonlight Sonata / FS: Four Seasons | 3Lz+3T | ||
Eliska Brezinova | Czech Republic | Euros 2019 - 10th (166.77) | 1st | SP: Sweet Dreams (Are Made of This) / FS: Experience/Circles | 3Lz+3T | 49th |
Seoyeon Ji | South Korea | JGP Lake Placid 2019 - 4th (179.23, J) | 7th | SP: Danse Macabre / FS: Piano Concerto No. 2 in C. Minor Op. 18 (Rachmaninov) | 3Lz+3T | 38th |
Siwon Lee | South Korea | Asian Open Figure Skating Trophy 2019 - 6th (142.73) | 15th | SP: The Wolf / FS: River Flows in You | 3Lo+2T+2Lo | 130th |
Young You | South Korea | 4CC 2020 - 2nd (223.23) | 4th | SP: Whirling Winds (The Leftovers soundtrack) / FS: Les Miserables (soundtrack) | 3A / 3Lz+1Eu+3S | 9th |
Jenny Shyu | Chinese Taipei | 4CC 2020 - 17th (134.80) | SP: Perfection (Black Swan soundtrack)/G Minor Bach / FS: Secret | 3Lz+2T | 148th | |
Starr Andrews | USA | Challenge Cup 2019 - 2nd (187.69) | 12th | SP: It’s A Man’s Man’s World/Joke's On You / FS: Finally | 3T+3T | 27th |
Karen Chen | USA | Worlds 2021 - 4th (208.63) | 3rd | SP: LaCena from Lady Caliph / FS: Butterfly Lovers (Violin Concerto) | 3Lz+3T | 8th |
Men
*Not enough participants from other countries to still qualify as a Challenger event
Skater | Country | Notable Results | Nationals | Program Information | Notable Jumps | World Standing |
---|---|---|---|---|---|---|
Samuel Angers | Canada | |||||
Beres Clements | Canada | JGP Lake Placid 2019 - 9th (176.77) | 3Lz+3T | 142nd | ||
Nam Nguyen | Canada | Skate Canada 2019 - 2nd (262.77) | SP: White Legend / FS: Mi Mancherai | 4S+3T | 20th | |
Conrad Orzel | Canada | Autumn Classic 2019 - 6th (214.98) | SP: Who Wants to Live Forever / FS: Warsaw Concerto | 4T+3T | 116th | |
Bennet Toman | Canada | Autumn Classic 2018 - 6th (208.19) | 3A+3T |
Ice Dance
Team | Country | Notable Results | Nationals | Program Information | World Standing |
---|---|---|---|---|---|
Piper Gilles / Paul Poirier | Canada | Worlds 2021 - 3rd (214.35) | 3rd | ||
Marjorie Lajoie / Zachary Lagha | Canada | 4CC 2020 - 5th (192.11) | RD: Funkytown/Super Solid Soul Vehicul/Far From Over / FD: Rio (soundtrack) | 15th | |
Haley Sales / Nikolas Wamsteeker | Canada | Skate Canada 2019 - 10th (164.27) | FD: Scared To Be Lonely | 83rd | |
Carolane Soucisse / Shane Firus | Canada | U.S. Classic 2019 - 3rd (181.39) | RD: What's Love Got To Do With It/Enough Is Enough / FD: Charles Aznavour medley | 20th | |
Olivia Smart / Adrian Diaz | Spain | Skate America 2019 - 4th (191.01) | RD: Proud Mary / FD: The Mask of Zorro (soundtrack)/Puss In Boots (soundtrack) | 17th | |
Charlotte Lafond-Fournier / Richard Kang In Kam | New Zealand | RD: Stay With Me/Latch / FD: Seven Nation Army/Revolution | |||
Caroline Green / Michael Parsons | USA | Golden Spin 2019 - 3rd (187.10) | 4th | RD: The Knowledge/My Lovin' (You're Never Gonna Get It)/Rhythm Nation / FD: Ezio Bosso medley | 21st |