Our second Fantasy Skating event of 2020 is over and we would like to thank all of you for participating!
Below you will find the results for each discipline for Cup of China 2020.
Add a header to begin generating the table of contents
LADIES Cup of China 2020 Results
(max. points 361)
Ranking | Team | Score |
---|---|---|
1 | 2020 said no more gold for pc | 361 |
1 | Boikova Bond Girl | 361 |
1 | Sarah's Angels | 361 |
1 | Team Erinsk8 | 361 |
1 | Blaugraissa | 361 |
1 | whatamidoingwithmylife | 361 |
1 | GOSkaters | 361 |
1 | up the toffees | 361 |
1 | procrastiskating | 361 |
1 | Regina Phalange | 361 |
1 | carrot farmer | 361 |
1 | Rate the Skate 1 | 361 |
1 | Panda on Ice | 361 |
1 | Kryamina | 361 |
1 | MakitaGunara | 361 |
1 | Lutzifer | 361 |
1 | CCoSpBV | 361 |
1 | Gia's Team | 361 |
1 | SnowDancers | 361 |
1 | plus5minus5 | 361 |
1 | This Season is Not Real | 361 |
1 | #chaos | 361 |
1 | KHaw's Dad Jokes | 361 |
1 | Dream Team | 361 |
1 | The Flutzes | 361 |
1 | oly2018 | 361 |
27 | Yeet | 343 |
27 | Stationary Life Base | 343 |
27 | The Karen Chen Spirals Fan Club | 343 |
27 | the religion of p/r's triple twist | 343 |
27 | Blue Rabbit | 343 |
27 | #cancelthegp | 343 |
27 | Skatelephants | 343 |
27 | Great Comet of Hadestown | 343 |
27 | nitskeev | 343 |
36 | #Synchro4Olympics2026 | 331 |
36 | GOLDBEAR | 331 |
36 | Abolish ICE Dance | 331 |
36 | Team Emperor Penguin | 331 |
36 | Team Empty Starbucks Cup | 331 |
36 | Kaganovskaya/Angelopol 2030 OGMs | 331 |
42 | AMBER GLEEN 3A | 246 |
42 | Mitchell38 | 246 |
42 | Nerd Blades | 246 |
45 | THE covid super spreader | 228 |
46 | maple leaf marchpane | 216 |
46 | Dream Elite | 216 |
MEN Cup of China 2020 Results
(max. points 735
Ranking | Team | Score |
---|---|---|
1 | 2020 said no more gold for pc | 735 |
1 | Boikova Bond Girl | 735 |
1 | procrastiskating | 735 |
1 | Team Emperor Penguin | 735 |
1 | Great Comet of Hadestown | 735 |
6 | carrot farmer | 716 |
6 | Nerd Blades | 716 |
8 | Stationary Life Base | 713 |
8 | Sarah's Angels | 713 |
8 | Blaugraissa | 713 |
8 | The Karen Chen Spirals Fan Club | 713 |
8 | the religion of p/r's triple twist | 713 |
8 | #Synchro4Olympics2026 | 713 |
8 | Blue Rabbit | 713 |
8 | Abolish ICE Dance | 713 |
8 | Regina Phalange | 713 |
8 | Panda on Ice | 713 |
8 | Kryamina | 713 |
8 | Skatelephants | 713 |
8 | Gia's Team | 713 |
8 | Kaganovskaya/Angelopol 2030 OGMs | 713 |
8 | plus5minus5 | 713 |
8 | This Season is Not Real | 713 |
8 | Dream Elite | 713 |
8 | nitskeev | 713 |
26 | Yeet | 694 |
26 | THE covid super spreader | 694 |
26 | Team Erinsk8 | 694 |
26 | GOSkaters | 694 |
26 | maple leaf marchpane | 694 |
26 | GOLDBEAR | 694 |
26 | AMBER GLEEN 3A | 694 |
26 | MakitaGunara | 694 |
26 | CCoSpBV | 694 |
26 | Team Empty Starbucks Cup | 694 |
26 | #chaos | 694 |
26 | KHaw's Dad Jokes | 694 |
26 | Dream Team | 694 |
26 | The Flutzes | 694 |
26 | oly2018 | 694 |
41 | Mitchell38 | 685 |
41 | Rate the Skate 1 | 685 |
43 | #cancelthegp | 682 |
43 | Lutzifer | 682 |
43 | SnowDancers | 682 |
46 | whatamidoingwithmylife | 663 |
46 | up the toffees | 663 |
PAIRS Cup of China 2020 Results
(max. points 425)
Ranking | Team | Score |
---|---|---|
1 | Yeet | 425 |
1 | 2020 said no more gold for pc | 425 |
1 | Boikova Bond Girl | 425 |
1 | THE covid super spreader | 425 |
1 | Stationary Life Base | 425 |
1 | Sarah's Angels | 425 |
1 | Team Erinsk8 | 425 |
1 | Blaugraissa | 425 |
1 | whatamidoingwithmylife | 425 |
1 | GOSkaters | 425 |
1 | The Karen Chen Spirals Fan Club | 425 |
1 | the religion of p/r's triple twist | 425 |
1 | #Synchro4Olympics2026 | 425 |
1 | maple leaf marchpane | 425 |
1 | GOLDBEAR | 425 |
1 | Blue Rabbit | 425 |
1 | AMBER GLEEN 3A | 425 |
1 | Abolish ICE Dance | 425 |
1 | up the toffees | 425 |
1 | procrastiskating | 425 |
1 | Regina Phalange | 425 |
1 | Mitchell38 | 425 |
1 | #cancelthegp | 425 |
1 | carrot farmer | 425 |
1 | Rate the Skate 1 | 425 |
1 | Panda on Ice | 425 |
1 | Kryamina | 425 |
1 | Skatelephants | 425 |
1 | MakitaGunara | 425 |
1 | Great Comet of Hadestown | 425 |
1 | Lutzifer | 425 |
1 | Gia's Team | 425 |
1 | Kaganovskaya/Angelopol 2030 OGMs | 425 |
1 | SnowDancers | 425 |
1 | plus5minus5 | 425 |
1 | This Season is Not Real | 425 |
1 | nitskeev | 425 |
1 | KHaw's Dad Jokes | 425 |
1 | oly2018 | 425 |
40 | Team Emperor Penguin | 385 |
40 | CCoSpBV | 385 |
40 | Team Empty Starbucks Cup | 385 |
40 | Nerd Blades | 385 |
40 | Dream Elite | 385 |
40 | #chaos | 385 |
40 | Dream Team | 385 |
40 | The Flutzes | 385 |
ICE DANCE Cup of China 2020 Results
(max. points 399)
Ranking | Team | Score Ice Dance |
---|---|---|
1 | Yeet | 399 |
1 | 2020 said no more gold for pc | 399 |
1 | Boikova Bond Girl | 399 |
1 | Stationary Life Base | 399 |
1 | Sarah's Angels | 399 |
1 | Team Erinsk8 | 399 |
1 | the religion of p/r's triple twist | 399 |
1 | #Synchro4Olympics2026 | 399 |
1 | procrastiskating | 399 |
1 | Regina Phalange | 399 |
1 | #cancelthegp | 399 |
1 | Panda on Ice | 399 |
1 | Kryamina | 399 |
1 | Great Comet of Hadestown | 399 |
1 | Lutzifer | 399 |
1 | Nerd Blades | 399 |
1 | Gia's Team | 399 |
1 | plus5minus5 | 399 |
1 | KHaw's Dad Jokes | 399 |
20 | THE covid super spreader | 385 |
20 | Blaugraissa | 385 |
20 | whatamidoingwithmylife | 385 |
20 | maple leaf marchpane | 385 |
20 | GOLDBEAR | 385 |
20 | AMBER GLEEN 3A | 385 |
20 | Abolish ICE Dance | 385 |
20 | up the toffees | 385 |
20 | carrot farmer | 385 |
20 | Rate the Skate 1 | 385 |
20 | Team Emperor Penguin | 385 |
20 | Skatelephants | 385 |
20 | CCoSpBV | 385 |
20 | Team Empty Starbucks Cup | 385 |
20 | Kaganovskaya/Angelopol 2030 OGMs | 385 |
20 | SnowDancers | 385 |
20 | This Season is Not Real | 385 |
20 | #chaos | 385 |
20 | The Flutzes | 385 |
39 | GOSkaters | 380 |
39 | Mitchell38 | 380 |
39 | oly2018 | 380 |
42 | The Karen Chen Spirals Fan Club | 366 |
43 | Blue Rabbit | 365 |
43 | MakitaGunara | 365 |
43 | Dream Elite | 365 |
43 | nitskeev | 365 |
43 | Dream Team | 365 |
If you feel like your score isn’t accurate, please reach out to us and we can check it together!
You can find us on these Social Media Platforms or send us an email (admin[@]anythinggoe.com) :
#AGOEsFantasy