This ranking shows the overall results for all Grand Prix events! Thank you to everyone who participated and see you next time!
Check out the results for each competition:
Overview of all Rankings
(individual events, overall rankings for each discipline)
Ranking | Team | Score |
---|---|---|
1 | knife shoes | 20872 |
2 | HelenG | 20821 |
3 | kaori sakamotos haikyuu phone case | 20818 |
4 | maamr3 | 20793 |
5 | OLGAGOAT | 20773 |
6 | Team Kryamina | 20770 |
6 | cha-cha sliding | 20770 |
8 | marulia | 20766 |
9 | skating for soup | 20735 |
10 | TeamLyss | 20717 |
10 | bolero baby | 20717 |
12 | Cold As Ice | 20714 |
13 | fs no.1 hater | 20712 |
14 | Uno defying gravity | 20706 |
15 | Moonlight Densetsu | 20700 |
16 | tina trusova | 20685 |
17 | Team JFSA | 20679 |
18 | BAD BOYS CON UNA MEDAGLIA | 20678 |
19 | Spin Me Right Round | 20671 |
20 | marin honda goat | 20668 |
21 | NewMacaroni | 20665 |
22 | dontevenknow | 20662 |
23 | LoisAGOEs | 20660 |
23 | Ferris Euler | 20660 |
25 | Snow Dancers | 20650 |
26 | MaoAsada_SlaySequence | 20640 |
27 | rinlalay | 20633 |
28 | wakakao love child | 20632 |
28 | cha cha sliding to the top | 20632 |
30 | loserloserloser | 20628 |
31 | i love being a woman | 20618 |
32 | Quintuple Flutz | 20617 |
32 | makecountersgreatagain | 20617 |
34 | Yuhana Tom and Jerry FS | 20614 |
35 | jamie sale | 20606 |
36 | Salchow22 | 20605 |
37 | Domi | 20604 |
38 | quadrupleloops | 20603 |
38 | DaveYouHaveNoHonor | 20603 |
40 | babo bukins bat ears | 20599 |
41 | whatsaflutz | 20585 |
42 | tripleflops | 20581 |
43 | canada 1 miku and tyler | 20578 |
44 | Pirouettes | 20577 |
45 | Wuxtralia | 20574 |
45 | Nocturne | 20574 |
47 | SiriusGOEs | 20572 |
48 | rika one-foot targaryen | 20567 |
49 | TeamPooh | 20566 |
50 | nOnOs Team | 20565 |
51 | balladeforyuzu | 20563 |
52 | marin wonda | 20558 |
53 | our g0d is an awesome g0d | 20552 |
54 | its a SkAm | 20544 |
55 | the skate guards | 20539 |
56 | fliploop | 20538 |
57 | DaisukesVersaceShirt | 20534 |
58 | junhwan galaxy slay | 20532 |
59 | WhatTheLutz | 20528 |
59 | ktbux | 20528 |
61 | zyxidle baes | 20525 |
62 | kolyadaogm | 20524 |
63 | Pikachu Plush | 20521 |
64 | Ysabel | 20514 |
65 | rip pcs | 20513 |
66 | wakakao 2022 ogms | 20511 |
67 | Strawberries | 20502 |
68 | wirt | 20496 |
68 | Epic skating | 20496 |
70 | Daniels5lo | 20495 |
71 | wflails | 20488 |
72 | Kaori take over the ISU | 20486 |
72 | elelepate | 20486 |
74 | Taryns Toepicks | 20481 |
75 | figureskatingprints | 20479 |
76 | NoMoreCarmen | 20475 |
77 | bing | 20473 |
78 | Ev and trennt deserved better | 20472 |
79 | Goatsslsquad | 20470 |
79 | Benoit4Hell | 20470 |
81 | Inconsistent Canadian Men | 20469 |
82 | anniebannanie | 20468 |
83 | Team Terra | 20466 |
83 | kweaves enemy number 1 | 20466 |
85 | rika world domination | 20464 |
86 | wenjings running edge | 20460 |
87 | Pandorya | 20459 |
87 | KostoYelim | 20459 |
89 | the kool kidz and hagz | 20458 |
89 | Guesses with Inflated GOE | 20458 |
91 | StepOnMe | 20448 |
91 | rebel ohio | 20448 |
93 | abolishfigureskating | 20445 |
94 | goatssl girlies | 20443 |
95 | Kostobot26 | 20438 |
96 | being a skating fan and an ecologist be like which usfs | 20435 |
97 | Wakaba Higuchi Deserves The World | 20433 |
98 | quadg0ds 4a | 20431 |
99 | Mai Mihara ogm | 20430 |
100 | oneflutzaway | 20424 |
101 | IcyStardust | 20423 |
102 | yellowb | 20422 |
103 | no edea what to do | 20421 |
103 | Hangil Kim Ina Bauer supremacy | 20421 |
105 | PrixFixe | 20419 |
105 | adiosnoninoes | 20419 |
107 | Efrain | 20417 |
108 | TeamBorser | 20414 |
109 | JensOfficeHours | 20410 |
110 | Pro Skater Yuzuru Akgae | 20409 |
111 | Mary Sue On Ice | 20405 |
111 | jasons superior spiral | 20405 |
113 | Jessiqua22 | 20404 |
114 | Thiyori | 20399 |
115 | royesk | 20396 |
115 | Hot Mess Disaster Fave | 20396 |
117 | Kellan Lutz | 20394 |
118 | michelle kwan goat | 20392 |
118 | 404 | 20392 |
120 | Need a Pina Kolyada | 20390 |
120 | Chaos more in likely | 20390 |
122 | SelenaYu | 20385 |
123 | KaoriGPFChampion2022 | 20380 |
124 | Coldmorningair | 20377 |
125 | Sunshine | 20373 |
126 | FloppingWithMyFaves | 20368 |
127 | lsond | 20365 |
128 | thanktrusova | 20362 |
128 | TeamFalafels | 20362 |
128 | Ishild | 20362 |
131 | Hanli_uno | 20360 |
132 | Jun World Champion | 20357 |
133 | HOBBIES NONE | 20354 |
134 | stream barry on hbo | 20344 |
134 | junior ice dance did it better | 20344 |
136 | @llonsyclara. | 20340 |
137 | myunflopochkas | 20337 |
138 | TrusovasHome4Dogs | 20330 |
139 | Casock | 20322 |
140 | ICEICEBABY | 20315 |
141 | whitehawk | 20311 |
141 | kostogoat forever | 20311 |
143 | PoorAndUgly | 20302 |
144 | TrendyRae | 20300 |
144 | 90skati | 20300 |
146 | ToeWaltzer | 20288 |
147 | Stationary Lift Base | 20286 |
147 | Meepmoop | 20286 |
149 | Faith_onln | 20283 |
150 | Looploop | 20266 |
151 | rip | 20264 |
152 | Slotharmada | 20256 |
153 | kaoris3loop | 20252 |
154 | euler-ysses | 20250 |
155 | claire.xx | 20247 |
156 | twinkletoes93 | 20243 |
157 | adam slay him fa | 20236 |
158 | idk | 20226 |
159 | JunhwanWorldChampion2023 | 20220 |
160 | HSU | 20218 |
161 | Twins92 | 20217 |
162 | ASupportiveGirlie | 20209 |
163 | Overwatch | 20206 |
164 | shun sato goat agenda | 20200 |
164 | axel__alex | 20200 |
166 | Keijis_Children | 20198 |
167 | Trixel quaxel | 20190 |
167 | Ice Castle Aerith | 20190 |
169 | twizzlesandaxels | 20189 |
170 | Vanofmars | 20187 |
171 | letslutzlots | 20179 |
172 | ILIA SWEEP | 20177 |
173 | TripleTriples | 20175 |
173 | allegria | 20175 |
175 | bebopandlulu | 20147 |
176 | Sofarsogood | 20145 |
176 | skatesonaplate | 20145 |
178 | haein masquerade stsq | 20139 |
179 | QueenP | 20138 |
180 | Uno1 | 20136 |
181 | potatoeloop | 20129 |
182 | benny | 20118 |
183 | novsoigne | 20113 |
184 | rosesfinnsteps | 20112 |
185 | DenissHairties | 20109 |
186 | LaLaSlide | 20095 |
187 | Cannot believe I am still doing this to myself | 20085 |
188 | FeelingEdgy | 20084 |
189 | Discobrits | 20068 |
190 | Fate of the Underscored | 20049 |
191 | Isu burn in hell xx | 20035 |
192 | The Slayers | 19968 |
193 | IStillMissSatoko | 19952 |
194 | romskycarmen | 19936 |
195 | Oscar mayer | 19926 |
196 | abolish isu | 19892 |
197 | Fallen Angels | 19672 |
198 | Scoresareirrelevant | 18085 |
199 | flop goats | 18063 |
200 | kanadai gpf manifestor | 18037 |
201 | ragecats | 17965 |
202 | its not 69 dance | 17933 |
203 | swanyulake | 17923 |
204 | Tenchi94 | 17922 |
205 | Rogues on Ice | 17858 |
206 | sadovskys | 17845 |
207 | GrapesNine | 17842 |
208 | p3r4mrs5eva | 17800 |
209 | Dizzy dancer | 17797 |
210 | junhwan cha for world champion | 17751 |
211 | vmsedges | 17739 |
212 | Thrown for a 3Lo | 17686 |
213 | beesandhoney | 17683 |
214 | Ice Dancing Manatees | 17672 |
215 | queenmao | 17646 |
216 | Tonto Team | 17644 |
217 | yumabear | 17632 |
217 | Pastel de Nata | 17632 |
219 | KazukiWorldChampion2023 | 17628 |
220 | junabauer supremacy | 17623 |
221 | Glide Bat | 17621 |
222 | Minsol | 17615 |
223 | Mahkwa | 17605 |
224 | how am i still here | 17601 |
225 | Corporalki | 17593 |
226 | Kimara | 17589 |
227 | My flopchkas | 17562 |
228 | alutzis | 17553 |
229 | chuu | 17549 |
230 | rikabot | 17542 |
231 | Ii | 17531 |
232 | jly | 17524 |
233 | Ihateusfs | 17521 |
234 | Kathleen Camel Spin | 17511 |
235 | Jumping_Bean | 17508 |
236 | imingeo | 17505 |
237 | Flop | 17499 |
238 | Dream team | 17496 |
239 | ValseTriste17 | 17493 |
240 | sabbyskates | 17487 |
241 | lala 2026 ogm | 17482 |
242 | WeWearPinkOnWednesdays | 17476 |
243 | blackswan | 17473 |
244 | Just4Fun | 17471 |
245 | Ban all the flutzes | 17455 |
246 | phantomhanyu | 17454 |
247 | ryokitenkai | 17448 |
248 | team antisalchow | 17446 |
249 | Crokoaladin | 17437 |
250 | goatssl quint agenda | 17432 |
251 | port_okali | 17431 |
252 | kingtiashe | 17426 |
253 | trusotchka | 17415 |
254 | AnnaMaria | 17410 |
255 | PChiddys_stsq | 17403 |
255 | Lilacmoran | 17403 |
257 | fshater | 17388 |
258 | Slay_ | 17383 |
259 | Points On The Table | 17371 |
260 | Avid ISU Denier | 17357 |
261 | icedancefan | 17346 |
262 | rondosgf | 17335 |
263 | Sashaskatingskills | 17333 |
264 | landofnemesis | 17326 |
265 | Kneebendenjoyer | 17322 |
266 | HANYUAXL | 17316 |
267 | quadtoma | 17302 |
268 | Figure Skating Hobbit | 17299 |
269 | Flippingout | 17285 |
270 | layla | 17278 |
271 | SEQs and Candy | 17275 |
272 | Poohtas | 17268 |
273 | yunas larks | 17267 |
274 | virtue moir 2008 worlds fd | 17245 |
275 | sozdara | 17232 |
276 | junbear | 17228 |
277 | Ferrari Clown Show | 17225 |
278 | SeimeiSupremacist | 17219 |
279 | kaoris3lo | 17172 |
280 | TeamRaven | 17167 |
281 | FairSky | 17086 |
282 | downwiththeisu | 16943 |
283 | DontFlopBabes | 16887 |
284 | Dragons | 16783 |
285 | kaorislaymoto | 14961 |
286 | senior ice dance is a joke | 14939 |
287 | Lollypopskate1 | 14919 |
288 | Rate the Skate 1 | 14910 |
289 | Papcizfan | 14894 |
290 | ElvanAmazon | 14871 |
291 | wakabond enthusiast | 14865 |
292 | rosemaryreserve | 14864 |
293 | Make Succession a Warhorse | 14849 |
294 | Kostornanyu | 14810 |
295 | Get Natasha her TES | 14805 |
296 | a_raven9720 | 14802 |
297 | Loop Combos | 14801 |
298 | denissbot | 14798 |
299 | edgeless | 14786 |
300 | LauraNorth | 14785 |
301 | Urpi | 14779 |
302 | Helcaraxe | 14771 |
303 | Pixel | 14758 |
304 | sanjanad | 14754 |
305 | LouiseWithE | 14751 |
306 | Obrighatus | 14717 |
307 | RandB | 14703 |
308 | YUMA COME HOME | 14695 |
309 | Innocent Potue Account | 14665 |
310 | cooooool | 14648 |
311 | Croc Queen | 14642 |
312 | patunretire | 14632 |
313 | Rikapls | 14628 |
314 | Bugabee | 14609 |
315 | dontheslutbag | 14584 |
316 | 122.40 points | 14566 |
317 | Kings and Queens | 14553 |
318 | Looplooploop | 14542 |
319 | Fake it till u make it | 14538 |
320 | Day | 14522 |
321 | vm save ice dance plz | 14509 |
322 | Sarenrae | 14507 |
323 | Pink Marshmallows | 14501 |
324 | Tess2095 | 14493 |
324 | cosmiclatte | 14493 |
326 | boyangjunchampion | 14492 |
327 | My delusions | 14487 |
328 | kendall roy of figure skating | 14479 |
329 | Haemaijunyoung | 14460 |
330 | JunhwaBauer | 14455 |
331 | A Whole New Quad | 14442 |
332 | Fantasy Skating Team | 14439 |
333 | trurijuva | 14425 |
334 | kaori3lo | 14415 |
334 | icedancie | 14415 |
336 | I Want to Believe | 14402 |
337 | Ominous Yuzu ehehehehehe | 14400 |
337 | BeatrizFantasyTeam | 14400 |
339 | ICantSkate | 14399 |
340 | What This Girl Wants | 14398 |
340 | Brian Boitanos Spread Eagle | 14398 |
342 | TeamTSMG plus guests | 14360 |
343 | quadlutztrippleloop | 14359 |
344 | plus5minus5 | 14349 |
345 | Vskate22 | 14347 |
346 | Flag people | 14343 |
347 | FanyuCultAnti | 14341 |
348 | LEsserafim | 14333 |
349 | Whattt | 14325 |
350 | fsisascamletshavesomefun | 14269 |
351 | ssicksakamoto | 14223 |
352 | in titanic we trust | 14161 |
353 | I wanna goooo home | 14146 |
354 | here we go again | 14144 |
355 | 4615 Center | 14075 |
356 | jmxlovely | 14036 |
357 | lana | 12060 |
358 | Edgewonks | 12025 |
359 | sosobob22 | 11995 |
360 | Edges flat as a pancake | 11993 |
361 | Misaela | 11968 |
362 | PinkBrim | 11967 |
363 | miyuz | 11940 |
364 | chitsuki | 11930 |
365 | nininuni | 11926 |
366 | ilia malinins pr manager | 11909 |
367 | luvluvcampbell | 11905 |
368 | Air on the first star of the night | 11904 |
369 | newworldspiral | 11898 |
370 | sher | 11889 |
371 | PandanCakes | 11862 |
372 | half-agony-half-hope | 11859 |
373 | Yuna Kim x2 OGM | 11858 |
374 | 3ll_0 | 11849 |
375 | wakaba over 250 | 11841 |
376 | Yeet or be Yeeted | 11833 |
377 | skatinglindsey | 11820 |
378 | arrow | 11817 |
379 | JiaSheng | 11807 |
380 | ROCKERS AND COUNTERS | 11804 |
381 | Unoverse | 11779 |
382 | mymeowmeows | 11765 |
383 | BasicBrilliance | 11760 |
384 | Spin Doctors | 11746 |
385 | axelutz | 11734 |
386 | haruyokoi | 11713 |
387 | mango123 | 11702 |
388 | yumas3lo | 11695 |
389 | manifestations | 11672 |
390 | Jacks Team | 11668 |
391 | salchowfrenemy | 11633 |
392 | satinbirdss | 11611 |
393 | JenniferH | 11606 |
394 | bring back the compulsory dance you cowards | 11581 |
395 | lutzloops | 11568 |
396 | cha cha slide at worlds | 11537 |
397 | Lalagoats | 11525 |
398 | CrazyCatLady | 11523 |
399 | iforgottopickfirst2gps | 11513 |
400 | shooters 4 sota | 11511 |
401 | urbansnov | 11492 |
402 | Himawari | 11486 |
403 | eunsoopleasecomehome | 11455 |
404 | adoreromsky | 11426 |
405 | Axel Assassins | 11424 |
406 | Catmidnightblues | 11392 |
407 | rikuryu18 | 11384 |
408 | Finalfantasyfinaldream | 11379 |
409 | tenchi_flowers | 11289 |
410 | Crack on ice | 11220 |
411 | jj | 9105 |
412 | California Glidin | 9067 |
413 | yuzunottestellata | 9049 |
414 | besties | 8992 |
415 | adowngradedeuler | 8987 |
416 | useless fucking zambonis | 8968 |
417 | Airina | 8963 |
418 | lalaskates | 8962 |
418 | 4thequads | 8962 |
420 | bitterblue | 8959 |
421 | Lord Fourquad | 8955 |
422 | cjackson_ | 8947 |
423 | seha | 8945 |
424 | zambonidriver | 8940 |
425 | kaoriator | 8930 |
426 | Rysdreamteam | 8926 |
427 | whchaos | 8916 |
427 | TrusovaFann123456 | 8916 |
429 | Luisaloveshoney | 8902 |
430 | silk_flowers | 8901 |
431 | BreathingFire | 8895 |
432 | wakabaking | 8894 |
433 | fs legends | 8889 |
434 | MWilliams | 8869 |
435 | frozenlaguna | 8867 |
436 | slayjunhwan | 8866 |
437 | Staniliamalinin | 8847 |
438 | Whycaraboutit | 8832 |
438 | Follow Them To The Edge of the Desert | 8832 |
440 | someone skate to derniere danse when | 8828 |
441 | OncomingStorm | 8811 |
442 | shiyilang | 8806 |
443 | KatMH | 8790 |
444 | rach2 | 8782 |
445 | haeinstorm | 8780 |
446 | Dorofanti | 8777 |
447 | sKATcan | 8772 |
448 | Kaobots | 8766 |
449 | moonlight | 8758 |
450 | cunttron 3000 | 8755 |
451 | Team Roman | 8728 |
452 | BestFavsGoated | 8723 |
453 | hanyus moving castle | 8709 |
454 | belle | 8662 |
455 | Bing Dwen Dwen | 8655 |
456 | tigerdreams | 8648 |
456 | Lollipoppery | 8648 |
458 | clownery | 8634 |
459 | yuriosangels | 8631 |
460 | toxic lalabot | 8627 |
461 | kostoogmmm | 8626 |
462 | Orange Glazed Cake | 8621 |
463 | Fucking Gliders | 8606 |
464 | StationaryLiftBase | 8597 |
465 | Twizzle me pink | 8594 |
466 | FairSkating | 8571 |
467 | kao gpf champion | 8564 |
468 | Perchata | 8560 |
468 | harpers | 8560 |
470 | MK1999 | 8556 |
471 | loopsluts | 8550 |
472 | Millsy02H | 8542 |
473 | Tallyyyy | 8541 |
474 | Maecagirl | 8540 |
474 | ilkchiffon | 8540 |
476 | Do a flip | 8539 |
477 | i dont know how i got here | 8535 |
478 | Jewels | 8529 |
479 | aredhel | 8525 |
480 | KAORI GAVE ME RIGHTS | 8513 |
481 | twistandtwizzle | 8461 |
482 | icefern0 | 8448 |
483 | WarhorseSupremacy | 8433 |
484 | JunBaby | 8388 |
485 | junabauersupremacy | 8352 |
486 | maple leaf marchpane | 8301 |
487 | bansalchows2022 | 8157 |
488 | yunakimismyqueen | 6045 |
488 | mnnyymn | 6045 |
490 | LiftLoopLunge | 6040 |
491 | isabeausglenn | 6035 |
492 | Eiskunst | 6032 |
493 | greenparsons natty champs | 6020 |
494 | skatingfan224 | 6010 |
495 | delusion | 6008 |
496 | Sameltron | 6003 |
497 | quadg0d g0atsquad | 5998 |
498 | Bees are cute | 5993 |
499 | turnandburn | 5991 |
500 | Scrooge mcduck | 5983 |
500 | EmrysMagic444 | 5983 |
502 | Saltysalt | 5982 |
503 | meowchkas | 5974 |
503 | lazypistachio | 5974 |
505 | Quadhoes | 5971 |
506 | backofthetaxi | 5970 |
507 | Pairs funeral director | 5965 |
508 | black swan but its swan lake | 5961 |
509 | team umizoomi | 5955 |
510 | lucastassile@gmail.com | 5954 |
511 | Skates | 5951 |
512 | wakalion | 5949 |
512 | satokosparrows | 5949 |
514 | uwu | 5944 |
515 | tessascottstan | 5943 |
516 | TwizzleDizzy | 5942 |
517 | Marspicks | 5938 |
517 | Chaos Enjoyer | 5938 |
519 | Love Nwantiti | 5936 |
520 | mymihara | 5934 |
521 | Newlena | 5932 |
521 | haeinbot | 5932 |
523 | TeamCanadaAlways | 5927 |
524 | noexplanationonlyreputation | 5908 |
525 | Kosto Depression | 5904 |
526 | ScottMoirIhatethisevent | 5902 |
527 | wakaba is goat | 5898 |
527 | Fire on Ice | 5898 |
529 | Yuzurus Bitch Face | 5896 |
530 | vinikiforov | 5895 |
531 | yunawasrobbed14 | 5893 |
532 | 3FruitLoops | 5889 |
533 | marin honda supremacy | 5887 |
533 | Coalition to Make Ice Dance Even Weirder 2023 | 5887 |
535 | Rita Kaorigirlboss | 5880 |
535 | kaorikazukicamden | 5880 |
537 | kaorikas | 5879 |
538 | empresswenjing | 5867 |
538 | dancedance | 5867 |
540 | Sk8mom | 5865 |
541 | YuzuruHanyuReal | 5864 |
541 | vryvryextraordinaryteam | 5864 |
543 | Chickengirl | 5861 |
544 | yumaskates | 5848 |
544 | The Bee Team | 5848 |
546 | Maldonator | 5846 |
547 | Kosto OGM Truther | 5841 |
548 | Kostos_departure2 | 5840 |
549 | The skating gods | 5838 |
549 | M | 5838 |
551 | El | 5837 |
552 | BiellmannSpin | 5828 |
553 | Segallskates | 5824 |
554 | Mangold | 5822 |
555 | Anthonys_Manicure | 5817 |
556 | Ice Crushers | 5811 |
557 | icedanceisdead | 5803 |
557 | Get in losers | 5803 |
559 | 3A | 5800 |
560 | Kuragoatkova | 5797 |
561 | Swirls | 5782 |
562 | Jennadiah | 5781 |
563 | Team Awesome | 5772 |
564 | marge | 5767 |
565 | The Shominator | 5760 |
566 | Team Bats | 5759 |
567 | grana padano bitch | 5756 |
568 | kai beautifulstorms | 5742 |
569 | Ariwia | 5739 |
570 | maoxel | 5724 |
571 | Oh My Quad | 5723 |
572 | OhMyQuad | 5713 |
573 | user45639 | 5705 |
574 | haribobo | 5693 |
575 | tessas gonna be beyonce out there | 5658 |
576 | Agos | 5655 |
577 | Dliand | 5635 |
578 | 4thequad | 5633 |
579 | KarenChensEyebrows | 5630 |
580 | Gayrightswhoo | 5622 |
581 | reuana | 5619 |
582 | Icecats | 5599 |
583 | reaaa2005 | 5598 |
583 | Phi | 5598 |
585 | heyireallylikefigureskating | 5587 |
586 | Gogostellar | 5580 |
587 | Edgeless Spins | 5566 |
588 | vismyth | 5563 |
589 | Adjesusluvsu | 5538 |
590 | Honey | 5520 |
591 | senior ice dance is not real | 5514 |
591 | ournationunderquadgod | 5514 |
593 | do you have any skincare tips | 5513 |
594 | rusada | 5505 |
595 | ice ice baby | 5482 |
596 | remy | 5477 |
597 | katyasamber | 5456 |
598 | Mandylou | 3076 |
599 | decemberelegy | 3072 |
600 | vntm | 3056 |
601 | dannygistheworst | 3047 |
602 | triplesakamoto | 3044 |
602 | JiaShinIsQueen | 3044 |
604 | Joanna | 3040 |
605 | aquastar | 3032 |
606 | SatoKei | 3031 |
607 | i-slay-u | 3025 |
608 | corneliastreet | 3024 |
609 | junzuru | 3023 |
610 | Go Figure | 3022 |
611 | illusirywords | 3016 |
611 | Dontknowmyname711 | 3016 |
613 | perrinebgbg | 3012 |
614 | Sea Skaters | 3010 |
614 | s_gunst | 3010 |
614 | Kagiyama 2024 | 3010 |
614 | goldenyuh | 3010 |
618 | Mumsy | 3007 |
619 | Lutzgoskate | 3005 |
620 | blair bear | 3003 |
621 | slipchuck im in your walls | 3001 |
621 | avengers | 3001 |
623 | hogrady29 | 3000 |
624 | medvedevists | 2999 |
624 | katiagordeevastan | 2999 |
624 | Bills Bills Bills | 2999 |
627 | Quad G0ds | 2998 |
628 | Team Ellie | 2992 |
628 | purrokay | 2992 |
628 | Kaoris loop | 2992 |
631 | lavitz | 2991 |
631 | emlies | 2991 |
633 | SkateGr8 | 2989 |
634 | Non so nulla | 2988 |
635 | carno_taurus | 2987 |
635 | amal | 2987 |
637 | morgischoreo | 2986 |
638 | MadMcal | 2984 |
638 | delfi | 2984 |
640 | 1FeKing | 2983 |
641 | FantasyForViolinAndOrchestra | 2982 |
642 | Keira | 2980 |
642 | Arcana | 2980 |
644 | ecs44 | 2979 |
645 | smashtastic | 2978 |
646 | Purple Haze | 2976 |
647 | butterfly | 2974 |
648 | papersya | 2973 |
649 | jenskate | 2972 |
649 | Floopking | 2972 |
651 | goat | 2971 |
651 | fullamsun | 2971 |
653 | Karmak | 2969 |
653 | cuntresses | 2969 |
655 | amy.talbs | 2968 |
656 | exid111 | 2966 |
657 | Fionaskater | 2964 |
658 | Yuzuranna | 2963 |
659 | idkhowigothere | 2962 |
660 | Yukinino | 2960 |
660 | sf11047 | 2960 |
662 | yuzuru in a kippah | 2959 |
662 | deathspiralls | 2959 |
664 | paradyuse | 2958 |
665 | moonk19 | 2955 |
666 | Drowning sorrows | 2954 |
667 | yuzuevjs | 2953 |
667 | June | 2953 |
669 | tmcs | 2948 |
669 | The Underdogs | 2948 |
671 | kostobot | 2947 |
672 | Poke | 2946 |
673 | Flyhanyu7 | 2945 |
673 | asharling | 2945 |
675 | HayleyNL | 2943 |
676 | vladasonodi | 2942 |
676 | Citrus Squad | 2942 |
678 | PitterPatter | 2941 |
679 | Lockser | 2939 |
680 | totallynoteteri | 2937 |
680 | Toe Picks | 2937 |
680 | niuniuniuniy | 2937 |
683 | Shade | 2935 |
684 | Ice Mama | 2934 |
685 | Charries wife | 2932 |
686 | patchwork | 2931 |
687 | StarlitesBiggestSittingFan | 2930 |
687 | mulderitsme | 2930 |
689 | youngyounation | 2928 |
689 | carmenfa79 | 2928 |
691 | yuh yuh | 2927 |
692 | Team LW | 2924 |
692 | Mo Mida More Problems | 2924 |
694 | Nataliegrace | 2923 |
695 | Virtue13 | 2921 |
695 | pipperandpaulfanz4ever | 2921 |
697 | Starlight | 2918 |
697 | miri | 2918 |
699 | The Flying Camels | 2916 |
699 | Shades Superfun Icytime Spirit Squad | 2916 |
699 | cupcake | 2916 |
699 | Askate | 2916 |
703 | j | 2915 |
704 | suihangoats | 2914 |
705 | tonkinz | 2913 |
706 | JasinBrown4Mayor | 2912 |
707 | the browns 2023 world championship medals | 2910 |
707 | starrylandofall | 2910 |
709 | moonymars | 2909 |
709 | AllisonMcHugh | 2909 |
711 | Virtuous | 2908 |
711 | TristanT | 2908 |
713 | Frost Academy | 2907 |
714 | Ora | 2903 |
715 | nic | 2902 |
716 | Julia__ | 2899 |
717 | LeIceDances | 2898 |
717 | 0 | 2898 |
719 | slay | 2897 |
720 | slchps | 2896 |
721 | KennyEckert_ | 2895 |
721 | daylightescapades | 2895 |
723 | theicebrunette | 2894 |
724 | ultimate fairies | 2891 |
725 | quadtwist | 2890 |
726 | Moonbeam | 2889 |
726 | erella | 2889 |
728 | Abi | 2888 |
729 | WishieRelay | 2887 |
729 | higuchi racing | 2887 |
731 | FromMars | 2884 |
732 | snazzygroot | 2883 |
733 | Hot Kitten | 2882 |
734 | Michael Junson | 2881 |
734 | Bright Stars | 2881 |
736 | Glitter Not Bombs | 2878 |
737 | daisyslayyyy | 2877 |
738 | winner11 | 2876 |
738 | beBOOP | 2876 |
740 | jun bond | 2875 |
741 | leilaofpaper | 2873 |
742 | Queenies | 2872 |
743 | popflop | 2870 |
744 | the B sample | 2866 |
744 | moochelle | 2866 |
744 | mavhanna | 2866 |
747 | kazuki tomono bills EX | 2864 |
747 | ikhiiofl | 2864 |
749 | denissponytail | 2862 |
750 | Fefe | 2861 |
751 | wpx_anythinggoes | 2857 |
752 | Kskates | 2854 |
753 | Urna | 2852 |
753 | Fi.gureskate | 2852 |
755 | linzerrr24 | 2850 |
756 | takenouchifan | 2848 |
757 | Midnight | 2847 |
757 | Criminal vampires | 2847 |
759 | Tessas WAG | 2842 |
760 | Team Gubanova | 2841 |
761 | raining | 2839 |
761 | Midnights | 2839 |
761 | idcabtthis | 2839 |
761 | HIR0TAM4KI | 2839 |
761 | heypax | 2839 |
766 | Thehockeypucks | 2838 |
766 | goldenwaltzsupremacy | 2838 |
766 | deadpotato223 | 2838 |
766 | Blue Bells | 2838 |
770 | sofija | 2837 |
770 | kales | 2837 |
770 | Ice Royalty | 2837 |
773 | Defiant_Surround_95 | 2836 |
774 | Neocity | 2832 |
775 | tecchou | 2831 |
776 | KickTeen | 2830 |
777 | undertheice | 2828 |
778 | 3Axelotl | 2826 |
779 | moonlightsonataaa | 2823 |
780 | gubanova supremacist | 2822 |
781 | voraruthaip24 | 2819 |
782 | Thebk40 | 2818 |
783 | LutzLegacy | 2814 |
784 | jess | 2811 |
785 | T | 2809 |
786 | velyzuru | 2808 |
787 | yourMom | 2803 |
787 | Skate Luva 66 | 2803 |
789 | junhwanjackson | 2800 |
790 | naevisynkdive | 2798 |
790 | Charms | 2798 |
792 | gbramley | 2791 |
792 | deia.exe | 2791 |
794 | katita | 2788 |
794 | FlowerPower | 2788 |
796 | Revsskate | 2785 |
797 | psychicwaffles | 2784 |
798 | fruitpie | 2774 |
799 | junhwanchas | 2765 |
800 | Penguin | 2760 |
801 | jadez | 2759 |
802 | swonlon | 2757 |
803 | yuzuwuu | 2756 |
804 | Laureenee | 2754 |
805 | 2015 gpf men podium | 2747 |
806 | mathieuchoreo | 2746 |
807 | tinywaist | 2745 |
807 | hello | 2745 |
809 | Skating Through December | 2740 |
810 | lechuga | 2729 |
811 | Kaorigoat32 | 2693 |
812 | vmbrellaslay | 2691 |
813 | Boston Rangers | 2676 |
814 | Exidting | 2673 |
815 | tiasnart | 2667 |
816 | Artic skating | 2666 |
817 | FigaroPico | 2653 |
818 | aria | 2651 |
819 | tessvirtues | 2649 |
820 | kami | 2648 |
821 | BuCharmander | 2646 |
822 | 3Lzqe | 2642 |
823 | Arturhpt | 2641 |
824 | Yelimextendedfingers | 2628 |
825 | SashaSpiral | 2626 |
826 | where is yuna kim | 2619 |
827 | Sanna | 2615 |
827 | Akav | 2615 |
829 | daffodil | 2609 |
830 | gngbelova | 2608 |
