Our first Fantasy Skating event this year is over and we would like to thank all of you for participating!
Below you will find the results for each discipline for Skate Canada 2022.
Click here if you want to see how well you did overall!
WOMEN Skate Canada 2022 Results
PAIRS Skate Canada 2022 Results
ICE DANCE Skate Canada 2022 Results
WOMEN Skate Canada 2022 Results
(max. score: 786)
Ranking | Team | Score Ladies |
---|---|---|
1 | tina trusova | 786 |
1 | dontevenknow | 786 |
3 | NoMoreCarmen | 781 |
3 | Corporalki | 781 |
3 | knife shoes | 781 |
6 | wakabond enthusiast | 780 |
6 | vinikiforov | 780 |
6 | Vanofmars | 780 |
6 | Team Terra | 780 |
6 | Team Roman | 780 |
6 | sozdara | 780 |
6 | Snow Dancers | 780 |
6 | skatinglindsey | 780 |
6 | quadrupleloops | 780 |
6 | Orange Glazed Cake | 780 |
6 | noexplanationonlyreputation | 780 |
6 | Mandylou | 780 |
6 | luvluvcampbell | 780 |
6 | Kosto Depression | 780 |
6 | icefern0 | 780 |
6 | i dont know how i got here | 780 |
6 | fliploop | 780 |
6 | ecs44 | 780 |
6 | dontheslutbag | 780 |
6 | backofthetaxi | 780 |
6 | Axel Assassins | 780 |
6 | arrow | 780 |
6 | a_raven9720 | 780 |
29 | zambonidriver | 775 |
29 | whitehawk | 775 |
29 | wakabaking | 775 |
29 | vryvryextraordinaryteam | 775 |
29 | Trixel quaxel | 775 |
29 | swanyulake | 775 |
29 | Strawberries | 775 |
29 | slipchuck im in your walls | 775 |
29 | Scoresareirrelevant | 775 |
29 | SatoKei | 775 |
29 | ragecats | 775 |
29 | Pro Skater Yuzuru Akgae | 775 |
29 | Pandorya | 775 |
29 | newworldspiral | 775 |
29 | NewMacaroni | 775 |
29 | My delusions | 775 |
29 | marin honda goat | 775 |
29 | kostoogmmm | 775 |
29 | Kathleen Camel Spin | 775 |
29 | kaori3lo | 775 |
29 | kaori sakamotos haikyuu phone case | 775 |
29 | JensOfficeHours | 775 |
29 | its not 69 dance | 775 |
29 | Ishild | 775 |
29 | goatssl quint agenda | 775 |
29 | Efrain | 775 |
55 | WeWearPinkOnWednesdays | 774 |
55 | sosobob22 | 774 |
57 | Wakaba Higuchi Deserves The World | 768 |
57 | twinkletoes93 | 768 |
57 | PrixFixe | 768 |
57 | moonlight | 768 |
57 | Kellan Lutz | 768 |
57 | Ii | 768 |
57 | IcyStardust | 768 |
57 | Ice Castle Aerith | 768 |
57 | Gayrightswhoo | 768 |
57 | fshater | 768 |
57 | ElvanAmazon | 768 |
57 | Discobrits | 768 |
57 | delusion | 768 |
57 | Cold As Ice | 768 |
57 | bolero baby | 768 |
57 | bansalchows2022 | 768 |
73 | twizzlesandaxels | 763 |
74 | Yuzurus Bitch Face | 762 |
74 | TripleTriples | 762 |
74 | The skating gods | 762 |
74 | tessas gonna be beyonce out there | 762 |
74 | Tess2095 | 762 |
74 | team umizoomi | 762 |
74 | Slay_ | 762 |
74 | SkateGr8 | 762 |
74 | SEQs and Candy | 762 |
74 | Saltysalt | 762 |
74 | Rikapls | 762 |
74 | Quintuple Flutz | 762 |
74 | Poohtas | 762 |
74 | Pink Marshmallows | 762 |
74 | Overwatch | 762 |
74 | oneflutzaway | 762 |
74 | mymihara | 762 |
74 | mnnyymn | 762 |
74 | marin wonda | 762 |
74 | marin honda supremacy | 762 |
74 | lucastassile@gmail.com | 762 |
74 | lsond | 762 |
74 | layla | 762 |
74 | Kostornanyu | 762 |
74 | KazukiWorldChampion2023 | 762 |
74 | kaorikazukicamden | 762 |
74 | kanadai gpf manifestor | 762 |
74 | kai beautifulstorms | 762 |
74 | junior ice dance did it better | 762 |
74 | isabeausglenn | 762 |
74 | Ihateusfs | 762 |
74 | icedancie | 762 |
74 | Hangil Kim Ina Bauer supremacy | 762 |
74 | haeinbot | 762 |
74 | Goatsslsquad | 762 |
74 | Ev and trennt deserved better | 762 |
74 | Epic skating | 762 |
74 | Dorofanti | 762 |
74 | DenissHairties | 762 |
74 | DaisukesVersaceShirt | 762 |
74 | clownery | 762 |
74 | cjackson_ | 762 |
74 | chitsuki | 762 |
74 | Chaos Enjoyer | 762 |
74 | benny | 762 |
74 | bebopandlulu | 762 |
74 | Ariwia | 762 |
74 | adoreromsky | 762 |
74 | A Whole New Quad | 762 |
74 | 404 | 762 |
124 | wirt | 757 |
124 | Tonto Team | 757 |
124 | Team JFSA | 757 |
124 | Taryns Toepicks | 757 |
124 | someone skate to derniere danse when | 757 |
124 | plus5minus5 | 757 |
124 | Pixel | 757 |
124 | OLGAGOAT | 757 |
124 | marulia | 757 |
124 | LiftLoopLunge | 757 |
124 | Ice Dancing Manatees | 757 |
124 | Helcaraxe | 757 |
124 | frozenlaguna | 757 |
124 | Faith_onln | 757 |
124 | decemberelegy | 757 |
124 | balladeforyuzu | 757 |
140 | The Bee Team | 750 |
140 | Team Ellie | 750 |
140 | sanjanad | 750 |
140 | rosesfinnsteps | 750 |
140 | RandB | 750 |
140 | Lilacmoran | 750 |
140 | KostoYelim | 750 |
140 | greenparsons natty champs | 750 |
140 | empresswenjing | 750 |
149 | Maecagirl | 749 |
150 | vmsedges | 745 |
150 | Uno defying gravity | 745 |
150 | Tenchi94 | 745 |
150 | shooters 4 sota | 745 |
150 | ROCKERS AND COUNTERS | 745 |
150 | LouiseWithE | 745 |
150 | lana | 745 |
150 | Kings and Queens | 745 |
150 | ilkchiffon | 745 |
150 | HelenG | 745 |
150 | HANYUAXL | 745 |
150 | Domi | 745 |
150 | BreathingFire | 745 |
163 | Twins92 | 743 |
163 | StationaryLiftBase | 743 |
163 | Rogues on Ice | 743 |
166 | whatsaflutz | 740 |
166 | TrusovasHome4Dogs | 740 |
166 | TeamCanadaAlways | 740 |
166 | stream barry on hbo | 740 |
166 | Salchow22 | 740 |
166 | rinlalay | 740 |
166 | p3r4mrs5eva | 740 |
166 | Mahkwa | 740 |
166 | Loop Combos | 740 |
166 | EmrysMagic444 | 740 |
166 | Chaos more in likely | 740 |
166 | cha-cha sliding | 740 |
178 | zyxidle baes | 739 |
178 | wflails | 739 |
178 | wakaba is goat | 739 |
178 | vismyth | 739 |
178 | Uno1 | 739 |
178 | Thiyori | 739 |
178 | TeamRaven | 739 |
178 | StepOnMe | 739 |
178 | Stationary Lift Base | 739 |
178 | SelenaYu | 739 |
178 | sadovskys | 739 |
178 | rip pcs | 739 |
178 | rika one-foot targaryen | 739 |
178 | Rate the Skate 1 | 739 |
178 | queenmao | 739 |
178 | PoorAndUgly | 739 |
178 | Pikachu Plush | 739 |
178 | Nocturne | 739 |
178 | Moonlight Densetsu | 739 |
178 | Minsol | 739 |
178 | Mary Sue On Ice | 739 |
178 | Mai Mihara ogm | 739 |
178 | Keijis_Children | 739 |
178 | KaoriGPFChampion2022 | 739 |
178 | junbear | 739 |
178 | jamie sale | 739 |
178 | i love being a woman | 739 |
178 | Hot Mess Disaster Fave | 739 |
178 | fs no.1 hater | 739 |
178 | FloppingWithMyFaves | 739 |
178 | figureskatingprints | 739 |
178 | euler-ysses | 739 |
178 | DontFlopBabes | 739 |
178 | blackswan | 739 |
178 | Avid ISU Denier | 739 |
213 | whchaos | 738 |
213 | satokosparrows | 738 |
213 | canada 1 miku and tyler | 738 |
213 | bring back the compulsory dance you cowards | 738 |
217 | yuzuru in a kippah | 737 |
217 | yumas3lo | 737 |
217 | yumabear | 737 |
217 | Yukinino | 737 |
217 | Ysabel | 737 |
217 | wakalion | 737 |
217 | trusotchka | 737 |
217 | triplesakamoto | 737 |
217 | tripleflops | 737 |
217 | tenchi_flowers | 737 |
217 | sKATcan | 737 |
217 | ryokitenkai | 737 |
217 | quadtoma | 737 |
217 | Quadhoes | 737 |
217 | PinkBrim | 737 |
217 | Pastel de Nata | 737 |
217 | myunflopochkas | 737 |
217 | morgischoreo | 737 |
217 | loserloserloser | 737 |
217 | Looploop | 737 |
217 | Kostobot26 | 737 |
217 | katita | 737 |
217 | kaoris3lo | 737 |
217 | Joanna | 737 |
217 | JiaShinIsQueen | 737 |
217 | idk | 737 |
217 | GrapesNine | 737 |
217 | emlies | 737 |
217 | Eiskunst | 737 |
217 | Dream team | 737 |
217 | chuu | 737 |
217 | Bugabee | 737 |
217 | bing | 737 |
217 | Bees are cute | 737 |
217 | anniebannanie | 737 |
217 | AnnaMaria | 737 |
217 | alutzis | 737 |
217 | Agos | 737 |
217 | 1FeKing | 737 |
217 | 122.40 points | 737 |
257 | wenjings running edge | 734 |
257 | virtue moir 2008 worlds fd | 734 |
257 | useless fucking zambonis | 734 |
257 | The Slayers | 734 |
257 | the skate guards | 734 |
257 | the kool kidz and hagz | 734 |
257 | TeamTSMG plus guests | 734 |
257 | Team Kryamina | 734 |
257 | Team Awesome | 734 |
257 | skating for soup | 734 |
257 | skatesonaplate | 734 |
257 | rip | 734 |
257 | rika world domination | 734 |
257 | QueenP | 734 |
257 | quadg0ds 4a | 734 |
257 | Papcizfan | 734 |
257 | nOnOs Team | 734 |
257 | My flopchkas | 734 |
257 | Meepmoop | 734 |
257 | MaoAsada_SlaySequence | 734 |
257 | makecountersgreatagain | 734 |
257 | LoisAGOEs | 734 |
257 | LauraNorth | 734 |
257 | kaorislaymoto | 734 |
257 | junhwan cha for world champion | 734 |
257 | Jumping_Bean | 734 |
257 | Inconsistent Canadian Men | 734 |
257 | ICantSkate | 734 |
257 | HSU | 734 |
257 | haein masquerade stsq | 734 |
257 | Glide Bat | 734 |
257 | flop goats | 734 |
257 | Ferris Euler | 734 |
257 | FeelingEdgy | 734 |
257 | elelepate | 734 |
257 | Dliand | 734 |
257 | Coldmorningair | 734 |
257 | cha cha sliding to the top | 734 |
295 | Yuna Kim x2 OGM | 733 |
295 | Whycaraboutit | 733 |
295 | Sarenrae | 733 |
295 | Oscar mayer | 733 |
295 | no edea what to do | 733 |
295 | haribobo | 733 |
301 | Yuhana Tom and Jerry FS | 732 |
301 | Urpi | 732 |
301 | ToeWaltzer | 732 |
301 | Sofarsogood | 732 |
301 | skatingfan224 | 732 |
301 | Sashaskatingskills | 732 |
301 | Misaela | 732 |
301 | Lollypopskate1 | 732 |
301 | I Want to Believe | 732 |
301 | Fate of the Underscored | 732 |
301 | bitterblue | 732 |
301 | being a skating fan and an ecologist be like which usfs | 732 |
301 | BAD BOYS CON UNA MEDAGLIA | 732 |
301 | babo bukins bat ears | 732 |
301 | abolishfigureskating | 732 |
316 | Wuxtralia | 727 |
316 | senior ice dance is a joke | 727 |
316 | seha | 727 |
316 | PChiddys_stsq | 727 |
316 | Oh My Quad | 727 |
316 | Get Natasha her TES | 727 |
316 | Flippingout | 727 |
316 | Benoit4Hell | 727 |
316 | ASupportiveGirlie | 727 |
316 | allegria | 727 |
326 | yunawasrobbed14 | 725 |
326 | uwu | 725 |
326 | TwizzleDizzy | 725 |
326 | Spin Doctors | 725 |
326 | shun sato goat agenda | 725 |
326 | rebel ohio | 725 |
326 | medvedevists | 725 |
326 | Flyhanyu7 | 725 |
326 | FanyuCultAnti | 725 |
326 | denissbot | 725 |
326 | Brian Boitanos Spread Eagle | 725 |
326 | beesandhoney | 725 |
338 | Slotharmada | 722 |
338 | Flag people | 722 |
338 | Fallen Angels | 722 |
341 | TeamPooh | 721 |
341 | TeamLyss | 721 |
341 | Spin Me Right Round | 721 |
341 | slay | 721 |
341 | Skating Through December | 721 |
341 | sher | 721 |
341 | rikabot | 721 |
341 | Pirouettes | 721 |
341 | perrinebgbg | 721 |
341 | Pairs funeral director | 721 |
341 | Obrighatus | 721 |
341 | novsoigne | 721 |
341 | mymeowmeows | 721 |
341 | miyuz | 721 |
341 | Mangold | 721 |
341 | Make Succession a Warhorse | 721 |
341 | landofnemesis | 721 |
341 | ktbux | 721 |
341 | Kimara | 721 |
341 | KatMH | 721 |
341 | Kaori take over the ISU | 721 |
341 | Kaobots | 721 |
341 | Just4Fun | 721 |
341 | junhwan galaxy slay | 721 |
341 | JunhwaBauer | 721 |
341 | Jun World Champion | 721 |
341 | jj | 721 |
341 | jasons superior spiral | 721 |
341 | IStillMissSatoko | 721 |
341 | ILIA SWEEP | 721 |
341 | idkhowigothere | 721 |
341 | HOBBIES NONE | 721 |
341 | hanyus moving castle | 721 |
341 | Guesses with Inflated GOE | 721 |
341 | Get in losers | 721 |
341 | Edges flat as a pancake | 721 |
341 | downwiththeisu | 721 |
341 | delfi | 721 |
341 | dancedance | 721 |
341 | Airina | 721 |
341 | @llonsyclara. | 721 |
382 | quadg0d g0atsquad | 720 |
382 | Kostos_departure2 | 720 |
384 | YuzuruHanyuReal | 719 |
384 | yuzunottestellata | 719 |
384 | yunas larks | 719 |
384 | yunakimismyqueen | 719 |
384 | yumaskates | 719 |
384 | WhatTheLutz | 719 |
384 | WarhorseSupremacy | 719 |
384 | wakakao love child | 719 |
384 | wakaba over 250 | 719 |
384 | TrendyRae | 719 |
384 | tinywaist | 719 |
384 | thanktrusova | 719 |
384 | tessascottstan | 719 |
384 | TeamBorser | 719 |
384 | Team Bats | 719 |
384 | ssicksakamoto | 719 |
384 | Sk8mom | 719 |
384 | SeimeiSupremacist | 719 |
384 | Segallskates | 719 |
384 | sabbyskates | 719 |
384 | Rysdreamteam | 719 |
384 | Rita Kaorigirlboss | 719 |
384 | potatoeloop | 719 |
384 | port_okali | 719 |
384 | phantomhanyu | 719 |
384 | paradyuse | 719 |
384 | papersya | 719 |
384 | Mumsy | 719 |
384 | miri | 719 |
384 | Marspicks | 719 |
384 | mango123 | 719 |
384 | M | 719 |
384 | LaLaSlide | 719 |
384 | lala 2026 ogm | 719 |
384 | Kneebendenjoyer | 719 |
384 | kingtiashe | 719 |
384 | KarenChensEyebrows | 719 |
384 | kaoris3loop | 719 |
384 | junhwanchas | 719 |
384 | junabauer supremacy | 719 |
384 | jly | 719 |
384 | Jessiqua22 | 719 |
384 | Jennadiah | 719 |
384 | Isu burn in hell xx | 719 |
384 | Innocent Potue Account | 719 |
384 | imingeo | 719 |
384 | how am i still here | 719 |
384 | Hanli_uno | 719 |
384 | fs legends | 719 |
384 | Follow Them To The Edge of the Desert | 719 |
384 | Flop | 719 |
384 | Ferrari Clown Show | 719 |
384 | edgeless | 719 |
384 | Day | 719 |
384 | Daniels5lo | 719 |
384 | Crokoaladin | 719 |
384 | corneliastreet | 719 |
384 | Coalition to Make Ice Dance Even Weirder 2023 | 719 |
384 | claire.xx | 719 |
384 | carno_taurus | 719 |
384 | BasicBrilliance | 719 |
384 | Ban all the flutzes | 719 |
384 | Adjesusluvsu | 719 |
384 | adam slay him fa | 719 |
384 | abolish isu | 719 |
384 | 90skati | 719 |
384 | 3FruitLoops | 719 |
451 | Yeet or be Yeeted | 716 |
451 | Thrown for a 3Lo | 716 |
451 | SiriusGOEs | 716 |
451 | romskycarmen | 716 |
451 | kweaves enemy number 1 | 716 |
451 | kaoriator | 716 |
451 | JunhwanWorldChampion2023 | 716 |
451 | icedancefan | 716 |
451 | half-agony-half-hope | 716 |
451 | DaveYouHaveNoHonor | 716 |
451 | California Glidin | 716 |
451 | black swan but its swan lake | 716 |
451 | Air on the first star of the night | 716 |
451 | adiosnoninoes | 716 |
451 | 4615 Center | 716 |
466 | Jacks Team | 715 |
466 | Edgewonks | 715 |
468 | yellowb | 714 |
468 | wakakao 2022 ogms | 714 |
468 | TeamFalafels | 714 |
468 | satinbirdss | 714 |
468 | royesk | 714 |
468 | Newlena | 714 |
468 | Need a Pina Kolyada | 714 |
468 | maple leaf marchpane | 714 |
468 | maoxel | 714 |
468 | manifestations | 714 |
468 | MadMcal | 714 |
468 | maamr3 | 714 |
468 | Love Nwantiti | 714 |
468 | letslutzlots | 714 |
468 | LEsserafim | 714 |
468 | kolyadaogm | 714 |
468 | KAORI GAVE ME RIGHTS | 714 |
468 | Ice Crushers | 714 |
468 | Figure Skating Hobbit | 714 |
468 | Cannot believe I am still doing this to myself | 714 |
468 | axel__alex | 714 |
468 | 4thequads | 714 |
490 | michelle kwan goat | 713 |
490 | jmxlovely | 713 |
492 | TrusovaFann123456 | 709 |
492 | Dragons | 709 |
492 | rondosgf | 709 |
492 | remy | 709 |
492 | PandanCakes | 709 |
492 | our g0d is an awesome g0d | 709 |
492 | ICEICEBABY | 709 |
492 | goatssl girlies | 709 |
492 | Dontknowmyname711 | 709 |
492 | Casock | 709 |
492 | Bing Dwen Dwen | 709 |
503 | fullamsun | 708 |
504 | Sunshine | 707 |
504 | Points On The Table | 707 |
504 | Kosto OGM Truther | 707 |
504 | kendall roy of figure skating | 707 |
504 | its a SkAm | 707 |
504 | icedanceisdead | 707 |
504 | Dizzy dancer | 707 |
504 | Croc Queen | 707 |
504 | 3ll_0 | 707 |
513 | Skate Luva 66 | 701 |
514 | sf11047 | 700 |
514 | Ominous Yuzu ehehehehehe | 700 |
514 | kostogoat forever | 700 |
514 | Kaorigoat32 | 700 |
514 | Catmidnightblues | 700 |
514 | BiellmannSpin | 700 |
520 | Crack on ice | 697 |
520 | adowngradedeuler | 697 |
522 | cosmiclatte | 694 |
523 | OncomingStorm | 690 |
MEN Skate Canada 2022 Results
(max. score: 967)
Ranking | Team | Score Men |
---|---|---|
1 | zyxidle baes | 967 |
1 | Yuna Kim x2 OGM | 967 |
1 | whatsaflutz | 967 |
1 | vmsedges | 967 |
1 | Sunshine | 967 |
1 | Scoresareirrelevant | 967 |
1 | satinbirdss | 967 |
1 | rinlalay | 967 |
1 | Rate the Skate 1 | 967 |
1 | Nocturne | 967 |
1 | JensOfficeHours | 967 |
1 | Jacks Team | 967 |
1 | haribobo | 967 |
1 | Ferris Euler | 967 |
1 | EmrysMagic444 | 967 |
1 | dontevenknow | 967 |
1 | Corporalki | 967 |
1 | Chaos more in likely | 967 |
1 | California Glidin | 967 |
1 | Air on the first star of the night | 967 |
21 | skatesonaplate | 962 |
21 | lucastassile@gmail.com | 962 |
21 | Ferrari Clown Show | 962 |
24 | Sarenrae | 959 |
24 | cha cha sliding to the top | 959 |
26 | Team Roman | 954 |
26 | Guesses with Inflated GOE | 954 |
28 | yumas3lo | 953 |
28 | Yeet or be Yeeted | 953 |
28 | Whycaraboutit | 953 |
28 | wenjings running edge | 953 |
28 | wakalion | 953 |
28 | wakakao love child | 953 |
28 | wakakao 2022 ogms | 953 |
28 | wakaba is goat | 953 |
28 | uwu | 953 |
28 | Uno defying gravity | 953 |
28 | TrusovasHome4Dogs | 953 |
28 | triplesakamoto | 953 |
28 | tripleflops | 953 |
28 | TrendyRae | 953 |
28 | tina trusova | 953 |
28 | Thiyori | 953 |
28 | the skate guards | 953 |
28 | tessascottstan | 953 |
28 | Tenchi94 | 953 |
28 | TeamPooh | 953 |
28 | TeamFalafels | 953 |
28 | Team Terra | 953 |
28 | Team Kryamina | 953 |
28 | Taryns Toepicks | 953 |
28 | swanyulake | 953 |
28 | stream barry on hbo | 953 |
28 | Strawberries | 953 |
28 | StepOnMe | 953 |
28 | StationaryLiftBase | 953 |
28 | Stationary Lift Base | 953 |
28 | sosobob22 | 953 |
28 | Snow Dancers | 953 |
28 | skatinglindsey | 953 |
28 | skatingfan224 | 953 |
28 | sKATcan | 953 |
28 | SiriusGOEs | 953 |
28 | SelenaYu | 953 |
28 | SeimeiSupremacist | 953 |
28 | Segallskates | 953 |
28 | satokosparrows | 953 |
28 | Saltysalt | 953 |
28 | Salchow22 | 953 |
28 | ROCKERS AND COUNTERS | 953 |
28 | rip pcs | 953 |
28 | rika world domination | 953 |
28 | rika one-foot targaryen | 953 |
28 | ragecats | 953 |
28 | Quintuple Flutz | 953 |
28 | queenmao | 953 |
28 | Pro Skater Yuzuru Akgae | 953 |
28 | PrixFixe | 953 |
28 | PoorAndUgly | 953 |
28 | Pixel | 953 |
28 | Pirouettes | 953 |
28 | PinkBrim | 953 |
28 | Pikachu Plush | 953 |
28 | Pastel de Nata | 953 |
28 | Papcizfan | 953 |
28 | Pairs funeral director | 953 |
28 | our g0d is an awesome g0d | 953 |
28 | oneflutzaway | 953 |
28 | OLGAGOAT | 953 |
28 | NoMoreCarmen | 953 |
28 | mymihara | 953 |
28 | Mumsy | 953 |
28 | Moonlight Densetsu | 953 |
28 | Minsol | 953 |
28 | Meepmoop | 953 |
28 | Mary Sue On Ice | 953 |
28 | marulia | 953 |
28 | Marspicks | 953 |
28 | marin wonda | 953 |
28 | marin honda goat | 953 |
28 | Mandylou | 953 |
28 | Make Succession a Warhorse | 953 |
28 | Mai Mihara ogm | 953 |
28 | Mahkwa | 953 |
28 | lsond | 953 |
28 | Love Nwantiti | 953 |
28 | Looploop | 953 |
28 | Loop Combos | 953 |
28 | Lollypopskate1 | 953 |
28 | LoisAGOEs | 953 |
28 | LiftLoopLunge | 953 |
28 | LauraNorth | 953 |
28 | lana | 953 |
28 | LaLaSlide | 953 |
28 | Kostornanyu | 953 |
28 | kolyadaogm | 953 |
28 | knife shoes | 953 |
28 | kingtiashe | 953 |
28 | Kaori take over the ISU | 953 |
28 | kaori sakamotos haikyuu phone case | 953 |
28 | Joanna | 953 |
28 | jj | 953 |
28 | JiaShinIsQueen | 953 |
28 | Jessiqua22 | 953 |
28 | jamie sale | 953 |
28 | its a SkAm | 953 |
28 | imingeo | 953 |
28 | Ihateusfs | 953 |
28 | IcyStardust | 953 |
28 | I Want to Believe | 953 |
28 | i love being a woman | 953 |
28 | HelenG | 953 |
28 | Glide Bat | 953 |
28 | Get Natasha her TES | 953 |
28 | fs no.1 hater | 953 |
28 | Follow Them To The Edge of the Desert | 953 |
28 | flop goats | 953 |
28 | figureskatingprints | 953 |
28 | FanyuCultAnti | 953 |
28 | Ev and trennt deserved better | 953 |
28 | Epic skating | 953 |
28 | empresswenjing | 953 |
28 | Eiskunst | 953 |
28 | Edgewonks | 953 |
28 | Edges flat as a pancake | 953 |
28 | edgeless | 953 |
28 | Dontknowmyname711 | 953 |
28 | delusion | 953 |
28 | decemberelegy | 953 |
28 | Day | 953 |
28 | Daniels5lo | 953 |
28 | DaisukesVersaceShirt | 953 |
28 | corneliastreet | 953 |
28 | Coldmorningair | 953 |
28 | Coalition to Make Ice Dance Even Weirder 2023 | 953 |
28 | chitsuki | 953 |
28 | cha-cha sliding | 953 |
28 | Casock | 953 |
28 | Cannot believe I am still doing this to myself | 953 |
28 | canada 1 miku and tyler | 953 |
28 | Bugabee | 953 |
28 | BreathingFire | 953 |
28 | bolero baby | 953 |
28 | being a skating fan and an ecologist be like which usfs | 953 |
28 | Avid ISU Denier | 953 |
28 | AnnaMaria | 953 |
28 | adiosnoninoes | 953 |
28 | a_raven9720 | 953 |
28 | 3ll_0 | 953 |
28 | 122.40 points | 953 |
171 | Trixel quaxel | 951 |
171 | goatssl quint agenda | 951 |
173 | yellowb | 948 |
173 | whitehawk | 948 |
173 | WhatTheLutz | 948 |
173 | WarhorseSupremacy | 948 |
173 | vinikiforov | 948 |
173 | Urpi | 948 |
173 | Uno1 | 948 |
173 | TrusovaFann123456 | 948 |
173 | TeamLyss | 948 |
173 | TeamBorser | 948 |
173 | Spin Me Right Round | 948 |
173 | Spin Doctors | 948 |
173 | skating for soup | 948 |
173 | Skate Luva 66 | 948 |
173 | Sashaskatingskills | 948 |
173 | Rogues on Ice | 948 |
173 | rikabot | 948 |
173 | QueenP | 948 |
173 | potatoeloop | 948 |
173 | port_okali | 948 |
173 | Overwatch | 948 |
173 | NewMacaroni | 948 |
173 | Newlena | 948 |
173 | moonlight | 948 |
173 | Misaela | 948 |
173 | marin honda supremacy | 948 |
173 | MaoAsada_SlaySequence | 948 |
173 | maamr3 | 948 |
173 | M | 948 |
173 | loserloserloser | 948 |
173 | kweaves enemy number 1 | 948 |
173 | KostoYelim | 948 |
173 | Kimara | 948 |
173 | kendall roy of figure skating | 948 |
173 | Kellan Lutz | 948 |
173 | kaorislaymoto | 948 |
173 | KAORI GAVE ME RIGHTS | 948 |
173 | JunhwaBauer | 948 |
173 | jasons superior spiral | 948 |
173 | ICEICEBABY | 948 |
173 | icefern0 | 948 |
173 | Ice Castle Aerith | 948 |
173 | half-agony-half-hope | 948 |
173 | frozenlaguna | 948 |
173 | Flippingout | 948 |
173 | Faith_onln | 948 |
173 | Domi | 948 |
173 | Dizzy dancer | 948 |
173 | DenissHairties | 948 |
173 | DaveYouHaveNoHonor | 948 |
173 | Cold As Ice | 948 |
173 | chuu | 948 |
173 | black swan but its swan lake | 948 |
173 | Benoit4Hell | 948 |
173 | balladeforyuzu | 948 |
173 | BAD BOYS CON UNA MEDAGLIA | 948 |
173 | 4thequads | 948 |
173 | @llonsyclara. | 948 |
231 | Rysdreamteam | 943 |
231 | Kaobots | 943 |
233 | yuzunottestellata | 940 |
233 | yumaskates | 940 |
233 | yumabear | 940 |
233 | ToeWaltzer | 940 |
233 | the kool kidz and hagz | 940 |
233 | TeamCanadaAlways | 940 |
233 | Sk8mom | 940 |
233 | shooters 4 sota | 940 |
233 | Rita Kaorigirlboss | 940 |
233 | phantomhanyu | 940 |
233 | noexplanationonlyreputation | 940 |
233 | no edea what to do | 940 |
233 | kaoris3loop | 940 |
233 | junior ice dance did it better | 940 |
233 | jly | 940 |
233 | its not 69 dance | 940 |
233 | idk | 940 |
233 | FloppingWithMyFaves | 940 |
233 | Dream team | 940 |
233 | delfi | 940 |
233 | Bees are cute | 940 |
233 | Airina | 940 |
233 | Agos | 940 |
233 | Adjesusluvsu | 940 |
257 | sf11047 | 937 |
257 | rebel ohio | 937 |
257 | perrinebgbg | 937 |
257 | Need a Pina Kolyada | 937 |
257 | LouiseWithE | 937 |
257 | KatMH | 937 |
257 | junhwan cha for world champion | 937 |
257 | IStillMissSatoko | 937 |
257 | icedancefan | 937 |
257 | Get in losers | 937 |
257 | ElvanAmazon | 937 |
257 | DontFlopBabes | 937 |
257 | clownery | 937 |
257 | Catmidnightblues | 937 |
257 | carno_taurus | 937 |
257 | BasicBrilliance | 937 |
257 | babo bukins bat ears | 937 |
257 | abolishfigureskating | 937 |
257 | 3FruitLoops | 937 |
276 | tenchi_flowers | 935 |
276 | TeamRaven | 935 |
276 | Team Bats | 935 |
276 | ryokitenkai | 935 |
276 | quadtoma | 935 |
276 | Pink Marshmallows | 935 |
276 | kaoris3lo | 935 |
276 | kai beautifulstorms | 935 |
276 | jmxlovely | 935 |
276 | Isu burn in hell xx | 935 |
276 | fs legends | 935 |
276 | dontheslutbag | 935 |
276 | beesandhoney | 935 |
289 | Oscar mayer | 930 |
289 | maple leaf marchpane | 930 |
291 | twizzlesandaxels | 925 |
291 | Jennadiah | 925 |
293 | Yukinino | 924 |
293 | rondosgf | 924 |
293 | plus5minus5 | 924 |
293 | mnnyymn | 924 |
293 | medvedevists | 924 |
293 | luvluvcampbell | 924 |
293 | Hangil Kim Ina Bauer supremacy | 924 |
293 | blackswan | 924 |
301 | SkateGr8 | 922 |
301 | ICantSkate | 922 |
301 | BiellmannSpin | 922 |
301 | allegria | 922 |
305 | zambonidriver | 916 |
305 | yunawasrobbed14 | 916 |
305 | yunakimismyqueen | 916 |
305 | Yuhana Tom and Jerry FS | 916 |
305 | Ysabel | 916 |
305 | wirt | 916 |
305 | whchaos | 916 |
305 | wflails | 916 |
305 | wakabond enthusiast | 916 |
305 | wakabaking | 916 |
305 | useless fucking zambonis | 916 |
305 | TwizzleDizzy | 916 |
305 | Twins92 | 916 |
305 | trusotchka | 916 |
305 | Thrown for a 3Lo | 916 |
305 | The skating gods | 916 |
305 | thanktrusova | 916 |
305 | Tess2095 | 916 |
305 | Team Awesome | 916 |
305 | ssicksakamoto | 916 |
305 | Sofarsogood | 916 |
305 | slipchuck im in your walls | 916 |
305 | slay | 916 |
