NHK Trophy 2019 is officially over and we can release the results of our Fantasy Skating game for this week! Thank you to everybody who participated!
Check out your results below and see you again next week for the final round!
Highest Scores NHK Trophy 2019 by discipline
Highest Score - Men (max. points: 1020)
Ranking | Team | Score Ladies |
---|---|---|
1 | [clown music intensifies] | 1016 |
2 | This Is Bananas | 999 |
2 | Marie France’s Coat Collection | 999 |
2 | Me against the warhorses | 999 |
2 | Rise Wakaba | 999 |
2 | givemarinjustice | 999 |
7 | marie-france fiddled while gadbois burned | 998 |
7 | Frog | 998 |
Highest Score - Ladies (max. points: 802)
Ranking | Team | Score Men |
---|---|---|
1 | FlutzesForFun | 802 |
2 | Viveca's 2019 Euros FS | 801 |
2 | mokuszle | 801 |
4 | Farewell VM | 796 |
4 | STEP ON ME | 796 |
4 | Marie France is a Hack choreographer Girl! | 796 |
4 | anewbeginningagain | 796 |
8 | Fork It | 795 |
8 | Circus On Ice | 795 |
8 | Pechalat/Bourzat deserved better | 795 |
8 | Kurczaki | 795 |
Highest Score - Pairs (max. points:612)
Ranking | Team | Score Pairs |
---|---|---|
1 | Inverted camel spin | 612 |
1 | Laika | 612 |
1 | dikita falling on his ass prayer circle | 612 |
1 | gimme a hadestown program or gimme death | 612 |
1 | Quadspirals | 612 |
1 | LizasLipstick | 612 |
1 | Marie France’s Coat Collection | 612 |
1 | I will always do it for SL | 612 |
1 | Me against the warhorses | 612 |
1 | givemarinjustice | 612 |
1 | Frog | 612 |
Highest Score - Ice Dance (max. points: 615)
Ranking | Team | Score Ice Dance |
---|---|---|
1 | maple leaf marchpane | 615 |
1 | Kaori's 3Lo!!!!! | 615 |
1 | Arctic Fox | 615 |
1 | Ire | 615 |
1 | Chen to One | 615 |
1 | This Is Bananas | 615 |
1 | dikita falling on his ass prayer circle | 615 |
1 | Rate the Skate 1 | 615 |
1 | Rose Gold Blades | 615 |
1 | The Gad Bois | 615 |
1 | Kree Star-Force | 615 |
1 | patch on the cob | 615 |
1 | Figurnoe katanie | 615 |
1 | lalalisachae | 615 |
1 | Sarah's Angels | 615 |
1 | Fuck the ISU | 615 |
1 | skatesonaplate | 615 |
1 | JoppingSkatingCherubically | 615 |
1 | Frost & Fire | 615 |
1 | Yeet or be Yeeted | 615 |
OVERALL RESULTS NHK Trophy 2019
(max. score: 3049)
Ranking | Team | Scores |
---|---|---|
1 | I will always do it for SL | 2999 |
2 | The Gad Bois | 2997 |
3 | Farewell VM | 2996 |
4 | Frost & Fire | 2990 |
4 | Yeet or be Yeeted | 2990 |
6 | FlutzesForFun | 2988 |
7 | 1000 | 2986 |
7 | Rise Wakaba | 2986 |
9 | Circus On Ice | 2983 |
10 | Misty | 2981 |
10 | NTMSS Supremacist | 2981 |
12 | anewbeginningagain | 2980 |
12 | Marie France’s Coat Collection | 2980 |
14 | maple leaf marchpane | 2979 |
15 | Marina’s fur hat | 2978 |
16 | Kiss and Cry | 2977 |
17 | Skatelephants | 2976 |
18 | Tiffany Topples the IJS | 2974 |
19 | El Finnstep del Mundo | 2973 |
19 | bandmates | 2973 |
19 | Fuck the ISU | 2973 |
19 | Bobert | 2973 |
23 | The Broken Camel | 2971 |
23 | dikita falling on his ass prayer circle | 2971 |
25 | lumikello | 2970 |
25 | Knife Shoes bitch | 2970 |
25 | BelbinAgosto2022 | 2970 |
25 | givemarinjustice | 2970 |
29 | Fork It | 2969 |
29 | procrastiskating | 2969 |
31 | I just gotta rotate my ass | 2968 |
31 | Rupaul's Best Friend Race | 2968 |
31 | Sarah's Angels | 2968 |
34 | Laika | 2967 |
34 | StepBuk OUTSOLD | 2967 |
36 | Me against the warhorses | 2966 |
37 | Arctic Fox | 2964 |
38 | gimme a hadestown program or gimme death | 2963 |
39 | Rose Gold Blades | 2961 |
39 | LoisAnythingGOEs | 2961 |
41 | The StaLiB in me recognizes the Dickita euros Tw flop in you | 2960 |
42 | MsPepper | 2959 |
42 | stepanovabisexual | 2959 |
42 | marie-france fiddled while gadbois burned | 2959 |
45 | mokuszle | 2957 |
45 | VM2022 | 2957 |
47 | Pechalat/Bourzat deserved better | 2955 |
48 | gimmemoir | 2954 |
49 | Chen to One | 2953 |
49 | #Synchro4Olympics2026 | 2953 |
51 | Kree Star-Force | 2951 |
52 | Figureskatesque | 2950 |
53 | Quadspirals | 2949 |
53 | JoppingSkatingCherubically | 2949 |
55 | FATE MAKES REVENGE | 2948 |
56 | STEP ON ME | 2947 |
56 | Just here for the ice dance drama | 2947 |
58 | Dollian | 2945 |
58 | RIP circular twizzles | 2945 |
58 | amitheones | 2945 |
58 | Masaru | 2945 |
58 | boyang jin rise | 2945 |
63 | Skating skills shmating skills | 2943 |
63 | skater swaney | 2943 |
63 | Kryamina | 2943 |
63 | Edge Jump Whores | 2943 |
67 | thestarlesssea | 2941 |
67 | Viveca's 2019 Euros FS | 2941 |
67 | A Canuck Fan | 2941 |
67 | Startijenn | 2941 |
71 | Strawberry_twizzles_forever | 2939 |
72 | Umbrellas | 2934 |
72 | This Is Bananas | 2934 |
72 | Oly2018 | 2934 |
75 | Lillylutz | 2930 |
75 | chazzleazzle | 2930 |
77 | patch on the cob | 2929 |
78 | Rate the Skate 1 | 2928 |
79 | Inverted camel spin | 2927 |
79 | zhenyas 7rings ex | 2927 |
79 | LizasLipstick | 2927 |
82 | sam chouinard retire bitch | 2925 |
82 | skatesonaplate | 2925 |
84 | nitskeev22 | 2924 |
85 | axolotl | 2923 |
85 | #1 h/b stan | 2923 |
87 | Kurczaki | 2921 |
88 | Go Figure! with Leila Davis | 2919 |
89 | All About that Stationary Lift BASE | 2918 |
89 | paskud | 2918 |
91 | Blaugraissa | 2917 |
91 | i had to dedue it to 'em | 2917 |
91 | if you like pina kolyadas | 2917 |
94 | Names are hard | 2916 |
95 | Dong | 2912 |
96 | Tessa Virtue Skating School black market | 2902 |
97 | Kaori's 3Lo!!!!! | 2896 |
98 | Ire | 2895 |
99 | Having a sal-cow | 2889 |
100 | Queliot | 2887 |
101 | Cold Morning Air | 2884 |
102 | StopFloppin | 2882 |
103 | Helacaraxe | 2872 |
104 | DiscoBritsRise | 2812 |
105 | Marie France is a Hack choreographer Girl! | 2370 |
106 | Frog | 2357 |
107 | finnstep was a mistake | 2340 |
108 | [clown music intensifies] | 2216 |
109 | saxophones | 1727 |
110 | lalalisachae | 1399 |
111 | Figurnoe katanie | 1209 |
112 | nhk 4twin | 941 |
If you feel like your score isn’t accurate, please reach out to us and we can check it together!
#AGOEsFantasy