Rostelecom 2019 is officially over and we can release the results of our Fantasy Skating game for this week! Thank you to everybody who participated!
Check out your results below and see you again next week for NHK Trophy!
Highest Scores Rostelecom 2019 by discipline
Highest Score - Men (max. points: 1028)
Ranking | Team | Score Men |
---|---|---|
1 | 1000 | 1028 |
1 | Names are hard | 1028 |
1 | FlutzesForFun | 1028 |
1 | MsPepper | 1028 |
5 | Sarah's Angels | 1018 |
6 | anewbeginningagain | 1013 |
6 | quintflutz | 1013 |
Highest Score - Ladies (max. points: 794)
Ranking | Team | Score Ladies |
---|---|---|
1 | Marie France’s Coat Collection | 794 |
1 | MsPepper | 794 |
3 | The StaLiB in me recognizes the Dickita euros Tw flop in you | 789 |
3 | Viveca's 2019 Euros FS | 789 |
3 | Umbrellas | 789 |
3 | Cold Morning Air | 789 |
3 | saxophones | 789 |
3 | Kree Star-Force | 789 |
3 | whatever/quads/yeets/yeet | 789 |
3 | Sarah's Angels | 789 |
3 | Oly2018 | 789 |
3 | This Is Bananas | 789 |
Highest Score - Pairs (max. points:606)
Ranking | Team | Score Pairs |
---|---|---|
1 | Viveca's 2019 Euros FS | 606 |
1 | Pechalat/Bourzat deserved better | 606 |
1 | bandmates | 606 |
1 | zhenyas 7rings ex | 606 |
1 | Skatelephants | 606 |
1 | Skating skills shmating skills | 606 |
1 | All About that Stationary Lift BASE | 606 |
1 | Circus On Ice | 606 |
Highest Score - Ice Dance (max. points: 768)
Ranking | Team | Score Ice Dance |
---|---|---|
1 | The StaLiB in me recognizes the Dickita euros Tw flop in you | 768 |
1 | Marina’s fur hat | 768 |
1 | chazzleazzle | 768 |
1 | Tiffany Topples the IJS | 768 |
1 | marie-france fiddled while gadbois burned | 768 |
OVERALL RESULTS ROSTELCOM 2019
(max. score: 3196)
Ranking | Team | Scores |
---|---|---|
1 | MsPepper | 3184 |
2 | Sarah's Angels | 3143 |
3 | lalalisachae | 3138 |
4 | Yeet or be Yeeted | 3134 |
5 | [clown music intensifies] | 3129 |
5 | Frost & Fire | 3129 |
7 | marie-france fiddled while gadbois burned | 3127 |
8 | The StaLiB in me recognizes the Dickita euros Tw flop in you | 3126 |
8 | Circus On Ice | 3126 |
10 | anewbeginningagain | 3125 |
10 | Dollian | 3125 |
12 | Edge Jump Whores | 3124 |
13 | Startijenn | 3121 |
14 | BelbinAgosto2022 | 3117 |
15 | boyang jin rise | 3115 |
16 | Viveca's 2019 Euros FS | 3114 |
16 | Marie France is a Hack choreographer Girl! | 3114 |
16 | Team Spiral | 3114 |
19 | quintflutz | 3112 |
19 | Bobert | 3112 |
19 | Strawberry_twizzles_forever | 3112 |
22 | Oly2018 | 3111 |
23 | Inverted camel spin | 3109 |
23 | #Synchro4Olympics2026 | 3109 |
23 | NTMSS Supremacist | 3109 |
26 | coming from 4th to win an OGM for the drama of it all | 3108 |
27 | Blaugraissa | 3107 |
27 | JoppingSkatingCherubically | 3107 |
27 | Marie France’s Coat Collection | 3107 |
27 | Go Figure! with Leila Davis | 3107 |
27 | Rose Gold Blades | 3107 |
32 | Figurnoe katanie | 3106 |
33 | LizasLipstick | 3105 |
34 | Names are hard | 3104 |
35 | The Gad Bois | 3103 |
36 | This Is Bananas | 3102 |
37 | Rupaul's Best Friend Race | 3101 |
37 | Skating skills shmating skills | 3101 |
37 | gimme a hadestown program or gimme death | 3101 |
40 | i had to dedue it to 'em | 3100 |
41 | Umbrellas | 3099 |
41 | dikita falling on his ass prayer circle | 3099 |
43 | Fork It | 3098 |
44 | Masaru | 3097 |
45 | VM2022 | 3096 |
46 | saxophones | 3095 |
47 | Fluffy Napkins | 3094 |
48 | Cold Morning Air | 3091 |
48 | Me against the warhorses | 3091 |
50 | Arctic Fox | 3089 |
50 | 1000 | 3089 |
52 | I will always do it for SL | 3087 |
53 | mokuszle | 3086 |
54 | procrastiskating | 3083 |
54 | A Canuck Fan | 3083 |
56 | El Finnstep del Mundo | 3082 |
57 | FlutzesForFun | 3081 |
58 | Marina’s fur hat | 3080 |
58 | RIP circular twizzles | 3080 |
60 | patch on the cob | 3079 |
60 | I just gotta rotate my ass | 3079 |
62 | nitskeev22 | 3077 |
62 | Rate the Skate 1 | 3077 |
64 | Kryamina | 3076 |
65 | Kurczaki | 3075 |
66 | LoisAnythingGOEs | 3073 |
67 | Figureskatesque | 3072 |
67 | Skatelephants | 3072 |
67 | Kiss and Cry | 3072 |
70 | MagicFS's Skating Bbs | 3071 |
71 | Pechalat/Bourzat deserved better | 3068 |
72 | Tessa Virtue Skating School Black Market | 3066 |
73 | #1 h/b stan | 3064 |
74 | Tiffany Topples the IJS | 3061 |
74 | Helacaraxe | 3061 |
76 | The Broken Camel | 3060 |
77 | sam chouinard retire bitch | 3058 |
77 | lumikello | 3058 |
79 | Lillylutz | 3057 |
80 | chazzleazzle | 3040 |
81 | Alpha team | 3037 |
82 | whatever/quads/yeets/yeet | 3032 |
82 | All About that Stationary Lift BASE | 3032 |
84 | axolotl | 3024 |
85 | Quadspirals | 3019 |
85 | ofmovingpaperfantasy | 3019 |
87 | Having a sal-cow | 3014 |
88 | Kree Star-Force | 2999 |
89 | bandmates | 2935 |
90 | Laika | 2930 |
91 | maple leaf marchpane | 2916 |
92 | zhenyas 7rings ex | 2915 |
93 | skate faster dear we have reservations | 2912 |
94 | skatesonaplate | 2902 |
95 | StopFloppin | 2898 |
96 | Kaori's 3Lo!!!!! | 2897 |
97 | Chen to One | 2889 |
98 | gimmemoir | 2882 |
99 | Just here for the ice dance drama | 2874 |
100 | Kitsch & Couture | 2853 |
101 | paskud | 2841 |
102 | Farewell VM | 2826 |
103 | The wide space in the kissncry between morozov and his students | 735 |
If you feel like your score isn’t accurate, please reach out to us and we can check it together!
#AGOEsFantasy