This ranking shows the overall results for Singles Men for all Grand Prix events! Thank you to everyone who participated and see you next time!
Ranking | Team | Score |
---|---|---|
1 | Rupaul's Best Friend Race | 6893 |
2 | I will always do it for SL | 6875 |
3 | [clown music intensifies] | 6872 |
4 | The Gad Bois | 6852 |
4 | FlutzesForFun | 6852 |
6 | Bobert | 6841 |
7 | Arctic Fox | 6824 |
8 | #1 h/b stan | 6812 |
9 | MsPepper | 6808 |
10 | Umbrellas | 6789 |
11 | VM2022 | 6784 |
12 | #Synchro4Olympics2026 | 6775 |
13 | Sarah's Angels | 6769 |
14 | i had to dedue it to 'em | 6762 |
14 | El Finnstep del Mundo | 6762 |
16 | Fork It | 6759 |
17 | Frost & Fire | 6752 |
18 | Lillylutz | 6744 |
19 | Strawberry_twizzles_forever | 6741 |
20 | Masaru | 6739 |
21 | JoppingSkatingCherubically | 6736 |
22 | Figureskatesque | 6734 |
23 | Rate the Skate 1 | 6728 |
24 | Kryamina | 6723 |
25 | Skatelephants | 6722 |
26 | dikita falling on his ass prayer circle | 6713 |
27 | LoisAnythingGOEs | 6709 |
28 | Names are hard | 6707 |
29 | Helacaraxe | 6703 |
30 | mokuszle | 6696 |
31 | This Is Bananas | 6691 |
32 | procrastiskating | 6690 |
33 | All About that Stationary Lift BASE | 6686 |
34 | Edge Jump Whores | 6682 |
35 | Yeet or be Yeeted | 6676 |
36 | Tiffany Topples the IJS | 6666 |
37 | nitskeev22 | 6662 |
38 | Quadspirals | 6644 |
39 | Kiss and Cry | 6640 |
40 | Cold Morning Air | 6636 |
41 | The Broken Camel | 6631 |
42 | patch on the cob | 6610 |
43 | Kree Star-Force | 6578 |
44 | gimmemoir | 6575 |
45 | Kurczaki | 6571 |
46 | Chen to One | 6569 |
47 | StopFloppin | 6506 |
48 | skatesonaplate | 6426 |
49 | paskud | 6330 |
50 | Marie France's Coat Collection | 6003 |
51 | Go Figure! with Leila Davis | 5982 |
52 | Viveca's 2019 Euros FS | 5960 |
53 | Circus On Ice | 5949 |
54 | boyang jin rise | 5922 |
55 | I just gotta rotate my ass | 5855 |
56 | Startijenn | 5823 |
57 | Marie France is a Hack choreographer Girl! | 5819 |
58 | Dollian | 5789 |
59 | stepanovabisexual | 5785 |
60 | The StaLiB in me recognizes the Dickita euros Tw flop in you | 5767 |
60 | gimme a hadestown program or gimme death | 5767 |
62 | sam chouinard retire bitch | 5765 |
63 | Oly2018 | 5723 |
64 | LizasLipstick | 5721 |
65 | bandmates | 5709 |
66 | RIP circular twizzles | 5699 |
67 | Marina’s fur hat | 5683 |
68 | axolotl | 5681 |
69 | blaugraissa | 5660 |
70 | Inverted camel spin | 5631 |
71 | Just here for the ice dance drama | 5558 |
72 | zhenya’s 7rings ex | 5529 |
73 | BelbinAgosto2022 | 4992 |
74 | Fluffy Napkins | 4989 |
75 | MagicFS's Skating Bbs | 4985 |
76 | The Starless Sea | 4954 |
77 | fuck the isu | 4899 |
78 | Having a sal-cow | 4849 |
79 | marie-france fiddled while gadbois burned | 4845 |
80 | Kitsch & Couture | 4819 |
81 | NTMSS Supremacist | 4757 |
82 | Dong | 4754 |
83 | lumikello | 4735 |
84 | maple leaf marchpane | 4716 |
85 | Pechalat/Bourzat deserved better | 4706 |
86 | Nachos | 4563 |
87 | Kaori's 3Lo!!!!! | 4561 |
88 | KGS616 | 4011 |
89 | popping jumps = jopping | 4006 |
90 | Team Spiral | 3986 |
91 | skate faster dear we have reservations | 3848 |
92 | chazzleazzle | 3844 |
93 | Rose Gold Blades | 3834 |
94 | STEP ON ME | 3804 |
95 | Sparklesandskates24 | 3800 |
96 | Queliot | 3797 |
97 | skater swaney | 3788 |
98 | Figurnoe katanie | 3777 |
99 | Molave | 3762 |
100 | Tessa Virtue Skating School black market | 3760 |
101 | Skating skills shmating skills | 3742 |
102 | If you like pina kolyadas | 3693 |
103 | A Canuck Fan | 3620 |
104 | 2S<<-1T | 3040 |
105 | Golden Waltz Rights | 2999 |
106 | amitheones | 2988 |
107 | F | 2974 |
108 | High Flyers | 2961 |
109 | Canada + fam | 2861 |
110 | 1000 | 2806 |
111 | anewbeginningagain | 2788 |
112 | Farewell VM | 2754 |
113 | Laika | 2626 |
114 | beth_gifs | 2096 |
115 | hoe and legacy | 2074 |
116 | candysams | 2063 |
117 | TheQuadAxels | 2047 |
118 | TED BARTON’S ANGELS | 2040 |
119 | Whatever, Quads, Yeet, Musicals | 2022 |
120 | Old Mountaineers | 2019 |
121 | Frog | 2017 |
122 | Your Local Matteo Auntie | 2014 |
122 | joppin' in a winter wonderland | 2014 |
124 | Misty | 2012 |
125 | DoDo | 1994 |
126 | jop till we drop | 1990 |
126 | Irene's team | 1990 |
128 | The 0 on Liza's 3Lz | 1989 |
129 | I.AM tired | 1984 |
130 | Unicorn Skates | 1983 |
131 | AnyaFirebird | 1980 |
132 | saxophones | 1968 |
133 | I will face god and jop backwards into hell | 1960 |
134 | TeamGubanova | 1937 |
135 | Oiler | 1933 |
136 | Narra | 1920 |
137 | Ice chemist | 1916 |
138 | S/B have done more for pop culture than Justin Timberlake | 1912 |
139 | The wide space between morozov and his students in the Kiss n cry | 1883 |
140 | finnstep was a mistake | 1775 |
141 | Rise Wakaba | 1764 |
142 | saquamoteau | 1079 |
142 | AlexandraStepOnMe-ova | 1079 |
144 | Yuzuru Praying Circle | 1068 |
144 | the BOIIIIIS/the GORLS | 1068 |
144 | if (going to fall) { pop } | 1068 |
147 | LETS GO LESBIANS LETS GOOOO | 1051 |
147 | I/SU perish | 1051 |
147 | Death to Ice Dance | 1051 |
150 | Steelsheen | 1042 |
150 | License to Chill | 1042 |
152 | Tedpea | 1039 |
152 | StaLi Base | 1039 |
152 | Sleepless 4A | 1039 |
152 | Send in the CLOWNS | 1039 |
152 | Sbelle | 1039 |
152 | NoeyQB | 1039 |
152 | ice.dance.life | 1039 |
159 | quad axel with left beef | 1028 |
159 | Nathan chen's 1million crossovers, Roulin Mouge, Tarasova/Morozov's stolen US classic 2019 gold medal, Alyona's 3A | 1028 |
159 | grandmafan | 1028 |
159 | Eyelid mole | 1028 |
159 | Coconut Cake | 1028 |
159 | a little friend | 1028 |
165 | marigolds | 1021 |
165 | IT'S BO TIME | 1021 |
165 | FireDance | 1021 |
168 | Ice dance only | 1019 |
169 | Steroid Holiday | 1018 |
169 | I Know Nothing | 1018 |
171 | quintflutz | 1013 |
172 | triple flutz | 1012 |
172 | Tonya's Boot Lace | 1012 |
172 | Shoma Uno no you didn't | 1012 |
172 | quadrupleloops | 1012 |
172 | MALACHI | 1012 |
172 | lalalisachae | 1012 |
172 | Capspao | 1012 |
172 | --- | 1012 |
180 | icecreamcake | 1011 |
181 | Lauras | 1010 |
182 | sportsgirlkat | 1005 |
182 | Margot Robbies 3A | 1005 |
182 | keir is here | 1005 |
185 | givemarinjustice | 999 |
186 | Yeehaw Gang | 995 |
186 | S/B did more for pop culture than Justin Timberlake | 995 |
186 | Fire and Ice | 995 |
189 | Knife Shoes bitch | 994 |
190 | superm's main dancer yuzuru hanyu | 991 |
190 | STEPANOVA & BUKIN OUTSOLD | 991 |
192 | coming from 4th to win an OGM for the drama of it all | 987 |
193 | Kimmy | 984 |
193 | Chaz | 984 |
195 | Waltz Eight | 982 |
195 | StepBuk OUTSOLD | 982 |
195 |