The 2024/25 Challenger Series continues with an event in Budapest, Hungary from the 11th-13th of October.
Here’s a rundown of who you can expect to see competing at this event and some information about them.
Women
Skater | Country | Notable Results 23/24 | Notable Results 24/25 | Nationals | Program Information | Notable Jumps | World Standing |
---|---|---|---|---|---|---|---|
Madeline Schizas | Canada | Skate Canada 2023 - 4th (189.91) | Nebelhorn Trophy 2024 - 7th (172.22) | 2nd | SP: The Lion King / FS: Danse Macabre | 3Lz+3T | 13th |
Eva-Lotta Kiibus | Estonia | Coupe du Printemps 2024 - 1st (172.46) | 3F+1Eu+3S | 68th | |||
Janna Jyrkinen | Finland | Finlandia Trophy 2023 - 8th (159.85) | Nebelhorn Trophy 2024 - 8th (168.82) | SP: Start A War / FS: Wake of Death/Maria/Royal Rendant | 3Lz+3T | 52nd | |
Lorine Schild | France | Europeans 2024 - 5th (183.86) | 1st | SP: Laissez Moi Danser / FS: Quiet Moon/The Lion Woman/The Demand of Man/The Sun Queen | 3Lz+3T | 21st | |
Kristen Spours | Great Britain | Triglav Trophy 2024 - 2nd (165.79) | Lombardia Trophy 2024 - 9th (150.69) | 2nd | SP: Love is a Bitch / FS: Warriors | 3Lo+2A | 88th |
Kristina Isaev | Germany | Europeans 2024 - 15th (155.28) | 1st | SP: Gefion/The Blessed Spirits / FS: Pienso En Ti/Realejo/Le Di A La Caza Alcance | 3T+3Tq | 81st | |
Sarah Marie Pesch | Germany | Challenge Cup 2024 - 9th (128.37) | Nebelhorn Trophy 2024 - 19th (119.00) | 2nd | SP: Loud / FS: Blues Won't Leave Me Alone | 2A+1Eu+2F | |
Regina Schermann | Hungary | Budapest Trophy 2023 - 22nd (132.18) | 1st | SP: Strange Birds / FS: Aurora/Low Mist Var. 1/Refuge | 3T+1Eu+2S | ||
Cintia Szabo | Hungary | Budapest Trophy 2023 - 17th (109.72, J) | 4th (J) | 3S+2T | |||
Katinka Anna Zsembery | Hungary | Triglav Trophy 2024 - 7th (124.21) | 3rd | 3S+2T | |||
Daria Zsirnov | Hungary | Triglav Trophy 2024 - 4th (138.83) | 2nd | SP: Listen To Your Heart / FS: Pearl Harbor (soundtrack) | 3Lz+2T | 197th | |
Niki Wories | Netherlands | 3Lz+2T | |||||
Laura Szczesna | Poland | Diamond Spin 2023 - 1st (146.80) | 2nd | SP: Tango D'Amore/Libertango | 3T+2T | 197th | |
Julia Sauter | Romania | Tirnavia Ice Cup 2023 - 1st (175.74) | SP: Una Noche Mas / FS: Inspiration | 3T+2A+2A | 29th | ||
Gian-Quen Isaacs | South Africa | Budapest Trophy 2023 - 11th (122.59, J) | Lombardia Trophy 2024 - 13th (128.59) | 1st | SP: Higher / FS: Eternal Eclipse medley | 3S+1Eu+2S | |
Sara Franzi | Switzerland | Warsaw Cup 2023 - 6th (164.65) | 5th | SP: Concerto for Viola d'amore (Vivaldi) / FS: Farrucas/Poeta en el Puerto/Poeta en al Viento | 3Lz+3T | 142nd | |
Kimmy Repond | Switzerland | Worlds 2024 - 5th (196.02) | Nebelhorn Trophy 2024 - 6th (172.32) | 1st | SP: Mother Nature / FS: Gladiator | 3F+3T | 15th |
Ema Doboszova | Slovakia | Bellu Memorial 2024 - 1st (162.60) | 2nd | SP: Caught Out in the Rain / FS: Lovely/Hurts | 3F+2A | 70th | |
Alysa Liu | USA | SP: Promise / FS: MacArthur Park | 3Lz+3Tq | ||||
Lindsay Thorngren | USA | Cranberry Cup 2023 - 1st (199.16) | 7th | SP: Windmills of Your Mind / FS: Movement | 3Lz+3T | 24th |
Men
Skater | Country | Notable Results 23/24 | Notable Results 24/25 | Nationals | Program Information | Notable Jumps | World Standing |
---|---|---|---|---|---|---|---|
Fedor Chitipakhovian | Armenia | Europeans 2024 - 19th (197.44) | 3A+1Eu+3S | 123rd | |||
Filip Kaymakchiev | Bulgaria | Denkova-Staviski Cup 2023 - 5th (158.37) | Lombardia Trophy 2024 - 22nd (126.92) | 3rd | SP: Aladdin (soundtrack) / FS: Rain, In Your Black Eyes | 3F+1Eu+3S | 103rd |
Makar Suntsev | Finland | Tallink Hotels Cup 2024 - 5th (205.31) | Lombardia Trophy 2024 - 16th (166.50) | 1st | SP: Moonlight Sonata / FS: Ghosts of Japan/Taki Burossamu/The Geisha amd the Samurai/The Way of the Samurai | 3F+2A+2T | 90th |
Nikita Starostin | Germany | Challenge Cup 2024 - 4th (220.38) | Nebelhorn Trophy 2024 - 16th (181.44) | 2nd | SP: Never Gonna Give You Up / FS: Lascia ch'io pianga/Concerto in C Minor | 3Lz+2A+2A | 45th |
Aleksandr Vlasenko | Hungary | Dragon Trophy 2024 - 1st (187.27) | 1st | 3Lz+1Eu+3S | 73rd | ||
Matteo Rizzo | Italy | Europeans 2024 - 3rd (250.87) | 3A+2A / 4Lo | 10th | |||
Vladimir Samoilov | Poland | Europeans 2024 - 8th (230.17) | 1st | SP: Weapon of Choice/Rockerfeller Skank | 4S+3T / 4Lz | 36th | |
Kornel Witkowski | Poland | Diamond Spin 2023 - 1st (199.03) | 4th | SP: Echo Sax End / FS: Wild Side | 3A+2A | 133rd | |
Lukas Britschgi | Switzerland | Worlds 2024 - 6th (274.09) | 1st | SP: Iron Sky / FS: Lux/Deeply/Aero | 4T+3T | 5th | |
Burak Demirboga | Turkiye | Ephesus Cup 2024 - 1st (213.38) | Nebelhorn Trophy 2024 - 17th (177.90) | 1st | 3F+1Eu+3S | 64th | |
Ali Efe Gunes | Turkiye | Skate Helena 2024 - 1st (182.60) | 1st (J) | 3Lz+3T | 110th | ||
Alp Eren Ozkan | Turkiye | Bosporus Cup 2023 - 5th (192.05) | Lombardia Trophy 2024 - 17th (166.16) | 2nd | 3Lz+3Lo | 163rd |
Ice Dance
Team | Country | Notable Results 23/24 | Notable Results 24/25 | Nationals | Program Information | World Standing |
---|---|---|---|---|---|---|
Viktoriia Azroian / Artur Gruzdev | Armenia | Challenge Cup 2024 - 8th (137.32) | ||||
Holly Harris / Jason Chan | Australia | 4CC 2024 - 9th (176.34) | RD: ABBA medley / FD: Clair de Lune/Bloodstream/I Love You/Bilune | 26th | ||
Junfei Ren / Jianing Xing | China | Shanghai Trophy 2024 - 3rd (151.94) | RD: Eagles medley / FD: Silver Linings/An Isolated Moment/The Power of Mind/Catastrophic/Seasons | |||
Elisabetta Incardona / Rafael Marc Drozd Musil | Denmark | NRW Trophy 2023 - 8th (115.20) | 1st | RD: I Got You/Hold On I'm Coming/Happy Days / FD: The Artist (soundtrack) | ||
Philomene Sabourin / Raul Bermejo | Spain | Bosporus Cup 2023 - 15th (148.78) | 3rd | RD: Miss You / FD: Un Veneno/Cuando Olvidare/Demasiadas Mujeres | 98th | |
Daniela Ivanitskiy / Matthew Sperry | Finland | Denis Ten Memorial 2024 - 16th (119.42) | RD: Boney M medley / FD: Volver | |||
Yuka Orihara / Juho Pirinen | Finland | Mezzaluna Cup 2023 - 1st (189.01) | 2nd | 24th | ||
Juulia Turkkila / Matthias Versluis | Finland | Swiss Open 2023 - 1st (195.97) | 1st | RD: I Got You/Land of 1000 Dances / FD: Bewitched/Obey Astronom | 10th | |
Charise Matthaei / Max Liebers | Germany | Bavarian Open 2024 - 4th (162.36) | Lombardia Trophy 2024 - 6th (166.89) | 2nd | RD: On The Radio/Hot Stuff/No More Tears / FD: Experience | 60th |
Emese Csiszer / Mark Shapiro | Hungary | Bosporus Cup 2023 - 11th (151.73) | 3rd | |||
Mariia Ignateva / Danijil Leonyidovics Szemko | Hungary | Bosporus Cup 2023 - 4th (172.22) | Lombardia Trophy 2024 - 5th (171.08) | 1st | 43rd | |
Carlotta Argentieri / Francesco Riva | Italy | Egna Dance Trophy 2024 - 6th (153.32) | Lombardia Trophy 2024 - 10th (135.17) | RD: ABBA medley / FD: Two Men in Love | ||
Giulia Isabella Paolino / Andrea Tuba | Italy | Mezzaluna Cup 2023 - 2nd (155.51, J) | Lombardia Trophy 2024 - 9th (149.19) | RD: That's The Way I Like It/Boogie Wonderland / FD: The Storm | 66th | |
Paulina Ramanauskaite / Deividas Kizala | Lithuania | Bosphorus Cup 2023 - 5th (171.03) | RD: These Boots Are Made For Walkin/Money / FD: Heaven Knows | 62nd | ||
Ava Valentina Aversano Martinez / Christian Bennett | Mexico | RD: Good Times/Funkytown / FD: The Secret History/Tourner Dans Le Vide | ||||
Olexandra Borysova / Aaron Freeman | Poland | Pavel Roman Memorial 2023 - 5th (137.00) | Nebelhorn Trophy 2024 - 14th (127.63) | 4th | RD: KC & The Sunshine Band medley/That's The Way I Like It / FD: Romeo and Juliet | 103rd |
Arianna Sassi / Luca Morini | Switzerland | Swiss Open 2023 - 5th (145.66) | 1st | RD: Disco Inferno/Le Freak/How Deep Is Your Love / FD: Ennio Morricone medley | 103rd | |
Maria Sofia Pucherova / Nikita Lysak | Slovakia | Mezzaluna Cup 2023 - 6th (166.91) | 1st | RD: Love To Love You Baby/Last Dance / FD: S Apre Per Te Il Mio Cuor/Samson et Delila | 94th | |
Mariia Pinchuk / Mykyta Pogorielov | Ukraine | Denis Ten Memorial 2023 - 3rd (167.22) | Nebelhorn Trophy 2024 - 9th (159.53) | RD: Twist and Shout/I'm A Believer/Only The Lonely/Le Freak / FD: Obscura/Freya/Lux | 20th | |
Emily Bratti / Ian Somerville | USA | NHK Trophy 2023 - 6th (183.43) | 3rd | RD: Brick House/Daddy Cool / FD: Ne Me Quitte Pas | 31st | |
Christina Carreira / Anthony Ponomarenko | USA | Worlds 2024 - 7th (200.32) | Nebelhorn Trophy 2024 - 2nd (197.51) | 2nd | RD: I Just Want To Make Love to You/Long Tall Sally / FD: Carmen | 7th |