The sixth of the 2023/24 Challenger events is Budapest Trophy which takes place in Budapest, Hungary from the 13th-15th of October.
Here’s a rundown of who you can expect to see competing at this event and some information about them.
Men
Skater | Country | Notable Results 22/23 | Nationals | Program Information | Notable Jumps | World Standing |
---|---|---|---|---|---|---|
Filip Kaymakchiev | Bulgaria | Denkova-Staviski Cup 2022 - 5th (167.05) | 3rd | 2A+1Eu+3S | 111th | |
Euken Alberdi | Spain | Coupe du Printemps 2023 - 7th (150.15) | 3rd | SP: The Host of Seraphim/Pandemonium / FS: Beyond the Sea/When You're Smiling | 3T+1Eu+3S | |
Pablo Garcia | Spain | Ice Challenge 2022 - 15th (173.88) | 2nd | SP: The Stars/Gambling Man 2.0 / FS: Tosca/Lacrimosa | 3Lz+3T | 83rd |
Tomas-Llorenc Guarino Sabate | Spain | Ice Challenge 2022 - 4th (216.05) | 1st | SP: St James Infirmary Blues/Happy / FS: Cowboys & Aliens (soundtrack)/Powershifter/The Ecstasy of Gold/Guns Go Bsck/Cotton Eye Joe | 3Lz+3T | 45th |
Aleksandr Selevko | Estonia | Challenge Cup 2023 - 4th (215.94) | 2nd | SP: Pharaoh Ramses II/The Mummy's Curse / FS: Ad Martem | 3Lz+3T / 4T | 53rd |
Mihhail Selevko | Estonia | Worlds 2023 - 17th (230.94) | 1st | SP: Break My Baby / FS: Game of Thrones (soundtrack) | 4S+3T | 23rd |
Luc Economides | France | Grand Prix de France 2022 - 6th (229.64) | 3A+1Eu+3S | 49th | ||
Ian Vauclin | France | JGP Courchevel 2022 - 6th (175.44, J) | 9th | 3Lz+1Eu+3S | 136th | |
Xavier Vauclin | France | Tallink Hotels Cup 2023 - 6th (193.98) | 7th | 3T+1Eu+3S | ||
Kai Jagoda | Germany | Bavarian Open 2023 - 2nd (197.93) | 2nd | SP: The Hours / FS: And The Waltz Goes On | 3T+2A+2A | 124th |
Kwun Hung Leung | Hong Kong | SEA Open Trophy 2022 - 5th (137.75) | 3F+2T | |||
Aleksandr Vlasenko | Hungary | Santa Claus Cup 2022 - 3rd (193.65, S) | 1st | SP: Une vie d'amour / FS: Iron Sky | 3Lz+1Eu+3S | 132nd |
Gabriele Frangipani | Italy | Nepela Memorial 2022 - 1st (244.57) | 3rd | SP: Keeping Me Alive / FS: Io Ci Saro | 4T+3T | 26th |
Nikolaj Memola | Italy | Budapest Trophy 2022 - 3rd (231.47) | 2nd | SP: Prelude No. 2 (Rachmaninov) / FS: Samson et Dalila/I Belong To You/Mon coeur s'ouvre a ta vois | 3A+1Eu+3S | 14th |
Rakhat Bralin | Kazakhstan | JGP Riga 2022 - 3rd (199.38, J) | 3F+2T+2A | 71st | ||
Dias Jirenbayev | Kazakhstan | World University Games 2023 - 11th (196.41) | 3Lz+1Eu+3S | 39th | ||
Fedir Kulish | Latvia | SP: Exogenesis Symphony / FS: Theme Andrei I | 3Lo+2A+2A | 97th | ||
Edrian Paul Celestino | Philippines | Golden Spin 2022 - 10th (178.35) | SP: What Is Jazz / FS: The Golden Age/Embers | 3Lz+3T | 169th | |
Vladimir Samoilov | Poland | Volvo Open Cup 2022 - 1st (220.17) | 1st | 4Lz | 67th | |
Lukas Britschgi | Switzerland | Worlds 2023 - 8th (257.34) | SP: I'm In the Mood/Superstition / FS: The Rainmaker/Enduring Love/Corpus Rex | 4T+3T | 13th | |
Jonathan Egyptson | Sweden | Nordics Open 2023 - 3rd (156.19, J) | 1st (J) | SP: Broken / FS: Stand By Me/Take Me To Church | 3Lo+2A | 206th |
Gabriel Folkesson | Sweden | Nordics Open 2023 - 2nd (190.77) | 3rd | SP: All I Want / FS: Exogenesis Symphony | 3A+2T | 173rd |
Casper Johansson | Sweden | Nordics Open 2023 - 1st (176.82) | 2nd | SP: I Didn't Know My Own Strength / FS: Avatar (soundtrack) | 3Lz+3T | 134th |
Tomoki Hiwatashi | USA | Cranberry Cup 2022 - 2nd (206.30) | 10th | SP: Romani Holiday / FS: Finlandia | 4T+3T | 74th |
Ice dance
Team | Country | Notable Results 22/23 | Nationals | Program Information | World Standing |
---|---|---|---|---|---|
Emmy Bronsard / Jacob Richmond | Canada | Warsaw Cup 2022 - 7th (152.72) | 9th | RD: Andy/Marcia Baila / FD: Exogenesis: Symphony | |
Marie-Jade Lauriault / Romain le Gac | Canada | Skate Canada 2022 - 5th (189.07) | 3rd | RD: INXS medley / FD: Corpse Bride (soundtrack) | 20th |
Shang Shi / Nan Wu | China | ||||
Sofia Val / Asaf Kazimov | Spain | Challenge Cup 2023 - 6th (159.34) | RD: Top Gun / FD: SOFIA/Turning Page | ||
Loicia Demougeot / Theo le Mercier | France | Warsaw Cup 2022 - 1st (182.00) | 2nd | RD: Jump On It/Why Can't We Leave Together / FD: Clair de Lune/Waves | 13th |
Natacha Lagouge / Arnaud Caffa | France | Bavarian Open 2023 - 3rd (176.78) | 4th | RD: Bon Jovi medley / FD: River/Best Part/Never Tear Us Apart | 46th |
Diana Davis / Gleb Smolkin | Georgia | RD: Michael Jackson medley / FD: Swan Lake | 25th | ||
Jennifer Janse van Rensburg / Benjamin Steffan | Germany | Bavarian Open 2023 - 1st (182.57) | 1st | RD: Beds are Burning/Don't Leave Me Now/Runaway / FD: Tango/Libertango | 30th |
Emese Csiszer / Mark Shapiro | Hungary | RD: The Communards medley / FD: Quantum Mechanics (Oppenheimer soundtrack) | |||
Lucy Hancock / Ilias Fourati | Hungary | Denis Ten Memorial 2022 - 5th (148.75) | 2nd | RD: Pet Shop Boys medley / FD: Depeche Mode medley | 80th |
Mariia Ignateva / Danijil Leonyidovics Szemko | Hungary | Santa Claus Cup 2022 - 2nd (176.39) | 1st | 34th | |
Shira Ichilov / Dmytriy Kravchenko | Israel | ||||
Mariia Nosovitskaya / Mikhail Nosovitskiy | Israel | Lake Placid International 2022 - 6th (164.10) | RD: George Michael medley / FD: No Life Without You/The Battle/Now We Are Free | 57th | |
Giorgia Galimberti / Matteo Libasse Mandelli | Italy | Egna Dance Trophy 2023 - 4th (143.37, J) | 2nd (J) | 95th | |
Anastasia Polibina / Pavel Golovishnikov | Poland | Bosporus Cup 2022 - 1st (167.43) | 1st | RD: Tina Turner medley / FD: An der schonen blauen Donau | 42nd |
Milla Ruud Reitan / Nikolaj Majorov | Sweden | RD: Yello medley / FD: The Spy and the Liar/I Expect You To Die | |||
Katarina Wolfkostin / Dimitry Tsarevski | USA | 105th |
Women
Skater | Country | Notable Results 22/23 | Nationals | Program Information | Notable Jumps | World Standing |
---|---|---|---|---|---|---|
Olga Mikutina | Austria | Tayside Trophy 2022 - 1st (174.70) | SP: El Mariachi/Uccen / FS: The Curse/Dawn of Faith | 3Lz+1Eu+3S | 56th | |
Stefanie Pesendorfer | Austria | Dragon Trophy 2023 - 3rd (163.97) | 3rd | 3Lz+1Eu+3S | 64th | |
Barbora Vrankova | Czech Republic | Tirnavia Ice Cup 2022 - 3rd (150.23) | 1st | SP: One Day I'll Fly Away / FS: Extremely Loud & Incredibly Close/Flying | 3S+2A | 118th |
Nataly Langerbaur | Estonia | Volvo Open Cup 2023 - 2nd (172.40) | 2nd | SP: Love on the Brain / FS: Je t'aime | 3Lz+2A | 99th |
Olesja Leonova | Estonia | Volvo Open Cup 2023 - 10th (112.76, J) | 10th | SP: You Lost Me / FS: February | 3S+2A | |
Gerli Liinamae | Estonia | Warsaw Cup 2022 - 11th (149.57) | 3rd | SP: When We Were Young / FS: Whenever, Wherever | 3Lo+1Eu+3S< | |
Olivia Lisko | Finland | Volvo Open Cup 2023 - 3rd (171.30) | 4th | SP: Stairway To Heaven / FS: Invierno Porteno | 2A+1Eu+3S | 70th |
Minja Peltonen | Finland | Tirnavia Ice Cup 2022 -1st (142.84, J) | 3rd | SP: Comme je l'aime / FS: Fields of Gold | 3Lz+1Eu+2F | |
Maia Mazzara | France | Trophee Metropole Nice Cote D'Azur 2022 - 3rd (155.32) | 3rd | 3T+2A | 89th | |
Lorine Schild | France | JGP Gdansk 2022 - 6th (179.00, J) | 2nd | SP: Ojos de Serpiente / FS: Hell To The Liars | 3Lz+3T | 45th |
Lea Serna | France | WTT 2023 - 8th (177.72) | 1st | 3Lz+2A+2T | 48th | |
Alina Urushadze | Georgia | 2A+1Eu+3S | 134th | |||
Kristina Isaev | Germany | Golden Spin 2022 - 6th (163.79) | 2nd | SP: Why Don't You Do Right? / FS: Semblanzas de un Rio/Orobroy/Poeta En La Mar | 3T+3T | 75th |
Hiu Yau Chow | Hong Kong | Asian Open Trophy 2022 - 6th (115.97) | SP: Survivor / FS: I Will Wait For You | 3S+2T | 161st | |
Regina Schermann | Hungary | Budapest Trophy 2022 - 11th (144.67) | SP: Strange Birds / FS: Sherlock Holmes (soundtrack) | 3Lz+2T | 179th | |
Daria Zsirnov | Hungary | Triglav Trophy 2023 - 7th (126.32) | 4th | SP: Listen To Your Heart/ FS: Scent of a Woman | 3Lz+1Eu+2S | |
Ella Chen | Israel | JGP Courchevel 2022 - 8th (150.07, J) | SP: Runaway / FS: The Other Side | 3T+3T | 164th | |
Elizabet Gervits | Israel | Edu Sport Trophy 2023 - 2nd (138.0) | 3Lz+2A | 202nd | ||
Sofiya Farafonova | Kazakhstan | Bosporus Cup 2022 - 7th (144.94) | SP: Waltz No. 7 (Chopin) / FS: La La Land (soundtrack) | 3F+1Eu+3S< | 152nd | |
Anna Levkovets | Kazakhstan | Golden Spin 2022 - 12th (146.57) | 3Lz+3Tq+2A | 121st | ||
Anastasija Konga | Latvia | Tallinn Trophy 2023 - 5th (147.85) | SP: L'enfer / FS: The Greatest Showman | 3Lz+3T | 141st | |
Sofja Stepcenko | Latvia | Latvian Trophy 2022 - 1st (177.71) | SP: All Eyes On Me / FS: Il Est Ou Le Bonheur | 3F+2A+2A | 31st | |
Anastasia Gracheva | Moldova | Bosporus Cup 2022 - 1st (167.56) | 3Lz+1Eu+2S | 120th | ||
Lindsay van Zundert | Netherlands | Challenge Cup 2023 - 5th (176.84) | 3Lo+2A | 42nd | ||
Antonina Dubinina | Serbia | Bosporus Cup 2022 - 8th (138.11) | SP: Proud / FS: The Voice of Enigma/La Terre Vue Du Ciel | 3S+2T | 101st | |
Sara Franzi | Switzerland | Triglav Trophy 2023 - 3rd (170.94) | SP: Concerto for Viola d'amore / FS: Les Missrables | 3Lz+3T | ||
Livia Kaiser | Switzerland | Ice Challenge 2022 - 7th (161.59) | 1st | SP: Lost Without You / FS: Succession (soundtrack) | 3Lz+3T | 61st |
Julia Brovall | Sweden | NRW Trophy 2022 - 6th (133.62) | 3rd | SP: Still / FS: Never Give Up on Your Dreams/Perfect | 3Lo+2T | |
Yelizaveta Babenko | Ukraine | 3Lz+2T | ||||
Clare Seo | USA | Junior Worlds 2023 - 8th (172.62) | 7th | SP: Simple Gifts/Appalachian Spring / FS: Libertango/Oblivion | 3Lz+2A+2T | 39th |
Bradie Tennell | USA | 4CC 2023 - 6th (199.91) | 2nd | SP: Kammermusik / FS: Nessun Dorma | 3Lzq+3T | 49th |