The 2025 European Championships take place in Tallinn, Estonia from 28th January-2nd February.
Here’s a rundown of who you can expect to see competing at this event and some information about them.
Pairs
Team | Country | Notable Results 24/25 | Nationals | Program Information | World Standing |
---|---|---|---|---|---|
Sophia Schaller / Livio Mayr | Austria | Golden Spin 2024 - 5th (159.29) | 1st | SP: You Make Me Feel Like A Natural Woman/Respect / FS: Pompeii MMXXIII | 42nd |
Milania Vaananen / Filippo Clerici | Finland | John Nicks 2024 - 7th (165.48) | 1st | SP: The Last Verdict/Don't Let Me Be Misunderstood / FS: Young and Beautiful/Help | 24th |
Camille Kovalev / Pavel Kovalev | France | Golden Spin 2024 - 6th (158.45) | 1st | SP: Toxic/Lordly / FS: The Secret Service soundtrack/James Bond/Mission Impossible Fallout | 18th |
Anastasia Vaipan-Law / Luke Digby | Great Britain | Warsaw Cup 2024 - 2nd (182.37) | 1st | SP: Lighthouse / FS: Arrival of the Birds/Carry You | 16th |
Anastasiia Metelkina / Luka Berulava | Georgia | NHK Trophy 2024 - 1st (213.05) | SP: Why? / FS: A Necessary End | 10th | |
Minerva Fabienne Hase / Nikitin Volodin | Germany | Nebelhorn Trophy 2024 - 1st (218.44) | 1st | SP: You Were Mine / FS: Four Seasons | 4th |
Annika Hocke / Robert Kunkel | Germany | NHK Trophy 2024 - 4th (188.54) | SP: I Love Rock n Roll/Black Betty / FS: Falco medley | 7th | |
Letizia Roscher / Luis Schuster | Germany | Golden Spin 2024 - 4th (162.69) | 2nd | SP: Shadows/Run Boy Run / FS: Light of the Seven/Dawn of Faith/Khalessi | 26th |
Maria Pavlova / Alexei Sviatchenko | Hungary | Lombardia Trophy 2024 - 3rd (196.67) | SP: Kiss/Sex Bomb / FS: Pirates of the Caribbean | 6th | |
Julia Sylvia Gunnarsdottir / Manuel Piazza | Iceland | NRW Trophy 2024 - 3rd (140.50) | 1st | SP: Pray / FS: West Side Story medley | |
Irma Caldara / Riccardo Maglio | Italy | Diamond Spin 2024 - 3rd (152.77) | 3rd | SP: La Donna Cannone / FS: Iris | 25th |
Sara Conti / Niccolo Macii | Italy | Cup of China 2024 - 1st (211.05) | 1st | SP: Carmen / FS: Papa Can You Hear Me? | 1st |
Rebecca Ghilardi / Filippo Ambrosini | Italy | Diamond Spin 2024 - 1st (193.33) | 2nd | SP: El Tango de Roxanne / FS: Dracula | 5th |
Daria Danilova / Michel Tsiba | Netherlands | NHK Trophy 2024 - 5th (178.37) | SP: Give Me Love / FS: The Chain | 14th | |
Ioulia Chtchetinina / Michal Wozniak | Poland | Golden Spin 2024 - 1st (185.50) | 1st | SP: Moderation / FS: I Love You | 19th |
Oxana Vouillamoz / Tom Bouvart | Switzerland | NRW Trophy - 1st (170.31) | 1st | SP: This Business of Love, Hey Pachuco / FS: Blood Diamond (soundtrack) | 66th |
Greta Crafoord / John Crafoord | Sweden | Bavarian Open 2025 - 2nd (155.56) | 1st | SP: Start A War/And so it Begins / FS: Lux/Hold Your Breath | 34th |
Sofiia Holichenko / Artem Darenskyi | Ukraine | Warsaw Cup 2024 - 7th (151.27) | SP: Hit The Road Jack / FS: Cosmic Love | 43rd |
Women
Skater | Country | Notable Results 24/25 | Nationals | Program Information | Notable Jumps | World Standing |
---|---|---|---|---|---|---|
Stefanie Pesendorfer | Austria | Golden Spin 2024 - 9th (153.20) | 4th | SP: Caruso / FS: Mountains/Solas x Interstellar/Outro | 3T+3T | 93rd |
Flora Marie Schaller | Austria | Sofia Trophy 2025 - 8th (141.36, J) | 2nd | SP: Heartlines / FS: Stranger Things/Running Up That Hill | 3T+1Eu+3S | 141st |
Jade Hovine | Belgium | Tallinn Trophy 2024 - 5th (149.52) | SP: Bohemian Rhapsody / FS: A Short Elevator Ride/At Last/Yellow Moon/Angel By the Wings | 3Lz+2T+2Lo | 75th | |
Nina Pinzarrone | Belgium | Skate America 2024 - 4th (193.61) | 1st | SP: Swan Lake / FS: Escapes Within/Nocturne in D-Flat Major "Un reve" | 3Lzq+2A+2T | 7th |
Alexandra Feigin | Bulgaria | Sofia Trophy 2025 - 1st (191.94) | 1st | SP: Light of the Seven / FS: Beatles medley | 3Lo+2A | 45th |
Michaela Vrastakova | Czech Republic | Denkova-Staviski Cup 2024 - 8th (153.38) | 1st | SP: Onward & Upward / FS: My Love/The Devil You Know | 3Lz+2A | 236th |
Niina Petrokina | Estonia | Trophy Metropole Nice Cote d'Azur - 2nd (187.57) | 1st | SP: Soldier / FS: Dune (soundtrack) | 3Lz+1Eu+3S< | 16th |
Linnea Ceder | Finland | Tallinn Trophy 2024 - 4th (163.41) | 2nd | SP: Because of You / FS: Wake Me Up | 3Lz+2A | 91st |
Janna Jyrkinen | Finland | Trophy Metropole Nice Cote d'Azur - 4th (168.92) | 3rd | SP: Start A War / FS: Wake of Death/Maria/Royal Rendant | 3Lz+3T | 55th |
Lorine Schild | France | Finlandia Trophy 2024 - 6th (182.36) | SP: Laissez Moi Danser / FS: Quiet Moon/The Lion Woman/The Demand of Man/The Sun Queen | 3Lz+3T | 19th | |
Lea Serna | France | Golden Spin 2024 - 4th (181.55) | 2nd | SP: Tourner Dans Le Vide / FS: Exogensis Symphony/Uprising | 3T+3T | 49th |
Kristen Spours | Great Britain | Denkova-Staviski Cup 2024 - 1st (186.02) | 1st | SP: Love is a Bitch / FS: Warriors | 3Lo+2A | 69th |
Anastasiia Gubanova | Georgia | Denis Ten Memorial 2024 - 1st (195.91) | SP: Money Money Money / FS: Balder/Freya | 3Lz+2A+2T | 9th | |
Kristina Isaev | Germany | Diamond Spin 2024 - 1st (151.38) | 1st | SP: Gefion/The Blessed Spirits / FS: Pienso En Ti/Realejo/Le Di A La Caza Alcance | 3T<+2Aq+2Lo | 72nd |
Katinka Anna Zsembery | Hungary | Budapest Trophy 2024 - 7th (153.61) | SP: It's Raining Men/I Like It / FS: My Way | 3T+2A | 167th | |
Mariia Seniuk | Israel | Nepela Memorial 2024 - 2nd (172.94) | 1st | SP: La Terre Vue du Ciel / FS: Samson and Delilah/Mon Coeur S'oure a Ta Voix | 3Lo+2A+2T | 44th |
Lara Naki Gutmann | Italy | Finlandia Trophy 2024 - 3rd (198.49) | 2nd | SP: Squid Game / FS: Wayward Sisters/Sheltering Sky | 3Lz+1Eu+3S | 17th |
Anna Pezzetta | Italy | JGP Ljubljana Cup 2024 - 5th (179.76, J) | 1st | SP: Firebird Suite / FS: Avatar (soundtrack) | 3Lz+3T | 46th |
Anastasija Konga | Latvia | Trophy Metropole Nice Cote d'Azur 2024 - 13th (142.57) | 1st | SP: L'enfer / FS: Tron (soundtrack) | 3Lo+1Eu+2F | 121st |
Jogaile Aglinskyte | Lithuania | Warsaw Cup 2024 - 11th (147.94) | 2nd | SP: Can't Help Falling In Love / FS: The Tear Maker/Lullaby | 3Lz+2T | 236th |
Niki Wories | Netherlands | Santa Claus Cup 2024 - 2nd (167.12) | SP: My Heart Will Go On / FS: The Gladiator (soundtrack) | 3F+2T+2Lo | 133rd | |
Mia Risa Gomez | Norway | Volvo Open Cup 2025 - 3rd (152.18) | 1st | SP: Metamorphosis Two / FS: Forgotten Odes (soundtrack) | 3Lz+2T | 66th |
Ekaterina Kurakova | Poland | Shanghai Trophy 2024 - 4th (174.29) | 1st | SP: Let's Get Loud / FS: Cats (soundtrack) | 3Lz+1Eu+3F | 13th |
Ana Sofia Beschea | Romania | EduSport Trophy 2024 - 4th (140.88) | 2nd | SP: Exogenesis Symphony / FS: Per Te | 3S+2A< | 110th |
Julia Sauter | Romania | Sofia Trophy 2025 - 3rd (176.05) | 1st | SP: Una Noche Mas / FS: Inspiration | 3T+3T | 31st |
Julija Lovrencic | Slovenia | Sofia Trophy 2025 - 6th (160.51) | 1st | SP: Thule/Selah / FS: Palmeras En La Nieve | 3T+2A+2A | 126th |
Antonina Dubinina | Serbia | Denkova-Staviski Cup 2024 - 12th (149.53) | SP: Proud / FS: Twiling Huntress/Rise Like A Phoenix/Redemption | 3F+2T | 101st | |
Kimmy Repond | Switzerland | Cup of China 2024 - 6th (195.91) | 1st | SP: Mother Nature / FS: Gladiator | 3F+3T | 12th |
Vanesa Selmekova | Slovakia | Tirnavia Ice Cup 2024 - 1st (164.97) | 1st | SP: Is It Love / FS: Hometown Glory | 3Lo+2A+2T | 84th |
Josefin Taljegard | Sweden | Volvo Open Cup 2024 - 1st (159.97) | 1st | SP: Wicked Game / FS: It's All Coming Back To Me Now | 3Lz+2T | 37th |
Anastasia Gozhva | Ukraine | Denis Ten Memorial 2024 - 9th (154.22) | SP: Vuelvo al Sur / FS: Proud | 3Lz+2T | 63th |
Men
Skater | Country | Notable Results 24/25 | Nationals | Program Information | Notable Jumps | World Standing |
---|---|---|---|---|---|---|
Semen Daniliants | Armenia | Denis Ten Memorial 2024 - 5th (216.89) | 1st | SP: Natural / FS: Creep | 4T+3T | 79th |
Maurizio Zandron | Austria | Denkova-Staviski Cup 2024 - 2nd (217.08) | 1st | SP: Galicia Flamenca / FS: Adagio for Strings | 3A+1Eu+3S | 38th |
Vladimir Litvintsev | Azerbaijan | Denis Ten Memorial 2024 - 2nd (246.00) | SP: Game of Thrones medley / FS: The Nutcracker | 4T+3T | 21st | |
Alexander Zlatkov | Bulgaria | Sofia Trophy 2025 - 3rd (197.31) | 1st | SP: Nureyev / FS: Daylight/Can't Pretend | 3Lz+3T | 78th |
Jari Kessler | Croatia | Nebelhorn Trophy 2024 - 12th (191.73) | 1st | SP: In This Shirt / FS: To Build A Home | 3Lz+3T | 91st |
Georgii Reshtenko | Czech Republic | Nebelhorn Trophy 2024 - 13th (191.25) | 1st | SP: Parisienne Walkways / FS: Gladiator | 4T+3T | 60th |
Filip Scerba | Czech Republic | Nebelhorn Trophy 2024 - 19th (170.49) | 2nd | SP: Wonka / FS: Teddy Swims medley | 3F+1Eu+3S | 177th |
Tomas-Llorenc Guarino Sabate | Spain | Nepela Memorial 2024 - 5th (216.34) | 1st | SP: Bee Jees medley / FS: Return to the Cabin/See You Around/Powershifter/The Ecstasy of Gold/Guns Go Bang/Cotton Eye Joe | 3Lz+2A+2A | 55th |
Aleksandr Selevko | Estonia | Golden Spin 2024 - 2nd (234.56) | 2nd | SP: Why'd you lie? / FS: Ad Martem | 3Lz+2A+2A / 4T+2T | 17th |
Mihhail Selevko | Estonia | Golden Spin 2024 - 1st (245.06) | 1st | SP: The Sound of Nightmares/Mephisto's Lullaby/Bodies Main Title/Dracula / FS: Westworld (soundtrack) | 4T+3T | 46th |
Valtter Virtanen | Finland | Bavarian Open 2025 - 5th (188.93) | 1st | SP: Lay My Body Down / FS: So Far/Oldurot | 3Lo+2A+2A | 76th |
Kevin Aymoz | France | Skate America 2024 - 2nd (282.88) | 1st | SP: Everybody / FS: Van Gogh/Hold on Tight/Destiny | 4T+3T | 11th |
Adam Siao Him Fa | France | Trophy Metropole Nice Cote d'Azur 2024 - 1st (272.38) | SP: SOS d'un terrien en detresse / FS: Dune (soundtrack) | 4Lz+3T | 2nd | |
Edward Appleby | Great Britain | Nebelhorn Trophy 2024 - 6th (216.48) | 1st | SP: Step Out For A While / FS: John Wick | 3A+3T | 40th |
Nika Egadze | Georgia | Skate America 2024 - 4th (261.71) | SP: L'Enfer / FS: The Winter/Can You Hear The Music | 4S+3T | 12th | |
Nikita Starostin | Germany | Tallinn Trophy 2024 - 4th (211.21) | 1st | SP: Never Gonna Give You Up / FS: Lascia ch'io pianga/Concerto in C Minor | 3F+2A+2A | 36th |
Aleksandr Vlasenko | Hungary | Winter Universiade 2025 - 11th (202.41) | 1st | SP: Standards / FS: The Boy King/Do You? | 3Lz+1Eu+3S | 65th |
Lev Vinokur | Israel | Denkova Staviski Cup 2024 - 1st (234.31) | 1st | SP: Harlem Nocturne/Brick House / FS: Fly Me To The Moon/That's Life | 3A+2A+2A | 70th |
Daniel Grassl | Italy | Winter Universiade 2025 - 2nd (280.56) | 1st | SP: Human / FS: Billy Elliot | 3A+2A+2A | 16th |
Nikolaj Memola | Italy | Nepela Memorial 2024 - 2nd (233.42) | 2nd | SP: Mission Impossible 2 Orchestra Suite / FS: Mon Dieu/Song for the Little Sparrow | 3A+1Eu+3S | 14th |
Matteo Rizzo | Italy | Budapest Trophy 2024 - 1st (247.26) | 4th | SP: Two Men In Love / FS: Miserere | 3A+2A | 8th |
Fedir Kulish | Latvia | Volvo Open 2025 - 1st (213.96) | 2nd | SP: It's Wonderful / FS: Quando l'amore diventa poesia, L'immensita | 3Lz+2A+2A | 64th |
Deniss Vasiljevs | Latvia | Shanghai Trophy 2024 - 2nd (257.55) | 1st | SP: Helix / FS: La Bayadere | 3Lz+1Eu+3S | 13th |
Daniel Korabelnik | Lithuania | Tirnavia Ice Cup 2024 - 3rd (158.89) | 1st | SP: Seven Nation Army / FS: All By Myself | 3Lz+3T | 225th |
Davide Lewton Brain | Monaco | Santa Claus Cup 2024 - 2nd (203.78) | SP: L'enfer / FS: La terre vue du ciel/Faith of Dawn | 3Lz+3T | 74th | |
Vladimir Samoilov | Poland | Warsaw Cup 2024 - 1st (233.02) | 1st | SP: Weapon of Choice/Rockerfeller Skank / FS: Lay My Body Down/Really Slow Motion Human | 4Lz | 30th |
Kornel Witkowski | Poland | Warsaw Cup 2024 - 4th (211.05) | 2nd | SP: Echo Sax End / FS: Wild Side | 3A+2A | 84th |
David Sedej | Slovenia | Tirnavia Ice Cup 2024 - 1st (180.64, J) | 1st | SP: En Aranjuez con tu amor/Medillin / FS: Notre Dame de Paris | 3Lz+3T | 99th |
Noah Bodenstein | Switzerland | NRW Trophy 2024 - 3rd (177.53) | 2nd | SP: Standards / FS: Raining/Storms/Guardian at the Gate | 3F+2A+2A | 145th |
Lukas Britschgi | Switzerland | Finlandia Trophy 2024 - 5th (246.70) | 1st | SP: Iron Sky / FS: Lux/Deeply/Aero | 4T+3T | 6th |
Adam Hagara | Slovakia | Sofia Trophy 2025 - 1st (236.01) | 1st | SP: Another Love / FS: James Bond | 3Lz+2A+2A | 18th |
Andreas Nordeback | Sweden | Trophy Metropole Nice Cote d'Azur 2024 - 4th (226.50) | 2nd | SP: Personal Jesus / FS: How It Ends | 3A+1Eu+3S | 39th |
Alp Eren Ozkan | Turkiye | Bosphorus Cup 2024 - 3rd (206.64) | 1st | 3Lz+3Lo | 98th | |
Ivan Shmuratko | Ukraine | Trophy Metropole Nice Cote d'Azur 2024 - 5th (218.19) | SP: White Flowers Take Their Bath / FS: Summer 3/Summer 1/Get Up Offa That Thing | 3F+1Eu+3S | 45th |
Ice Dance
Team | Country | Notable Results 24/25 | Nationals | Program Information | World Standing |
---|---|---|---|---|---|
Kristina Dobroserdova / Alessandro Pellegrini | Armenia | Bosphorus Cup 2024 - 6th (158.78) | 1st | RD: Land of 1000 Dances / FD: Music/Rise | 126th |
Samantha Ritter / Daniel Brykalov | Azerbaijan | Sofia Trophy 2025 - 7th (157.54) | RD: Boney M medley / FD: Mayerling Ouverture/Le Lettre et La Promenade/Where Did Our Summer Go | 135th | |
Angelina Kudryavtseva / Ilia Karankevich | Cyprus | Sofia Trophy 2025 - 6th (160.19) | RD: Knock On Wood/Tragedy / FD: The Imaginarium of Doctor Parnassus/Reminiscence | 74th | |
Katerina Mrazkova / Daniel Mrazek | Czech Republic | Tallinn Trophy 2024 - 3rd (188.84) | 2nd | RD: Beatles medley / FD: Rain, In Your Black Eyes | 17th |
Natalia Taschlerova / Filip Taschler | Czech Republic | Finlandia Trophy 2024 - 4th (190.43) | 1st | RD: Hot Stuff/I Feel Love/No More Tears / FD: Moby medley | 11th |
Olivia Smart / Tim Dieck | Spain | Cup of China 2024 - 4th (196.52) | 1st | RD: Move Over/Piece of my Heart/Black Betty / FD: Dune (soundtrack) | 19th |
Yuka Orihara / Juho Pirinen | Finland | Finlandia Trophy 2024 - 6th (183.64) | 2nd | RD: Disco Inferno/Love to Love You Baby/YMCA / FD: A Chorus Line | 20th |
Juulia Turkkila / Matthias Versluis | Finland | Finlandia Trophy 2024 - 3rd (196.60) | 1st | RD: I Got You/Land of 1000 Dances / FD: Bewitched/Obey Astronom | 10th |
Loicia Demougeot / Theo le Mercier | France | Sofia Trophy 2025 - 1st (194.26) | 2nd | RD: I Want You Back/The Love You Save / FD: Akram's Khan's Giselle: Ceremony/Desh: Bleeding Soles/Flesh and Bone: Dakini: Movement IV | 12th |
Natacha Lagouge / Arnaud Caffa | France | Santa Claus Cup 2024 - 2nd (177.12) | 3rd | RD: Voulez-vous/Gimme! Gimme! Gimme!/Boogie Wonderland / FD: How are you? No really/The Ball/Si c'etait le dernier | 43rd |
Evgeniia Lopareva / Geoffrey Brissaud | France | Warsaw Cup 2024 - 1st (201.89) | 1st | RD: Night Flight to Venus/Rasputin / FD: BFRND medley | 5th |
Phebe Bekker / James Hernandez | Great Britain | Golden Spin 2024 - 1st (181.80) | 2nd | RD: Beatles medley / James Bond (soundtrack) | 30th |
Lilah Fear / Lewis Gibson | Great Britain | Nepela Memorial 2024 - 1st (210.65) | 1st | RD: Le Freak/Superstition / FD: Beyonce medley | 2nd |
Diana Davis / Gleb Smolkin | Georgia | Nepela Memorial 2024 - 2nd (201.87) | RD: Lady Marmalade/Music is My Way / FD: Kashmir/The Rain Song/Black Dog | 21st | |
Jennifer Janse van Rensburg / Benjamin Steffan | Germany | Bavarian Open 2025 - 1st (187.64) | 1st | RD: Boogie Shoes/Land of 1000 Dances / FD: Phantasia | 22nd |
Mariia Ignateva / Danijil Leonyidovics Szemko | Hungary | Mezzaluna Cup 2024 - 1st (182.88) | 1st | 42nd | |
Carolane Soucisse / Shane Firus | Ireland | Lombardia Trophy 2024 - 5th (171.34) | RD: Got the Feeling/Anti Love Song/Get Up Offa That Thing / FD: It Had To Be You/Cry Me A River | 38th | |
Elizabeth Tkachenko / Alexei Kiliakov | Israel | NRW Trophy 2024 - 2nd (179.95) | 1st | RD: Svalutation/Donna, Donna Mia, Amore No / FD: Spartacus | 28th |
Charlene Guignard / Marco Fabbri | Italy | Lombardia Trophy 2024 - 1st (215.63) | 1st | RD: Land of 1000 Dances/For Once In My Life/You Make Me Feel / FD: Robotboys/Goodbye | 1st |
Victoria Manni / Carlo Roethlisberger | Italy | Sofia Trophy 2025 - 2nd (177.51) | 2nd | RD: KC & The Sunshine Band medley / FD: Titanic | 39th |
Paulina Ramanauskaite / Deividas Kizala | Lithuania | Bosphorus Cup 2024 - 2nd (174.71) | RD: These Boots Are Made For Walkin/Money / FD: En Contra/Duo de Amor | 46th | |
Allison Reed / Saulius Ambrulevicius | Lithuania | NHK Trophy 2024 - 3rd (195.52) | RD: Do Ya Think I'm Sexy? / FD: Apashe medley | 7th | |
Hanna Jakucs / Alessio Galli | Netherlands | Mezzaluna Cup 2024 - 5th (157.61) | RD: ABBA medley / FD: Christina Aguilera medley | 83rd | |
Sofiia Dovhal / Wiktor Kulesza | Poland | Denkova-Staviski Cup 2024 - 5th (157.06) | 1st | RD: And The Beat Goes On/YMCA / FD: Pilgrims on a Long Journey/Torn | 49th |
Emilia Monika Ziobrowska / Shiloh Douglas Judd | Romania | Sofia Trophy 2025 - 8th (151.10) | RD: Walk Away / FD: The Irrespressibles medley | 111th | |
Gina Zehnder / Beda Leon Sieber | Switzerland | Pavel Roman Memorial 2024 - 3rd (169.07) | 1st | RD: Barbken Dollhouse/Put Your Head On My Shoulder/Let's Twist Again / FD: Edward Scissorhands/Black Marlin/Voices from a Gothic Castle | 33rd |
Maria Sofia Pucherova / Nikita Lysak | Slovakia | Denkova-Staviski Cup 2024 - 1st (178.70) | 1st | RD: Love To Love You Baby/Last Dance / FD: S Apre Per Te Il Mio Cuor/Samson et Delila | 67th |
Milla Ruud Reitan / Nikolaj Majorov | Sweden | Bavarian Open 2025 - 2nd (172.84) | 1st | RD: The Ballroom Blitz/Proud Mary / FD: Les Parapluies de Cherburg | 61st |
Katarina DelCamp / Berk Akalin | Turkiye | Bosphorus Cup 2024 - 5th (160.61) | RD: You Never Can Tell/Girl You'll Be A Woman Soon/Jungle Boogie / FD: Dawn of Faith/Newborn | 91st | |
Mariia Pinchuk / Mykyta Pogorielov | Ukraine | Sofia Trophy 2025 - 5th (168.27) | RD: Twist and Shout/I'm A Believer/Only The Lonely/Le Freak / FD: Obscura/Freya/Lux | 26th |