Below you will find the results for each discipline for the Grand Prix Final 2022.
Click here if you want to see how well you did overall!
WOMEN Grand Prix Final 2022 Results
MEN Grand Prix Final 2022 Results
PAIRS Grand Prix Final 2022 Results
ICE DANCE Grand Prix Final 2022 Results
WOMEN Grand Prix Final 2022 Results
(max. score: 626)
Ranking | Team | Score Ladies |
---|---|---|
1 | Wakaba Higuchi Deserves The World | 626 |
1 | Vanofmars | 626 |
1 | Pro Skater Yuzuru Akgae | 626 |
1 | Oscar mayer | 626 |
1 | marin honda goat | 626 |
1 | Honey | 626 |
1 | Faith_onln | 626 |
1 | Dragons | 626 |
1 | downwiththeisu | 626 |
1 | aredhel | 626 |
1 | abolishfigureskating | 626 |
1 | A Whole New Quad | 626 |
13 | yumabear | 620 |
13 | Ysabel | 620 |
13 | Whattt | 620 |
13 | Vskate22 | 620 |
13 | twistandtwizzle | 620 |
13 | trusotchka | 620 |
13 | TripleTriples | 620 |
13 | tigerdreams | 620 |
13 | tenchi_flowers | 620 |
13 | Slotharmada | 620 |
13 | SiriusGOEs | 620 |
13 | rinlalay | 620 |
13 | OLGAGOAT | 620 |
13 | OhMyQuad | 620 |
13 | no edea what to do | 620 |
13 | Millsy02H | 620 |
13 | Looplooploop | 620 |
13 | Ihateusfs | 620 |
13 | Ice Castle Aerith | 620 |
13 | Flag people | 620 |
13 | Exidting | 620 |
13 | eunsoopleasecomehome | 620 |
13 | DaveYouHaveNoHonor | 620 |
13 | CrazyCatLady | 620 |
13 | Coldmorningair | 620 |
13 | Agos | 620 |
39 | wirt | 611 |
39 | What This Girl Wants | 611 |
39 | twinkletoes93 | 611 |
39 | The Slayers | 611 |
39 | the skate guards | 611 |
39 | sozdara | 611 |
39 | Sofarsogood | 611 |
39 | rosesfinnsteps | 611 |
39 | QueenP | 611 |
39 | ournationunderquadgod | 611 |
39 | novsoigne | 611 |
39 | Minsol | 611 |
39 | Maecagirl | 611 |
39 | KostoYelim | 611 |
39 | katyasamber | 611 |
39 | in titanic we trust | 611 |
39 | icedancefan | 611 |
39 | Hanli_uno | 611 |
39 | Hangil Kim Ina Bauer supremacy | 611 |
39 | fshater | 611 |
39 | FanyuCultAnti | 611 |
39 | Chaos more in likely | 611 |
39 | Angles of Mortensen | 611 |
62 | yunas larks | 605 |
62 | Yuhana Tom and Jerry FS | 605 |
62 | where is yuna kim | 605 |
62 | whatsaflutz | 605 |
62 | WarhorseSupremacy | 605 |
62 | wakakao 2022 ogms | 605 |
62 | vmbrellaslay | 605 |
62 | valse sentimentale | 605 |
62 | trurijuva | 605 |
62 | tripleflops | 605 |
62 | tina trusova | 605 |
62 | Thiyori | 605 |
62 | the pchiddys | 605 |
62 | thanktrusova | 605 |
62 | Team Terra | 605 |
62 | Tallyyyy | 605 |
62 | stream barry on hbo | 605 |
62 | shun sato goat agenda | 605 |
62 | SeimeiSupremacist | 605 |
62 | Sanna | 605 |
62 | romskycarmen | 605 |
62 | rip | 605 |
62 | rebel ohio | 605 |
62 | quadrupleloops | 605 |
62 | quadg0ds 4a | 605 |
62 | PChiddys_stsq | 605 |
62 | patunretire | 605 |
62 | Overwatch | 605 |
62 | michelle kwan goat | 605 |
62 | Meepmoop | 605 |
62 | Marnie | 605 |
62 | marin wonda | 605 |
62 | makecountersgreatagain | 605 |
62 | Mai Mihara ogm | 605 |
62 | Lollipoppery | 605 |
62 | landofnemesis | 605 |
62 | ktbux | 605 |
62 | Kneebendenjoyer | 605 |
62 | Kellan Lutz | 605 |
62 | kaoris3loop | 605 |
62 | kami | 605 |
62 | junhwan galaxy slay | 605 |
62 | Jun World Champion | 605 |
62 | jly | 605 |
62 | jamie sale | 605 |
62 | idk | 605 |
62 | IcyStardust | 605 |
62 | HOBBIES NONE | 605 |
62 | HelenG | 605 |
62 | harpers | 605 |
62 | HANYUAXL | 605 |
62 | Guesses with Inflated GOE | 605 |
62 | Goatsslsquad | 605 |
62 | goatssl quint agenda | 605 |
62 | goatssl girlies | 605 |
62 | Figure Skating Hobbit | 605 |
62 | FairSkating | 605 |
62 | Ev and trennt deserved better | 605 |
62 | dontheslutbag | 605 |
62 | Danny64 | 605 |
62 | Daniels5lo | 605 |
62 | daffodil | 605 |
62 | Cold As Ice | 605 |
62 | cha-cha sliding | 605 |
62 | cha cha sliding to the top | 605 |
62 | boyangjunchampion | 605 |
62 | bolero baby | 605 |
62 | bing | 605 |
62 | Benoit4Hell | 605 |
62 | BeatrizFantasyTeam | 605 |
62 | Ban all the flutzes | 605 |
62 | balladeforyuzu | 605 |
62 | BAD BOYS CON UNA MEDAGLIA | 605 |
62 | abolish isu | 605 |
62 | 3lutz3toeloop | 605 |
137 | WeWearPinkOnWednesdays | 596 |
137 | TeamRaven | 596 |
137 | Team Kryamina | 596 |
137 | Sarenrae | 596 |
137 | rinkagirlboss | 596 |
137 | rikabot | 596 |
137 | quadtoma | 596 |
137 | MK1999 | 596 |
137 | maple leaf marchpane | 596 |
137 | letslutzlots | 596 |
137 | kingtiashe | 596 |
137 | kaori3lo | 596 |
137 | jmxlovely | 596 |
137 | Ii | 596 |
137 | I wanna goooo home | 596 |
137 | haein masquerade stsq | 596 |
137 | fliploop | 596 |
137 | FigaroPico | 596 |
137 | Epic skating | 596 |
137 | elelepate | 596 |
137 | Casock | 596 |
137 | ASupportiveGirlie | 596 |
137 | allegria | 596 |
137 | adoreromsky | 596 |
161 | yellowb | 590 |
161 | wflails | 590 |
161 | vm save ice dance plz | 590 |
161 | virtue moir 2008 worlds fd | 590 |
161 | twizzlesandaxels | 590 |
161 | TrusovasHome4Dogs | 590 |
161 | Trixel quaxel | 590 |
161 | TrendyRae | 590 |
161 | TeamPooh | 590 |
161 | Taryns Toepicks | 590 |
161 | StepOnMe | 590 |
161 | Snow Dancers | 590 |
161 | skatesonaplate | 590 |
161 | SEQs and Candy | 590 |
161 | SelenaYu | 590 |
161 | Sashaskatingskills | 590 |
161 | Salchow22 | 590 |
161 | sabbyskates | 590 |
161 | rusada | 590 |
161 | reuana | 590 |
161 | puzziferririccardo@gmail.com | 590 |
161 | PrixFixe | 590 |
161 | potatoeloop | 590 |
161 | PoorAndUgly | 590 |
161 | Pandorya | 590 |
161 | oneflutzaway | 590 |
161 | Ominous Yuzu ehehehehehe | 590 |
161 | NoMoreCarmen | 590 |
161 | NewMacaroni | 590 |
161 | Need a Pina Kolyada | 590 |
161 | maamr3 | 590 |
161 | Lilacmoran | 590 |
161 | layla | 590 |
161 | LaLaSlide | 590 |
161 | kostogoat forever | 590 |
161 | Kostobot26 | 590 |
161 | Kings and Queens | 590 |
161 | Keijis_Children | 590 |
161 | Kathleen Camel Spin | 590 |
161 | kaoris3lo | 590 |
161 | KaoriGPFChampion2022 | 590 |
161 | kao gpf champion | 590 |
161 | JunBaby | 590 |
161 | junabauer supremacy | 590 |
161 | Jessiqua22 | 590 |
161 | Ishild | 590 |
161 | Inconsistent Canadian Men | 590 |
161 | imingeo | 590 |
161 | ICEICEBABY | 590 |
161 | i dont know how i got here | 590 |
161 | HSU | 590 |
161 | Hot Mess Disaster Fave | 590 |
161 | haruyokoi | 590 |
161 | gngbelova | 590 |
161 | Glide Bat | 590 |
161 | fsisascamletshavesomefun | 590 |
161 | Flop | 590 |
161 | Ferrari Clown Show | 590 |
161 | Fate of the Underscored | 590 |
161 | Fallen Angels | 590 |
161 | DontFlopBabes | 590 |
161 | Domi | 590 |
161 | Discobrits | 590 |
161 | cosmiclatte | 590 |
161 | claire.xx | 590 |
161 | chuu | 590 |
161 | BuCharmander | 590 |
161 | Brian Boitanos Spread Eagle | 590 |
161 | babygirlwagon | 590 |
161 | babo bukins bat ears | 590 |
161 | Azrod-23 | 590 |
161 | Artic skating | 590 |
161 | 4615 Center | 590 |
161 | 3Lzqe | 590 |
161 | 122.40 points | 590 |
161 | @llonsyClara | 590 |
161 | 404 | 590 |
238 | Yelimextendedfingers | 581 |
238 | urbansnov | 581 |
238 | Strawberries | 581 |
238 | shooters 4 sota | 581 |
238 | SashaSpiral | 581 |
238 | rondosgf | 581 |
238 | rikuryu18 | 581 |
238 | phantomhanyu | 581 |
238 | lutzloops | 581 |
238 | lsond | 581 |
238 | Looploop | 581 |
238 | Lalagoats | 581 |
238 | KAORI GAVE ME RIGHTS | 581 |
238 | JunhwanWorldChampion2023 | 581 |
238 | junbear | 581 |
238 | icefern0 | 581 |
238 | heyireallylikefigureskating | 581 |
238 | do you have any skincare tips | 581 |
238 | clownery | 581 |
238 | bansalchows2022 | 581 |
238 | axel__alex | 581 |
238 | anniebannanie | 581 |
238 | 90skati | 581 |
238 | 4thequad | 581 |
262 | knife shoes | 575 |
262 | zyxidle baes | 575 |
262 | yuriosangels | 575 |
262 | YUMA COME HOME | 575 |
262 | Wuxtralia | 575 |
262 | whitehawk | 575 |
262 | WhatTheLutz | 575 |
262 | wenjings running edge | 575 |
262 | wakakao love child | 575 |
262 | ValseTriste17 | 575 |
262 | Uno1 | 575 |
262 | Uno defying gravity | 575 |
262 | Twizzle me pink | 575 |
262 | Twins92 | 575 |
262 | ToeWaltzer | 575 |
262 | the kool kidz and hagz | 575 |
262 | Tess2095 | 575 |
262 | TeamTSMG plus guests | 575 |
262 | TeamLyss | 575 |
262 | TeamFalafels | 575 |
262 | TeamBorser | 575 |
262 | Team JFSA | 575 |
262 | team antisalchow | 575 |
262 | Sunshine | 575 |
262 | Stationary Lift Base | 575 |
262 | ssicksakamoto | 575 |
262 | Spin Me Right Round | 575 |
262 | Slay_ | 575 |
262 | skating for soup | 575 |
262 | senior ice dance is not real | 575 |
262 | ryokitenkai | 575 |
262 | royesk | 575 |
262 | rip pcs | 575 |
262 | rika world domination | 575 |
262 | rika one-foot targaryen | 575 |
262 | Renet | 575 |
262 | reaaa2005 | 575 |
262 | Quintuple Flutz | 575 |
262 | queenmao | 575 |
262 | quadlutztrippleloop | 575 |
262 | Poohtas | 575 |
262 | Points On The Table | 575 |
262 | plus5minus5 | 575 |
262 | Pirouettes | 575 |
262 | Pink Marshmallows | 575 |
262 | Pikachu Plush | 575 |
262 | Phi | 575 |
262 | Perchata | 575 |
262 | our g0d is an awesome g0d | 575 |
262 | nOnOs Team | 575 |
262 | Nocturne | 575 |
262 | myunflopochkas | 575 |
262 | My delusions | 575 |
262 | Moonlight Densetsu | 575 |
262 | Mary Sue On Ice | 575 |
262 | marulia | 575 |
262 | MaoAsada_SlaySequence | 575 |
262 | Mahkwa | 575 |
262 | loserloserloser | 575 |
262 | loopsluts | 575 |
262 | LoisAGOEs | 575 |
262 | lala 2026 ogm | 575 |
262 | kweaves enemy number 1 | 575 |
262 | kolyadaogm | 575 |
262 | Kimara | 575 |
262 | kendall roy of figure skating | 575 |
262 | KarenChensEyebrows | 575 |
262 | Kaori take over the ISU | 575 |
262 | kaori sakamotos haikyuu phone case | 575 |
262 | Just4Fun | 575 |
262 | junior ice dance did it better | 575 |
262 | JunhwaBauer | 575 |
262 | junabauersupremacy | 575 |
262 | Jumping_Bean | 575 |
262 | Jewels | 575 |
262 | JensOfficeHours | 575 |
262 | JenniferH | 575 |
262 | jasons superior spiral | 575 |
262 | Jacks Team | 575 |
262 | its a SkAm | 575 |
262 | Isu burn in hell xx | 575 |
262 | IStillMissSatoko | 575 |
262 | ILIA SWEEP | 575 |
262 | iforgottopickfirst2gps | 575 |
262 | Icecats | 575 |
262 | ice ice baby | 575 |
262 | ICantSkate | 575 |
262 | ianzmn | 575 |
262 | I Want to Believe | 575 |
262 | i love being a woman | 575 |
262 | how am i still here | 575 |
262 | here we go again | 575 |
262 | Gogostellar | 575 |
262 | fs no.1 hater | 575 |
262 | FloppingWithMyFaves | 575 |
262 | Flippingout | 575 |
262 | Finalfantasyfinaldream | 575 |
262 | figureskatingprints | 575 |
262 | Ferris Euler | 575 |
262 | FeelingEdgy | 575 |
262 | Fantasy Skating Team | 575 |
262 | Fake it till u make it | 575 |
262 | FairSky | 575 |
262 | euler-ysses | 575 |
262 | Efrain | 575 |
262 | Edgeless Spins | 575 |
262 | Dream team | 575 |
262 | dontevenknow | 575 |
262 | Do a flip | 575 |
262 | DenissHairties | 575 |
262 | Day | 575 |
262 | DaisukesVersaceShirt | 575 |
262 | Corporalki | 575 |
262 | Catmidnightblues | 575 |
262 | Cannot believe I am still doing this to myself | 575 |
262 | canada 1 miku and tyler | 575 |
262 | Bugabee | 575 |
262 | blackswan | 575 |
262 | benny | 575 |
262 | being a skating fan and an ecologist be like which usfs | 575 |
262 | bebopandlulu | 575 |
262 | Avid ISU Denier | 575 |
262 | Arturhpt | 575 |
262 | AnnaMaria | 575 |
262 | alutzis | 575 |
262 | Akav | 575 |
262 | Adjesusluvsu | 575 |
262 | adiosnoninoes | 575 |
262 | adam slay him fa | 575 |
262 | a_raven9720 | 575 |
262 | a spin is a spin | 575 |
MEN Grand Prix Final 2022 Results
(max. score: 850)
Ranking | Team | Score Men |
---|---|---|
1 | Yuhana Tom and Jerry FS | 850 |
1 | Wuxtralia | 850 |
1 | vmbrellaslay | 850 |
1 | trusotchka | 850 |
1 | TrendyRae | 850 |
1 | Team JFSA | 850 |
1 | SEQs and Candy | 850 |
1 | SashaSpiral | 850 |
1 | ryokitenkai | 850 |
1 | rinlalay | 850 |
1 | Quintuple Flutz | 850 |
1 | potatoeloop | 850 |
1 | Poohtas | 850 |
1 | Pikachu Plush | 850 |
1 | NewMacaroni | 850 |
1 | Millsy02H | 850 |
1 | makecountersgreatagain | 850 |
1 | layla | 850 |
1 | ktbux | 850 |
1 | Kathleen Camel Spin | 850 |
1 | KarenChensEyebrows | 850 |
1 | Isu burn in hell xx | 850 |
1 | Glide Bat | 850 |
1 | FigaroPico | 850 |
1 | Ferris Euler | 850 |
1 | Fantasy Skating Team | 850 |
1 | dontheslutbag | 850 |
1 | Domi | 850 |
1 | Cold As Ice | 850 |
1 | chuu | 850 |
1 | BuCharmander | 850 |
1 | babo bukins bat ears | 850 |
1 | 3Lzqe | 850 |
34 | wflails | 849 |
34 | Thiyori | 849 |
34 | Jewels | 849 |
34 | Ice Castle Aerith | 849 |
34 | Dragons | 849 |
34 | Ban all the flutzes | 849 |
40 | zyxidle baes | 816 |
40 | yuriosangels | 816 |
40 | YUMA COME HOME | 816 |
40 | Ysabel | 816 |
40 | Yelimextendedfingers | 816 |
40 | wirt | 816 |
40 | Whattt | 816 |
40 | whatsaflutz | 816 |
40 | Uno1 | 816 |
40 | Twizzle me pink | 816 |
40 | Twins92 | 816 |
40 | tripleflops | 816 |
40 | thanktrusova | 816 |
40 | tenchi_flowers | 816 |
40 | TeamPooh | 816 |
40 | TeamLyss | 816 |
40 | TeamFalafels | 816 |
40 | Team Kryamina | 816 |
40 | Tallyyyy | 816 |
40 | Sunshine | 816 |
40 | stream barry on hbo | 816 |
40 | ssicksakamoto | 816 |
40 | Snow Dancers | 816 |
40 | shun sato goat agenda | 816 |
40 | Salchow22 | 816 |
40 | sabbyskates | 816 |
40 | royesk | 816 |
40 | rip pcs | 816 |
40 | reuana | 816 |
40 | Renet | 816 |
40 | reaaa2005 | 816 |
40 | QueenP | 816 |
40 | quadg0ds 4a | 816 |
40 | PrixFixe | 816 |
40 | PoorAndUgly | 816 |
40 | Points On The Table | 816 |
40 | patunretire | 816 |
40 | Pandorya | 816 |
40 | our g0d is an awesome g0d | 816 |
40 | oneflutzaway | 816 |
40 | Nocturne | 816 |
40 | no edea what to do | 816 |
40 | Meepmoop | 816 |
40 | Mary Sue On Ice | 816 |
40 | marulia | 816 |
40 | marin wonda | 816 |
40 | Mai Mihara ogm | 816 |
40 | maamr3 | 816 |
40 | lsond | 816 |
40 | Lollipoppery | 816 |
40 | letslutzlots | 816 |
40 | LaLaSlide | 816 |
40 | Lalagoats | 816 |
40 | Kostobot26 | 816 |
40 | kolyadaogm | 816 |
40 | Kneebendenjoyer | 816 |
40 | Kellan Lutz | 816 |
40 | kao gpf champion | 816 |
40 | Just4Fun | 816 |
40 | junior ice dance did it better | 816 |
40 | JunhwaBauer | 816 |
40 | Jun World Champion | 816 |
40 | Jumping_Bean | 816 |
40 | jmxlovely | 816 |
40 | Jacks Team | 816 |
40 | its a SkAm | 816 |
40 | IStillMissSatoko | 816 |
40 | imingeo | 816 |
40 | Ihateusfs | 816 |
40 | ice ice baby | 816 |
40 | ICantSkate | 816 |
40 | I Want to Believe | 816 |
40 | i love being a woman | 816 |
40 | how am i still here | 816 |
40 | Hot Mess Disaster Fave | 816 |
40 | heyireallylikefigureskating | 816 |
40 | haruyokoi | 816 |
40 | harpers | 816 |
40 | HANYUAXL | 816 |
40 | Hanli_uno | 816 |
40 | Hangil Kim Ina Bauer supremacy | 816 |
40 | haein masquerade stsq | 816 |
40 | fsisascamletshavesomefun | 816 |
40 | fs no.1 hater | 816 |
40 | Flop | 816 |
40 | fliploop | 816 |
40 | FanyuCultAnti | 816 |
40 | Fake it till u make it | 816 |
40 | Exidting | 816 |
40 | Epic skating | 816 |
40 | Efrain | 816 |
40 | DontFlopBabes | 816 |
40 | DaveYouHaveNoHonor | 816 |
40 | CrazyCatLady | 816 |
40 | Coldmorningair | 816 |
40 | clownery | 816 |
40 | cha-cha sliding | 816 |
40 | Catmidnightblues | 816 |
40 | Casock | 816 |
40 | canada 1 miku and tyler | 816 |
40 | Bugabee | 816 |
40 | Brian Boitanos Spread Eagle | 816 |
40 | bolero baby | 816 |
40 | blackswan | 816 |
40 | Benoit4Hell | 816 |
40 | being a skating fan and an ecologist be like which usfs | 816 |
40 | balladeforyuzu | 816 |
40 | BAD BOYS CON UNA MEDAGLIA | 816 |
40 | Avid ISU Denier | 816 |
40 | ASupportiveGirlie | 816 |
40 | Artic skating | 816 |
40 | AnnaMaria | 816 |
40 | allegria | 816 |
40 | adam slay him fa | 816 |
40 | abolish isu | 816 |
40 | a_raven9720 | 816 |
40 | 4thequad | 816 |
40 | 4615 Center | 816 |
158 | ValseTriste17 | 815 |
158 | urbansnov | 815 |
158 | twistandtwizzle | 815 |
158 | skatesonaplate | 815 |
158 | SiriusGOEs | 815 |
158 | Sashaskatingskills | 815 |
158 | quadrupleloops | 815 |
158 | Pirouettes | 815 |
158 | MK1999 | 815 |
158 | loserloserloser | 815 |
158 | kendall roy of figure skating | 815 |
158 | KaoriGPFChampion2022 | 815 |
158 | KAORI GAVE ME RIGHTS | 815 |
158 | JenniferH | 815 |
158 | Ishild | 815 |
158 | Inconsistent Canadian Men | 815 |
158 | iforgottopickfirst2gps | 815 |
158 | ICEICEBABY | 815 |
158 | Gogostellar | 815 |
158 | Day | 815 |
158 | DaisukesVersaceShirt | 815 |
158 | Arturhpt | 815 |
158 | 122.40 points | 815 |
181 | yumabear | 807 |
181 | whitehawk | 807 |
181 | where is yuna kim | 807 |
181 | WhatTheLutz | 807 |
181 | twizzlesandaxels | 807 |
181 | TrusovasHome4Dogs | 807 |
181 | the kool kidz and hagz | 807 |
181 | skating for soup | 807 |
181 | rosesfinnsteps | 807 |
181 | rondosgf | 807 |
181 | Pink Marshmallows | 807 |
181 | Phi | 807 |
181 | OhMyQuad | 807 |
181 | NoMoreCarmen | 807 |
181 | Lilacmoran | 807 |
181 | kweaves enemy number 1 | 807 |
181 | kaoris3loop | 807 |
181 | kaoris3lo | 807 |
181 | Kaori take over the ISU | 807 |
181 | kaori sakamotos haikyuu phone case | 807 |
181 | junbear | 807 |
181 | junabauersupremacy | 807 |
181 | Jessiqua22 | 807 |
181 | HelenG | 807 |
181 | figureskatingprints | 807 |
181 | Figure Skating Hobbit | 807 |
181 | Faith_onln | 807 |
181 | FairSky | 807 |
181 | FairSkating | 807 |
181 | elelepate | 807 |
181 | Cannot believe I am still doing this to myself | 807 |
181 | aredhel | 807 |
181 | alutzis | 807 |
181 | 404 | 807 |
215 | Tess2095 | 806 |
215 | Slotharmada | 806 |
215 | quadlutztrippleloop | 806 |
215 | katyasamber | 806 |
215 | kami | 806 |
215 | gngbelova | 806 |
215 | Flag people | 806 |
215 | Ferrari Clown Show | 806 |
215 | DenissHairties | 806 |
215 | bing | 806 |
215 | Akav | 806 |
226 | knife shoes | 780 |
227 | yunas larks | 773 |
227 | yellowb | 773 |
227 | WeWearPinkOnWednesdays | 773 |
227 | wenjings running edge | 773 |
227 | WarhorseSupremacy | 773 |
227 | wakakao love child | 773 |
227 | wakakao 2022 ogms | 773 |
227 | Wakaba Higuchi Deserves The World | 773 |
227 | vm save ice dance plz | 773 |
227 | virtue moir 2008 worlds fd | 773 |
227 | Vanofmars | 773 |
227 | valse sentimentale | 773 |
227 | Uno defying gravity | 773 |
227 | trurijuva | 773 |
227 | TripleTriples | 773 |
227 | ToeWaltzer | 773 |
227 | tina trusova | 773 |
227 | tigerdreams | 773 |
227 | The Slayers | 773 |
227 | the pchiddys | 773 |
227 | TeamBorser | 773 |
227 | Team Terra | 773 |
227 | team antisalchow | 773 |
227 | Strawberries | 773 |
227 | StepOnMe | 773 |
227 | Spin Me Right Round | 773 |
227 | sozdara | 773 |
227 | Sofarsogood | 773 |
227 | Slay_ | 773 |
227 | shooters 4 sota | 773 |
227 | senior ice dance is not real | 773 |
227 | SelenaYu | 773 |
227 | SeimeiSupremacist | 773 |
227 | Sarenrae | 773 |
227 | Sanna | 773 |
227 | rusada | 773 |
227 | romskycarmen | 773 |
227 | rip | 773 |
227 | rinkagirlboss | 773 |
227 | rikuryu18 | 773 |
227 | rikabot | 773 |
227 | rika world domination | 773 |
227 | rika one-foot targaryen | 773 |
227 | rebel ohio | 773 |
227 | queenmao | 773 |
227 | quadtoma | 773 |
227 | Pro Skater Yuzuru Akgae | 773 |
227 | plus5minus5 | 773 |
227 | phantomhanyu | 773 |
227 | Perchata | 773 |
227 | PChiddys_stsq | 773 |
227 | ournationunderquadgod | 773 |
227 | Oscar mayer | 773 |
227 | Ominous Yuzu ehehehehehe | 773 |
227 | OLGAGOAT | 773 |
227 | novsoigne | 773 |
227 | nOnOs Team | 773 |
227 | Need a Pina Kolyada | 773 |
227 | myunflopochkas | 773 |
227 | My delusions | 773 |
227 | Moonlight Densetsu | 773 |
227 | Minsol | 773 |
227 | michelle kwan goat | 773 |
227 | Marnie | 773 |
227 | MaoAsada_SlaySequence | 773 |
227 | Mahkwa | 773 |
227 | Maecagirl | 773 |
227 | lutzloops | 773 |
227 | loopsluts | 773 |
227 | Looplooploop | 773 |
227 | LoisAGOEs | 773 |
227 | landofnemesis | 773 |
227 | KostoYelim | 773 |
227 | kingtiashe | 773 |
227 | Kings and Queens | 773 |
227 | Kimara | 773 |
227 | Keijis_Children | 773 |
227 | kaori3lo | 773 |
227 | JunhwanWorldChampion2023 | 773 |
227 | junhwan galaxy slay | 773 |
227 | junabauer supremacy | 773 |
227 | jly | 773 |
227 | JensOfficeHours | 773 |
227 | jasons superior spiral | 773 |
227 | in titanic we trust | 773 |
227 | ILIA SWEEP | 773 |
227 | Ii | 773 |
227 | idk | 773 |
227 | IcyStardust | 773 |
227 | icefern0 | 773 |
227 | Icecats | 773 |
227 | ianzmn | 773 |
227 | I wanna goooo home | 773 |
227 | HSU | 773 |
227 | Honey | 773 |
227 | HOBBIES NONE | 773 |
227 | Guesses with Inflated GOE | 773 |
227 | Goatsslsquad | 773 |
227 | goatssl quint agenda | 773 |
227 | goatssl girlies | 773 |
227 | fshater | 773 |
227 | FloppingWithMyFaves | 773 |
227 | Finalfantasyfinaldream | 773 |
227 | FeelingEdgy | 773 |
227 | Fate of the Underscored | 773 |
227 | Fallen Angels | 773 |
227 | Ev and trennt deserved better | 773 |
227 | eunsoopleasecomehome | 773 |
227 | euler-ysses | 773 |
227 | downwiththeisu | 773 |
227 | dontevenknow | 773 |
227 | do you have any skincare tips | 773 |
227 | Do a flip | 773 |
227 | Danny64 | 773 |
227 | daffodil | 773 |
227 | cosmiclatte | 773 |
227 | Corporalki | 773 |
227 | claire.xx | 773 |
227 | Chaos more in likely | 773 |
227 | cha cha sliding to the top | 773 |
227 | boyangjunchampion | 773 |
227 | benny | 773 |
227 | bebopandlulu | 773 |
227 | BeatrizFantasyTeam | 773 |
227 | bansalchows2022 | 773 |
227 | babygirlwagon | 773 |
227 | axel__alex | 773 |
227 | Angles of Mortensen | 773 |
227 | Agos | 773 |
227 | Adjesusluvsu | 773 |
227 | adiosnoninoes | 773 |
227 | abolishfigureskating | 773 |
227 | 90skati | 773 |
227 | 3lutz3toeloop | 773 |
361 | What This Girl Wants | 772 |
361 | Vskate22 | 772 |
361 | twinkletoes93 | 772 |
361 | Trixel quaxel | 772 |
361 | the skate guards | 772 |
361 | TeamTSMG plus guests | 772 |
361 | TeamRaven | 772 |
361 | Taryns Toepicks | 772 |
361 | Stationary Lift Base | 772 |
361 | puzziferririccardo@gmail.com | 772 |
361 | Overwatch | 772 |
361 | marin honda goat | 772 |
361 | maple leaf marchpane | 772 |
361 | Looploop | 772 |
361 | lala 2026 ogm | 772 |
361 | kostogoat forever | 772 |
361 | JunBaby | 772 |
361 | jamie sale | 772 |
361 | icedancefan | 772 |
361 | i dont know how i got here | 772 |
361 | here we go again | 772 |
361 | Flippingout | 772 |
361 | Edgeless Spins | 772 |
361 | Dream team | 772 |
361 | Discobrits | 772 |
361 | Daniels5lo | 772 |
361 | Azrod-23 | 772 |
361 | anniebannanie | 772 |
361 | adoreromsky | 772 |
361 | A Whole New Quad | 772 |
361 | a spin is a spin | 772 |
361 | @llonsyClara | 772 |
PAIRS Grand Prix Final 2022 Results
(max. score: 606)
Ranking | Team | Score Pairs |
---|---|---|
1 | yumabear | 606 |
1 | yellowb | 606 |
1 | wakakao 2022 ogms | 606 |
1 | Vskate22 | 606 |
1 | vmbrellaslay | 606 |
1 | Vanofmars | 606 |
1 | Uno1 | 606 |
1 | Twizzle me pink | 606 |
1 | twistandtwizzle | 606 |
1 | Twins92 | 606 |
1 | TripleTriples | 606 |
1 | TrendyRae | 606 |
1 | tina trusova | 606 |
1 | Thiyori | 606 |
1 | the kool kidz and hagz | 606 |
1 | Tess2095 | 606 |
1 | TeamPooh | 606 |
1 | TeamLyss | 606 |
1 | Taryns Toepicks | 606 |
1 | Tallyyyy | 606 |
1 | Sunshine | 606 |
1 | sozdara | 606 |
1 | Slay_ | 606 |
1 | skatesonaplate | 606 |
1 | shooters 4 sota | 606 |
1 | SeimeiSupremacist | 606 |
1 | Sashaskatingskills | 606 |
1 | royesk | 606 |
1 | romskycarmen | 606 |
1 | rinlalay | 606 |
1 | rikabot | 606 |
1 | reaaa2005 | 606 |
1 | queenmao | 606 |
1 | Pro Skater Yuzuru Akgae | 606 |
1 | Phi | 606 |
1 | phantomhanyu | 606 |
1 | our g0d is an awesome g0d | 606 |
1 | oneflutzaway | 606 |
1 | OLGAGOAT | 606 |
1 | novsoigne | 606 |
1 | NewMacaroni | 606 |
1 | My delusions | 606 |
1 | Moonlight Densetsu | 606 |
1 | Minsol | 606 |
1 | Millsy02H | 606 |
1 | maple leaf marchpane | 606 |
1 | MaoAsada_SlaySequence | 606 |
1 | makecountersgreatagain | 606 |
1 | Mai Mihara ogm | 606 |
1 | Mahkwa | 606 |
1 | lutzloops | 606 |
1 | lsond | 606 |
1 | loopsluts | 606 |
1 | Looploop | 606 |
1 | LoisAGOEs | 606 |
1 | lala 2026 ogm | 606 |
1 | KostoYelim | 606 |
1 | Kostobot26 | 606 |
