Below you will find the results for each discipline for the Junior Grand Prix Final 2022.
Click here if you want to see how well you did overall!
WOMEN Junior Grand Prix Final 2022 Results
MEN Junior Grand Prix Final 2022 Results
PAIRS Junior Grand Prix Final 2022 Results
ICE DANCE Junior Grand Prix Final 2022 Results
WOMEN Junior Grand Prix Final 2022 Results
(max. score: 620)
Ranking | Team | Score Ladies |
---|---|---|
1 | YUMA COME HOME | 620 |
1 | yellowb | 620 |
1 | Yelimextendedfingers | 620 |
1 | Wuxtralia | 620 |
1 | What This Girl Wants | 620 |
1 | WeWearPinkOnWednesdays | 620 |
1 | wenjings running edge | 620 |
1 | wakakao love child | 620 |
1 | wakakao 2022 ogms | 620 |
1 | Wakaba Higuchi Deserves The World | 620 |
1 | virtue moir 2008 worlds fd | 620 |
1 | valse sentimentale | 620 |
1 | Urpi | 620 |
1 | tripleflops | 620 |
1 | TrendyRae | 620 |
1 | tina trusova | 620 |
1 | The Slayers | 620 |
1 | the kool kidz and hagz | 620 |
1 | Team Terra | 620 |
1 | Team Kryamina | 620 |
1 | Team JFSA | 620 |
1 | team antisalchow | 620 |
1 | Tallyyyy | 620 |
1 | stream barry on hbo | 620 |
1 | Strawberries | 620 |
1 | sozdara | 620 |
1 | Snow Dancers | 620 |
1 | skating for soup | 620 |
1 | senior ice dance is a joke | 620 |
1 | SelenaYu | 620 |
1 | SeimeiSupremacist | 620 |
1 | Sashaskatingskills | 620 |
1 | Salchow22 | 620 |
1 | rusada | 620 |
1 | romskycarmen | 620 |
1 | rip pcs | 620 |
1 | rip | 620 |
1 | rinlalay | 620 |
1 | rika world domination | 620 |
1 | rika one-foot targaryen | 620 |
1 | Renet | 620 |
1 | quadg0ds 4a | 620 |
1 | PrixFixe | 620 |
1 | Pirouettes | 620 |
1 | patunretire | 620 |
1 | Pandorya | 620 |
1 | our g0d is an awesome g0d | 620 |
1 | oneflutzaway | 620 |
1 | Ominous Yuzu ehehehehehe | 620 |
1 | OLGAGOAT | 620 |
1 | OhMyQuad | 620 |
1 | Nocturne | 620 |
1 | nininuni | 620 |
1 | myunflopochkas | 620 |
1 | My delusions | 620 |
1 | Millsy02H | 620 |
1 | michelle kwan goat | 620 |
1 | Meepmoop | 620 |
1 | MaoAsada_SlaySequence | 620 |
1 | Mahkwa | 620 |
1 | maamr3 | 620 |
1 | loserloserloser | 620 |
1 | Lollipoppery | 620 |
1 | LoisAGOEs | 620 |
1 | letslutzlots | 620 |
1 | Kostobot26 | 620 |
1 | Kneebendenjoyer | 620 |
1 | Keijis_Children | 620 |
1 | katyasamber | 620 |
1 | KarenChensEyebrows | 620 |
1 | kaoris3loop | 620 |
1 | kaoris3lo | 620 |
1 | KaoriGPFChampion2022 | 620 |
1 | kaori sakamotos haikyuu phone case | 620 |
1 | KAORI GAVE ME RIGHTS | 620 |
1 | kao gpf champion | 620 |
1 | junior ice dance did it better | 620 |
1 | JunhwanWorldChampion2023 | 620 |
1 | junbear | 620 |
1 | JunBaby | 620 |
1 | junabauersupremacy | 620 |
1 | Jumping_Bean | 620 |
1 | Jewels | 620 |
1 | JensOfficeHours | 620 |
1 | JenniferH | 620 |
1 | jasons superior spiral | 620 |
1 | jamie sale | 620 |
1 | Jacks Team | 620 |
1 | Isu burn in hell xx | 620 |
1 | IStillMissSatoko | 620 |
1 | Ihateusfs | 620 |
1 | idk | 620 |
1 | icedancefan | 620 |
1 | ice ice baby | 620 |
1 | ICantSkate | 620 |
1 | i love being a woman | 620 |
1 | Hot Mess Disaster Fave | 620 |
1 | HOBBIES NONE | 620 |
1 | heyireallylikefigureskating | 620 |
1 | haruyokoi | 620 |
1 | harpers | 620 |
1 | HANYUAXL | 620 |
1 | Guesses with Inflated GOE | 620 |
1 | fsisascamletshavesomefun | 620 |
1 | Flippingout | 620 |
1 | Flag people | 620 |
1 | Finalfantasyfinaldream | 620 |
1 | Ferris Euler | 620 |
1 | FeelingEdgy | 620 |
1 | Fate of the Underscored | 620 |
1 | FanyuCultAnti | 620 |
1 | FairSky | 620 |
1 | eunsoopleasecomehome | 620 |
1 | euler-ysses | 620 |
1 | Efrain | 620 |
1 | dontheslutbag | 620 |
1 | dontevenknow | 620 |
1 | Domi | 620 |
1 | Day | 620 |
1 | CringeSeason | 620 |
1 | Coldmorningair | 620 |
1 | clownery | 620 |
1 | cha-cha sliding | 620 |
1 | canada 1 miku and tyler | 620 |
1 | Brian Boitanos Spread Eagle | 620 |
1 | bitterblue | 620 |
1 | bebopandlulu | 620 |
1 | balladeforyuzu | 620 |
1 | Avid ISU Denier | 620 |
1 | AnnaMaria | 620 |
1 | adiosnoninoes | 620 |
1 | abolishfigureskating | 620 |
1 | abolish isu | 620 |
1 | a_raven9720 | 620 |
1 | 122.40 points | 620 |
1 | @llonsyClara | 620 |
1 | 404 | 620 |
138 | Yuhana Tom and Jerry FS | 606 |
138 | Ysabel | 606 |
138 | wirt | 606 |
138 | whitehawk | 606 |
138 | Whattt | 606 |
138 | WarhorseSupremacy | 606 |
138 | Vskate22 | 606 |
138 | vmbrellaslay | 606 |
138 | Vanofmars | 606 |
138 | ValseTriste17 | 606 |
138 | Uno1 | 606 |
138 | twizzlesandaxels | 606 |
138 | twistandtwizzle | 606 |
138 | Twins92 | 606 |
138 | trusotchka | 606 |
138 | TripleTriples | 606 |
138 | ToeWaltzer | 606 |
138 | tigerdreams | 606 |
138 | Thiyori | 606 |
138 | the skate guards | 606 |
138 | the pchiddys | 606 |
138 | tenchi_flowers | 606 |
138 | TeamPooh | 606 |
138 | TeamLyss | 606 |
138 | TeamFalafels | 606 |
138 | TeamBorser | 606 |
138 | ssicksakamoto | 606 |
138 | Slay_ | 606 |
138 | skatesonaplate | 606 |
138 | SiriusGOEs | 606 |
138 | shooters 4 sota | 606 |
138 | SashaSpiral | 606 |
138 | Sarenrae | 606 |
138 | royesk | 606 |
138 | rondosgf | 606 |
138 | rinkagirlboss | 606 |
138 | rikuryu18 | 606 |
138 | reaaa2005 | 606 |
138 | Quintuple Flutz | 606 |
138 | quadlutztrippleloop | 606 |
138 | potatoeloop | 606 |
138 | PChiddys_stsq | 606 |
138 | Oscar mayer | 606 |
138 | no edea what to do | 606 |
138 | Need a Pina Kolyada | 606 |
138 | MK1999 | 606 |
138 | makecountersgreatagain | 606 |
138 | lutzloops | 606 |
138 | Looplooploop | 606 |
138 | Lilacmoran | 606 |
138 | Lalagoats | 606 |
138 | kweaves enemy number 1 | 606 |
138 | kostogoat forever | 606 |
138 | knife shoes | 606 |
138 | kingtiashe | 606 |
138 | kendall roy of figure skating | 606 |
138 | kaori3lo | 606 |
138 | junabauer supremacy | 606 |
138 | Jun World Champion | 606 |
138 | Jessiqua22 | 606 |
138 | its a SkAm | 606 |
138 | Inconsistent Canadian Men | 606 |
138 | imingeo | 606 |
138 | ILIA SWEEP | 606 |
138 | Ii | 606 |
138 | HSU | 606 |
138 | Hanli_uno | 606 |
138 | haein masquerade stsq | 606 |
138 | Gogostellar | 606 |
138 | goatssl quint agenda | 606 |
138 | goatssl girlies | 606 |
138 | gngbelova | 606 |
138 | Glide Bat | 606 |
138 | fshater | 606 |
138 | FloppingWithMyFaves | 606 |
138 | Flop | 606 |
138 | fliploop | 606 |
138 | figureskatingprints | 606 |
138 | Figure Skating Hobbit | 606 |
138 | FigaroPico | 606 |
138 | Faith_onln | 606 |
138 | FairSkating | 606 |
138 | Ev and trennt deserved better | 606 |
138 | Discobrits | 606 |
138 | DenissHairties | 606 |
138 | Daniels5lo | 606 |
138 | cosmiclatte | 606 |
138 | Corporalki | 606 |
138 | chuu | 606 |
138 | Chaos more in likely | 606 |
138 | bolero baby | 606 |
138 | blackswan | 606 |
138 | Benoit4Hell | 606 |
138 | benny | 606 |
138 | BeatrizFantasyTeam | 606 |
138 | BAD BOYS CON UNA MEDAGLIA | 606 |
138 | Azrod-23 | 606 |
138 | anniebannanie | 606 |
138 | Angles of Mortensen | 606 |
138 | alutzis | 606 |
138 | Agos | 606 |
138 | adam slay him fa | 606 |
138 | 90skati | 606 |
138 | 3Lzqe | 606 |
138 | 3lutz3toeloop | 606 |
243 | zyxidle baes | 605 |
243 | yunas larks | 605 |
243 | whatsaflutz | 605 |
243 | Uno defying gravity | 605 |
243 | trurijuva | 605 |
243 | Stationary Lift Base | 605 |
243 | senior ice dance is not real | 605 |
243 | rikabot | 605 |
243 | rebel ohio | 605 |
243 | queenmao | 605 |
243 | quadtoma | 605 |
243 | PoorAndUgly | 605 |
243 | Pikachu Plush | 605 |
243 | nOnOs Team | 605 |
243 | NewMacaroni | 605 |
243 | Moonlight Densetsu | 605 |
243 | marulia | 605 |
243 | Mai Mihara ogm | 605 |
243 | lsond | 605 |
243 | kolyadaogm | 605 |
243 | Kimara | 605 |
243 | Just4Fun | 605 |
243 | HelenG | 605 |
243 | Dragons | 605 |
243 | babo bukins bat ears | 605 |
243 | aredhel | 605 |
243 | allegria | 605 |
270 | wflails | 591 |
270 | Twizzle me pink | 591 |
270 | TeamTSMG plus guests | 591 |
270 | TeamRaven | 591 |
270 | ryokitenkai | 591 |
270 | Phi | 591 |
270 | novsoigne | 591 |
270 | NoMoreCarmen | 591 |
270 | Minsol | 591 |
270 | Maecagirl | 591 |
270 | landofnemesis | 591 |
270 | ICEICEBABY | 591 |
270 | Fantasy Skating Team | 591 |
270 | claire.xx | 591 |
270 | Casock | 591 |
270 | bing | 591 |
270 | Ban all the flutzes | 591 |
270 | a spin is a spin | 591 |
288 | thanktrusova | 557 |
288 | Sanna | 557 |
288 | IcyStardust | 557 |
288 | Fake it till u make it | 557 |
288 | axel__alex | 557 |
293 | twinkletoes93 | 543 |
293 | Trixel quaxel | 543 |
293 | Taryns Toepicks | 543 |
293 | Overwatch | 543 |
293 | Marnie | 543 |
293 | maple leaf marchpane | 543 |
293 | Kaori take over the ISU | 543 |
293 | Exidting | 543 |
293 | downwiththeisu | 543 |
293 | Cannot believe I am still doing this to myself | 543 |
303 | marin honda goat | 542 |
303 | i dont know how i got here | 542 |
303 | BuCharmander | 542 |
306 | Sofarsogood | 528 |
306 | Slotharmada | 528 |
306 | rosesfinnsteps | 528 |
306 | reuana | 528 |
306 | Poohtas | 528 |
306 | jmxlovely | 528 |
306 | Ice Castle Aerith | 528 |
306 | Epic skating | 528 |
306 | Cold As Ice | 528 |
306 | A Whole New Quad | 528 |
MEN Junior Grand Prix Final 2022 Results
(max. score: 689)
Ranking | Team | Score Men |
---|---|---|
1 | YUMA COME HOME | 689 |
1 | whitehawk | 689 |
1 | twistandtwizzle | 689 |
1 | Twins92 | 689 |
1 | trusotchka | 689 |
1 | tripleflops | 689 |
1 | the skate guards | 689 |
1 | SashaSpiral | 689 |
1 | Sarenrae | 689 |
1 | royesk | 689 |
1 | rinlalay | 689 |
1 | rika one-foot targaryen | 689 |
1 | quadg0ds 4a | 689 |
1 | PoorAndUgly | 689 |
1 | myunflopochkas | 689 |
1 | My delusions | 689 |
1 | MK1999 | 689 |
1 | maamr3 | 689 |
1 | LoisAGOEs | 689 |
1 | kweaves enemy number 1 | 689 |
1 | kolyadaogm | 689 |
1 | katyasamber | 689 |
1 | kaori sakamotos haikyuu phone case | 689 |
1 | Just4Fun | 689 |
1 | Jun World Champion | 689 |
1 | Jumping_Bean | 689 |
1 | Jacks Team | 689 |
1 | Ice Castle Aerith | 689 |
1 | harpers | 689 |
1 | gngbelova | 689 |
1 | fsisascamletshavesomefun | 689 |
1 | Flag people | 689 |
1 | FigaroPico | 689 |
1 | FanyuCultAnti | 689 |
1 | FairSky | 689 |
1 | Dragons | 689 |
1 | bolero baby | 689 |
1 | blackswan | 689 |
1 | benny | 689 |
1 | anniebannanie | 689 |
1 | alutzis | 689 |
1 | adam slay him fa | 689 |
1 | abolishfigureskating | 689 |
1 | 3lutz3toeloop | 689 |
45 | yunas larks | 674 |
45 | ValseTriste17 | 674 |
45 | twizzlesandaxels | 674 |
45 | ToeWaltzer | 674 |
45 | tina trusova | 674 |
45 | Thiyori | 674 |
45 | thanktrusova | 674 |
45 | Taryns Toepicks | 674 |
45 | Strawberries | 674 |
45 | Sofarsogood | 674 |
45 | Snow Dancers | 674 |
45 | quadlutztrippleloop | 674 |
45 | patunretire | 674 |
45 | our g0d is an awesome g0d | 674 |
45 | Oscar mayer | 674 |
45 | OLGAGOAT | 674 |
45 | knife shoes | 674 |
45 | Jessiqua22 | 674 |
45 | IStillMissSatoko | 674 |
45 | IcyStardust | 674 |
45 | ICEICEBABY | 674 |
45 | icedancefan | 674 |
45 | HANYUAXL | 674 |
45 | goatssl girlies | 674 |
45 | Flippingout | 674 |
45 | figureskatingprints | 674 |
45 | Epic skating | 674 |
45 | DenissHairties | 674 |
45 | cosmiclatte | 674 |
45 | claire.xx | 674 |
45 | Chaos more in likely | 674 |
45 | Casock | 674 |
45 | bing | 674 |
45 | Azrod-23 | 674 |
45 | AnnaMaria | 674 |
45 | adiosnoninoes | 674 |
45 | A Whole New Quad | 674 |
45 | @llonsyClara | 674 |
83 | wflails | 658 |
83 | virtue moir 2008 worlds fd | 658 |
83 | valse sentimentale | 658 |
83 | Uno1 | 658 |
83 | tigerdreams | 658 |
83 | TeamRaven | 658 |
83 | Team Kryamina | 658 |
83 | Team JFSA | 658 |
83 | skatesonaplate | 658 |
83 | SiriusGOEs | 658 |
83 | senior ice dance is not real | 658 |
83 | senior ice dance is a joke | 658 |
83 | Sanna | 658 |
83 | rosesfinnsteps | 658 |
83 | Renet | 658 |
83 | Poohtas | 658 |
83 | PChiddys_stsq | 658 |
83 | Overwatch | 658 |
83 | oneflutzaway | 658 |
83 | nininuni | 658 |
83 | Minsol | 658 |
83 | Meepmoop | 658 |
83 | landofnemesis | 658 |
83 | Kostobot26 | 658 |
83 | Kneebendenjoyer | 658 |
83 | kaoris3loop | 658 |
83 | kaoris3lo | 658 |
83 | KaoriGPFChampion2022 | 658 |
83 | Kaori take over the ISU | 658 |
83 | Jewels | 658 |
83 | jamie sale | 658 |
83 | Isu burn in hell xx | 658 |
83 | Inconsistent Canadian Men | 658 |
83 | Glide Bat | 658 |
83 | Exidting | 658 |
83 | eunsoopleasecomehome | 658 |
83 | Efrain | 658 |
83 | Daniels5lo | 658 |
83 | Cold As Ice | 658 |
83 | bitterblue | 658 |
83 | Benoit4Hell | 658 |
83 | Ban all the flutzes | 658 |
83 | BAD BOYS CON UNA MEDAGLIA | 658 |
83 | babo bukins bat ears | 658 |
83 | 3Lzqe | 658 |
128 | whatsaflutz | 643 |
128 | wenjings running edge | 643 |
128 | WarhorseSupremacy | 643 |
128 | vmbrellaslay | 643 |
128 | TripleTriples | 643 |
128 | TeamFalafels | 643 |
128 | reuana | 643 |
128 | Pikachu Plush | 643 |
128 | Phi | 643 |
128 | OhMyQuad | 643 |
128 | nOnOs Team | 643 |
128 | NoMoreCarmen | 643 |
128 | Millsy02H | 643 |
128 | lutzloops | 643 |
128 | lsond | 643 |
128 | i love being a woman | 643 |
128 | HelenG | 643 |
128 | fshater | 643 |
128 | Ev and trennt deserved better | 643 |
128 | euler-ysses | 643 |
128 | Discobrits | 643 |
128 | 404 | 643 |
150 | What This Girl Wants | 626 |
150 | wakakao love child | 626 |
150 | wakakao 2022 ogms | 626 |
150 | TrendyRae | 626 |
150 | The Slayers | 626 |
150 | the pchiddys | 626 |
150 | the kool kidz and hagz | 626 |
150 | TeamLyss | 626 |
150 | stream barry on hbo | 626 |
150 | Slay_ | 626 |
150 | ryokitenkai | 626 |
150 | rinkagirlboss | 626 |
150 | Quintuple Flutz | 626 |
150 | novsoigne | 626 |
150 | Need a Pina Kolyada | 626 |
150 | Moonlight Densetsu | 626 |
150 | marin honda goat | 626 |
150 | makecountersgreatagain | 626 |
150 | Mahkwa | 626 |
150 | KarenChensEyebrows | 626 |
150 | kaori3lo | 626 |
150 | junior ice dance did it better | 626 |
150 | junbear | 626 |
150 | JensOfficeHours | 626 |
150 | JenniferH | 626 |
150 | idk | 626 |
150 | ICantSkate | 626 |
150 | HOBBIES NONE | 626 |
150 | haruyokoi | 626 |
150 | Guesses with Inflated GOE | 626 |
150 | fliploop | 626 |
150 | Finalfantasyfinaldream | 626 |
150 | Figure Skating Hobbit | 626 |
150 | dontheslutbag | 626 |
150 | dontevenknow | 626 |
150 | Day | 626 |
150 | Corporalki | 626 |
150 | Coldmorningair | 626 |
150 | clownery | 626 |
150 | chuu | 626 |
150 | Cannot believe I am still doing this to myself | 626 |
150 | Brian Boitanos Spread Eagle | 626 |
150 | axel__alex | 626 |
150 | Avid ISU Denier | 626 |
150 | aredhel | 626 |
150 | a_raven9720 | 626 |
150 | 90skati | 626 |
197 | Yuhana Tom and Jerry FS | 611 |
197 | wirt | 611 |
197 | Urpi | 611 |
197 | TeamTSMG plus guests | 611 |
197 | Slotharmada | 611 |
197 | rusada | 611 |
197 | rondosgf | 611 |
197 | quadtoma | 611 |
197 | michelle kwan goat | 611 |
197 | kingtiashe | 611 |
197 | its a SkAm | 611 |
197 | i dont know how i got here | 611 |
197 | HSU | 611 |
197 | goatssl quint agenda | 611 |
197 | Flop | 611 |
197 | FeelingEdgy | 611 |
197 | BuCharmander | 611 |
197 | allegria | 611 |
197 | a spin is a spin | 611 |
216 | zyxidle baes | 595 |
216 | Ysabel | 595 |
216 | Yelimextendedfingers | 595 |
216 | Wakaba Higuchi Deserves The World | 595 |
216 | Vskate22 | 595 |
216 | Uno defying gravity | 595 |
216 | Twizzle me pink | 595 |
216 | trurijuva | 595 |
216 | Trixel quaxel | 595 |
216 | tenchi_flowers | 595 |
216 | Team Terra | 595 |
216 | team antisalchow | 595 |
216 | Tallyyyy | 595 |
216 | Stationary Lift Base | 595 |
216 | ssicksakamoto | 595 |
216 | sozdara | 595 |
216 | skating for soup | 595 |
216 | shooters 4 sota | 595 |
216 | SeimeiSupremacist | 595 |
216 | Sashaskatingskills | 595 |
216 | rip pcs | 595 |
216 | rikuryu18 | 595 |
216 | rikabot | 595 |
216 | rebel ohio | 595 |
216 | reaaa2005 | 595 |
216 | PrixFixe | 595 |
216 | potatoeloop | 595 |
216 | Pirouettes | 595 |
216 | Pandorya | 595 |
216 | Ominous Yuzu ehehehehehe | 595 |
216 | no edea what to do | 595 |
216 | maple leaf marchpane | 595 |
216 | MaoAsada_SlaySequence | 595 |
216 | Mai Mihara ogm | 595 |
216 | loserloserloser | 595 |
216 | Lollipoppery | 595 |
216 | Lilacmoran | 595 |
216 | kostogoat forever | 595 |
216 | kendall roy of figure skating | 595 |
216 | Keijis_Children | 595 |
216 | kao gpf champion | 595 |
216 | JunhwanWorldChampion2023 | 595 |
216 | JunBaby | 595 |
216 | junabauersupremacy | 595 |
216 | junabauer supremacy | 595 |
216 | jmxlovely | 595 |
216 | ILIA SWEEP | 595 |
216 | Ii | 595 |
216 | ice ice baby | 595 |
216 | Hot Mess Disaster Fave | 595 |
216 | Hanli_uno | 595 |
216 | haein masquerade stsq | 595 |
216 | Gogostellar | 595 |
216 | FloppingWithMyFaves | 595 |
216 | Ferris Euler | 595 |
216 | Fate of the Underscored | 595 |
216 | Fantasy Skating Team | 595 |
216 | Faith_onln | 595 |
216 | downwiththeisu | 595 |
216 | Domi | 595 |
216 | CringeSeason | 595 |
216 | canada 1 miku and tyler | 595 |
216 | bebopandlulu | 595 |
216 | balladeforyuzu | 595 |
216 | Agos | 595 |
216 | abolish isu | 595 |
216 | 122.40 points | 595 |
283 | yellowb | 580 |
283 | Wuxtralia | 580 |
283 | Whattt | 580 |
283 | WeWearPinkOnWednesdays | 580 |
283 | Vanofmars | 580 |
283 | twinkletoes93 | 580 |
283 | TeamPooh | 580 |
283 | TeamBorser | 580 |
283 | SelenaYu | 580 |
283 | Salchow22 | 580 |
283 | romskycarmen | 580 |
283 | rip | 580 |
283 | rika world domination | 580 |
283 | queenmao | 580 |
283 | Nocturne | 580 |
283 | NewMacaroni | 580 |
283 | marulia | 580 |
283 | Marnie | 580 |
283 | Maecagirl | 580 |
283 | Looplooploop | 580 |
283 | letslutzlots | 580 |
283 | Lalagoats | 580 |
283 | Kimara | 580 |
283 | KAORI GAVE ME RIGHTS | 580 |
283 | jasons superior spiral | 580 |
283 | imingeo | 580 |
283 | Ihateusfs | 580 |
283 | heyireallylikefigureskating | 580 |
283 | Fake it till u make it | 580 |
283 | FairSkating | 580 |
283 | cha-cha sliding | 580 |
283 | BeatrizFantasyTeam | 580 |
283 | Angles of Mortensen | 580 |
PAIRS Junior Grand Prix Final 2022 Results
(max. score: 501)
Ranking | Team | Score Pairs |
---|---|---|
1 | Whattt | 501 |
1 | Vskate22 | 501 |
1 | virtue moir 2008 worlds fd | 501 |
1 | Twins92 | 501 |
1 | Thiyori | 501 |
1 | Team JFSA | 501 |
1 | team antisalchow | 501 |
1 | stream barry on hbo | 501 |
1 | Slay_ | 501 |
1 | reaaa2005 | 501 |
1 | novsoigne | 501 |
1 | marin honda goat | 501 |
1 | makecountersgreatagain | 501 |
1 | kaoris3loop | 501 |
1 | Just4Fun | 501 |
1 | jmxlovely | 501 |
1 | ICEICEBABY | 501 |
1 | Flag people | 501 |
1 | Figure Skating Hobbit | 501 |
1 | Dragons | 501 |
1 | Benoit4Hell | 501 |
1 | Avid ISU Denier | 501 |
1 | adam slay him fa | 501 |
24 | zyxidle baes | 495 |
24 | yunas larks | 495 |
24 | Yuhana Tom and Jerry FS | 495 |
24 | yellowb | 495 |
24 | whatsaflutz | 495 |
24 | wenjings running edge | 495 |
24 | wakakao love child | 495 |
24 | Wakaba Higuchi Deserves The World | 495 |
24 | ValseTriste17 | 495 |
24 | Uno defying gravity | 495 |
24 | twistandtwizzle | 495 |
24 | trusotchka | 495 |
24 | trurijuva | 495 |
24 | tripleflops | 495 |
24 | Team Kryamina | 495 |
24 | Strawberries | 495 |
24 | Snow Dancers | 495 |
24 | skating for soup | 495 |
24 | senior ice dance is not real | 495 |
24 | senior ice dance is a joke | 495 |
24 | SelenaYu | 495 |
24 | Sanna | 495 |
24 | Salchow22 | 495 |
24 | rip pcs | 495 |
24 | rinlalay | 495 |
24 | rika one-foot targaryen | 495 |
24 | quadtoma | 495 |
24 | quadg0ds 4a | 495 |
24 | PrixFixe | 495 |
24 | PoorAndUgly | 495 |
24 | Phi | 495 |
24 | PChiddys_stsq | 495 |
24 | Pandorya | 495 |
24 | Overwatch | 495 |
24 | our g0d is an awesome g0d | 495 |
24 | Ominous Yuzu ehehehehehe | 495 |
24 | OLGAGOAT | 495 |
24 | OhMyQuad | 495 |
24 | nOnOs Team | 495 |
24 | Nocturne | 495 |
24 | myunflopochkas | 495 |
24 | Moonlight Densetsu | 495 |
24 | marulia | 495 |
24 | maple leaf marchpane | 495 |
24 | maamr3 | 495 |
24 | lsond | 495 |
24 | loserloserloser | 495 |
24 | Lollipoppery | 495 |
24 | LoisAGOEs | 495 |
24 | landofnemesis | 495 |
24 | Kostobot26 | 495 |
24 | kolyadaogm | 495 |
24 | knife shoes | 495 |
24 | Kimara | 495 |
24 | katyasamber | 495 |
24 | kaori sakamotos haikyuu phone case | 495 |
24 | Jumping_Bean | 495 |
24 | JensOfficeHours | 495 |
24 | jasons superior spiral | 495 |
24 | Inconsistent Canadian Men | 495 |
24 | Ihateusfs | 495 |
24 | Ice Castle Aerith | 495 |
24 | ICantSkate | 495 |
24 | i love being a woman | 495 |
24 | Hot Mess Disaster Fave | 495 |
24 | HelenG | 495 |
24 | HANYUAXL | 495 |
24 | Guesses with Inflated GOE | 495 |
24 | goatssl quint agenda | 495 |
24 | goatssl girlies | 495 |
24 | Glide Bat | 495 |
24 | fliploop | 495 |
24 | FigaroPico | 495 |
24 | Ferris Euler | 495 |
24 | Faith_onln | 495 |
24 | Efrain | 495 |
24 | downwiththeisu | 495 |
24 | dontevenknow | 495 |
24 | Domi | 495 |
24 | Cold As Ice | 495 |
24 | Casock | 495 |
24 | bolero baby | 495 |
24 | blackswan | 495 |
24 | BAD BOYS CON UNA MEDAGLIA | 495 |
24 | babo bukins bat ears | 495 |
24 | AnnaMaria | 495 |
24 | adiosnoninoes | 495 |
24 | a_raven9720 | 495 |
24 | 3lutz3toeloop | 495 |
24 | 122.40 points | 495 |
114 | wirt | 492 |
114 | wflails | 492 |
114 | twinkletoes93 | 492 |
114 | The Slayers | 492 |
114 | Sofarsogood | 492 |
114 | SiriusGOEs | 492 |
114 | ryokitenkai | 492 |
114 | NoMoreCarmen | 492 |
114 | Need a Pina Kolyada | 492 |
114 | Mai Mihara ogm | 492 |
114 | Lilacmoran | 492 |
114 | KarenChensEyebrows | 492 |
114 | KaoriGPFChampion2022 | 492 |
114 | junior ice dance did it better | 492 |
114 | JunBaby | 492 |
114 | IcyStardust | 492 |
114 | icedancefan | 492 |
114 | HOBBIES NONE | 492 |
114 | FeelingEdgy | 492 |
114 | Day | 492 |
114 | Corporalki | 492 |
114 | chuu | 492 |
114 | Cannot believe I am still doing this to myself | 492 |
114 | benny | 492 |
114 | allegria | 492 |
114 | Agos | 492 |
114 | a spin is a spin | 492 |
141 | YUMA COME HOME | 486 |
141 | valse sentimentale | 486 |
141 | Urpi | 486 |
141 | TripleTriples | 486 |
141 | thanktrusova | 486 |
141 | TeamTSMG plus guests | 486 |
141 | ssicksakamoto | 486 |
141 | Slotharmada | 486 |
141 | Sashaskatingskills | 486 |
141 | queenmao | 486 |
141 | MaoAsada_SlaySequence | 486 |
141 | jamie sale | 486 |
141 | Jacks Team | 486 |
141 | its a SkAm | 486 |
141 | Ii | 486 |
141 | idk | 486 |
141 | canada 1 miku and tyler | 486 |
141 | Brian Boitanos Spread Eagle | 486 |
159 | Wuxtralia | 476 |
159 | What This Girl Wants | 476 |
159 | Uno1 | 476 |
159 | Twizzle me pink | 476 |
159 | Trixel quaxel | 476 |
159 | ToeWaltzer | 476 |
159 | the skate guards | 476 |
159 | TeamFalafels | 476 |
159 | rosesfinnsteps | 476 |
159 | rinkagirlboss | 476 |
159 | rikuryu18 | 476 |
159 | potatoeloop | 476 |
159 | Meepmoop | 476 |
159 | kendall roy of figure skating | 476 |
159 | JunhwanWorldChampion2023 | 476 |
159 | Jewels | 476 |
159 | ice ice baby | 476 |
159 | Hanli_uno | 476 |
159 | Gogostellar | 476 |
159 | gngbelova | 476 |
159 | fsisascamletshavesomefun | 476 |
159 | Fake it till u make it | 476 |
159 | Ev and trennt deserved better | 476 |
159 | euler-ysses | 476 |
159 | BuCharmander | 476 |
159 | Ban all the flutzes | 476 |
159 | balladeforyuzu | 476 |
159 | axel__alex | 476 |
159 | abolishfigureskating | 476 |
159 | abolish isu | 476 |
159 | 90skati | 476 |
190 | Ysabel | 470 |
190 | Yelimextendedfingers | 470 |
190 | wakakao 2022 ogms | 470 |
190 | twizzlesandaxels | 470 |
190 | tenchi_flowers | 470 |
190 | Stationary Lift Base | 470 |
190 | skatesonaplate | 470 |
190 | rip | 470 |
190 | rika world domination | 470 |
190 | reuana | 470 |
190 | rebel ohio | 470 |
190 | Pirouettes | 470 |
190 | Pikachu Plush | 470 |
190 | Oscar mayer | 470 |
190 | oneflutzaway | 470 |
190 | Minsol | 470 |
190 | KAORI GAVE ME RIGHTS | 470 |
190 | HSU | 470 |
190 | heyireallylikefigureskating | 470 |
190 | figureskatingprints | 470 |
190 | FanyuCultAnti | 470 |
190 | DenissHairties | 470 |
190 | Coldmorningair | 470 |
190 | claire.xx | 470 |
190 | Chaos more in likely | 470 |
190 | cha-cha sliding | 470 |
190 | bitterblue | 470 |
190 | anniebannanie | 470 |
190 | alutzis | 470 |
190 | A Whole New Quad | 470 |
190 | @llonsyClara | 470 |
221 | WarhorseSupremacy | 467 |
221 | TrendyRae | 467 |
221 | the kool kidz and hagz | 467 |
221 | Team Terra | 467 |
221 | Taryns Toepicks | 467 |
221 | Tallyyyy | 467 |
