The fifth of the 2022/23 Challenger events is Finlandia Trophy which takes place in Espoo, Finland from the 6th-9th of October.
Here’s a rundown of who you can expect to see competing at this event and some information about them.
(If viewing on mobile, please rotate your screen to see the full table).
Pairs
Team | Country | Notable Results 21/22 | Nationals | Program Information | World Standing |
---|---|---|---|---|---|
Brooke McIntosh / Benjamin Mimar | Canada | Junior Worlds 2022 - 3rd (156.80) | SP: Release / FS: Les Miserables | 45th | |
Anastasia Vaipan-Law / Luke Digby | Great Britain | Tayside Trophy 2021 - 1st (158.93) | 1st | SP: Never Tear Us Apart / FS: James ond (soundtrack) | 54th |
Alisa Efimova / Ruben Blommaert | Germany | Nebelhorn Trophy 2022 - 2nd (186.17) [22/23] | 2nd | SP: Moonlight/Moonlight Sonata / FS: Private Investigations/Sold My Souls | 53rd |
Annika Hocke / Robert Kunkel | Germany | Nebelhorn Trophy 2022 - 3rd (184.47) [22/23] | SP: Abba medley / FS: Without You | 15th | |
Letizia Roscher / Luis Schuster | Germany | Warsaw Cup 2021 - 14th (150.73) | 1st (J) | SP: In The Air Tonight / FS: Experience/Every Ending Is A Chance | 42nd |
Daria Danilova / Michel Tsiba | Netherlands | NRW Tropy 2021 - 1st (152.46) | SP: The Hunger Games (soundtrack) / FS: Goodbye Song/Stand Up | 25th | |
Isabella Gamez / Aleksandr Korovin | Philippines | SP: I'll Take Care of You / FS: Exogenesis Symphony | |||
Maria Mokhova / Ivan Mokhov | USA | U.S. Classic 2022 - 4th (161.29) [22/23] | SP: Benise Malaguena / FS: Die Fledermaus | 46th | |
Valentina Plazas / Maximiliano Fernandez | USA | U.S. Classic 2022 - 3rd (166.25) [22/23] | 6th | SP: West Side Story / FS: Captain America Theme/Avengers Theme | 41st |
Anastasiia Smirnova / Danylo Siianytsia | USA | JGP Linz 2021 - 6th (156.40) | SP: Sound of Silence / FS: Je Suis Malade | 29th |
Men
Skater | Country | Notable Results 21/22 | Nationals | Program Information | Notable Jumps | World Standing |
---|---|---|---|---|---|---|
Conrad Orzel | Canada | Skate Canada 2021 - 9th (222.75) | 4T+3T | |||
Pablo Garcia | Spain | Open d'Andorra 2021 - 3rd (175.27) | 2nd | SP: The Overstones medley / FS: Asturas | 3Lz+3T | 110th |
Arlet Levandi | Estonia | Finlandia Trophy 2021 - 7th (222.61) | 2nd | SP: Yumeji's Theme/No. 6 / FS: Daft Punk medley | 3Lz+1Eu+3S | 23rd |
Mihhail Selevko | Estonia | Challenge Cup 2022 - 2nd (241.52) | 3rd | SP: Break My Baby / FS: What Could Have Been | 4S+3T | 28th |
Makar Suntsev | Finland | JGP Riga Cup 2022 - 5th (189.03, J) [22/23] | 2nd | SP: Pirates of the Caribbean (soundtrack) / FS: Knee 5/Naqoyqatsi/Dawn of Faith | 3F+1Eu+3S | 92nd |
Valtter Virtanen | Finland | Bavarian Open 2022 - 4th (197.80) | 1st | SP: A Stutter / FS: Other Side of Sea | 3Lo+3T | 66th |
Morisi Kvitelashvili | Georgia | Worlds 2022 - 4th (272.03) | SP: Kaleo medley | 4T+3T | 8th | |
Kai Jagoda | Germany | Bavarian Open 2022 - 3rd (202.89) | 2nd | SP: The Hours: I'm Going To Make A Cake / FS: Clocks | 3A+2T | 110th |
Nikita Starostin | Germany | Europeans 2022 - 13th (214.40) | 3rd | SP: West Side Story / FS: Jamiroquai medley | 3Lz+1Eu+3S | 60th |
Mikhail Shaidorov | Kazakhstan | 4CC 2022 - 5th (234.67) | 4T+3T | 42nd | ||
Junhwan Cha | South Korea | 4CC 2022 - 1st (273.22) | 1st | SP: Michael Jackson medley / FS: No Time To Die (soundtrack) | 4S | 10th |
Hyungyeom Kim | South Korea | Ondrej Nepela Memorial 2022 - 4th (202.19) [22/23] | 7th | SP: Mi Mancherai / FS: West Side Story | 3Lz+3T | 79th |
Jaeseok Kyeong | South Korea | 4CC 2022 - 14th (187.97) | 3rd | SP: Lupin (soundtrack) / FS: Sing Street (soundtrack) | 2A+3T+2T | 108th |
Lukas Britschgi | Switzerland | NRW Trophy 2021 - 1st (218.56) | 1st | SP: Another Level/Oh the Larceny / FS: An Honorable Choice/Sacrifice of Tradition/Trap/Knight, Promises | 4T+3T | 34th |
Nikolaj Majorov | Sweden | Olympics 2022 - 21st (220.78) | 1st | SP: Rise / FS: The Man In The Iron Mask (soundtrack) | 3Lz+3T | 73rd |
Andreas Nordeback | Sweden | JGP Ostrava 2022 - 3rd (212.37, J) [22/23] | SP: Hurt / FS: Violin Concerto No. 1 (Glass) | 3Lz+3T | 51st | |
Kyrylo Marsak | Ukraine | JGP Riga Cup 2022 - 9th (174.10) [22/23] | 3rd | SP: Runaway / FS: Star Wars medley | 3Lz+3T | 156th |
Mykhailo Rudkovskyi | Ukraine | Jegvirag Cup 2022 - 5th (180.16) | 8th (S), 6th (J) | SP: Caruso / FS: Exogenesis Stymphony Part III | 3Lo+3Tq | 120th |
Ivan Shmuratko | Ukraine | Budapest Trophy 2022 - 4th (223.28) | 1st | SP: Near The Poplar / FS:Find Me/On the Nature of Daylight/This Place Was a Shelter | 3Lz+1Eu+3S | 33rd |
Dinh Tran | USA | Philadelphia Summer International 2022 - 2nd (198.65) [22/23] | 8th | SP: Asturias / FS: The Matrix (soundtrack) | 3T+2A+2A | 143rd |
Ice Dance
Team | Country | Notable Results 21/22 | Nationals | Program Information | World Standing |
---|---|---|---|---|---|
Laurence Fournier Beaudry / Nikolaj Sorensen | Canada | Ice Challenge 2021 - 2nd (194.67) | 7th | ||
Natalie Taschlerova / Filip Taschler | Czech Republic | Lombardia Trophy 2022 - 3rd (183.55) [22/23] | 1st | RD: Hips Don't Lie/Hero / FD: On The Nture Of The Dayght/Run/Early Morning Fog | 26th |
Yuka Orihara / Juho Pirinen | Finland | Warsaw Cup 2021 - 5th (176.77) | 2nd | RD: I Like It Like That/Dancing With A Stranger/La Percussion / FD: My Jolly Sailor Bold/We're Sinking | 39th |
Juulia Turkkila / Matthias Versluis | Finland | Finlandia Trophy 2021 - 6th (185.19) | 1st | RD: Rebelado/Wicked Game/Samba Lagoa/Banto / FD: Schubert medley | 22nd |
Paulina Ramanauskaite / Deividas Kizala | Lithuaia | Lombardia Trophy 2022 - 9th (146.38) [22/23] | RD: La Vida Es Un Carnaval/Sway/Magalenha / FD: Highway To Hell/Still Got The Blues/Demon Fire | 67th | |
Caroline Green / Michael Parsons | USA | 4CC 2022 - 1st (200.59) | 4th | RD: Vocalizado/Historia De Un Amor/Boutique / FD: Rhapsody In Blue | 10th |
Kaitlin Hawayek / Jean-Luc Baker | USA | Worlds 2022 - 8th (191.61) | 3rd | RD: Cuban Pte/Perhap, Perhaps, Perhaps/El Cumbanchero / FD: Requiem/Sofia | 12th |
Angela Ling / Caleb Wein | USA | JGP Krasnoyarsk 2021 - 3rd (160.23) | 2nd (J) | RD: Una Noche en Napoles/Salome / FD: Beatles medley | 42nd |
Women
Skater | Country | Notable Results 21/22 | Nationals | Program Information | Notable Jumps | World Standing |
---|---|---|---|---|---|---|
Olga Mikutina | Austria | Worlds 2022 - 14th (182.98) | 2nd | SP: My Nocturnal Serenade / FS: The Curse/Dawn of Faith | 3Lz+3T | 35th |
Jade Hovine | Belgium | Coupe de Printempe 2022 - 5th (150.19) | 2nd | SP: Black Hole Sun/A Distant Lament/Run / FS: The Godfather (soundtrack) | 3Lz+2T | 100th |
Lia Pereira | Canada | Cranberry Cup 2022 - 1st (169.05, J) | SP: Stand By Me / FS: Dark Eyes | 3F+3T | 97th | |
Dora Hus | Croatia | 3F+2T | ||||
Maia Sorensen | Denmark | Nebelhorn Trophy 2021 - 27th (127.32) | 1st | SP: Hit The Road Jack / FS: Meditation (Thais) | 3S+1Eu+2S | |
Eva-Lotta Kiibus | Estonia | Finlandia Trophy 2021 - 7th (202.04) | 2nd | SP: Baiana / FS: A Star Is Born (soundtrack) | 3F+1Eu+3S | 33rd |
Kristina Shkuleta-Gromova | Estonia | Tallink Hotels Cup 2022 - 1st (163.89) | 7th | 3Lz+2T+2Lo | 121st | |
Linnea Ceder | Finland | Bavarian Open 2022 - 3rd (168.88) | 2nd | SP: Because of You / FS: Broken Vow | 3Lz+1Eu+2S | 58th |
Janna Jyrkinen | Finland | Santa Claus Cup 2021 - 7th (152.10) | 1st (J) | SP: Your Heart Is As Black As The Night / FS: The Story of Voyages (soundtrack) | 3Lz+3T | 133rd |
Oona Ounasvuori | Finland | Nordics Open 2022 - 1st (169.00) | 4th | SP: Voila / FS: Love In The Dark | 3Lz+2T | 80th |
Nella Pelkonen | Finland | JGP Courchevel 2022 - 7th (153.98) [22/23] | SP: Lo vas A Olvidar / FS: The Dressmaker (soundtrack) | 3Lz+2A | 174th | |
Natasha McKay | Great Britain | Tayside Trophy 2021 - 1st (167.75) | 1st | SP: Sealion / FS: Burlesque (soundtrack) | 3S+2T+2Lo | 69th |
Anastasiia Gubanova | Georgia | Finlandia Trophy 2021 - 5th (203.91) | SP: Istanbul Wedding/Historiette / FS: Slumdog Millionaire (soundtrack) | 3Lz+3T | 23rd | |
Tara Prasad | India | Dragon Trophy 2022 - 5th (155.66) | 1st | SP: Rhapsody on a Theme of Paganini / FS: Padmaavat | 2A+1Eu+3S | 79th |
Ella Chen | Israel | JGP Courchevel 2022 - 8th (150.07, J) [22/23] | 3rd (J) | SP: Sweet Nothing/Bird Song / FS: Here Comes The River | 3T+3T | 179th |
Chaeyeon Kim | South Korea | JGP Solidarity Cup 2022 - 3rd (195.46, J) [22/23] | 10th | SP: Everybody Knows / FS: Poeta En El Viento | 3Lz+3T | 55th |
Yelim Kim | South Korea | 4CC 2022 - 3rd (209.91) | 2nd | SP: Mercy / FS: Summer of 42 | 3Lz+3T | 10th |
Haein Lee | South Korea | 4CC 2022 - 2nd (213.52) | 3rd | SP: Storm / FS: Phantom of the Opera | 3Lz+3T | 6th |
Lindsay van Zundert | Netherlands | Olympics 2022 - 18th (175.81) | SP: Pas Sans Toi / FS: Pirates of the Caribbean (soundtrack) | 3Lz+3T< | 38th | |
Alexia Paganini | Switzerland | Nebelhorn Trophy 2021 - 4th (180.48) | 1st | SP: The Way You Make Me Feel/Dangerous / FS: Scheherazade | 3Lz+3T | 39th |
Josefin Taljegard | Sweden | Tallinn Trophy 2021 - 1st (182.24) | 1st | SP: Ready or Not / FS: Heartbreak Hotel/Trouble/Jailhouse Rock | 3F+2T+2Lo | 36th |
Thita Lamsam | Thailand | Nebelhorn Torophy 2021 - 36th (90.13) | SP: Adios Nonino / FS: Ave Maria | 2A | ||
Amanda Hsu | Chinese Taipei | Cranberry Cup 2022 - 15th (111.11) [22/23] | SP: Perfect / FS: Coeur Volant | 3S+2T | ||
Mariia Andriichuk | Ukraine | Kurbada Cup 2022 - 1st (145.01) | 6th | SP: Caught Out In The Rain / FS: On The Waves/To Build A Home | 3Lz+1Eu+3S | |
Hannah Lofton | USA | Cranberry Cup 2022 - 6th (153.51) [22/23] | SP: NieR Gestalt & Replicant (soundtrack) / FS: I Medici (soundtrack) | 3F+2T | ||
Lindsay Thorngren | USA | Philadelphia Summer International 2022 - 2nd (203.62) [22/23] | 5th | SP: Concerto de Aranjuez / FS: An Amalgamation Waltz/Often A Bird/Nostos | 3Lz+3T | 17th |