Below you will find the overall results for Grandprix de France 2023.
Click here if you want to see how well you did in each discipline!
Overall Grandprix de France 2023 Results
(max. score: 3166)
Ranking | Team | Score |
---|---|---|
1 | wtfisakilometer | 3131 |
2 | thrilling sensation | 3124 |
3 | DelusionSpins | 3118 |
4 | quadrupleloops | 3108 |
5 | jia milano 2026 ogm | 3102 |
6 | Casock | 3097 |
6 | ripSheffiedGP | 3097 |
8 | Yuna317 | 3096 |
9 | Nightshade | 3093 |
10 | ash wags hhcc truther | 3091 |
10 | dontevenknow | 3091 |
12 | Kimara | 3090 |
13 | Charlie Olivia | 3089 |
13 | joyinpink | 3089 |
13 | Junhwan ChaChaSlide | 3089 |
13 | Mao_SlaySequence | 3089 |
17 | bolero baby | 3088 |
18 | SkAm to Victory | 3087 |
19 | Sous le ciel de Paris | 3083 |
19 | yumakaoshuns fuecoco plushies | 3083 |
19 | zimzim | 3083 |
22 | summerjoe45 | 3082 |
23 | Pikachu Plush | 3080 |
24 | The Bradie Tennell Commune | 3077 |
25 | FSkatech_G | 3076 |
25 | marin honda 2f1a | 3076 |
25 | persephone persimmon | 3076 |
25 | Ten to Chi to | 3076 |
29 | ElvanAmazon | 3075 |
29 | kfelix | 3075 |
31 | bojancvjeticanin | 3074 |
31 | Ice Castle Aerith | 3074 |
31 | Objectively Correct Team | 3074 |
31 | SauliusRockGod2324 | 3074 |
35 | a good team | 3073 |
35 | AdiosAngelopol | 3073 |
35 | Barbaras Stopwatch | 3073 |
35 | izbytheocean | 3073 |
35 | Marie_on_ice | 3073 |
40 | fan without a clue | 3072 |
40 | FSkatech_N | 3072 |
40 | Stationary Lift BASE | 3072 |
43 | JangmiOnIce | 3070 |
43 | JunhwanWorldChampion2024 | 3070 |
45 | juns slutty little shirts | 3066 |
46 | genrebear | 3065 |
46 | Linda Loves Twizzles | 3065 |
48 | Cranstonettes | 3064 |
48 | fateofthebatman | 3064 |
50 | fake it till u make it | 3063 |
50 | LaLaLois | 3063 |
50 | Loser Lemons | 3063 |
50 | maroonrikuryu | 3063 |
50 | Newlena_hs | 3063 |
55 | Miku and Tyler from Canada | 3062 |
56 | frozenWolverines | 3061 |
56 | infiniteskater_ | 3061 |
58 | Discobrits | 3060 |
58 | ICEICEBABY | 3060 |
58 | poohworshiper | 3060 |
61 | adamslayhimfa | 3059 |
61 | aly.j.ker | 3059 |
63 | pluvia | 3057 |
64 | delayed single axel | 3056 |
64 | FruitLoopOnIce | 3056 |
64 | Guigo Kings | 3056 |
64 | hailey | 3056 |
64 | Team Liliana | 3056 |
69 | numberdance | 3055 |
70 | Bouillabaisse et Lutz | 3054 |
70 | Enaeco | 3054 |
70 | Maxs Angels | 3054 |
70 | Pastel de Nata | 3054 |
70 | rikabot | 3054 |
75 | Feeling LOOPy | 3053 |
75 | flutzfloop | 3053 |
75 | Kamyla Solis | 3053 |
78 | feargibsons | 3052 |
78 | rc209518 | 3052 |
80 | Buddysacramentostars | 3051 |
80 | Cats on skates | 3051 |
80 | Cowsgomoo | 3051 |
80 | michal | 3051 |
80 | Weloveziti | 3051 |
85 | idwtpaun | 3050 |
85 | jun enjoyer | 3050 |
85 | Sdb | 3050 |
88 | bebopandlulu | 3049 |
89 | gf world champions | 3048 |
90 | iceicejd | 3047 |
90 | Lyss1998 | 3047 |
90 | MiharaChangeEdgeSpiral | 3047 |
93 | ArgentineTango | 3046 |
93 | KHarnum2 | 3046 |
93 | Moridontmisshi | 3046 |
93 | Origami | 3046 |
93 | trusoslay | 3046 |
98 | 1F3T | 3045 |
98 | Eigenvalue | 3045 |
98 | Lutz Dance | 3045 |
98 | Waxel On Waxel Off | 3045 |
102 | DaveYouHaveNoHonor | 3043 |
102 | highwaytohell-a | 3043 |
102 | Jessiqua | 3043 |
102 | junioricedance | 3043 |
102 | wakaisback | 3043 |
102 | yuhana come back | 3043 |
108 | marin wonda | 3041 |
109 | Bees are cute | 3040 |
110 | Brilliant Lights | 3038 |
110 | Idk_fs | 3038 |
110 | scott moirs notes app apology | 3038 |
110 | Segoals | 3038 |
114 | Euro Challenger Judge | 3037 |
114 | StanMatteoRizzo | 3037 |
114 | Sy9 | 3037 |
114 | wakabaogm | 3037 |
114 | WhatTheLutz | 3037 |
119 | laybacksandspirals | 3036 |
119 | Loena Eclipse | 3036 |
119 | Team Gia | 3036 |
122 | 0A | 3035 |
122 | Dairy | 3035 |
122 | FerrisEuler | 3035 |
122 | forzadoves | 3035 |
122 | Jumping_Bean | 3035 |
122 | loopohater | 3035 |
122 | SneakersCatSkates | 3035 |
122 | tina trusova fan | 3035 |
130 | backcounter3A | 3034 |
130 | slayage | 3034 |
132 | jly | 3033 |
132 | TeamFlor | 3033 |
134 | Clovers | 3032 |
134 | Savedbygrace | 3032 |
136 | Kazimologie | 3031 |
136 | maogoat | 3031 |
136 | Panda With Axels | 3031 |
139 | did you just flutz | 3030 |
139 | Jeff Skinners Axel | 3030 |
139 | jun pls win pls pls pls | 3030 |
139 | junstraveling3a | 3030 |
139 | marulia | 3030 |
139 | UnderInformed | 3030 |
139 | Vskate22 | 3030 |
146 | SailorFlutz | 3029 |
146 | Skate it Off | 3029 |
146 | Ulrich Salchows Ghost | 3029 |
146 | Wakaba Higuchi Deserves the World | 3029 |
150 | @dumpsterdivekao | 3028 |
150 | bananaskating | 3028 |
150 | danse macabre enthusiast | 3028 |
150 | Denipslipss Vaslayjevs | 3028 |
150 | por pura diversion | 3028 |
155 | evx23 | 3027 |
155 | jennypet21 | 3027 |
155 | Luisaloveshoney | 3027 |
155 | neverending 3A Juns version | 3027 |
155 | Selevbros World Domination | 3027 |
155 | SYMnation | 3027 |
155 | Tess2095 | 3027 |
162 | FoxxyYellow | 3026 |
162 | josefin deserves to go to worlds | 3026 |
162 | junabauers_ | 3026 |
162 | Snow Dancers | 3026 |
162 | teihurst | 3026 |
167 | Scoreography | 3025 |
168 | Avid ISU Denier | 3024 |
168 | JunhwaBauer | 3024 |
168 | Skate Canadas blue jackets | 3024 |
168 | Xana99 | 3024 |
172 | Spiral Queens | 3023 |
172 | Twizzle Away | 3023 |
174 | @llonsyCapJack | 3022 |
174 | Unoverse | 3022 |
176 | AMERICANS FOR SEMEN SEMENOV | 3021 |
176 | bewitched becs | 3021 |
176 | silverscreensiren | 3021 |
179 | ARose | 3020 |
179 | InaBauerFan | 3020 |
179 | JenH | 3020 |
179 | MissingSlaythan | 3020 |
179 | nOnOs Team | 3020 |
184 | Plus5GOE | 3019 |
184 | sattosparrow | 3019 |
184 | wakabond | 3019 |
184 | YOLO Backflip | 3019 |
188 | Oh My GOE | 3018 |
188 | STEP ON ME | 3018 |
188 | valsesentimentale | 3018 |
191 | blooper | 3017 |
191 | ice ice baby | 3017 |
191 | leonor2026 | 3017 |
191 | Watermelon Fiesta | 3017 |
195 | CaroKostnersLongevity | 3016 |
195 | Diamond Axels | 3016 |
195 | DontRipponMyTeam | 3016 |
195 | kuromi | 3016 |
195 | rondosgf | 3016 |
200 | miharasmission | 3015 |
200 | Xoxolemonsteaa | 3015 |
202 | HOBBIES NONE | 3014 |
202 | SpiralsStepsandSparkles | 3014 |
202 | the bar is in hell | 3014 |
205 | hanteam | 3013 |
205 | sunday afternoon | 3013 |
205 | yuzu 2026 ogm | 3013 |
208 | alexalovesskating | 3012 |
208 | cheyuzu | 3012 |
208 | Overwatch | 3012 |
208 | senior ice dance is a joke | 3012 |
212 | Sk8Gr8 | 3011 |
212 | Team Adam Slay Him Fa | 3011 |
214 | elelepate | 3010 |
214 | Morgana | 3010 |
216 | chlovers | 3009 |
216 | realshomauno | 3009 |
216 | romskyspins | 3009 |
219 | DC death spiral | 3008 |
219 | Firedance | 3008 |
219 | Plushie Parade on Ice | 3008 |
222 | ninnos | 3007 |
222 | Team Four-quaads | 3007 |
222 | TMA | 3007 |
225 | Jens Office Hours | 3006 |
225 | N3vvtyp3 | 3006 |
225 | Sids Squids | 3006 |
228 | anneliese | 3005 |
228 | jskate | 3005 |
228 | Shchorkova | 3005 |
228 | twinkletoes93 | 3005 |
228 | twizzlesandaxels | 3005 |
233 | bird kids | 3004 |
234 | Luna | 3003 |
234 | MJ Rhythm Dance haters | 3003 |
234 | NUISTAS ARMY | 3003 |
237 | Salchow22 | 3002 |
237 | Saucemeister | 3002 |
239 | AWins | 3001 |
239 | cristal | 3001 |
239 | FSRockswoo | 3001 |
239 | IcePop | 3001 |
239 | K.sulghiaccio | 3001 |
239 | Quadflip | 3001 |
239 | skating for soup | 3001 |
239 | slaytionary lift base | 3001 |
247 | Baron of the night | 3000 |
247 | Domi | 3000 |
247 | iwannagoooohome | 3000 |
247 | Mone mone mone go | 3000 |
247 | ok | 3000 |
247 | queenkaori | 3000 |
247 | Queers on Ice | 3000 |
254 | deniss retired ponytail | 2999 |
254 | emlies | 2999 |
254 | Grimmsavfutureworldchamps | 2999 |
254 | Mai Mihara ogm | 2999 |
254 | patiently waiting for lala to win everything ever | 2999 |
254 | RGfan101 | 2999 |
254 | sasha | 2999 |
254 | tig bitties | 2999 |
262 | blackswan | 2998 |
262 | fuecoco funtime | 2998 |
262 | HeyJeanLucHeyJeanLuc | 2998 |
262 | kaorigladiator | 2998 |
262 | sparklynight | 2998 |
267 | anti-salchow salchow club | 2997 |
267 | Ari2023 | 2997 |
267 | Edmonton Euler | 2997 |
267 | Franbino | 2997 |
267 | gayforkaori | 2997 |
267 | Starberries | 2997 |
267 | wakabaogmtruther | 2997 |
274 | Irtys | 2996 |
274 | Zinngers | 2996 |
276 | Philippe Candeloro Musketeers | 2995 |
277 | aalterimage | 2994 |
277 | adam slay him fa | 2994 |
277 | downward spiral | 2994 |
277 | junabauer supremacy | 2994 |
277 | MaiSunshine | 2994 |
277 | saltymaibot | 2994 |
277 | slay | 2994 |
277 | Stanretty | 2994 |
277 | where did the axels go | 2994 |
286 | quadtoma | 2993 |
286 | ragecatz | 2993 |
288 | currinbr | 2992 |
288 | NewJi | 2992 |
288 | OhMyQuad | 2992 |
288 | wirt | 2992 |
292 | skatingwitch | 2991 |
292 | Stormageddon | 2991 |
292 | WaxelWaltz | 2991 |
295 | Bobek_denies_slapping_Grishuk | 2990 |
295 | burger king nightmare | 2990 |
295 | lylexie | 2990 |
295 | Nunu98 | 2990 |
295 | ssss1. | 2990 |
300 | beabeabeabea | 2989 |
300 | LaLa Slide | 2989 |
300 | Mind the outside edge | 2989 |
300 | Ms. Metamorphosis | 2989 |
300 | nic | 2989 |
300 | Oh my god i hate this event | 2989 |
300 | OLGAGOAT | 2989 |
300 | sherissas | 2989 |
300 | skatecanadawillbeoutoftheshackles | 2989 |
300 | snowflake | 2989 |
300 | Team Kryamina | 2989 |
311 | Deanna Stellato PR Team | 2988 |
311 | ikhiiofl | 2988 |
311 | oneflutzaway | 2988 |
311 | Teamviv | 2988 |
311 | tierranicole62 | 2988 |
311 | triplelutztripleloop | 2988 |
317 | evan bates last remaining cartilage | 2987 |
317 | ilovewakaba | 2987 |
317 | knickerson9 | 2987 |
317 | leilaofpaper | 2987 |
317 | Shin Amano | 2987 |
317 | Team Slay Him Fa | 2987 |
317 | tripleAXEL78 | 2987 |
324 | goateruaminekataislay | 2986 |
324 | IKnowNothing | 2986 |
324 | Zuzu | 2986 |
327 | cosmiclatte | 2985 |
327 | Dana | 2985 |
327 | kaoriOGM | 2985 |
327 | lala world domination | 2985 |
327 | PlusFive | 2985 |
332 | aspiringlily | 2984 |
332 | fs no.1 hater | 2984 |
332 | kaori3xworldchampion | 2984 |
332 | Kazukimyslayking | 2984 |
332 | MSloan23 | 2984 |
332 | orangeyum | 2984 |
332 | RomskyRaccoon | 2984 |
332 | satinbirdss | 2984 |
332 | tina trusova | 2984 |
332 | Triple Flutz | 2984 |
332 | twizzling through life | 2984 |
343 | haeinscream | 2983 |
343 | kostokihira | 2983 |
343 | Madison Chock Dress | 2983 |
343 | paradeofdreams | 2983 |
343 | quadspirals_ | 2983 |
343 | Skaejoy | 2983 |
343 | skatesonaplate | 2983 |
343 | Skeetidot | 2983 |
351 | Ave Carolina | 2982 |
351 | Flip | 2982 |
351 | heyilikeskating | 2982 |
351 | Lord Fourquad | 2982 |
351 | no1quintanti | 2982 |
351 | NowThatsAnInaBower | 2982 |
357 | AmeliaMalfoy | 2981 |
357 | ban quads in jrs | 2981 |
357 | cagrandprix | 2981 |
357 | jutruriva | 2981 |
357 | Taryns Toepicks | 2981 |
357 | Twins92 | 2981 |
357 | wizardorbs | 2981 |
364 | ilia malinins pride flag | 2980 |
364 | ktbux | 2980 |
364 | potatoeloop | 2980 |
367 | EulerEulerAnyone | 2979 |
367 | SkatingFan98 | 2979 |
367 | SnowbirdIceKings | 2979 |
367 | TheSwan | 2979 |
371 | chiaracrn | 2978 |
371 | Hiraeth38 | 2978 |
371 | Mattawaskater | 2978 |
371 | morisi tokyo dome skating show | 2978 |
371 | tripl_ee3 | 2978 |
371 | Wakaba Number 1 | 2978 |
377 | QuadLoopWhoa | 2977 |
377 | sourpickle | 2977 |
377 | stationaryliftBASE | 2977 |
377 | superiorwarhorseRomeoandJuliet | 2977 |
381 | batman | 2976 |
381 | Fancy Footwork | 2976 |
381 | Loopsluts101 | 2976 |
381 | TapSequence | 2976 |
381 | The Skating Pond | 2976 |
381 | zanni mafia | 2976 |
387 | fiqureskatings | 2975 |
387 | fizzlehead | 2975 |
387 | fuguesque | 2975 |
387 | If I spill I spill | 2975 |
387 | natty | 2975 |
387 | ohflutzit | 2975 |
387 | p3r4mrs5eva | 2975 |
394 | BanIAM | 2974 |
394 | Haeinfiredance | 2974 |
394 | ImSoBadAtThis | 2974 |
394 | Moonlight Densetsu | 2974 |
394 | Rise Wakaba | 2974 |
394 | Team Gold Blades | 2974 |
394 | YrNa | 2974 |
401 | hanyuskippahandtallit | 2973 |
401 | JulieFuentes | 2973 |
401 | Thelilfishies | 2973 |
401 | yuna4lyfersXD | 2973 |
405 | 4flip3toe | 2972 |
405 | abbyblack | 2972 |
405 | benny alysabots | 2972 |
405 | FairestCat | 2972 |
405 | HANYUAXL | 2972 |
405 | Lulaika | 2972 |
405 | Mel | 2972 |
405 | ValseTriste17 | 2972 |
413 | A Single Blade and a Dream | 2971 |
413 | Falafels on Ice | 2971 |
413 | hannaford.42 | 2971 |
413 | kaori3lo | 2971 |
413 | yellowb | 2971 |
413 | yunaslarks | 2971 |
419 | a flutz a face a dream | 2970 |
419 | Juns 3A entrance | 2970 |
419 | lala 2026 ogm | 2970 |
419 | MarinRJsupremacy | 2970 |
419 | Meepmoop | 2970 |
419 | Team Cascade | 2970 |
425 | bea | 2969 |
425 | Buggy Bugs Team | 2969 |
425 | Happy Accidents | 2969 |
425 | Helcaraxe | 2969 |
425 | ToyotaCranberries | 2969 |
430 | junaokidovsky | 2968 |
430 | kazuki tomonos jazz machine exhibition | 2968 |
430 | supercoolsoph | 2968 |
433 | Cosmos | 2967 |
433 | jo | 2967 |
433 | LetsGooo | 2967 |
433 | Rate the Skate 1 | 2967 |
433 | Toepick falls hurt | 2967 |
433 | When will VM return from the war | 2967 |
439 | meredithsau | 2966 |
439 | nishigoripodiumsweep | 2966 |
439 | paul poirwhere | 2966 |
439 | turandot4what | 2966 |
443 | fantasyfootballteam | 2965 |
443 | IcyStardust | 2965 |
443 | ISAGOAT | 2965 |
443 | Jack D | 2965 |
443 | jarikessler | 2965 |
443 | Lindsay Loo | 2965 |
443 | shin amano work your magic | 2965 |
443 | The White Ship Disaster was an Inside Job | 2965 |
451 | Glacialis | 2964 |
452 | Ashville | 2963 |
452 | Castren | 2963 |
452 | eishapisha | 2963 |
452 | erdehoff | 2963 |
452 | Milla | 2963 |
452 | SparklyFunsie | 2963 |
452 | Steppfan Lanbeel | 2963 |
459 | chaeyeonkimworldchamptruther | 2962 |
459 | chuu | 2962 |
459 | kyra_elayne | 2962 |
459 | lsond | 2962 |
459 | TrendyRae | 2962 |
464 | maigoat | 2961 |
464 | Montreal2024 | 2961 |
464 | synchrofan | 2961 |
464 | Szilke | 2961 |
464 | TheGooseArmada | 2961 |
469 | guavaorange | 2960 |
469 | Gungus the Spud | 2960 |
469 | pouteitoe | 2960 |
469 | yelimbauer | 2960 |
473 | mone world domination | 2959 |
473 | nyooma | 2959 |
475 | Acorn | 2958 |
475 | Laureeen | 2958 |
477 | Cheyla | 2957 |
477 | Hedgehog | 2957 |
477 | SynchroRocks84 | 2957 |
477 | Vasiliyasss | 2957 |
477 | vm for 2026 oly champs | 2957 |
482 | a world of pain and suffering | 2956 |
482 | bonbon3 | 2956 |
482 | Go figure | 2956 |
482 | Junbaby | 2956 |
482 | tally | 2956 |
482 | trusochka | 2956 |
488 | axelutz | 2955 |
488 | kaomiura | 2955 |
488 | lala ogm truther | 2955 |
488 | nqrse supremacy | 2955 |
488 | SEQs and Candy | 2955 |
488 | teamusayyyeee | 2955 |
488 | WonderSkates | 2955 |
495 | BiancasLaybackSpin | 2954 |
495 | KWMama | 2954 |
495 | noelle | 2954 |
498 | boschris78 | 2953 |
498 | hannah lims it girlz | 2953 |
498 | JJ | 2953 |
498 | kati witt goat | 2953 |
502 | BurntLeafyToast | 2952 |
502 | Hot Mess Disaster Fave | 2952 |
502 | Vibes | 2952 |
505 | Junlietsrour | 2951 |
505 | ohzeedubz | 2951 |
505 | Sk8Gr8_3000 | 2951 |
505 | whatsaflutz | 2951 |
509 | Beautiful on the Outside | 2950 |
509 | the hole in ice | 2950 |
511 | Jezabellestars | 2949 |
511 | Ssc Napoli | 2949 |
511 | vlad | 2949 |
514 | Eiskatze | 2948 |
514 | LutzDoThis | 2948 |
514 | moonk19 | 2948 |
517 | Cat Roses | 2947 |
517 | Hit Da Bricks | 2947 |
517 | land of nemesis | 2947 |
520 | birchbjork | 2946 |
520 | njlliz | 2946 |
520 | notlalanureyev | 2946 |
520 | tripleflops | 2946 |
524 | deathspiralls | 2945 |
524 | junabauer during golden hour | 2945 |
524 | meowshimada | 2945 |
527 | Aoi | 2944 |
527 | bring back the compulsory dance you cowards | 2944 |
527 | delusionalbutfree | 2944 |
527 | HAEIN JUN WORLD CHAMP | 2944 |
527 | ice was bad | 2944 |
527 | Kaorisangels | 2944 |
527 | perfect day for bananafish | 2944 |
527 | pollux | 2944 |
527 | Team paradise | 2944 |
527 | Toe Loop Troop | 2944 |
537 | Flying Camel Flyers | 2943 |
537 | Ishild | 2943 |
537 | junbauer | 2943 |
537 | schwizzle | 2943 |
541 | Fasten Your Seatbelts | 2942 |
541 | Step Sequence Queen | 2942 |
543 | Jmxlovely | 2941 |
543 | maimihara2026ogm | 2941 |
545 | dancedusk | 2940 |
545 | Monescheerleader | 2940 |
545 | rika 2026 ogm | 2940 |
548 | Blue | 2939 |
549 | adiosnoninoes | 2938 |
549 | FML_ImissedSKAM | 2938 |
549 | gmarch | 2938 |
549 | KaMiLaS_b_SaMpLe | 2938 |
549 | Runonsentence | 2938 |
549 | sakura fairy | 2938 |
555 | saullison | 2937 |
555 | scotts notes app | 2937 |
555 | shirok4i | 2937 |
558 | hotpinkdeepvee | 2936 |
558 | My FFS Team | 2936 |
560 | Heavy Like A First Day Period | 2935 |
560 | I Miss My Favorite Skater Brandon. This Is So Sad. | 2935 |
560 | Kellan Quad Lutz | 2935 |
560 | stationary lift VASE | 2935 |
564 | hazukitt | 2934 |
564 | MORE HOZIER IN SKATING | 2934 |
564 | skating_flamingo | 2934 |
567 | CharlotteSpiral | 2933 |
567 | lettybean | 2933 |
569 | lutz loop supremacy | 2932 |
569 | Sk8gr8sk8rgrl | 2932 |
569 | ThatDrunkSkatingFan | 2932 |
569 | Wesley Van Gogh | 2932 |
573 | kaoris2A | 2931 |
573 | Tripleflutz | 2931 |
575 | Thiyori | 2930 |
576 | Dafne | 2929 |
576 | hanyusmovingcastle | 2929 |
576 | senaspiral | 2929 |
579 | Chili Dogs | 2928 |
580 | ChelleLeigh1917 | 2927 |
580 | Figure8 | 2927 |
580 | JasonsFreeLeg | 2927 |
583 | ancn234 | 2925 |
583 | asharlo | 2925 |
583 | lesbians 4 sk8 | 2925 |
586 | Best bois | 2924 |
586 | LilSebastianQuad | 2924 |
586 | representing ijbolia | 2924 |
589 | fell out of the loop | 2923 |
589 | yuma bear | 2923 |
591 | Floptothetop | 2922 |
591 | medals collect dust | 2922 |
593 | jellilyfish | 2921 |
593 | Presley Pack | 2921 |
595 | rubytuesday1980 | 2920 |
595 | Team Terra | 2920 |
597 | fantasyglc | 2919 |
597 | yunators | 2919 |
599 | lefty queen | 2918 |
599 | Lnk31 | 2918 |
601 | 4615 Center | 2917 |
602 | Wuxtralia | 2916 |
603 | jbycjhchampion | 2915 |
604 | DontFlopBabes | 2914 |
604 | VroomVroom | 2914 |
606 | FlutzesAndFalls | 2913 |
607 | chechemwaltzes | 2912 |
608 | rosesfinnsteps | 2911 |
609 | send_in_the_clowns | 2910 |
610 | hanyuankle | 2909 |
610 | stsq5 | 2909 |
612 | julaya_and_her_faves | 2907 |
613 | Quad Supreme Ruler of the Universe | 2906 |
613 | What the Folk | 2906 |
615 | dreamworlds | 2905 |
616 | kao enjoyer | 2903 |
616 | twistandtwizzle | 2903 |
618 | IAMO political advisor | 2901 |
619 | Quad Toe Single Toe | 2900 |
620 | backofthetaxi | 2899 |
620 | quadwaxel | 2899 |
620 | thanktrusova | 2899 |
623 | mrazkovi | 2897 |
624 | kaomiuragoat | 2894 |
625 | OnlyTheBrave | 2892 |
625 | Shogirls | 2892 |
625 | Team Oscar Meyer | 2892 |
628 | Haeirenes | 2891 |
629 | Triple Loop combo | 2888 |
630 | ctrldoom | 2887 |
631 | one2345Kara | 2884 |
632 | florainni | 2883 |
632 | Rudziks birds | 2883 |
632 | seirenes | 2883 |
635 | Team Ghibli | 2881 |
636 | I Do What I Want | 2880 |
637 | Deep outside edge lutz goddess | 2877 |
638 | skating milfs | 2876 |
639 | Brooklyn ice | 2873 |
640 | yelimbot | 2871 |
641 | Rose | 2870 |
641 | TeamBrown | 2870 |
643 | regulus | 2869 |
643 | Tim123 | 2869 |
645 | Holy Headband | 2864 |
646 | axelay | 2863 |
646 | Ellsey | 2863 |
646 | Why am I even still here | 2863 |
649 | Team Hattivatti | 2862 |
650 | annapezzettagoat | 2860 |
651 | minsologies | 2859 |
651 | sk8rslips | 2859 |
653 | maiflowers | 2855 |
654 | Nonono | 2854 |
654 | Wormz4Free | 2854 |
656 | vmsupremacy | 2853 |
657 | Twizzlers | 2846 |
658 | SEIMEI CHSQ1 | 2844 |
659 | WE ARE SO BACKKK | 2841 |
660 | kaomeowra | 2838 |
660 | milLz | 2838 |
662 | Brian Orser Tissue Box Management Crew | 2836 |
663 | lutzloops | 2835 |
664 | Bearsonice | 2834 |
664 | yelimyou | 2834 |
666 | Haeinriverdance | 2831 |
666 | ScottsSuperSkaters | 2831 |
666 | Tatersobrien | 2831 |
669 | Riklairderanged | 2825 |
669 | SlipperyIce183 | 2825 |
671 | Slay Goals | 2824 |
672 | ryoikitenkai | 2823 |
673 | Bolero Bunch | 2820 |
674 | crmsonbttrfly | 2816 |
674 | icewindsuite | 2816 |
674 | my gp finalists | 2816 |
677 | RankNullity | 2813 |
677 | Team KC | 2813 |
679 | Abri | 2809 |
680 | acorns | 2807 |
681 | Chels Is Cold As Ice | 2804 |
682 | wakaba | 2800 |
683 | armography | 2799 |
684 | Double Walley | 2794 |
685 | pooksters | 2791 |
686 | aniasr4nia | 2781 |
687 | zoera24 | 2777 |
688 | ah boh | 2776 |
689 | axelovelove | 2770 |
690 | Yuna Kim Nessun Dorma Supporter | 2263 |
691 | Twizzler | 2151 |
If you feel like your score isn’t accurate, please reach out to us and we can check it together!
#AGOEsFantasy