Below you will find the results for each discipline for Grand Prix of Espoo 2023.
Click here if you want to see how well you did overall!
ICE DANCE NHK Trophy 2023 Results
WOMEN NHK Trophy 2023 Results
(max. score: 810)
Ranking | Team | Score Ladies |
---|---|---|
1 | adamslayhimfa | 810 |
1 | SailorFlutz | 810 |
1 | Twizzlers | 810 |
4 | ahp fantasy | 809 |
4 | AMERICANS FOR SEMEN SEMENOV | 809 |
4 | Ashville | 809 |
4 | Casock | 809 |
4 | Dairy | 809 |
4 | Eigenvalue | 809 |
4 | fantasyfootballteam | 809 |
4 | fantasyglc | 809 |
4 | FSkatech_N | 809 |
4 | Girlsandtheirpoodle | 809 |
4 | Guigo Kings | 809 |
4 | Haeinfiredance | 809 |
4 | Junbaby | 809 |
4 | Lindsay Loo | 809 |
4 | michelle kwan goat | 809 |
4 | nyooma | 809 |
4 | Oh My GOE | 809 |
4 | rikabot | 809 |
4 | Skate Canadas blue jackets | 809 |
4 | SneakersCatSkates | 809 |
4 | Starberries | 809 |
4 | STEP ON ME | 809 |
4 | sunday afternoon | 809 |
4 | vlad | 809 |
4 | Vskate22 | 809 |
29 | IcyStardust | 799 |
29 | Selevbros World Domination | 799 |
29 | SlipperyIce183 | 799 |
29 | zimzim | 799 |
33 | 0A | 798 |
33 | a flutz a face a dream | 798 |
33 | Acorn | 798 |
33 | aly.j.ker | 798 |
33 | Dana | 798 |
33 | Deanna Stellato PR Team | 798 |
33 | DelusionSpins | 798 |
33 | did you just flutz | 798 |
33 | frozenWolverines | 798 |
33 | Heavy Like A First Day Period | 798 |
33 | hotpinkdeepvee | 798 |
33 | iceicejd | 798 |
33 | Jens Office Hours | 798 |
33 | Jumping_Bean | 798 |
33 | kaori3lo | 798 |
33 | LaLaLois | 798 |
33 | laybacksandspirals | 798 |
33 | LutzDoThis | 798 |
33 | N3vvtyp3 | 798 |
33 | nOnOs Team | 798 |
33 | Rise Wakaba | 798 |
33 | Sids Squids | 798 |
33 | Sk8gr8sk8rgrl | 798 |
33 | Sk8mom123 | 798 |
33 | Skate Mama | 798 |
33 | The Bradie Tennell Commune | 798 |
33 | trusochka | 798 |
33 | Twizzle Away | 798 |
33 | twizzling through life | 798 |
33 | wakabond | 798 |
63 | 4615 Center | 783 |
63 | heyilikeskating | 783 |
63 | josefin deserves to go to worlds | 783 |
63 | KaMiLaS_b_SaMpLe | 783 |
63 | Kamyla Solis | 783 |
63 | maroonrikuryu | 783 |
63 | meowshimada | 783 |
63 | Stationary Lift BASE | 783 |
63 | Team Cascade | 783 |
63 | What the Folk | 783 |
73 | jennypet21 | 776 |
73 | JJ | 776 |
73 | MissingSlaythan | 776 |
76 | HeyJeanLucHeyJeanLuc | 775 |
76 | Jack D | 775 |
76 | LaLa Slide | 775 |
76 | Luisaloveshoney | 775 |
76 | MK1999 | 775 |
76 | MORE HOZIER IN SKATING | 775 |
76 | NowThatsAnInaBower | 775 |
76 | OLGAGOAT | 775 |
76 | Snow Dancers | 775 |
76 | Team Kryamina | 775 |
76 | Team Oscar Meyer | 775 |
76 | the bar is in hell | 775 |
76 | tig bitties | 775 |
76 | Triple Flutz | 775 |
90 | Hedgehog | 774 |
90 | whatsaflutz | 774 |
92 | a good team | 773 |
92 | ARose | 773 |
92 | bea | 773 |
92 | bebopandlulu | 773 |
92 | Best bois | 773 |
92 | Bolero Bunch | 773 |
92 | chlovers | 773 |
92 | Cowsgomoo | 773 |
92 | Discobrits | 773 |
92 | ElvanAmazon | 773 |
92 | evx23 | 773 |
92 | fan without a clue | 773 |
92 | Gea | 773 |
92 | gf world champions | 773 |
92 | gmarch | 773 |
92 | izbytheocean | 773 |
92 | JasonsFreeLeg | 773 |
92 | K.sulghiaccio | 773 |
92 | kaomiuragoat | 773 |
92 | kaori3xworldchampion | 773 |
92 | Kaorisangels | 773 |
92 | Knife-Shoe Pirates | 773 |
92 | leilaofpaper | 773 |
92 | Lnk31 | 773 |
92 | Mao_SlaySequence | 773 |
92 | Mel | 773 |
92 | miharasmission | 773 |
92 | no1quintanti | 773 |
92 | p3r4mrs5eva | 773 |
92 | Presley Pack | 773 |
92 | Salchow22 | 773 |
92 | sasha | 773 |
92 | shoma left hand | 773 |
92 | Skate it Off | 773 |
92 | Sous le ciel de Paris | 773 |
92 | SparklyFunsie | 773 |
92 | ssss1. | 773 |
92 | SYMnation | 773 |
92 | Triple Loop combo | 773 |
92 | Wakaba Higuchi Deserves the World | 773 |
92 | Wormz4Free | 773 |
92 | yelimbot | 773 |
134 | alexalovesskating | 772 |
134 | annapezzettagoat | 772 |
134 | backcounter3A | 772 |
134 | Baron of the night | 772 |
134 | blackswan | 772 |
134 | CharlotteSpiral | 772 |
134 | Cheyla | 772 |
134 | cristal | 772 |
134 | delayed single axel | 772 |
134 | DontRipponMyTeam | 772 |
134 | downward spiral | 772 |
134 | forzadoves | 772 |
134 | haeingpftruther | 772 |
134 | heygirl | 772 |
134 | HOBBIES NONE | 772 |
134 | jia milano 2026 ogm | 772 |
134 | Junhwan ChaChaSlide | 772 |
134 | kaomiura | 772 |
134 | Kimara | 772 |
134 | kyra_elayne | 772 |
134 | nik soerensen can you fight | 772 |
134 | Objectively Correct Team | 772 |
134 | ohmyoverland | 772 |
134 | Overwatch | 772 |
134 | Pain in your Black Eyes | 772 |
134 | pluvia | 772 |
134 | Quad Supreme Ruler of the Universe | 772 |
134 | rubytuesday1980 | 772 |
134 | Shchorkova | 772 |
134 | SkatingFan98 | 772 |
134 | slay | 772 |
134 | stsq5 | 772 |
134 | SynchroRocks84 | 772 |
134 | ThatDrunkSkatingFan | 772 |
134 | twistandtwizzle | 772 |
134 | wtfisakilometer | 772 |
134 | yumakaoshuns fuecoco plushies | 772 |
171 | where did the axels go | 770 |
172 | Am99 | 763 |
172 | Crokoaladin | 763 |
172 | jellilyfish | 763 |
172 | karinajumps | 763 |
172 | lutzloops | 763 |
172 | perfect day for bananafish | 763 |
172 | persephone persimmon | 763 |
172 | TapSequence | 763 |
172 | trusoslay | 763 |
181 | 4flip3toe | 762 |
181 | adiosnoninoes | 762 |
181 | armography | 762 |
181 | ash wags hhcc truther | 762 |
181 | Avid ISU Denier | 762 |
181 | balladeforyuzu | 762 |
181 | Beautiful on the Outside | 762 |
181 | blooper | 762 |
181 | burger king nightmare | 762 |
181 | chaeyeons3lz | 762 |
181 | Charlie Olivia | 762 |
181 | ChatGPT Prediction | 762 |
181 | chuu | 762 |
181 | Cranstonettes | 762 |
181 | DC death spiral | 762 |
181 | Denipslipss Vaslayjevs | 762 |
181 | Diamond Axels | 762 |
181 | dontevenknow | 762 |
181 | Exogenesis3A | 762 |
181 | Falafels on Ice | 762 |
181 | Feeling LOOPy | 762 |
181 | fiqureskatings | 762 |
181 | Firedance | 762 |
181 | FS is Expensive | 762 |
181 | fuguesque | 762 |
181 | goateruaminekataislay | 762 |
181 | hailey | 762 |
181 | hannaford.42 | 762 |
181 | Hit Da Bricks | 762 |
181 | ikhiiofl | 762 |
181 | ISAGOAT | 762 |
181 | Ishild | 762 |
181 | iwannagoooohome | 762 |
181 | JenH | 762 |
181 | jly | 762 |
181 | jo | 762 |
181 | joyinpink | 762 |
181 | julaya_and_her_faves | 762 |
181 | JulieFuentes | 762 |
181 | junabauer supremacy | 762 |
181 | junbauer | 762 |
181 | JunhwaBauer | 762 |
181 | Junior Ice Dance Stan | 762 |
181 | junstraveling3a | 762 |
181 | lala 2026 ogm | 762 |
181 | lala ogm truther | 762 |
181 | lala world domination | 762 |
181 | letsFlutz | 762 |
181 | Lyss1998 | 762 |
181 | Madison Chock Dress | 762 |
181 | maiflowers | 762 |
181 | maogoat | 762 |
181 | marin honda 2f1a | 762 |
181 | marin wonda | 762 |
181 | marulia | 762 |
181 | Milla | 762 |
181 | Mind the outside edge | 762 |
181 | Minnesota n ice | 762 |
181 | MJ Rhythm Dance haters | 762 |
181 | Moonlight Densetsu | 762 |
181 | nic | 762 |
181 | Nightshade | 762 |
181 | nishigoripodiumsweep | 762 |
181 | OhMyQuad | 762 |
181 | ok | 762 |
181 | patiently waiting for lala to win everything ever | 762 |
181 | Plus5GOE | 762 |
181 | Plushie Parade on Ice | 762 |
181 | Pooh-san | 762 |
181 | Quadflip | 762 |
181 | quadrupleloops | 762 |
181 | quadspirals_ | 762 |
181 | RomskyGetWellSoon | 762 |
181 | RomskyRaccoon | 762 |
181 | romskyspins | 762 |
181 | rubyatuesday | 762 |
181 | Saucemeister | 762 |
181 | saullison | 762 |
181 | Savedbygrace | 762 |
181 | schwizzle | 762 |
181 | Scoreography | 762 |
181 | Segoals | 762 |
181 | SEQs and Candy | 762 |
181 | Sk8Gr8_3000 | 762 |
181 | sk8rslips | 762 |
181 | SkAm to Victory | 762 |
181 | skating for soup | 762 |
181 | Skating Queens | 762 |
181 | slayage | 762 |
181 | slaytionary lift base | 762 |
181 | snowflake | 762 |
181 | Spiral Queens | 762 |
181 | Step Sequence Queen | 762 |
181 | sunhyuckeds sunflowers | 762 |
181 | Sunshine | 762 |
181 | Sy9 | 762 |
181 | Team Four-quaads | 762 |
181 | Team Gold Blades | 762 |
181 | Team Liliana | 762 |
181 | thanktrusova | 762 |
181 | The White Ship Disaster was an Inside Job | 762 |
181 | Thelilfishies | 762 |
181 | tina trusova fan | 762 |
181 | TrendyRae | 762 |
181 | tripleAXEL78 | 762 |
181 | triplelutztripleloop | 762 |
181 | Twins92 | 762 |
181 | Twizzler | 762 |
181 | vmsupremacy | 762 |
181 | whaleflails | 762 |
181 | Yuna Kim Nessun Dorma Supporter | 762 |
181 | yunators | 762 |
293 | kati witt goat | 755 |
294 | send_in_the_clowns | 752 |
295 | jun pls win pls pls pls | 751 |
295 | maple leaf marchpane | 751 |
295 | SkatingSeashore | 751 |
295 | Stanretty | 751 |
299 | slayhimfa | 750 |
300 | BanIAM | 749 |
300 | Brooklyn ice | 749 |
300 | junhwanlieber n1 | 749 |
300 | Nostalgia | 749 |
300 | scott moirs notes app apology | 749 |
300 | strangeairline | 749 |
300 | Tess2095 | 749 |
300 | Xana99 | 749 |
308 | Bobek_denies_slapping_Grishuk | 747 |
308 | thrilling sensation | 747 |
308 | twinkletoes93 | 747 |
311 | Oh my god i hate this event | 745 |
311 | TheGooseArmada | 745 |
311 | yuhana come back | 745 |
314 | Domi | 744 |
314 | I Miss My Favorite Skater Brandon. This Is So Sad. | 744 |
314 | Ms. Metamorphosis | 744 |
317 | a world of pain and suffering | 741 |
317 | dancedusk | 741 |
317 | Quad Toe Single Toe | 741 |
320 | BasicBrilliance | 740 |
320 | bladesofglory | 740 |
320 | guavaorange | 740 |
320 | IAMO political advisor | 740 |
320 | Maxs Angels | 740 |
320 | My FFS Team | 740 |
320 | paddedpanda | 740 |
320 | QuadLoopWhoa | 740 |
320 | Rockke | 740 |
320 | silverscreensiren | 740 |
320 | yunaslarks | 740 |
331 | A Single Blade and a Dream | 739 |
331 | akz | 739 |
331 | ban quads in jrs | 739 |
331 | BetainCanada | 739 |
331 | Brilliant Lights | 739 |
331 | ChelleLeigh1917 | 739 |
331 | Chels Is Cold As Ice | 739 |
331 | Deep outside edge lutz goddess | 739 |
331 | deniss retired ponytail | 739 |
331 | fs no.1 hater | 739 |
331 | FSkatech_G | 739 |
331 | Holy Headband | 739 |
331 | ImSoBadAtThis | 739 |
331 | Jeff Skinners Axel | 739 |
331 | lettybean | 739 |
331 | Lord Fourquad | 739 |
331 | Mai Mihara ogm | 739 |
331 | maigoat | 739 |
331 | MaiSunshine | 739 |
331 | Miku and Tyler from Canada | 739 |
331 | Montreal2024 | 739 |
331 | notlalanureyev | 739 |
331 | Origami | 739 |
331 | Panda With Axels | 739 |
331 | potatoeloop | 739 |
331 | Rate the Skate 1 | 739 |
331 | senior ice dance is a joke | 739 |
331 | StanMatteoRizzo | 739 |
331 | Steppfan Lanbeel | 739 |
331 | Tatersobrien | 739 |
331 | Team Gia | 739 |
331 | Team Hattivatti | 739 |
331 | Team Terra | 739 |
331 | Wakaba Number 1 | 739 |
331 | Why am I even still here | 739 |
331 | Yes | 739 |
367 | idwtpaun | 734 |
367 | juns slutty little shirts | 734 |
369 | ScottsSuperSkaters | 726 |
370 | Kellan Quad Lutz | 725 |
371 | Hannahznolan | 720 |
372 | noelle | 718 |
373 | Eiskatze | 717 |
373 | MarinRJsupremacy | 717 |
373 | michal | 717 |
373 | Mimicry13 | 717 |
373 | seirenes | 717 |
378 | Bearsonice | 716 |
378 | tally | 716 |
380 | birchbjork | 715 |
380 | chechemwaltzes | 715 |
380 | Everyguessiswrong | 715 |
380 | fake it till u make it | 715 |
380 | Fancy Footwork | 715 |
380 | flutzfloop | 715 |
380 | hannah lims it girlz | 715 |
380 | InaBauerFan | 715 |
380 | ktbux | 715 |
380 | lily | 715 |
380 | Lulaika | 715 |
380 | neverending 3A Juns version | 715 |
380 | Pastel de Nata | 715 |
380 | Pikachu Plush | 715 |
380 | quadtoma | 715 |
380 | Team KC | 715 |
380 | TeamBrown | 715 |
380 | teihurst | 715 |
380 | turandot4what | 715 |
380 | yuzugoat | 715 |
400 | AmeliaMalfoy | 714 |
400 | aniasr4nia | 714 |
400 | delusionalbutfree | 714 |
400 | FlutzesAndFalls | 714 |
400 | Haeinriverdance | 714 |
400 | junaokidovsky | 714 |
400 | kaorigladiator | 714 |
400 | land of nemesis | 714 |
400 | loopohater | 714 |
400 | Meepmoop | 714 |
400 | milLz | 714 |
400 | sherissas | 714 |
400 | shin amano work your magic | 714 |
400 | skatecanadawillbeoutoftheshackles | 714 |
400 | skating milfs | 714 |
400 | Ten to Chi to | 714 |
416 | @llonsyCapJack | 711 |
416 | Crescentmoon | 711 |
416 | FairestCat | 711 |
416 | HANYUAXL | 711 |
420 | CaroKostnersLongevity | 708 |
420 | Ellsey | 708 |
422 | asharlo | 705 |
422 | Bouillabaisse et Lutz | 705 |
422 | chaeyeonkimworldchamptruther | 705 |
422 | cheyuzu | 705 |
422 | dreamworlds | 705 |
422 | haeinstsq | 705 |
422 | ice was bad | 705 |
422 | jbycjhchampion | 705 |
422 | jun enjoyer | 705 |
422 | queenkaori | 705 |
422 | reuana | 705 |
422 | Riklairderanged | 705 |
422 | Taryns Toepicks | 705 |
422 | Tripleflutz | 705 |
422 | Vibes | 705 |
422 | Wuxtralia | 705 |
422 | yelimbauer | 705 |
439 | A Whole New Quad | 704 |
439 | adam slay him fa | 704 |
439 | Aikio | 704 |
439 | ancn234 | 704 |
439 | ArgentineTango | 704 |
439 | batman | 704 |
439 | benny alysabots | 704 |
439 | Blops | 704 |
439 | Dafne | 704 |
439 | eelhessi | 704 |
439 | elelepate | 704 |
439 | fateofthebatman | 704 |
439 | Figure.it.out23 | 704 |
439 | fizzlehead | 704 |
439 | Floptothetop | 704 |
439 | FML_ImissedSKAM | 704 |
439 | Grimmsavfutureworldchamps | 704 |
439 | HAEIN JUN WORLD CHAMP | 704 |
439 | haein lee goat | 704 |
439 | hanyuankle | 704 |
439 | hektors skate guards | 704 |
439 | ice ice baby | 704 |
439 | Icedance19 | 704 |
439 | icewindsuite | 704 |
439 | ILL | 704 |
439 | Irtys | 704 |
439 | junioricedance | 704 |
439 | KatMH | 704 |
439 | Loopsluts101 | 704 |
439 | lsond | 704 |
439 | lutz loop supremacy | 704 |
439 | Marie_on_ice | 704 |
439 | minsologies | 704 |
439 | Monescheerleader | 704 |
439 | MT | 704 |
439 | nailea | 704 |
439 | Newlena_hs | 704 |
439 | ninnos | 704 |
439 | Nunu98 | 704 |
439 | ohflutzit | 704 |
439 | OnlyTheBrave | 704 |
439 | pollux | 704 |
439 | poohworshiper | 704 |
439 | rondosgf | 704 |
439 | stationaryliftBASE | 704 |
439 | supercoolsoph | 704 |
439 | Taristote | 704 |
439 | Team Michelle Kwan | 704 |
439 | Team paradise | 704 |
439 | The Runthrough Team | 704 |
439 | Thierry Ennui | 704 |
439 | Toe Loop Troop | 704 |
439 | tripleflops | 704 |
439 | Watermelon Fiesta | 704 |
439 | WE ARE SO BACKKK | 704 |
439 | WhatTheLutz | 704 |
439 | Xoxolemonsteaa | 704 |
439 | yellowb | 704 |
439 | zanni mafia | 704 |
498 | cagrandprix | 694 |
499 | Thiyori | 693 |
500 | Chuuya | 692 |
500 | my gp finalists | 692 |
500 | pouteitoe | 692 |
503 | @dumpsterdivekao | 691 |
503 | axelovelove | 691 |
503 | Bees are cute | 691 |
503 | ilovewakaba | 691 |
503 | leonor2026 | 691 |
503 | matteo | 691 |
503 | Ulrich Salchows Ghost | 691 |
510 | ilia malinins pride flag | 687 |
510 | skatesonaplate | 687 |
512 | wizardorbs | 686 |
513 | Ave Carolina | 685 |
514 | Blue Bib | 683 |
514 | hanyuskippahandtallit | 683 |
514 | kostobotn1 | 683 |
514 | morisi tokyo dome skating show | 683 |
514 | Skill Level Glittery Flutz | 683 |
514 | Team Slay Him Fa | 683 |
514 | Wesley Van Gogh | 683 |
521 | ah boh | 682 |
521 | bewitched becs | 682 |
521 | BurntLeafyToast | 682 |
521 | Dawnn | 682 |
521 | emlies | 682 |
521 | Gungus the Spud | 682 |
521 | I Do What I Want | 682 |
521 | junabauers_ | 682 |
521 | kao enjoyer | 682 |
521 | kaoriOGM | 682 |
521 | KHarnum2 | 682 |
521 | medals collect dust | 682 |
521 | Moridontmisshi | 682 |
521 | representing ijbolia | 682 |
521 | rosesfinnsteps | 682 |
521 | Rudziks birds | 682 |
521 | SKATE123 | 682 |
521 | wakabaogm | 682 |
521 | wakabaogmtruther | 682 |
540 | Adoropatinagem | 681 |
540 | anneliese | 681 |
540 | boschris78 | 681 |
540 | Buggy Bugs Team | 681 |
540 | embergskates | 681 |
540 | evan bates last remaining cartilage | 681 |
540 | Fabs1295 | 681 |
540 | figureskatingisdead | 681 |
540 | flutzesonly | 681 |
540 | Helcaraxe | 681 |
540 | Junlietsrour | 681 |
540 | Kazukimyslayking | 681 |
540 | Loena Eclipse | 681 |
540 | Lutz Dance | 681 |
540 | numberdance | 681 |
540 | Queers on Ice | 681 |
540 | saltymaibot | 681 |
540 | skatingwitch | 681 |
540 | Team Adam Slay Him Fa | 681 |
540 | the-fiction-will-see-the-real | 681 |
540 | Wakasupermacy | 681 |
540 | youngyounation | 681 |
562 | maimihara2026ogm | 676 |
563 | Ari2023 | 672 |
563 | Blue | 672 |
563 | ctrldoom | 672 |
563 | economist | 672 |
563 | ICEICEBABY | 672 |
563 | Khalessie | 672 |
563 | kuromi | 672 |
563 | KWMama | 672 |
563 | Les Flops | 672 |
563 | MiharaChangeEdgeSpiral | 672 |
563 | paradeofdreams | 672 |
563 | superiorwarhorseRomeoandJuliet | 672 |
563 | Unoverse | 672 |
563 | ValseTriste17 | 672 |
563 | wakaba | 672 |
578 | Aggies | 663 |
579 | Figure8 | 660 |
580 | Juns 3A entrance | 659 |
581 | aspiringlily | 655 |
581 | YOLO Backflip | 655 |
583 | Edmonton Euler | 654 |
583 | ScreamingBoulon | 654 |
585 | kazuki tomonos jazz machine exhibition | 650 |
585 | MSloan23 | 650 |
585 | Zoup | 650 |
588 | AWins | 649 |
588 | DontFlopBabes | 649 |
588 | feargibsons | 649 |
588 | quadwaxel | 649 |
588 | VroomVroom | 649 |
593 | Figure Skating Love | 644 |
594 | Go figure | 621 |
MEN NHK Trophy 2023 Results
(max. score: 980)
Ranking | Team | Score Men |
---|---|---|
1 | ash wags hhcc truther | 980 |
1 | jennypet21 | 980 |
1 | Mimicry13 | 980 |
1 | schwizzle | 980 |
1 | Team Oscar Meyer | 980 |
1 | The Runthrough Team | 980 |
7 | @dumpsterdivekao | 978 |
7 | guavaorange | 978 |
7 | Ishild | 978 |
7 | OhMyQuad | 978 |
7 | silverscreensiren | 978 |
7 | Vibes | 978 |
13 | jellilyfish | 977 |
13 | LutzDoThis | 977 |
13 | Oh my god i hate this event | 977 |
13 | Twins92 | 977 |
17 | 4flip3toe | 974 |
17 | a flutz a face a dream | 974 |
17 | Brooklyn ice | 974 |
17 | dontevenknow | 974 |
17 | Eigenvalue | 974 |
17 | evx23 | 974 |
17 | flutzfloop | 974 |
17 | Madison Chock Dress | 974 |
17 | marulia | 974 |
17 | patiently waiting for lala to win everything ever | 974 |
17 | Queers on Ice | 974 |
17 | Sous le ciel de Paris | 974 |
17 | sunday afternoon | 974 |
30 | adam slay him fa | 972 |
30 | ArgentineTango | 972 |
30 | blooper | 972 |
30 | Bolero Bunch | 972 |
30 | Deanna Stellato PR Team | 972 |
30 | delusionalbutfree | 972 |
30 | Discobrits | 972 |
30 | Ellsey | 972 |
30 | Exogenesis3A | 972 |
30 | fantasyfootballteam | 972 |
30 | gf world champions | 972 |
30 | hailey | 972 |
30 | hanyuankle | 972 |
30 | izbytheocean | 972 |
30 | JenH | 972 |
30 | Jens Office Hours | 972 |
30 | Jumping_Bean | 972 |
30 | junabauer supremacy | 972 |
30 | Junhwan ChaChaSlide | 972 |
30 | kaori3xworldchampion | 972 |
30 | kati witt goat | 972 |
30 | lala ogm truther | 972 |
30 | Lyss1998 | 972 |
30 | maple leaf marchpane | 972 |
30 | MJ Rhythm Dance haters | 972 |
30 | nishigoripodiumsweep | 972 |
30 | quadtoma | 972 |
30 | SailorFlutz | 972 |
30 | scott moirs notes app apology | 972 |
30 | Sk8Gr8_3000 | 972 |
30 | tina trusova fan | 972 |
30 | tripleflops | 972 |
30 | vmsupremacy | 972 |
30 | whatsaflutz | 972 |
64 | Ari2023 | 971 |
64 | backcounter3A | 971 |
64 | Casock | 971 |
64 | ChatGPT Prediction | 971 |
64 | Fabs1295 | 971 |
64 | frozenWolverines | 971 |
64 | ImSoBadAtThis | 971 |
64 | jia milano 2026 ogm | 971 |
64 | junaokidovsky | 971 |
64 | KatMH | 971 |
64 | laybacksandspirals | 971 |
64 | lsond | 971 |
64 | OnlyTheBrave | 971 |
64 | Skate Canadas blue jackets | 971 |
64 | Toe Loop Troop | 971 |
64 | Triple Flutz | 971 |
64 | turandot4what | 971 |
64 | twistandtwizzle | 971 |
64 | yellowb | 971 |
64 | YOLO Backflip | 971 |
64 | zimzim | 971 |
85 | jbycjhchampion | 970 |
85 | Lindsay Loo | 970 |
85 | Ms. Metamorphosis | 970 |
85 | paradeofdreams | 970 |
85 | teihurst | 970 |
85 | Ten to Chi to | 970 |
85 | Xana99 | 970 |
92 | downward spiral | 969 |
92 | Jack D | 969 |
92 | JJ | 969 |
92 | morisi tokyo dome skating show | 969 |
92 | Oh My GOE | 969 |
92 | Selevbros World Domination | 969 |
92 | Team Four-quaads | 969 |
99 | DontRipponMyTeam | 968 |
99 | kaorigladiator | 968 |
99 | lily | 968 |
99 | quadspirals_ | 968 |
99 | Step Sequence Queen | 968 |
99 | Team Cascade | 968 |
105 | alexalovesskating | 967 |
105 | Girlsandtheirpoodle | 967 |
105 | haein lee goat | 967 |
105 | p3r4mrs5eva | 967 |
105 | rikabot | 967 |
105 | SEQs and Candy | 967 |
105 | slayage | 967 |
105 | Tripleflutz | 967 |
105 | Twizzle Away | 967 |
114 | Dairy | 966 |
114 | Denipslipss Vaslayjevs | 966 |
114 | Haeinfiredance | 966 |
114 | ILL | 966 |
114 | kao enjoyer | 966 |
114 | LaLaLois | 966 |
114 | maiflowers | 966 |
114 | rubyatuesday | 966 |
114 | Salchow22 | 966 |
114 | SKATE123 | 966 |
114 | trusochka | 966 |
114 | wakabaogm | 966 |
126 | 4615 Center | 965 |
126 | bea | 965 |
126 | burger king nightmare | 965 |
126 | CaroKostnersLongevity | 965 |
126 | cristal | 965 |
126 | ctrldoom | 965 |
126 | evan bates last remaining cartilage | 965 |
126 | figureskatingisdead | 965 |
126 | FlutzesAndFalls | 965 |
126 | HANYUAXL | 965 |
126 | jo | 965 |
126 | kaomiuragoat | 965 |
126 | lala 2026 ogm | 965 |
126 | Lnk31 | 965 |
126 | lutzloops | 965 |
126 | Meepmoop | 965 |
126 | MORE HOZIER IN SKATING | 965 |
126 | Saucemeister | 965 |
126 | TapSequence | 965 |
126 | the-fiction-will-see-the-real | 965 |
126 | Thierry Ennui | 965 |
126 | Thiyori | 965 |
126 | tig bitties | 965 |
126 | TrendyRae | 965 |
126 | twinkletoes93 | 965 |
126 | yunators | 965 |
126 | zanni mafia | 965 |
153 | a good team | 964 |
153 | ahp fantasy | 964 |
153 | AmeliaMalfoy | 964 |
153 | bebopandlulu | 964 |
153 | Charlie Olivia | 964 |
153 | DC death spiral | 964 |
153 | ElvanAmazon | 964 |
153 | Feeling LOOPy | 964 |
153 | haeingpftruther | 964 |
153 | hannaford.42 | 964 |
153 | Hedgehog | 964 |
153 | hektors skate guards | 964 |
153 | heyilikeskating | 964 |
153 | iceicejd | 964 |
153 | JasonsFreeLeg | 964 |
153 | Junbaby | 964 |
juns slutty little shirts | 964 | |
153 | K.sulghiaccio | 964 |
153 | Kimara | 964 |
153 | KWMama | 964 |
153 | N3vvtyp3 | 964 |
153 | ninnos | 964 |
153 | nOnOs Team | 964 |
153 | Overwatch | 964 |
153 | poohworshiper | 964 |
153 | Quadflip | 964 |
153 | quadrupleloops | 964 |
153 | reuana | 964 |
153 | Scoreography | 964 |
153 | Segoals | 964 |
153 | shoma left hand | 964 |
153 | SkAm to Victory | 964 |
153 | skatecanadawillbeoutoftheshackles | 964 |
153 | SkatingSeashore | 964 |
153 | Stanretty | 964 |
153 | Stationary Lift BASE | 964 |
153 | STEP ON ME | 964 |
153 | Team Adam Slay Him Fa | 964 |
153 | trusoslay | 964 |
153 | Wakaba Higuchi Deserves the World | 964 |
193 | asharlo | 963 |
193 | Dana | 963 |
193 | DontFlopBabes | 963 |
193 | embergskates | 963 |
193 | FairestCat | 963 |
193 | Haeinriverdance | 963 |
193 | IcyStardust | 963 |
193 | jun pls win pls pls pls | 963 |
193 | karinajumps | 963 |
193 | Kazukimyslayking | 963 |
193 | land of nemesis | 963 |
193 | Luisaloveshoney | 963 |
193 | MaiSunshine | 963 |
193 | maogoat | 963 |
193 | MarinRJsupremacy | 963 |
193 | miharasmission | 963 |
193 | milLz | 963 |
193 | minsologies | 963 |
193 | my gp finalists | 963 |
193 | nailea | 963 |
193 | Objectively Correct Team | 963 |
193 | Pastel de Nata | 963 |
193 | pollux | 963 |
193 | Pooh-san | 963 |
193 | pouteitoe | 963 |
193 | Rise Wakaba | 963 |
193 | rosesfinnsteps | 963 |
193 | seirenes | 963 |
193 | sk8rslips | 963 |
193 | Starberries | 963 |
193 | Sy9 | 963 |
193 | Team Gia | 963 |
193 | ThatDrunkSkatingFan | 963 |
193 | triplelutztripleloop | 963 |
193 | wakabaogmtruther | 963 |
193 | WE ARE SO BACKKK | 963 |
193 | Yuna Kim Nessun Dorma Supporter | 963 |
230 | Aikio | 962 |
230 | Am99 | 962 |
230 | Beautiful on the Outside | 962 |
230 | benny alysabots | 962 |
230 | boschris78 | 962 |
230 | chaeyeons3lz | 962 |
230 | chlovers | 962 |
230 | Chuuya | 962 |
230 | DelusionSpins | 962 |
230 | Diamond Axels | 962 |
230 | elelepate | 962 |
230 | Figure8 | 962 |
230 | flutzesonly | 962 |
230 | fs no.1 hater | 962 |
230 | FSkatech_N | 962 |
230 | Heavy Like A First Day Period | 962 |
230 | IAMO political advisor | 962 |
230 | InaBauerFan | 962 |
230 | iwannagoooohome | 962 |
