The first Fantasy Skating event of the year is officially over! Thank you so much for participating 🙂
Below you will find the overall results for Skate America 2024.
Click here if you want to see how well you did in each discipline!
Overall Skate America 2024 Results
(max. score: 3246)
Ranking | Team | Score |
---|---|---|
1 | deniss vaslaylievs | 3223 |
2 | rika kihira | 3221 |
3 | Hannahbsk8 | 3214 |
4 | Loestri | 3212 |
5 | duckssleeping | 3208 |
6 | disneyonicicles | 3207 |
7 | AlysaLiuWorldChampion2025 | 3205 |
8 | aqs | 3204 |
9 | strwbrrymlk | 3201 |
10 | flutzloop | 3199 |
11 | SSC Mertens | 3197 |
11 | Sk8gr8sk8rgrl | 3197 |
11 | PINKtutu13 | 3197 |
14 | Jack Pansy | 3196 |
15 | Bklyn4243 | 3194 |
16 | LightningMcClean | 3193 |
16 | chlover | 3193 |
18 | Cryo quad squad | 3192 |
19 | cantskatecanheely | 3191 |
20 | mai mihara | 3190 |
21 | JenniferH | 3188 |
22 | PJ are Robbed | 3187 |
22 | Fugly Eulers | 3187 |
24 | mauness | 3183 |
25 | A Britschgi Over Troubled Water | 3182 |
26 | Phoebe Dream Team | 3181 |
26 | MeaganOregano | 3181 |
26 | ktbux | 3181 |
29 | IceIceJD | 3180 |
30 | RandB | 3179 |
31 | glennhead2 | 3178 |
32 | Unlucky Flutz | 3177 |
33 | I Miss My Favorite Skater Brandon. This Is So Sad. | 3171 |
34 | Bring Back Patterns | 3170 |
35 | Yeet or be Yeeted | 3167 |
35 | TheHolyTrinity | 3167 |
35 | hollylouise | 3167 |
38 | genrebear | 3166 |
39 | Discobrits | 3165 |
40 | Do a Flip | 3162 |
41 | violinfantasy | 3161 |
41 | Category is Winners only | 3161 |
43 | cheyla | 3159 |
44 | lks33_33 | 3158 |
45 | yuhana yokoi | 3155 |
45 | tangerines | 3155 |
45 | bananahammocks | 3155 |
45 | baby kostobot | 3155 |
49 | sanesarah | 3154 |
50 | Warhorses | 3152 |
51 | 3Lze | 3150 |
52 | romskyspins | 3149 |
52 | LMao Asada | 3149 |
54 | Ulica2020 | 3148 |
54 | SkateExpectations | 3148 |
54 | rinonation | 3148 |
54 | kefir | 3148 |
58 | Pastel de Nata | 3147 |
58 | kncd42 | 3147 |
58 | kaori slayamoto | 3147 |
58 | JumpingBeans | 3147 |
58 | Jeff Skinners axel | 3147 |
58 | appletun | 3147 |
64 | Zura | 3145 |
64 | CrazyBanana | 3145 |
64 | Benel | 3145 |
67 | Yuna317 | 3144 |
67 | triplelutz | 3144 |
67 | Skate4Life | 3144 |
67 | Eteris diamonds | 3144 |
67 | bockenspiel | 3144 |
72 | ZamboniBuddies | 3143 |
72 | The Violet Dreams | 3143 |
72 | SallyHatchet | 3143 |
72 | lsond | 3143 |
72 | cristal | 3143 |
77 | Tracto | 3142 |
77 | Not another Dune please | 3142 |
77 | arianagrande | 3142 |
80 | waka3a | 3141 |
80 | Szilke | 3141 |
80 | reuana | 3141 |
80 | delusional | 3141 |
84 | TinySkaters | 3140 |
84 | loopohater | 3140 |
86 | Wrazzle | 3139 |
86 | pouteitoe | 3139 |
86 | Heesue lovebot | 3139 |
86 | five backflips none axel | 3139 |
86 | BackflopNation | 3139 |
91 | timewrinkles | 3138 |
91 | BlackSwan | 3138 |
93 | TeamBorser | 3137 |
93 | Codenamerogue | 3137 |
95 | ulrichsalchowletsfight | 3136 |
95 | Skating Skills Schmating Skills | 3136 |
95 | League of Skaters | 3136 |
95 | feargibsons | 3136 |
95 | chuu | 3136 |
100 | tessa virtue vs. the toronto city council | 3135 |
100 | JunhwaBauer | 3135 |
100 | IceIsSlippery | 3135 |
100 | albreakerofhorses | 3135 |
104 | Team ElvanAmazon | 3133 |
105 | moneisthegoat | 3132 |
105 | IShouldBeStudying | 3132 |
107 | sui wenjing | 3131 |
107 | silvermoonspiral | 3131 |
107 | quackquackquaxel | 3131 |
107 | Delululympics | 3131 |
111 | whatsaflutz | 3129 |
111 | Tacocat | 3129 |
111 | Origami | 3129 |
111 | meanplum | 3129 |
111 | Akvilyt | 3129 |
116 | kevin aymoz’s 0A | 3128 |
116 | grandest prix | 3128 |
118 | snowflake | 3127 |
118 | SEQs and Candy | 3127 |
118 | fsdolls | 3127 |
121 | sashascruella | 3126 |
121 | kostoflip | 3126 |
123 | newlena_hs | 3125 |
123 | ImNewHere | 3125 |
123 | 365 jumpin that | 3125 |
126 | potatoeloop | 3124 |
126 | No Such Lutz | 3124 |
126 | lala ogm 2026 | 3124 |
129 | your fave skaters fave hater | 3123 |
129 | The Orihara School of Cat Language | 3123 |
129 | Team Purplecat | 3123 |
129 | Team Anna | 3123 |
129 | Savedbygrace | 3123 |
129 | marsan | 3123 |
129 | marin wonda | 3123 |
129 | lynnskates | 3123 |
129 | Chaotic skating runs in my blood | 3123 |
138 | thanktrusova | 3122 |
138 | hereforthechaos | 3122 |
138 | Hedgehog | 3122 |
141 | wakaworm | 3121 |
141 | Thrown for a Loop | 3121 |
141 | The Mone Lisa | 3121 |
141 | Monesedege | 3121 |
141 | justrandomcatlady | 3121 |
141 | Happy Skating | 3121 |
147 | Yumasrealmom420 | 3120 |
147 | Saucemeister | 3120 |
147 | Rinkas Bathynomus Giganteus | 3120 |
147 | poohworshiper | 3120 |
147 | Dabin Choi | 3120 |
147 | BasicBrilliance | 3120 |
153 | LaybackLover | 3119 |
153 | Ilia Apologist Acrobatics Team | 3119 |
153 | AvidISUDenier | 3119 |
156 | The White Ship Disaster was an Inside Job | 3118 |
156 | StepOnMeKaori | 3118 |
156 | Queen G | 3118 |
156 | KevinSainz | 3118 |
156 | Fancy Footwork | 3118 |
156 | EuropeanChampionDennis2025 | 3118 |
162 | The Glennheads | 3117 |
162 | sui_han | 3117 |
162 | quint axel | 3117 |
162 | Keroppi Land | 3117 |
162 | apriquad | 3117 |
167 | Welcome to Lobster Town | 3116 |
167 | topaz | 3116 |
167 | Properly judged PCS | 3116 |
167 | louciferish | 3116 |
167 | local rika stan | 3116 |
167 | hanaskates96 | 3116 |
167 | Chuoya | 3116 |
167 | backstreets back alright | 3116 |
167 | alysaliubot | 3116 |
167 | 365 partygirl | 3116 |
177 | the_men_are_jopping | 3115 |
177 | quadrupleloops | 3115 |
177 | OneBackflipAndImOut | 3115 |
177 | MissingShoma | 3115 |
177 | Justice for Yuri On Ice | 3115 |
177 | chajunhwanlovebot | 3115 |
183 | WhatTheLutz | 3114 |
183 | Wakaba Higuchi Deserves The World | 3114 |
183 | Toe Picks and Hopeless Picks | 3114 |
183 | revenge of chanith | 3114 |
183 | Phantom of the Ice Rink | 3114 |
183 | kimsakaliushida | 3114 |
183 | Etonice | 3114 |
183 | Cosmos | 3114 |
183 | BlackSwan321 | 3114 |
183 | Big chested Latvian man skating to a baby making song | 3114 |
193 | PandaTeam | 3113 |
193 | lutzloops | 3113 |
193 | limited horizons | 3113 |
193 | Idontno | 3113 |
197 | TheLilFishies | 3112 |
197 | Team Estonia | 3112 |
197 | Taryns Toepicks | 3112 |
197 | saltoe | 3112 |
197 | nic | 3112 |
197 | i dont know anyone anymore | 3112 |
197 | bring back the compulsory dance you cowards | 3112 |
204 | Tintamarre | 3111 |
204 | Mousawiya | 3111 |
204 | Lifegoeson | 3111 |
204 | kaoris3lo | 3111 |
204 | iced dance | 3111 |
204 | FantasyFinnisher | 3111 |
210 | Skaterina | 3110 |
210 | SadBoiCount | 3110 |
210 | rg123queen | 3110 |
210 | Peach Axels | 3110 |
210 | LaLaForGold | 3110 |
210 | Enaeco | 3110 |
210 | elegie | 3110 |
210 | axelutz | 3110 |
218 | ctsegall | 3109 |
218 | amandabee14 | 3109 |
220 | ymca twizzles | 3108 |
220 | skating for soup | 3108 |
220 | jia shin pr manager | 3108 |
220 | infiniteskater_ | 3108 |
220 | glennhead | 3108 |
225 | Team Montreal | 3107 |
225 | Pirouette | 3107 |
225 | mgrozdan | 3107 |
225 | Maaidie nyanko | 3107 |
225 | delayed single axel | 3107 |
225 | blackbird1013 | 3107 |
231 | yelimbauers | 3106 |
231 | yamameowto | 3106 |
231 | TeamTripleFlutz | 3106 |
231 | Luisaloveshoney | 3106 |
231 | junsgoldenhour | 3106 |
231 | amberglenn | 3106 |
237 | Vali | 3105 |
237 | Thats rough buddy | 3105 |
237 | I still miss Satoko | 3105 |
237 | Eberg | 3105 |
237 | alysabots | 3105 |
242 | Yunaaokigoat | 3104 |
242 | Putteboii | 3104 |
242 | f it we skate | 3104 |
242 | britschgi bitch | 3104 |
246 | what_the_flutz | 3103 |
246 | valsesentimentale | 3103 |
246 | S-G | 3103 |
246 | requiem lover | 3103 |
246 | PikachuPlush | 3103 |
246 | moo deng | 3103 |
246 | adiosnoninoes | 3103 |
253 | yukikaze silver medal collection | 3102 |
253 | romskygenesis | 3102 |
253 | queenchaeyeon | 3102 |
253 | Oh my god I hate this event | 3102 |
253 | Lararoseg | 3102 |
253 | Fluture | 3102 |
253 | doctorbeers | 3102 |
260 | yuri | 3101 |
260 | triplelutztripleloop | 3101 |
260 | tripleAXEL78 | 3101 |
260 | Stolitz | 3101 |
260 | spinnerman | 3101 |
260 | Lucky Lutz | 3101 |
260 | Jack D | 3101 |
260 | Iron Lotus | 3101 |
260 | hanyukoid | 3101 |
260 | fiqureskatings | 3101 |
260 | bee | 3101 |
260 | ashleywagnerspotential | 3101 |
260 | AmeliaMalfoy | 3101 |
273 | WorthNothingIceDancer | 3100 |
273 | Warhorsie | 3100 |
273 | wakalionogm | 3100 |
273 | Team Paradise | 3100 |
273 | Jun_OGM2026 | 3100 |
273 | Im new here | 3100 |
273 | bum bum quad | 3100 |
273 | ami nakai | 3100 |
281 | yumajun world domination | 3099 |
281 | Twizzling Titans | 3099 |
281 | triple three | 3099 |
281 | SpiralsandSparkles | 3099 |
281 | ripdenissponytail | 3099 |
281 | floop | 3099 |
281 | Exidting | 3099 |
281 | Crokoaladin | 3099 |
281 | Anorris | 3099 |
290 | yunaslarks | 3098 |
290 | menning for cheddar | 3098 |
290 | Khalessie Twizzles | 3098 |
293 | Panaramatrail | 3097 |
293 | Icantbelieveitsnotbetter | 3097 |
293 | annapezettagoat | 3097 |
293 | aerolutz | 3097 |
297 | kylaru | 3096 |
297 | junhwan cha | 3096 |
297 | HeyJeanLucHeyJeanLuc | 3096 |
297 | Flip-Loop-Fantasy | 3096 |
297 | Alnilam | 3096 |
302 | yuma bear | 3095 |
302 | Ms. Metamorphosis | 3095 |
302 | Minkyu Seo GOAT | 3095 |
302 | jly | 3095 |
302 | dinovalet | 3095 |
302 | clowninghard | 3095 |
308 | quadwaxel | 3094 |
308 | Mainslayers | 3094 |
308 | Iced Coffee | 3094 |
308 | EmPATH Train | 3094 |
308 | bianco | 3094 |
313 | yusltts | 3093 |
313 | josefin for world champion | 3093 |
313 | jasonbrownsquad | 3093 |
313 | Ilovewakaba | 3093 |
313 | fizzlehead | 3093 |
313 | cheetah print hater | 3093 |
319 | RomansCamelSpin | 3092 |
319 | piriharafan | 3092 |
319 | Pamchenko Twist | 3092 |
319 | last group anxiety | 3092 |
319 | Amy Huang | 3092 |
319 | Abbbnation | 3092 |
319 | 2Fe | 3092 |
326 | Sashasskatingskillsx | 3091 |
326 | ParrotOnIce | 3091 |
326 | mimi | 3091 |
326 | mattawaskater | 3091 |
326 | cheersk8ate | 3091 |
326 | cellocorgi | 3091 |
326 | carosbolero | 3091 |
326 | Better Skate Than Never | 3091 |
326 | Barbaras Stopwatch | 3091 |
335 | yuna kim nessun dorma supporter | 3090 |
335 | skating36 | 3090 |
335 | singlesal | 3090 |
335 | Saropan | 3090 |
335 | nyooma | 3090 |
335 | Miniki Season | 3090 |
335 | ice dance hags should retire | 3090 |
335 | Ginkgo | 3090 |
335 | germanPotato | 3090 |
335 | diamondaxels domination | 3090 |
335 | ban gloves in skating | 3090 |
335 | annoying vmie | 3090 |
335 | Amber Glennaissance | 3090 |
348 | yumawerther | 3089 |
348 | Team Bolero | 3089 |
348 | slysox | 3089 |
348 | le freaking it | 3089 |
348 | JunhwanWorldChampion2025 | 3089 |
348 | hittin da bricks | 3089 |
348 | girlbosses | 3089 |
348 | chaeslayeon kim | 3089 |
356 | What more do the judges want | 3088 |
356 | wakabond | 3088 |
356 | Mai Mihara ogm | 3088 |
356 | Lili | 3088 |
356 | kaorigladiator | 3088 |
356 | impeach shawn restatt | 3088 |
356 | HANYUAXL | 3088 |
356 | HannahLimMyBeloved | 3088 |
356 | Fefe | 3088 |
356 | eskibidy | 3088 |
356 | chibadovsky | 3088 |
356 | bonniebear | 3088 |
368 | yumas3lo | 3087 |
368 | YoRHa | 3087 |
368 | sounding my silence | 3087 |
368 | slay | 3087 |
368 | Pirouettes | 3087 |
368 | leilaofpaper | 3087 |
368 | L_Britschgi_Fan | 3087 |
368 | kihiradreams | 3087 |
368 | KatMH | 3087 |
368 | KarenChensEyebrows | 3087 |
368 | Im a fs since 2018 and saw real figure skaters once | 3087 |
368 | icewindsuite | 3087 |
368 | hazukitt | 3087 |
368 | Edges of Glory | 3087 |
368 | BipolarMermaid | 3087 |
368 | bewitchedbecs | 3087 |
368 | @llonsyClara | 3087 |
385 | vmcarmen | 3086 |
385 | ValseTriste17 | 3086 |
385 | StarionaryLiftBase | 3086 |
385 | Sameosb | 3086 |
385 | No Edea What To Do | 3086 |
385 | mai mihara world champion | 3086 |
385 | JulsJuly14 | 3086 |
385 | its a yumaninomenon | 3086 |
385 | gagaforlala | 3086 |
394 | war horse enjoyer | 3085 |
394 | thealconeer | 3085 |
394 | ruby tuesday | 3085 |
394 | frankie | 3085 |
394 | 1 nikolaj memola meal please | 3085 |
399 | The Goose Armada | 3084 |
399 | Rikatitanic | 3084 |
399 | RebanBackflips2024 | 3084 |
399 | Opieupnorth | 3084 |
399 | maimiharaerasure | 3084 |
399 | idwtpaun | 3084 |
399 | FS DRS | 3084 |
399 | axelove | 3084 |
399 | amberglennswife | 3084 |
408 | Lara Naki GOATmann | 3083 |
408 | rikakihira | 3083 |
408 | rika comeback 2025 | 3083 |
408 | marin hondas gf | 3083 |
408 | im success | 3083 |
408 | AnnikaHockeMadeMeUnderstandTwistLevels | 3083 |
414 | Zamboni Time | 3082 |
414 | QuintupleFlutz | 3082 |
414 | pinkmidnight | 3082 |
414 | maple leaf marchpane | 3082 |
414 | Luke Digbys Glutes | 3082 |
414 | insert Mark ice dance warmup noise here | 3082 |
414 | espoo | 3082 |
414 | ENSORCELLED | 3082 |
414 | Domi | 3082 |
414 | chump | 3082 |
424 | SkibbidiRizzler | 3081 |
424 | Evan Bates outlives my will to live | 3081 |
424 | amberglennfan | 3081 |
427 | repeatafterme | 3080 |
427 | lauraofthenorth | 3080 |
427 | KWANtum Leap | 3080 |
427 | Kolyada4president | 3080 |
427 | goosemoney123 | 3080 |
427 | Drunkskatingfan | 3080 |
427 | Backflip Boys | 3080 |
434 | palmier | 3079 |
434 | moreice23 | 3079 |
434 | korvapuusti | 3079 |
434 | Jia Shin 1st jworld title soon trust | 3079 |
434 | FigureSkatingLand | 3079 |
439 | raspberry twist hater | 3078 |
439 | port_okali | 3078 |
439 | p3r4mrs5eva | 3078 |
439 | nunyabiz | 3078 |
439 | Kellial | 3078 |
439 | JensOfficeHours | 3078 |
439 | Ice Skills 24 | 3078 |
439 | GreyLight02 | 3078 |
439 | FlipsAndTwizzles | 3078 |
439 | chaos ordinals | 3078 |
439 | cartwheelsplat | 3078 |
450 | weapotwizzles | 3077 |
450 | Team Loopdeloop | 3077 |
450 | Rhythm Dance Hater | 3077 |
450 | Menaremenning | 3077 |
450 | Mark Hanrettys Pointed Toes | 3077 |
450 | lomlkaori | 3077 |
450 | Jia was robbed | 3077 |
450 | fuguesque | 3077 |
450 | Dune | 3077 |
450 | dontevenknow | 3077 |
450 | donatellaversace | 3077 |
450 | del | 3077 |
450 | anneliese | 3077 |
450 | Abbs | 3077 |
464 | where did the axels go | 3076 |
464 | uprightscratch | 3076 |
464 | twinkletoes93 | 3076 |
464 | sparklingspins | 3076 |
464 | PrettyBlueFox | 3076 |
464 | Leg Warmers | 3076 |
464 | inmemoriamdenissvasiljevstitsoutcostume | 3076 |
464 | Guavaorange | 3076 |
464 | 3tw4 | 3076 |
473 | Warhorsin Around | 3075 |
473 | underscoredskaters | 3075 |
473 | Twinkly Twizzle Toes | 3075 |
473 | teamnipslip | 3075 |
473 | kimslayeon | 3075 |
473 | got no clue about fs | 3075 |
473 | extendedlift | 3075 |
473 | Denissbian Support Group | 3075 |
481 | skatingwitch | 3074 |
481 | rinoworldchamp | 3074 |
481 | moonk19 | 3074 |
481 | junabauers | 3074 |
481 | Ice4web | 3074 |
481 | Grandpas strawberry dessert | 3074 |
481 | Feelin loopy | 3074 |
488 | Pautiron | 3073 |
488 | LutzLoopLvr | 3073 |
488 | lala pls be healthy | 3073 |
488 | hot swiss man lover | 3073 |
488 | fsyuzuru | 3073 |
488 | backfliphater | 3073 |
494 | Vskate22 | 3072 |
494 | skateem | 3072 |
494 | caros_bolero | 3072 |
497 | There Is No Evidence That Mr Solovyov Exists | 3071 |
497 | Sashaspirals | 3071 |
497 | Quintuple_Throw | 3071 |
497 | evasusername | 3071 |
501 | P63 mmChiddy | 3070 |
501 | Jumping_Bean | 3070 |
501 | Ice dancer worth nothing | 3070 |
501 | chaeyeonlutz | 3070 |
501 | cats_on_skates | 3070 |
506 | Vanunubaby | 3069 |
506 | Team Flort | 3069 |
506 | Kellan 3Lz | 3069 |
509 | the joy of delusion | 3068 |
509 | monika51721 | 3068 |
509 | LNK | 3068 |
509 | GhiaccioGirl | 3068 |
509 | divorced italian parents | 3068 |
509 | Anti-gravity Aymoz | 3068 |
515 | taschler lightning | 3067 |
515 | sophia27 | 3067 |
515 | onion bucket | 3067 |
515 | never_sh0w_fear | 3067 |
515 | n3vvtyp3 | 3067 |
515 | lolabug | 3067 |
515 | Ilias Quad Axel | 3067 |
515 | free tig bitties | 3067 |
523 | SparklyFunsie | 3066 |
524 | you look like isabeau in this light remarkable | 3065 |
524 | WeNeedKaren | 3065 |
524 | sashapasha | 3065 |
524 | kao miura our tummy ache survivor | 3065 |
524 | jiabots | 3065 |
524 | isuseless | 3065 |
524 | emii | 3065 |
524 | Bolero but Glee version | 3065 |
532 | anythinggoes | 3064 |
532 | Snow Dancers | 3064 |
532 | silver_anchor4 | 3064 |
532 | Rimmari | 3064 |
532 | Pinocchietti SC | 3064 |
532 | Kaori3Lo | 3064 |
532 | Ethereal Ice | 3064 |
532 | Cowsgomoo | 3064 |
540 | yumacolyte | 3063 |
540 | Tess2095 | 3063 |
540 | synchro better | 3063 |
540 | See you space cowboy... | 3063 |
540 | RememberTodd96 | 3063 |
540 | melancholytears | 3063 |
540 | mao asada | 3063 |
540 | Lord I Miss the Runthrough | 3063 |
540 | kirthan | 3063 |
540 | kingtiashe | 3063 |
540 | Cerulean | 3063 |
540 | Catmom | 3063 |
540 | bea | 3063 |
553 | Synchsk8fan84 | 3062 |
553 | Chili Dogs | 3062 |
555 | zimzim | 3061 |
555 | humikaru | 3061 |
555 | BreathtakingInaBauer | 3061 |
558 | yuzujoko | 3060 |
558 | Sy | 3060 |
558 | russians skating for south american countries 2k25 | 3060 |
558 | mavhanna | 3060 |
558 | Lyss1998 | 3060 |
558 | honda waddell 2030 | 3060 |
558 | GirlsWithKnifeShoes | 3060 |
558 | fantalara | 3060 |
566 | Yunaforever | 3059 |
566 | whattheflutz | 3059 |
566 | Spiralling in the 6 | 3059 |
566 | RomeoandJuliet | 3059 |
566 | lilybskate | 3059 |
566 | Helcaraxe | 3059 |
566 | fuckskating | 3059 |
566 | Daniel Grassl failed doping test | 3059 |
574 | ZamboniJoyRide | 3058 |
574 | Kokomo | 3058 |
574 | kiefercorp skating retreat | 3058 |
574 | junabauer | 3058 |
574 | isitarealsport | 3058 |
574 | figureskating123 | 3058 |
580 | tr1pleaxels | 3057 |
580 | the chicken farmers of canada | 3057 |
580 | Sexy Rasberry | 3057 |
580 | pchiddychopin | 3057 |
580 | OliveTreeFan | 3057 |
580 | lutztothemoon | 3057 |
580 | f44rzahanyu | 3057 |
580 | but DOES it fucking glide | 3057 |
588 | yelim world domination | 3056 |
588 | Ice Dance Is Not Real | 3056 |
588 | Dizzydancer | 3056 |
591 | mao asada scheherazade stsq | 3055 |
591 | Let me dream | 3055 |
591 | ChrisS | 3055 |
594 | LittleSnowMonster | 3054 |
595 | Rate the Skate 1 | 3053 |
595 | Platinum Rose | 3053 |
595 | Irtys | 3053 |
595 | icefern0 | 3053 |
595 | Hi | 3053 |
600 | skitterskatterskitter | 3052 |
600 | shleb smolkin | 3052 |
600 | LutzDoThis | 3052 |
600 | Kazukiworldchampion | 3052 |
600 | ILL2024 | 3052 |
605 | rudziksbirds | 3051 |
605 | Katsudaamn | 3051 |
605 | Gigicmaoj | 3051 |
608 | vmsupremacy | 3050 |
608 | Vicious Trollops | 3050 |
608 | Twizzlesss | 3050 |
608 | The Outside Edge | 3050 |
608 | Off her rocker | 3050 |
608 | blooper | 3050 |
614 | zanderman12 | 3049 |
614 | twohouseholdsbothalikeindignity | 3049 |
614 | Twizzle Twizzle Little Star | 3049 |
614 | stephanesscarfbudget | 3049 |
614 | maroonrikuryu | 3049 |
614 | Invalid Stsq on the score box | 3049 |
614 | Dreamer57 | 3049 |
621 | ToeWaltzer | 3048 |
621 | MissingSlaythan | 3048 |
621 | mcnamaramc1 | 3048 |
621 | Luckinadians | 3048 |
621 | Kektus_oaoa | 3048 |
621 | cpomdefender | 3048 |
621 | Allie | 3048 |
628 | Salchow22 | 3047 |
628 | dexdexfan | 3047 |
628 | Appy Juice | 3047 |
631 | ThornGOAT | 3046 |
631 | Junhwan World Champion Agenda | 3046 |
631 | goateru amine kataislay | 3046 |
634 | wakabaily | 3045 |
634 | Clever name here | 3045 |
636 | Wuxtralia | 3044 |
636 | this rotates four times | 3044 |
636 | SkAm to Victory | 3044 |
636 | RaRaRasputin | 3044 |
636 | marlene | 3044 |
636 | Cranstonettes | 3044 |
636 | Aglozu | 3044 |
643 | wormz4free | 3043 |
643 | waterbender103 | 3043 |
643 | Music Nerds | 3043 |
643 | Daze Harriet | 3043 |
647 | sykang315@gmail.com | 3042 |
647 | janny medvedeva | 3042 |
647 | indenialriver | 3042 |
647 | Ice Dance Queens | 3042 |
647 | Bobek_Denies_Slapping_Grishuk | 3042 |
652 | junhwan fan account | 3041 |
652 | defund skate canada | 3041 |
652 | and he was jumping these....fugly eulers | 3041 |
655 | scaredstimulus | 3040 |
655 | saine | 3040 |
655 | QuintupleAxel | 3040 |
655 | pigwidgeon | 3040 |
655 | MaiKaori | 3040 |
660 | starsea | 3039 |
660 | miyaharas | 3039 |
660 | Kimara | 3039 |
660 | jumpsarentreal | 3039 |
660 | FS is Expensive | 3039 |
660 | Delusion Spin | 3039 |
666 | Shchorkova | 3038 |
666 | PresleyPack | 3038 |
666 | padded_panda | 3038 |
666 | ashwags cunty crossovers | 3038 |
670 | WAKABABY | 3037 |
670 | Twoleftfeet | 3037 |
670 | The Mega Miuras | 3037 |
670 | Moon Spiral Heart Attack | 3037 |
670 | Liz-ards | 3037 |
670 | LaLa_Slide | 3037 |
670 | KittyPairSk8r | 3037 |
670 | ICEICEBABY2.0 | 3037 |
678 | Twinsmom | 3036 |
678 | teamPiantao | 3036 |
678 | ijboler0 | 3036 |
678 | Ceres | 3036 |
678 | bolero baby | 3036 |
678 | AmberGold | 3036 |
684 | UrNa | 3035 |
684 | JuuliaTurkkilasPointedToe | 3035 |
684 | fuck it we ball | 3035 |
684 | CPOMINOMENON | 3035 |
688 | ultraboy72 | 3034 |
688 | RemcoInPeace | 3034 |
688 | illegalise boring all-black costumes in male skating | 3034 |
688 | chaser32 | 3034 |
692 | tinkerbell | 3033 |
692 | NoMoreBolero2K24 | 3033 |
692 | LoisAGOEs | 3033 |
692 | CanadianRomanFan | 3033 |
692 | bird kids | 3033 |
697 | RM_athletes01 | 3032 |
698 | Xana | 3031 |
698 | TennisActually | 3031 |
700 | Team Italy | 3030 |
700 | fresh horrors | 3030 |
700 | Brian Boitanos Spread Eagle | 3030 |
700 | annaaa294 | 3030 |
704 | lucyhoneychurch | 3029 |
704 | ikurakushidatruther2 | 3029 |
704 | frozenWolverines | 3029 |
704 | Ellsey | 3029 |
704 | Ashville | 3029 |
709 | loopcombos | 3028 |
709 | Dana | 3028 |
711 | undergroundidol | 3027 |
711 | satokomiyaharas | 3027 |
711 | Icedream | 3027 |
711 | erm | 3027 |
711 | 0A | 3027 |
716 | kaoriOGM | 3025 |
717 | alizadavida | 3024 |
718 | lqruella | 3023 |
719 | ssicksakamoto | 3021 |
719 | rosieteam | 3021 |
719 | maiamutts | 3021 |
719 | asliidk | 3021 |
723 | jesslovesatl | 3020 |
724 | Numero Uno | 3019 |
724 | DudakovStoleMyHeart | 3019 |
726 | Donovan Carrillo Number 1 Fan | 3018 |
726 | Deannas Duolingo Streak | 3018 |
728 | Ten thousand gay points | 3017 |
728 | Koo Koo Fun | 3017 |
728 | Isabeausillusionspin | 3017 |
731 | mako yamashita | 3016 |
732 | Skatelin | 3015 |
732 | Mia | 3015 |
732 | FakeItTillUMakeIt | 3015 |
732 | CoffeeL0ver | 3015 |
732 | AllAbordTheChiuChiuTrain | 3015 |
737 | seha_bk | 3014 |
738 | Higuchi Sakamoto 2024 | 3012 |
739 | SlipperyIce183 | 3009 |
740 | goldengirl | 3008 |
741 | Twilight Twizzles | 3007 |
741 | CaroYunaMao | 3007 |
743 | PrincesseAvril | 3006 |
744 | eteri tutberidzes botched nose job | 3005 |
744 | decidedly average at best | 3005 |
746 | Quintupletwist | 3004 |
747 | IJBOLero | 3003 |
747 | chaenoble agenda | 3003 |
749 | no quads we die like men | 3002 |
750 | zannis international relations phd | 3000 |
750 | socalgp | 3000 |
750 | kellie1981@hotmail.co.uk | 3000 |
753 | ice ice baby | 2999 |
754 | sorry for the jinx | 2994 |
755 | Gea | 2993 |
755 | amztruther | 2993 |
757 | Eteris special place in hell | 2992 |
758 | Is It Not Beautiful | 2985 |
759 | SadBoisOnIce | 2982 |
760 | mak62184 | 2980 |
761 | czech sibling teams defender | 2979 |
762 | Jonathan Harker | 2977 |
762 | BiQueenAmberGlenn | 2977 |
764 | matthewroscho | 2974 |
764 | Gia_Sesshoumaru | 2974 |
766 | ChallengeCupEnthousiast | 2957 |
767 | Sal_The_Cow | 2956 |
768 | Haspeiker | 2955 |
769 | SkatingloverID | 2952 |
770 | CapiPapi | 2942 |
771 | Coldmorningair | 2941 |
If you feel like your score isn’t accurate, please reach out to us and we can check it together!
#AGOEsFantasy