The ninth of the nine Challenger Series events is Golden Spin of Zagreb and takes place in Sisak, Croatia from the 7th-11th of December.
Here’s a rundown of who you can expect to see competing at this event and some information about them.
Women
Skater | Country | Notable Results | Nationals | Program Information | Notable Jumps | World Standing |
---|---|---|---|---|---|---|
Victoria Alcantara | Australia | Finlandia Trophy 2021 - 20th (140.78) | SP: Not About Angels / FS: Introduction and Rondo Capriccioso | 2A+2T+2Lo | ||
Kailani Craine | Australia | Autumn Classic 2018 - 4th (167.84) | SP: Heart of Glass / FS: Gangsta's Paradise | 3Lo+3Lo | 55th | |
Ivelina Baycheva | Bulgaria | Icelab International Cup 2019 - 3rd (142.31, J) | 4th | SP: Carmen / FS: Nothing Else Matters | 3Lz+2T | |
Kristina Grigorova | Bulgaria | Sofia Trophy 2020 - 3rd (147.80) | 2nd | SP: Fallin / FS: Paint it, Black | 3T+3T | 144th |
Maria Levushkina | Bulgaria | JGP Riga 2019 - 7th (161.26, J) | 3rd | SP: Procuro Olvidarte / FS: Kill Bill (soundtrack/Twisted Nevue/Goodnight Moon | 3F+3T< | 129th |
Marilena Kitromilis | Cyprus | Autumn Classic 2021 - 1st (180.72) | SP: Moonlight Sonata / FS: Four Seasons | 3Lz+3T | 103rd | |
Eliska Brezinova | Czech Republic | Europeans 2019 - 10th (166.77) | 1st | SP: Sweet Dreams / FS: Experience/Circles | 3Lz+3T | 38th |
Ellen Slavikova | Czech Republic | Budapest Trophy 2021 - 7th (125.70, J) | SP: Hustle / FS: The Great Gatsby (soundtrack) | 3Lz+1Eu+2S | ||
Gerli Liinamae | Estonia | Tallink Hotels Cup 2020 - 4th (159.20) | 4th | SP: I Surrender / FS: Frozen | 3Lo+1Eu+3S | 164th |
Niina Petrokina | Estonia | Warsaw Cup 2021 - 2nd (188.86) | 1st | SP: Je N'Attendais Que Vous / FS: Love Of My Life | 3Lz+1Eu+3S | 34th |
Kristina Shkuleta-Gromova | Estonia | Ice Star 2020 - 4th (161.67) | 7th | SP: All That Jazz / FS: The Phantom Of The Opera | 3T+3T | 174th |
Maia Mazzara | France | Europeans 2020 - 11th (170.06) | 2nd | 3T+3T | 80th | |
Elena Komova | Great Britain | Budapest Trophy 2021 - 12th (139.05) | 1st (J) | SP: Dark Eyes / FS: Esmeralda | 2A+1Eu+3S | |
Anastasiia Gubanova | Georgia | Finlandia Trophy 2021 - 5th (203.91) | 3F+3T | 132nd | ||
Taylor Morris | Israel | Nebelhorn Trophy 2021 - 13th (148.34) | SP: Never Tear Up Apart / FS: Light of the Seven/The Storm | 2A+1Eu+3S | 126th | |
Andrea Montesinos Cantu | Mexico | Autumn Classic 2019 - 10th (148.55) | SP: Jennifer Lopez medley / FS: Everybody Wants To Rule The World | 3Lz+2T | 114th | |
Niki Wories | Netherlands | Challenge Cup 2020 - 7th (156.20) | SP: Ode To A Sleeping City / FS: Les Miserables | 3Lz+2T | 160th | |
Dasa Grm | Slovenia | Skate Celje 2021 - 2nd (164.24) | SP: So Close / FS: Olafur Arnalds medley | 3T+3T | 44th | |
Antonina Dubinina | Serbia | Skate Helena 2021 - 1st (149.17) | SP: Malaguena / FS: Havasi medley | 3T+1Eu+3S | 164th | |
Anita Ostlund | Sweden | Sofia Trophy 2021 - 3rd (158.05) | SP: Black Betty / FS: Il Mostro/Le Di A Aa Caza Alcance | 3T+3T | 131st | |
Josefin Taljegard | Sweden | Tallinn Trophy 2021 - 1st (182.24) | SP: Ready Or Not / FS: Joker (soundtrack) | 3T+2T+2Lo | 40th | |
Amber Glenn | USA | Skate America 2021 - 6th (201.02) | 2nd | SP: Circles/Experience / FS: Rain In Your Black Eyes | 3F+3T | 26th |
Hanna Harrell | USA | Junior Worlds 2019 - 7th (176.69, J) | 17th | 3Lz+3T | 121st | |
Gabriella Izzo | USA | U.S. Classic 2021 - 3rd (182.76) | 8th | SP: Edith Piaf medley / FS: Sunset Boulevard | 3F+3Lo | 62nd |
Men
Skater | Country | Notable Results | Nationals | Program Information | Notable Jumps | World Standing |
---|---|---|---|---|---|---|
Brendan Kerry | Australia | 4CC 2019 - 9th (224.44) | SP: Leave A Light On / FS: Sevenlere Dair/85/Emergence/Butterflies and Hurricanes | 4T+3T | 44th | |
Keegan Messing | Canada | Worlds 2021 - 6th (270.26) | SP: Never Tear Us Apart / FS: Lullaby for an Angel/Home | 4T+3T | 10th | |
Conrad Orzel | Canada | Skate Canada 2021 - 9th (222.75) | SP: Who Wants to Live Forever / FS: Warsaw Concerto | 4T+3T | 146th | |
Joseph Phan | Canada | Junior Worlds 2019 - 12th (209.02, J) | SP: Money / FS: Miss Saigon | 4T+3T | 66th | |
Charles Henry Katanovic | Croatia | Cup of Austria 2021 - 26th (145.72) | 3Lz+2T | |||
Jari Kessler | Croatia | Cup of Austria 2021 - 13th (195.14) | SP: Mess Is Mine / FS: The Scent Of Love | 3Lz+3T | ||
Georgii Reshtenko | Czech Republic | JGP Ljubljana 2021 - 5th (190.09, J) | SP: Love Is Gone / FS: From Ear to Ear/How You Like Me Now | 3Lz+1Eu+3S | 89th | |
Aleksandr Selevko | Estonia | Volvo Open Cup 2021 - 2nd (225.89) | 1st | 3A+3T | 23rd | |
Mihhail Selevko | Estonia | Cup of Austria 2021 - 4th (221.11) | 3rd | SP: Nothing Else Matters / FS: House of Flying Daggers (soundtrack) | 4S+3T | 28th |
Makar Suntsev | Finland | Tallink Hotels Cup 2021 - 6th (172.00) | SP: Way Down We Go / FS: I Love You | 3F+1Eu+3S | 129th | |
Kevin Aymoz | France | GPF 2019 - 3rd (275.63) | 1st | SP: The Question Of You / FS: Outro | 4T+3T | 21st |
Nika Egadze | Georgia | Cup of Austria 2021 - 1st (227.57) | SP: I Won't Complain / FS: Romeo and Juliet | 4S+3T | 56th | |
Morisi Kvitelashvili | Georgia | Rostelecom Cup 2021 - 1st (266.33) | SP: Tout l'univers / FS: Frank Sinatra medley | 4S+3T | 7th | |
Alexei Bychenko | Israel | Open Ice Mall Cup 2019 - 2nd (234.57) | 4T+2T | 39th | ||
Mark Gorodnitsky | Israel | Europeans 2020 - 17th (206.83) | 3A+1Eu+3S | 60th | ||
Daniel Samohin | Israel | Open Ice Mall Cup 2019 - 1st (238.61) | SP: L'Immensita / FS: Dawn of Faith | 4S | 92nd | |
Alessandro Fadini | Italy | Egna Spring Trophy 2021 - 2nd (192.35) | 5th | 3T+3T | 107th | |
Raffaele Francesco Zich | Italy | Warsaw Cup 2021 - 18th (189.53) | 4th | SP: Piano Concerto Trailerized / FS: So Close/I Found/Land Of All | 3Lz+3T | |
Dias Jirenbayev | Kazakhstan | Denis Ten Memorial 2021 - 10th (179.02) | SP: Ne me quitte pas / FS: Home | 3Lz+1Eu+3S | 158th | |
Deniss Vasiljevs | Latvia | Internationaux de France 2021 - 4th (254.48) | SP: Sarakiz: II. Romanza/The Battle Drums / FS: Romeo and Juliet | 3A+3T | 14th | |
Vladimir Samoilov | Poland | |||||
Andrei Mozalev | Russia | Internationaux de France 2021 - 7th (248.54) | 4th | SP: Heart Cry / FS: 1492: Conquest of Paradise (soundtrack) | 4T+3T | 21st |
Nikolaj Majorov | Sweden | Nebelorn Trophy 2020 - 3rd (218.07) | SP: Sound of Silence / FS: The Man In The Iron Mask (soundtrack) | 4S | 50th | |
Burak Demirboga | Turkey | Challenge Cup 2021 - 6th (216.62) | 1st | SP: No Man No Cry / FS: Diego Libre Dans Sa Tete | 3F+1Eu+3S | 80th |
Basar Oktar | Turkey | Challenge Cup 2021 - 5th (217.05) | 2nd | SP: Time Lapse / FS: Notre Dame De Paris (soundtrack) | 3Lz+3T | 83rd |
Alp Eren Ozkan | Turkey | Sofia Trophy 2021 - 1st (178.88, J) | 1st (J) | SP: Black Betty / FS: The Chain | 3Lz+3Lo | 140th |
Jimmy Ma | USA | Challenge Cup 2021 - 4th (163.95) | 6th | SP: Black Swan / FS: Attack on Titan (soundtrack) | 4T+3T | 35th |
Eric Sjoberg | USA | U.S. Classic 2021 - 3rd (221.12) | 9th | 3F+3T | 109th |
Pairs
Team | Country | Notable Results | Nationals | Program Information | World Standing |
---|---|---|---|---|---|
Maria Chernyshova / Harley Windsor | Australia | ||||
Anastasia Golubeva / Hektor Giotopoulos-Moore | Australia | JGP Linz 2021 - 5th (160.16, J) | SP: Fire Dance / FS: Sing Sing Sing/Summer Time/Mr. Pinstripe Suit | 45th | |
Campbell Young / Lachlan Lewer | Australia | Warsaw Cup 2021 - 18th (96.73) | SP: California Dreamin / FS: Black and Gold | ||
Vanessa James / Eric Radford | Canada | Internationaux de France 2021 - 4th (196.34) | SP: Shiny Happy People / FS: Falling/Maselstrom | 22nd | |
Kirsten Moore-Towers / Michael Marinaro | Canada | 4CC 2019 - 2nd (211.05) | SP: Hold on Tight / FS: Carry You | 6th | |
Evelyn Walsh / Trennt Michaud | Canada | 4CC 2020 - 6th (177.58) | SP: Lost Without You / FS: Dreaming With a Broken Heart | 18th | |
Lana Petranovic / Antonio Souza Kordeiru | Croatia | Open Ice Mall Cup 2019 - 1st (163.95) | SP: Palladio / FS: Butterflies and Hurricanes | 67th | |
Elizaveta Zhuk / Martin Bidar | Czech Republic | Challenge Cup 2021 - 4th (163.11) | 1st | SP: Boom Boom / FS: So Far | 48th |
Milania Vaananen / Mikhail Akulov | Finland | Finlandia Trophy 2021 - 14th (120.73) | |||
Anastasia Metelkina / Daniil Parkman | Georgia | Budapest Trophy 2021 - 2nd (188.04) | SP: Cant Help Falling In Love / FS: Rain In Your Black Eyes | 29th | |
Karina Safina / Luka Berulava | Georgia | JGP Linz 2021 - 3rd (179.27, J) | SP: Moonlight / FS: In This Shirt | 28th | |
Maria Pavlova / Balazs Nagy | Hungary | Denis Ten Memorial 2021 - 5th (164.17) | 60th | ||
Hailey Kops / Evgeni Krasnopolski | Israel | Nebelhorn Trophy 2021 - 5th (167.08) | SP: Torn/Heart Cry / FS: The Impossible Dream | 56th | |
Irma Caldara / Riccardo Maglio | Italy | Lombardia Trophy 2021 - 10th (117.11) | 5th | ||
Iuliia Artemeva / Mikhail Nazarychev | Russia | Internationaux de France 2021 - 2nd (205.15) | 8th | SP: The Artist (soundtrack)/Bumble Boogie / FS: Fire On Fire/Chronos | 19th |
Jessiica Calalang / Brian Johnson | USA | Skate America 2021 - 5th (197.42) | 2nd | SP: Come Together / FS: Who Wants to Live Forever | 13th |
Alexa Knierim / Brandon Frazier | USA | John Nicks Pairs Challenge 2021 - 1st (212.55) | 1st | SP: House of The Rising Sun / FS: Fix You/Redemption Through Love | 14th |
Audrey Lu / Misha Mitrofanov | USA | John Nicks Pairs Challenge 2021 - 3rd (195.20) | 4th | SP: Toxic - Survivor / FS: Ancient Lands | 21st |
Ice dance
Team | Country | Notable Results | Nationals | Program Information | World Standing |
---|---|---|---|---|---|
Tina Garabedian / Simon Proulx-Senecal | Armenia | Budapest Trophy 2021 - 1st (181.05) | RD: Respect/Bridge Over Troubled Water/Think / FD: Autumn Leaves/Luck Be a Lady | 31st | |
Holly Harris / Jason Chan | Australia | Santa Claus Cup 2021 - 3rd (172.84) | RD: Kylie Minogue medley / FD: Ain’t Nobody/I Feel for You | 54th | |
India Nette / Eron Westwood | Australia | Victor Petrenko Cup 2021 - 5th (135.70) | RD: Toxic / FD: Music/The Rhythm Thief | ||
Solene Mazingue / Marko Jevgeni Gaidajenko | Estonia | Warsaw Cup 2021 - 15th (147.54) | 1st | RD: Clint Eastwood/Beggin' / FD: To Build A Home | 73rd |
Mariia Nosovitskaya / Mikhail Nosovitskiy | Israel | Warsaw Cup 2021 - 11th (159.40) | 105th | ||
Gaukhar Nauryzova / Boyisangur Datiev | Kazakhstan | Denis Ten Memorial 2021 - 7th (130.10) | |||
Aurelija Ipolito / Luke Russell | Latvia | Volvo Open Cup 2021 - 4th (134.29) | |||
Allison Reed / Saulius Ambrulevicius | Lithuania | Budapest Trophy 2021 - 2nd (181.01) | RD: Old Friend/Hazey/Blue Monday / FD: Vinegar & Salt/White Lies | 16th | |
Hanna Jakucs / Alessio Galli | Netherlands | International Halloween Cup 2018 - 7th (141.21) | RD: Daddy Cool/Black Velvet/Rasputin / FD: Demon Slayer | ||
Chelsea Verhaegh / Sherim van Geffen | Netherlands | LuMi Dance Trophy 2021 - 5th (143.83) | RD: New Shine/Walk That Walk / FD: Ruelle medley/The Theory Of Everything (soundtrack) | ||
Elizaveta Shanaeva / Devid Naryzhnyy | Russia | Warsaw Cup 2021 - 4th (184.43) | 2nd (J) | RD: Capim/Legendary/Freak (Remix) / FD: Amaluna (from Cirque du Soleil) | 26th |
Emily Bratti / Ian Somerville | USA | Cup of Austria 2021 - 8th (166.83) | |||
Molly Cesanek / Yehor Yehorov | USA | Lake Placid Ice Dance International 2021 - 3rd (166.12) | 5th | RD: Uptown Funk/Partition/24K Magic / FD: The Wisp Sings/You Are a Memory/The Passionate Love I Can’t Live Without | 57th |
Kaitlin Hawayek / Jean-Luc Baker | USA | Skate Canada 2019 - 4th (194.77) | 3rd | RD: Love to Love You Baby/Bad Girl / FD: Chopin | 14th |