The 2023/24 Grand Prix continues with the third event in Angers, France from the 3rd-5th November.
Here’s a rundown of who you can expect to see competing at this event and some information about them.
Pairs
Team | Country | Notable Results 22/23 | Notable Results 23/24 | Nationals | Program Information | World Standing |
---|---|---|---|---|---|---|
Lia Pereria / Trennt Michaud | Canada | Worlds 2023 - 6th (193.00) | Nebelhorn Trophy 2023 - 4th (188.94) | 3rd | SP: River / FS: Gladiator (soundtrack) | 17th |
Camille Kovalev / Pavel Kovalev | France | Grand Prix de France 2022 - 2nd (179.85) | John Nicks 2023 - 1st (164.98) | 1st | SP: The Feeling Begins/Prince of Persia / FS: Kingsman The Secret Service/James Bond/Mission Impossible | 9th |
Oceane Piegad / Denys Strekalin | France | Challenge Cup 2023 - 7th (145.74) | Trophee Metropole Nice Cote d'Azur 2023 - 2nd (157.52) | SP: Les Noces de Feu / FS: Silhouette/Nuvole Bianche | 59th | |
Oxana Vouillamoz / Flavien Giniaux | France | Worlds 2023 - 15th (157.19) | Trophee Metropole Nice Cote d'Azur 2023 - 1st (158.82) | 2nd | SP: Fortitude / FS: Valhalla Calling | 30th |
Sara Conti / Niccolo Macii | Italy | Worlds 2023 - 3rd (208.08) | Lombardia Trophy 2023 - 1st (200.35) | 1st | FS: Cinema Paradiso | 4th |
Anna Valesi / Manuel Piazza | Italy | Warsaw Cup 2022 - 5th (153.89) | John Nicks 2023 - 2nd (162.13) | SP: The Loneliest | 26th | |
Ellie Kam / Danny O'Shea | USA | Ice Challenge 2022 - 1st (183.19) | Finlandia Trophy 2023 - 1st (182.07) | 3rd | SpP: East of Eden / FS: Nocturnal Animals (soundtrack) | 25th |
Valentina Plazas / Maximiliano Fernandez | USA | 4CC 2023 - 5th (169.09) | Nebelhorn Trophy 2023 - 7th (169.37) | 5th | SP: Rhapsody on a Theme of Paganini / FS: Top Gun Maverick | 10th |
Ice Dance
Team | Country | Notable Results 22/23 | Notable Results 23/24 | Nationals | Program Information | World Standing |
---|---|---|---|---|---|---|
Laurence Fournier Beaudry / Nikolaj Soerensen | Canada | 4CC 2023 - 2nd (214.08) | Finlandia Trophy 2023 - 3rd (188.56) | 1st | RD: Top Gun (soundtrack) / FD: Notre Dame de Paris | 5th |
Marie-Jade Lauriault / Romain le Gac | Canada | Skate Canada 2022 - 5th (189.07) | Budapest Trophy 2023 - 2nd (188.32) | 3rd | RD: INXS medley / FD: Corpse Bride (soundtrack) | 16th |
Olivia Smart / Tim Dieck | Spain | Skate America 2023 - 6th (180.67) | RD: Blondie medley / FD: Elvis (soundtrack) | 54th | ||
Marie Dupayage / Thomas Nabais | France | World University Games 2023 - 1st (176.04) | Mezzaluna Cup 2023 - 2nd (181.63) | 5th | RD: St John/Cry Me a River/Should I Stay or Should I Go / FD: Mechanisms/Arioso | 42nd |
Natacha Lagouge / Arnaud Caffa | France | Bavarian Open 2023 - 3rd (176.78) | Mezzaluna Cup 2023 - 3rd (171.43) | 4th | RD: Bon Jovi medley / FD: River/Best Part/Never Tear Us Apart | 44th |
Evgeniia Lopareva / Geoffrey Brissaud | France | Challenge Cup 2023 - 1st (196.46) | Skate America 2023 - 3rd (193.47) | 1st | RD: Mylene Farmer medley / FD: Elegie/Prelude in C-Sharp (Rachmaninov) | 9th |
Charlene Guignard / Marco Fabbri | Italy | WTT 2023 - 2nd (223.24) | Lombardia Trophy 2023 - 1st (208.02) | 1st | RD: Holding Out For A Hero/Against All Odds / FD: Emily/The Crimsonwing Mystery of the Flamingos/The Theory of Everything/The Dressmaker (soundtracks) | 1st |
Hannah Lim / Ye Quan | South Korea | WTT 2023 - 6th (179.23) | Autumn Classic 2023 - 3rd (170.70) | RD: Prince medley / FD: Umbrellas of Cherbourg | 20th | |
Christina Carreira / Anthony Ponomarenko | USA | Golden Spin 2022 - 1st (191.31) | Finlandia Trophy 2023 - 2nd (191.14) | 3rd | RD: Stevie Nicks medley / FD: Perfume: The Story of a Murderer | 8th |
Lorraine McNamara / Anton Spiridonov | USA | Lake Placid 2022 - 1st (181.93) | Lake Placid 2023 - 4th (169.15) | 6th | RD: Prince medley / FD: Johann Johannsson medley/Run | 38th |
Women
Skater | Country | Notable Results 22/23 | Notable Results 23/24 | Nationals | Program Information | Notable Jumps | World Standing |
---|---|---|---|---|---|---|---|
Nina Pinzarrone | Belgium | Worlds 2023 - 11th (191.78) | Shanghai Trophy 2023 - 4th (181.06) | SP: W.E. (soundtrack) / FS: Spartacus | 3Lz+3T | 32nd | |
Janna Jyrkinen | Finland | Volvo Open Cup 2022 - 1st (178.72) | Finlandia Trophy 2023 - 8th (159.85) | 1st | SP: Flowers / FS: The Story of Voyages (soundtrack) | 3Lz+3T | 37th |
Maia Mazzara | France | Trophee Metropole Nice Cote D'Azur 2022 - 3rd (155.32) | Budapest Trophy 2023 - 19th (137.53) | 3rd | 3T+2A | 93rd | |
Lorine Schild | France | JGP Gdansk 2022 - 6th (179.00, J) | Budapest Trophy 2023 - 7th (164.15) | 2nd | SP: Ojos de Serpiente / FS: Hell To The Liars | 3Lz+3T | 40th |
Lea Serna | France | WTT 2023 - 8th (177.72) | Budapest Trophy 2023 - 2nd (178.56) | 1st | SP: I Am Fire / FS: Padam Padam/The 9th Hour Prelude | 3Lz+2A+2T | 48th |
Anastasiia Gubanova | Georgia | Europeans 2023 - 1st (199.91) | Lombardia Trophy 2023 - 1st (185.60) | SP: Mojo / FS: Caruso | 3Lz+3T | 7th | |
Mone Chiba | Japan | JGP Gdansk 2022 - 2nd (205.82, J) | Skate America 2023 - 6th (177.79) | 5th | SP: Les Yeux Noirs / FS: The Legend of 1900 | 3Lz+3T | 19th |
Wakaba Higuchi | Japan | Lombardia Trophy 2022 - 9th (150.20) | SP: Never Tear Us Apart / FS: Fix You/Paradise | 3Lz+3T | 42nd | ||
Rion Sumiyoshi | Japan | Grand Prix de France 2022 - 3rd (194.34) | 14th | SP: Blood In The Water / FS: Enchantress | 3F+3T | 50th | |
Haein Lee | South Korea | WTT 2023 - 1st (225.47) | Shanghai Trophy 2023 - 2nd (196.40) | 3rd | SP: Seirenes/Haktan Gelen Serbeti / FS: Notre Dame de Paris | 3Lz+3T | 6th |
Kimmy Repond | Switzerland | Worlds 2023 - 8th (194.09) | Nebelhorn Trophy 2023 - 2nd (191.94) | 2nd | SP: Voila / FS: Freya | 3F+1Eu+3S | 16th |
Isabeau Levito | USA | MK John Wilson Trophy 2022 - 2nd (215.74) | Skate America 2023 - 2nd (208.15) | 1st | SP: Yarning / FS: The White Crow (soundtrack) | 3Lz+1Eu+3S | 3rd |
Men
Skater | Country | Notable Results 22/23 | Notable Results 23/24 | Nationals | Program Information | Notable Jumps | World Standing |
---|---|---|---|---|---|---|---|
Stephen Gogolev | Canada | NHK Trophy 2022 - 8th (221.02) | Autumn Classic 2023 - 3rd (233.26) | 4th | SP: The Sound Of Silence / FS: Time Lapse | 3A+1Eu+3S | 41st |
Boyang Jin | China | 4CC 2023 - 7th (227.47) | Shanghai Trophy 2023 - 3rd (238.33) | SP: Vienna / FS: This | 4Lz | 40th | |
Luc Economides | France | Grand Prix de France 2022 - 6th (229.64) | Budapest Trophy 2023 - 7th (212.91) | SP: Selah | 3A+1Eu+3S | 50th | |
Landry le May | France | Grand Prix de France 2022 - 11th (203.39) | Lombardia Trophy 2023 - 7th (189.75) | 4th | SP: Bloodstream / FS: Love Heals All Wounds (soundtrack) | 3F+1Eu+3S | 82nd |
Adam Siao Him Fa | France | Grand Prix de France 2022 - 1st (268.98) | Trophee Metropole Nice Cote d'Azur 2023 - 1st (298.61) | 1st | SP: The Prophet / FS: Departure/The Quality of Mercy/Mercy/Refuge | 4T+3T | 4th |
Nikolaj Memola | Italy | Budapest Trophy 2022 - 3rd (231.47) | Budapest Trophy 2023 - 1st (250.37) | 2nd | SP: Prelude No. 2 (Rachmaninov) / FS: Samson et Dalila/I Belong To You/Mon coeur s'ouvre a ta vois | 3A+1Eu+3S | 15th |
Yuma Kagiyama | Japan | Lombardia Trophy 2023 - 1st (265.59) | 8th | SP: Believer / FS: Rain, In Your Black Eyes | 4T+1Eu+3S | 20th | |
Takeru Amine Kataise | Japan | JGP Gdansk 2022 - 1st (234.24) | 19th | SP: Adios Nonino / FS: Tree of Life Suite | 3A+3T | 80th | |
Koshiro Shimada | Japan | MK John Wilson Trophy 2022 - 4th (247.17) | Nebelhorn Trophy 2023 - 3rd (247.43) | 2nd | SP: Sing Sing Sing / FS: Danse Macabre | 3A+1Eu+3S | 32nd |
Lukas Britschgi | Switzerland | Worlds 2023 - 8th (257.34) | Budapest Trophy 2023 - 2nd (246.12) | SP: I'm In the Mood/Superstition / FS: The Rainmaker/Enduring Love/Corpus Rex | 4T+3T | 13th | |
Ilia Malinin | USA | Worlds 2023 - 3rd (288.44) | Skate America 2023 - 1st (310.47) | 1st | SP: Malaguena / FS: Succession (soundtrack) | 4Lz+3T / 4A | 1st |
Camden Pulkinen | USA | Golden Spin 2022 - 1st (242.09) | Lombardia Trophy 2023 - 4th (210.46) | 8th | SP: A Different Kind of Love / FS: Tosca | 4T | 16th |