The 2024/25 Grand Prix Series continues with an event in Angers, France from the 1st-3rd of November.
Here’s a rundown of who you can expect to see competing at this event and some information about them.
*Denotes domestic competitions if they haven’t competed internationally
Women
Skater | Country | Notable Results 23/24 | Notable Results 24/25 | Nationals | Program Information | Notable Jumps | World Standing |
---|---|---|---|---|---|---|---|
Nina Pinzarrone | Belgium | Europeans 2024 - 3rd (202.29) | Skate America 2024 - 4th (193.61) | 1st | SP: Swan Lake / FS: Escapes Within/Nocturne in D-Flat Major "Un reve" | 3Lo+2A+2T | 10th |
Clemence Mayindu | France | Golden Spin 2023 - 7th (155.80) | Tayside Trophy 2024 - 3rd (152.33) | 5th | SP: Black Panther (soundtrack) / FS: Ne Me Jugez Pas/Kaleidoscope | 3T+3T | 143rd |
Lorine Schild | France | Europeans 2024 - 5th (183.86) | Budapest Trophy 2024 - 3rd (179.70) | 1st | SP: Laissez Moi Danser / FS: Quiet Moon/The Lion Woman/The Demand of Man/The Sun Queen | 3Lz+3T | 19th |
Lea Serna | France | Grand Prix de France 2023 - 7th (180.77) | Skate America 2024 - 11th (151.87) | 3rd | SP: Tourner Dans Le Vide / FS: Exogensis Symphony/Uprising | 3F+2T+2Lo | 48th |
Anastasiia Gubanova | Georgia | Europeans 2024 - 2nd (206.52) | Denis Ten Memorial 2024 - 1st (195.91) | 1st | SP: Money Money Money / FS: Balder/Freya | 3Lz+2A+2T | 6th |
Wakaba Higuchi | Japan | Grand Prix de France 2023 - 5th (190.02) | Skate America 2024 - 1st (196.93) | 12th | SP: Dune (soundtrack) / FS: Nature Boy/Running Up That Hill | 3Lo+2A+2T | 87th |
Mai Mihara | Japan | 4CC 2024 - 7th (184.07) | Asian Open Trophy 2024 - 3rd (177.34) | 5th | SP: Grief / FS: Red Violin | 3F+2T+2Lo | 15th |
Rion Sumiyoshi | Japan | Grand Prix de France 2023 - 3rd (197.76) | *Tokyo Summer 2024 - 1st (198.65) | 10th | SP: Concerto pour la fin d'un amour / FS: Adiemus | 3F+3T / 4T | 28th |
Chaeyeon Kim | South Korea | Worlds 2024 - 3rd (203.59) | Shanghai Trophy 2024 - 1st (214.74) | 3rd | SP: Tron: Legacy / FS: Whisperers from the Heart/Love Dance | 3Lz+3T | 4th |
Livia Kaiser | Switzerland | Europeans 2024 - 4th (194.72) | Nebelhorn Trophy 2024 - 5th (191.24) | 3rd | SP: Me and the Devil / FS: Prelude a l'apres midi d'un faune | 3Lz+3T | 26th |
Sarah Everhardt | USA | JGP Gdansk 2023 - 6th (168.69, J) | Lombardia Trophy 2024 - 2nd (201.90) | 4th | SP: Reel Around The Sun / FS: The Firebird | 3Lz+2T+2Lo | 71st |
Amber Glenn | USA | Skate America 2023 - 5th (189.63) | Lombardia Trophy 2024 - 1st (212.89) | 1st | SP: This Time / FS: I Will Find You/The Return | 3Lz+2A+2T / 3A | 13th |
Pairs
Team | Country | Notable Results 23/24 | Notable Results 24/25 | Nationals | Program Information | World Standing |
---|---|---|---|---|---|---|
Lia Pereira / Trennt Michaud | Canada | Grand Prix de France 2023 - 1st (194.67) | Nebelhorn Trophy 2024 - 5th (176.28) | 2nd | SP: Sing Sing Sing / FS: Tango Jalousie/Scent of a Woman | 9th |
Aurelie Faula / Theo Belle | France | Golden Spin 2023 - 6th (131.07) | Tayside Trophy 2024 - 5th (146.95) | 3rd | SP: I'll Take Care Of You / FS: Mon Amour/Concierto de Aranjuez | 72nd |
Camille Kovalev / Pavel Kovalev | France | Grand Prix de France 2023 - 3rd (172.88) | Tayside Trophy 2024 - 6th (145.33) | 1st | SP: Toxic/Lordly / FS: The Secret Service soundtrack/James Bond/Mission Impossible Fallout | 18th |
Minerva Fabienne Hase / Nikitin Volodin | Germany | Worlds 2024 - 3rd (210.40) | Nebelhorn Trophy 2024 - 1st (218.44) | 1st | SP: You Were Mine / FS: Four Seasons | 7th |
Sara Conti / Niccolo Macii | Italy | GPF 2023 - 2nd (205.88) | Lombardia Trophy 2024 - 1st (203.02) | SP: Carmen / FS: Papa Can You Hear Me? | 2nd | |
Rebecca Ghilardi / Filippo Ambrosini | Italy | Europeans 2024 - 3rd (195.68) | Diamond Spin 2024 - 1st (193.33) | 1st | SP: El Tango de Roxanne / FS: Phantom of the Opera | 3rd |
Alisa Efimova / Misha Mitrofanov | USA | Skate America 2024 - 3rd (191.51) | 2nd | SP: Ameksa/Uccen / FS: Je Suis Malade | 36th | |
Ekaterina Geynish / Dmitrii Chigirev | Uzbekistan | Skate Canada 2024 - 2nd (189.65) | SP: The Deal Between Tsubaki and Lingba / FS: Teatro | 48th |
Men
Skater | Country | Notable Results 23/24 | Notable Results 24/25 | Nationals | Program Information | Notable Jumps | World Standing |
---|---|---|---|---|---|---|---|
Boyang Jin | China | Golden Spin 2023 - 1st (258.67) | SP: Fought & Lost / FS: More Than A Feeling | 4Lz | 23rd | ||
Aleksandr Selevko | Estonia | Europeans 2024 - 2nd (256.99) | Lombardia Trophy 2024 - 9th (209.05) | 2nd | SP: Why'd you lie? / FS: Basslineloss/Pa' que Te Oigan/Por Una Cabeza | 3A+3T / 4T | 21st |
Luc Economides | France | Grand Prix de France 2023 - 6th (230.74) | Cranberry Cup 2024 - 2nd (236.87) | 2nd | SP: Hier Encore / FS: Interstellar | 3A+1Eu+3S | 34th |
Francois Pitot | France | Trophee Metropole Nice Cote d'Azur - 2nd (236.23) | Skate America 2024 - 11th (202.96) | 3rd (S), 1st (J) | SP: Libertango in Berlin / FS: Clubbed to Death/Sarajevo/Taught | 3Lz+2A+2A | 24th |
Adam Siao Him Fa | France | Grand Prix de France 2023 - 1st (306.78) | Trophy Metropole Nice Cote d'Azur 2024 - 1st (272.38) | 1st | SP: SOS d'un terrien en detresse or Gangsta's Paradise/X Gon't Give It To Ya / FS: Dune (soundtrack) | 4T+3T / 4Lz | 2nd |
Nikolaj Memola | Italy | Merano Ice Trophy 2024 - 1st (256.24) | Nepela Memorial 2024 - 2nd (233.42) | 1st | SP: Mission Impossible 2 Orchestra Suite / FS: Mon Dieu/Song for the Little Sparrow | 4Lz+3T | 14th |
Koshiro Shimada | Japan | Nebelhorn Trophy 2023 - 3rd (247.43) | Skate America 2024 - 6th (219.68) | 11th | SP: Can't Take My Eyes Off You / FS: Danse Macabre | 3A+1Eu+3S | 30th |
Kazuki Tomono | Japan | Nebelhorn Trophy 2023 - 2nd (265.78) | *Kinki Regionals 2024 - 2nd (227.64) | 6th | SP: Tshegue/Muanapoto / FS: Butterfly/Movement 11'/I Need You | 4T+3T | 17th |
Mikhail Shaidorov | Kazakhstan | Cup of China 2023 - 3rd (264.46) | Denis Ten Memorial 2024 - 1st (262.33) | SP: Dune (soundtrack) / FS: Moonlight Sonata/Take On Me | 4Lz+3T | 15th | |
Lukas Britschgi | Switzerland | Worlds 2024 - 6th (274.09) | Budapest Trophy 2024 - 2nd (238.02) | 1st | SP: Iron Sky / FS: Lux/Deeply/Aero | 4T+3T | 5th |
Camden Pulkinen | USA | Grand Prix de France 2023 - 5th (230.84) | Cranberry Cup 2024 - 4th (226.97) | 3rd | SP: Break My Heart Again / FS: Outro/Solitude | 4T / 3Lz+3T | 20th |
Andrew Torgashev | USA | 4CC 2024 - 8th (237.20) | Cranberry Cup 2024 - 5th (224.94) | 5th | SP: L'enfer / FS: Scheherazade | 4T / 3Lz+1Eu+3S | 40th |
Ice Dance
Team | Country | Notable Results 23/24 | Notable Results 24/25 | Nationals | Program Information | World Standing |
---|---|---|---|---|---|---|
Marie-Jade Lauriault / Romain le Gac | Canada | 4CC 2024 - 5th (190.83) | Lake Placid 2024 - 1st (191.19) | 2nd | RD: Rich Man's Frug / FD: Man with a Harmonica/Spaghetti Western soundtrack/Devil Got You Beat | 14th |
Katerina Mrazkova / Daniel Mrazek | Czech Republic | Worlds 2024 - 13th (188.28) | Denis Ten Memorial 2024 - 4th (180.75) | 1st | RD: Beatles medley / FD: Kerry Muzzey medley | 18th |
Marie Dupayage / Thomas Nabais | France | Bosphorus Cup 2023 - 1st (194.36) | Denis Ten Memorial 2024 - 8th (164.53) | 3rd | RD: White Rabbit/Move Over / FD: Weakened/Delighted | 33rd |
Natacha Lagouge / Arnaud Caffa | France | Mezzaluna Cup 2023 - 3rd (171.43) | Lombardia Trophy 2024 - 4th (173.52) | 5th | RD: Voulez-vous/Gimme! Gimme! Gimme!/Boogie Wonderland / FD: How are you? No really/The Ball/Si c'etait le dernier | 53rd |
Evgeniia Lopareva / Geoffrey Brissaud | France | Worlds 2024 - 8th (200.28) | Shanghai Trophy 2024 - 2nd (195.38) | 1st | RD: Night Flight to Venus/Rasputin / FD: BFRND medley | 8th |
Charlene Guignard / Marco Fabbri | Italy | Worlds 2024 - 3rd (216.52) | Shanghai Trophy 2024 - 1st (209.75) | 1st | RD: Land of 1000 Dances/For Once In My Life/You Make Me Feel / FD: Robotboys/Goodbye | 2nd |
Allison Reed / Saulius Ambrulevicius | Lithuania | Europeans 2024 - 3rd (203.37) | Trophy Metropole Nice Cote d'Azur 2024 - 1st (189.93) | RD: Do Ya Think I'm Sexy? / FD: Apashe medley | 9th | |
Emily Bratti / Ian Somerville | USA | NHK Trophy 2023 - 6th (183.43) | Budapest Trophy 2024 - 2nd (189.91) | 3rd | RD: Brick House/Daddy Cool / FD: Ne Me Quitte Pas | 28th |
Leah Neset / Artem Markelov | USA | JGP Final 2023 - 1st (177.09) | Lake Placid 2024 - 4th (183.75) | 1st (J) | RD: ABBA medley / FD: My Love Will Never Die/Hold Your Breath/Gloria Regali | 17th |
Eva Pate / Logan Bye | USA | Autumn Classic 2023 - 1st (191.20) | Lake Placid 2024 - 3rd (184.00) | 5th | RD: Le Freak/Car Wash/Shake Your Groove Thing / FD: Hungarian Rhapsody No. 2 | 23rd |