The 2023/24 Junior Grand Prix continues with the sixth event in Gdansk, Poland from the 27th-30th September.
Here’s a rundown of who you can expect to see competing at this event and some information about them.

Women
Skater | Country | Notable Results 22/23 | Nationals | Program Information | Notable Jumps | World Standing (Jr) |
---|---|---|---|---|---|---|
Lilia Vlasenko | Argentina | SP: The Theory of Everything/Apassionata / FS: Hathor/Tomb Raiders/Arabia | ||||
Luna Shimogaki | Australia | Oceania International 2023 - 1st (84.58, N) | 3rd | SP: Love Story/Apassionata / FD: Standing The Storm | 3Lo+2T | |
Sabina Alieva | Azerbaijan | European Youth Olympic Festival 2023 - 15th (116.38) | SP: Assassin's Tango/Tango of Errors / FS: Faalan/Muhtesem Yuzyil | 3Lz+2T | ||
Charlotte Jennes | Belgium | Dragon Trophy 2023 - 7th (130.36) | 2nd | SP: Fire Dance / FS: Tosca Fantasy | 3S+2A | |
Lulu Lin | Canada | 8th | SP: Heap Big Chief/Willow Weeps for Me / FS: Enola Holmes (soundtrack) | 3T+1Eu+3S | ||
Shiqi Gao | China | SP: Gladiator (soundtrack) / FS: Princess Mononoke | 3Lz+2A+2T | 76th | ||
Yihan Wang | China | SP: Sheherazade / FS: Orobroy | 3Lz+2T+2Lo | |||
Jana Horcickova | Czech Republic | Santa Claus Cup 2022 - 7th (110.62, N) | SP: Candyman / FS: Shatter Me | 3S+2A+2T | ||
SelmaSiri Larsen | Denmark | Nordics Open 2023 - 17th (113.50) | 2nd | SP: Retrograde / FS: Nureyev | 3S+2T | |
Celia Vandhana Garnacho | Spain | Bellu Memorial 2023 - 15th (104.44) | 1st | SP: River / FS: Exogenesis Symphony | 3Lo | |
Maria Eliise Kaljuvere | Estonia | JGP Courchevel 2022 - 4th (169.32) | 2nd | SP: The Summer Knows / FS: Magic Forest, Blood Moon | 3F+2A+2T | 17th |
Darja Trubitson | Finland | Nordics Open 2023 - 1st (119.27, N) | 5th | SP: Survivor / FS: Welcome to P.A./Fame | 2A+1Eu+3S | 96th |
Alexa Severn | Great Britain | Skate Helena 2023 - 7th (121.28) | 1st | SP: Strange Birds / FS: Two Steps From Hell | 3S+1Eu+2S | |
Olesya Ray | Germany | NRW Trophy 2022 - 2nd (151.19) | 1st | SP: Be Careful/Time Is Running Out / FS: Michael Jackson medley | 3T+3T | 123rd |
Whitney Ford | Greece | Sofia Trophy 2023 - 6th (119.29) | SP: Hallelujah / FS: Fix You | 2A+1Eu+2S | ||
Rena Uezono | Japan | 13th (J) | SP: New Moon/F For You / FS: Pray/Mechanisms | 3Lz+3T | 52nd | |
Minsol Kwon | South Korea | Junior Worlds 2023 - 5th (191.06) | 5th (S) | SP: Tujh Mein Rab Dikhta Hai / FS: Let Me Be Your Star | 3F+3T | 5th |
Seojin Youn | South Korea | JGP Courchevel 2022 - 9th (146.86) | 7th (S) | SP: Never Enough / FS: Pearl Harbour (soundtrack) | 3Lz+3T | 46th |
Kira Baranovska | Latvia | SP: Les Sans Papiers / FS: Le Bien Qui Fait Mal Remix | 3Lz+2A+2A | 103rd | ||
Gabriele Juskaite | Lithuania | SP: Knight of dark / FS: Dawn of Faith/Shape of Lies | 3Lz+2A+2A | 84th | ||
Rebecca Toft | Luxembourg | Coupe du Printemps 2023 - 18th (103.74) | SP: Voila / FS: Ride/My Blood | 2Lz+2A | ||
Victoria Tabe Artasanchez | Mexico | Bellu Memorial 2023 - 24th (89.25) | SP: Bang Bang/A Little Party Never Killed Nobody / FS: Your Song | 2Lz+2T+2Lo | ||
Linnea Kilsand | Norway | Nordics Open 2023 - 6th (143.98) | 2nd (S) | SP: Nothing Else Matters / FS: Wicked Game/Silver Key | 3T+3T | |
Anastasiia Bezuhla | Poland | 7th | 2Lz+2T+2Lo< | |||
Weronika Ferlin | Poland | Maria Olszewska Memorial 2023 - 1st (140.34) | 2nd | SP: Tosca Fantasy / FS: Just Walk Away | 3T+2T+2Lo | |
Aleksandra Janikowska | Poland | Maria Olszewska Memorial 2023 - 3rd (124.83) | 3rd | SP: Quedate / FS: Hallelujah | 3T+2A+2T | |
Dunja Tresnjic | Serbia | Skate Helena 2023 - 5th (85.25, N) | SP: Hit The Road Jack / FS: Feeling Good | 2Lz+1Eu+2S | ||
Anthea Gradinaru | Switzerland | Bavarian Open 2023 - 1st (151.54) | 1st | SP: Lose You to Love Me / FS: James Bond (soundtrack) | 3Lz+2T+2Lo | 87th |
Olivia Lengyelova | Slovakia | Bellu Memorial 2023 - 1st (156.02) | SP: Taranta / FS: I Will Keep Coming | 3Lz+3T | ||
Angelina Ismalone | Thailand | SP: The Swan / FS: Schindler's List | 3S+2T | |||
Yagmur Derin Kevinc | Turkey | Bosporus Cup 2022 - 18th (109.33) | 9th | 2Lz+1Eu+2S | ||
Anastasiia Vasylchenko | Ukraine | Edu Sport Trophy 2023 - 3rd (134.28) | SP: Glitter and Gold / FS: Rain, In Your Black Eyes | 3Lz+2T | ||
Sarah Everhardt | USA | Philadelphia International 2022 - 1st (144.99) | 13th | SP: I'll Take Care of You / FS: Four Seasons | 3T+3T | 87th |
Pairs
Team | Country | Notable Results 22/23 | Nationals | Program Information | World Standing (Jr) |
---|---|---|---|---|---|
Jazmine Desrochers / Kieran Thrasher | Canada | SP: Amelie (soundtrack) / FS: Warsaw Concerto | 27th | ||
Ava Kemp / Yohnatan Elizarov | Canada | Junior Worlds 2023 - 6th (149.03) | 2nd | SP: Monde Inverse / FS: James Bond (soundtrack) | 5th |
Wenning Shi / Zhiyu Wang | China | SP: China / FS: Mad World | 27th | ||
Yixi Yang / Shunyang Deng | China | Junior Worlds 2023 - 10th (131.97) | SP: Spring Blossoms / FS: The Artist (soundtrack) | 11th | |
Debora Anna Cohen / Lukas Vochozka | Czech Republic | SP: Backstage Romance / FS: Buddaham/Nagada Sang Dhol/Mundian To Bach Ke | 38th | ||
Ines Moudden / Alejandro Lazaro Garcia | Spain | Challenge Cup 2023 - 7th (89.04) | 1st | SP: Cinderella (soundtrack) / FS: Once Upon A Dream/Bridgerton (soundtrack)/Toi | 26th |
Lucy Hay / Kyle McLeod | Great Britain | Britannia Cup 2022 - 1st (87.64) | 1st | SP: Dance For Me Wallis / FS: Woodkid medley | 14th |
Sonia Loewenherz / Robert Loewenherz | Germany | Bavarian Open 2023 - 5th (107.28) | 1st | SP: Ashk (outro)/The Fencing Lesson / FS: Pearl Harbour (soundtrack)/Attack/There You'll Be | 9th |
Anastasia Steblyanka / Lukas Gneiding | Germany | SP: Caught Out in the Rain / FS: Exogenesis Symphony | 30th | ||
Irina Napolitano / Edoardo Comi | Italy | Bavarian Open 2023 - 8th (102.33) | 1st | SP: Oro Nero / FS: The White Crow | 31st |
Wiktoria Pacha / Szymon Derechowski | Poland | ||||
Nikola Sitkova / Oliver Kubacak | Slovakia | 1st | SP: Born Alone/Die Alone / FS: Exosuit/Sweet Dreams | ||
Violetta Sierova / Ivan Khobta | Ukraine | Junior Worlds 2023 - 3rd (159.39) | SP: If I Can Dream / FS: Bird Set Free | 2nd |
Men
Skater | Country | Notable Results 22/23 | Nationals | Program Information | Notable Jumps | World Standing (Jr) |
---|---|---|---|---|---|---|
Alec Guinzbourg | Canada | JGP Gdansk 2022 - 10th (184.00) | 13th (S) | SP: Piano Concerto 2 (Mozart)/Je Dors sur des Roses / FS: Piano Concerto 1 and 3 (Rachmaninov) | 3Lz+3T | 66th |
Yudong Chen | China | Asian Open 2022 - 1st (213.23, S) | SP: Hope / FS: Sakamoto Ryuici medley | 4T+3T | 18th | |
Wendell Hansson-Ostergaard | Denmark | Skate Helena 2023 - 2nd (111.94, N) | SP: Human / FS: La vie en rose/Je ne regrette rien | 3T+2T | ||
Daniel Rouco Morcillo | Spain | Open d'Andorra 2022 - 13th (123.57) | 1st | SP: I Put A Spell On You / FS: I'm Still Loving You | 3S+2T | |
Arttu Juusola | Finland | Nordics Open 2023 - 5th (162.94, S) | 4th (S) | SP: Sun / FS: Amour/Il/Ouessant | 3Lz+2A | |
Edward Appleby | Great Britain | Volvo Open Cup 2023 - 1st (189.52) | 2nd (S) | SP: You Should Be Dancing/Disco Inferno / FS: John Wick | 3A+2T | 21st |
Hugo Willi Herrmann | Germany | European Youth Olympic Festival 2023 - 5th (180.84) | 2nd | SP: Reel Around The Sun / FS: Eleanor Rigby | 3Lo+2A | |
Daiya Ebihara | Japan | 28th (J) | SP: Etude for the Dreamer / FS: Mission Impossible (soundtrack) | 2A+1Eu+3Sq | 61st | |
Juheon Lim | South Korea | 9th (S) | SP: Moulin Rouge / FS: Games of Thrones (Remix) | 58th | ||
Kirills Korkacs | Latvia | Latvian Trophy 2022 - 2nd (151.38) | SP: Another Love / FS: I Love You | 3Lz+1Eu+3Sq | ||
Luka Imedashvili | Lithuania | Tirnavia Ice Cup 2022 - 2nd (114.99, N) | 3F+2A | |||
Emilio Mariscal Pacheco | Mexico | Mexico Cup 2023 - 1st (84.08) | SP: Mi Alma Mexicana Danzon No. 2 / FS: Elvis Presley medley | 2A+2T | ||
Daniil Valanov | Norway | Nordics Open 2023 - 3rd (99.71, N) | 1st (N) | SP: What Could Have Been / FS: Peaky Blinders (soundtrack) | 3S+2A<+2T | |
Jakub Lofek | Poland | Junior Worlds 2023 - 19th (170.42) | 4th (S), 2nd (J) | SP: Ain't No Sunshine/California Dreamin / FS: Minnie the Moocher | 3Lz+3T | 38th |
Oscar Oliver | Poland | Maria Olszewska Memorial 2023 - 1st (115.01, N) | 3S+2A+2T | |||
Matvii Yefymenko | Poland | 1st | SP: Beggin / FS: Merry Christmas Mr Lawrence | 3Lz+3T | 78th | |
Noah Bodenstein | Switzerland | JGP Courchevel 2022 - 4th (184.42) | 3rd (S) | SP: Standards / FS: Raining/Storms/Guardians at the Gate | 3F+1Eu+3S | 57th |
Aurelian Chervet | Switzerland | Coupe du Printemps 2023 - 4th (162.44) | 1st | SP: Dead To Me / FS: Mephisto's Lullaby/Sweet Dreams | 3T+3T | |
Marko Piliar | Slovakia | Tirnavia Ice Cup 2022 - 2nd (155.20) | SP: Keeping Me Alive / FS: Rain In Your Black Eyes | 3T+2T+2Lo | ||
Elias Sayed | Sweden | Nordics Open 2023 - 5th (146.89) | 5th | SP: Mission Impossible 2 Orchestra Suite / FS: Remember/Protrectors of the Earth | 3F+3T | 72nd |
Yu-Chun Huang | Chinese Taipei | Asian Open 2022 - 4th (128.91) | 2nd | SP: Human / FS: Attack On Titan | 3S+2T | |
Ali Efe Gunes | Turkey | JGP Riga 2022 - 15th (159.09) | 1st | SP: Arabian Nights / FS: Mozart L'Opera Rock | 3Lz+3T | 83rd |
Kyrylo Lishenko | Ukraine | Tallinn Trophy 2022 - 1st (156.02) | SP: Maybe I Maybe You / FS: Belle | 3Lz+3T | ||
Beck Strommer | USA | Cranberry Cup 2022 - 1st (187.55) | 6th | SP: Hip Hip Chin Chin / FS: Tree of Life | 3Lz+3T | 29th |
Ice Dance
Team | Country | Notable Results 22/23 | Nationals | Program Information | World Standing (Jr) |
---|---|---|---|---|---|
Elisabeth Havers / Leo Havers | Austria | RD: It's A Miracle / FD: W.E. (soundtrack) | |||
Jamie Fournier / Everest Zhu | Canada | RD: Soft Cell medley / FD: The Blower's Daughter/Uncomfortable | |||
Audra Gans / Michael Boutsan | Canada | RD: Burning Down The House/Should I Stay or Should I Go / FD: Storm/Elastic Heart | |||
Yufei Lin / Zijian Gao | China | JGP Gdansk 2022 - 18th (109.36) | RD: Dressed For Success/The Look/Dangerous / FD: Sleeping Beauty | 46th | |
Natalie Blaasova / Filip Blaas | Czech Republic | Pavel Roman Memorial 2022 - 4th (135.47) | 2nd | RD: The Best/It's Raining Men / FD: Arboles Bajo El Mar/Con La Brisa/They Want It, But No | 37th |
Andrea Psurna / Jachym Novak | Czech Republic | Santa Claus Cup 2022 - 8th (118.47) | 3rd | RD: Black Velvet/What's Love Got To Do With It/Livin On A Prayer / FD: David Arnold medley | |
Athena Faith Roberts / Eric Alis | Spain | Open d'Andorra 2022 - 5th (112.22) | 1st | RD: Don't Stop Believin/Walking On Sunshine / FD: Feeling Good | |
Enna Kesti / Oskari Liedenpohja | Finland | RD: Never Surrender/Mony Mony / FD: Heaven Is Here/Which Witch | |||
Diane Sznajder / Joseph Booth | France | RD: I'm Coming Out/Upside Down / FD: Great Gatsby (soundtrack) | |||
Molly Hairsine / Alessio Surenkov-Gultchev | Great Britain | Britannia Cup 2022 - 3rd (97.03) | 3rd | RD: The Jacksons medley / FD: Anemone/When the Nightmare Started/Photograph/Fanasietta on a Theme | |
Darya Grimm / Michail Savitskiy | Germany | Bavarian Open 2023 - 1st (165.71) | 1st | RD: Electric Light Orchestra medley / FD: Introduction et Rondo Capriccioso/Habanera | 7th |
Vittoria Petracchi / Daniel Basile | Italy | RD: Red Light/Fame / FD: Gladiator (soundtrack) | |||
Sara Kishimoto / Atsuhiko Tamura | Japan | Bavarian Open 2023 - 5th (140.00) | RD: Mr Roboto/Just Get Through This Night / FD: Kill Bill (soundtrack) | 45th | |
Harlow Lynella Stanley / Nikita Sosnenko | Mexico | Santa Claus Cup 2022 - 7th (119.49) | RD: Axel F/Hungry Eyes/Danger Zone / FD: Caught Out in the Rain/Love is a Lie | 62nd | |
Sofiia Dovhal / Wiktor Kulesza | Poland | Bosporus Cup 2022 - 2nd (151.24) | 1st | RD: Wake Me Up Before You Go-Go/Only You / FD: Phantom of the Opera | 49th |
Gina Zehnder / Beda Leon Sieber | Switzerland | Bosporus Cup 2022 - 4th (137.66) | 2nd | RD: Race/Joe le Taxi / FD: This Bitter Earth/On The Nature of Daylight/This Unfair Earth | 44th |
Mariia Pinchuk / Mykyta Pogorielov | Ukraine | Bosporus Cup 2022 - 2nd (161.70, S) | RD: Unchain My Heart/You Give Love A Bad Name / FD: Vogue/Frozen | 8th | |
Kristina Bland / Matthew Sperry | USA | JGP Gdansk 2022 - 10th (132.86) | 6th | RD: Straight Up/Cold Hearted / FD: Caught in the Fire/The Beginning of the End | 57th |
Amy Cui / Kenny Eckert | USA | RD: I Want To Break Free/Under Pressure / FD: Ghost The Musical |