The 2026/27 Challenger Series continues with an event in Tokyo, Japan from the 4th-6th of September.
Here’s a rundown of who you can expect to see competing at this event and some information about them.
Women
| Skater | Country | Notable Results 25/26 | Nationals | Program Information | Notable Jumps | World Standing |
|---|---|---|---|---|---|---|
| Anna Frolova | AIN2 | *Russian Nationals 2025 - 4th (217.67) | 4th | SP: Be Italian / FS: Titanic (soundtrack) | 3Lz+2A+2T | |
| Alexandra Ignatova | AIN2 | SP: Lara / FS: Separate Ways/Running Up That Hill | ||||
| Kamilla Neliubova | AIN2 | *Russian Nationals 2025 - 7th (214.75) | 7th | SP: Your Heart Is As Black As Night / FS: La rencontre fatale/Fragments | 3F+2A+2A | |
| Veronika Zhilina | Azerbaijan | SP: Poker Face/Abracadabra / FS: Demain Dès L'Aube/Voices/Spirits | ||||
| Yuna Aoki | Japan | 4CC 2026 - 1st (217.39) | 5th | SP: Can't Take My Eyes Off You / FS: Cirque du Soleil medley | 3Lz+3Lo | 20th |
| Ami Nakai | Japan | Grand Prix de France 2025 - 1st (227.08) | 4th | SP: Por Una Cabeza / FS: An American in Paris | 3Lz+2A+2A / 3A | 5th |
| Mao Shimada | Japan | JGPF 2025 - 1st (218.13) | 2nd (S), 1st (J) | SP: Between Two Worlds / FS: Waloyo Vamoni | 3F+2A+2A / 4T | 16th |
| Seoyoung Kim | Republic of Korea | Lombardia Trophy 2025 - 6th (190.12) | 10th | SP: Borr/Aegir / FS: Gladiator (soundtack | 3Lz+3T | 81st |
| Seojin Youn | Republic of Korea | JGP Varese 2025 - 2nd (183.97, J) | 6th | SP: I Will Always Love You / FS: Turandot | 3Lz+2A+2T | 83rd |
| Andrea Montesinos Cantu | Mexico | Santa Claus Cup 2025 - 1st (158.26) | SP: Histoire d'un Amour / FS: The Mission: Gabriel's Oboe | 3T+2T | 104th | |
| Alexa Gasparotto | USA | Tayside Trophy 2025 - 2nd (148.16) | SP: Make You Feel My Love / FS: Unchained Melody | 3Lo+1A+1A | 188th |
Pairs
| Team | Country | Notable Results 25/26 | Nationals | Program Information | World Standing |
|---|---|---|---|---|---|
| Aleksandra Boikova / Dmitrii Kozlovskii | AIN2 | *Russian Cup Final 2026 - 1st (224.85) | 1st | SP: Black Panther / FS: Camen P.S. | |
| Ekaterina Chikmareva / Matvei Ianchenkov | AIN2 | *Russian Cup 5 2025 - 1st (220.53) | 3rd | SP: Senja / FS: Cernunnos | |
| Anastasia Mukhortova / Dmitry Evgenyev | AIN2 | *Russian Cup 5 2025 - 3rd (199.97) | 5th | SP: My Perception of Love / FS: Ghost - The Musical | |
| Camille Kovalev / Pavel Kovalev | France | Olympics 2026 - 16th (178.43) | 1st | SP: Ameksa / FS: Days Gone Quiet | 17th |
| Neamh Davison / Daniel Borisov | Great Britain | Golden Spin 2025 - 14th (130.42) | 1st (J) | SP: I See Red / FS: Uninvited | 45th |
| Chelsea Liu / Ryan Bedard | USA | Ice Challenge 2025 - 1st (181.60) | 8th | SP: Still Loving You / FS: Who Wants To Live Forever | 42nd |
| Reagan Moss / Jakub Galbavy | USA | Challenge Cup 2026 - 1st (163.12, J) | 1st (J) | SP: September / FS: It's All Coming Back To Me Now | 17th |
| Valentina Plazas / Maximiliano Fernandez | USA | Golden Spin 2025 - 2nd (183.17) | 6th | SP: Whatever Lola Wants/Quizás Quizás Quizás / FS: Piano Concerto No. 2 (Rachmaninov) | 34th |
Men
| Skater | Country | Notable Results 25/26 | Nationals | Program Information | Notable Jumps | World Standing |
|---|---|---|---|---|---|---|
| Vladislav Dikidzhi | AIN2 | *Russian Cup 3 2025 - 1st (279.12) | 7th | SP: Experience/Comptine d'un autre ete / FS: Feeling the Sound | 4S+3T | |
| Petr Gumennik | AIN2 | Olympics 2026 - 6th (271.21) | 1st | SP: My Body is A Cage / FS: On the Nature of Daylight/The Departure/Dona Nobis Pacem 2 | 4Sq+2A+2A | |
| Evgeni Semenenko | AIN2 | *Russian Nationals 2025 - 2nd (296.80) | 2nd | SP: Dracula (soundtrack) / FS: The Count of Monte Cristo (soundtrack) | 4S+3T | |
| Tao MacRae | Great Britain | Kinoshita Group Cup 2025 - 14th (159.84) | 2nd | SP: Gosse de Paris / FS: Piano Concerto in A Minor | 3Lo+2A | 208th |
| Mark Gorodnitsky | Israel | Cranberry Cup 2025 - 11th (193.08) | SP: Toccata / FS: Now We Are Free (Gladiator soundtrack) | 3A+2A | 74th | |
| Raffaele Francesco Zich | Italy | Tallink Hotels Cup 2026 - 4th (169.24) | 4th | SP: When I Get Famous / FS: Elvis Presley medley | 3Lz+3T | 91st |
| Kao Miura | Japan | 4CC 2026 - 1st (273.73) | 3rd | SP: Historia de Un Amor/Gopher Mambo / FS: Jekyll & Hyde | 4S+3T | 14th |
| Rio Nakata | Japan | Junior Worlds 2026 - 1st (268.47, J) | 4th (S), 1st (J) | SP: Alive / FS: Gladiator | 4T+3T | 20th |
| Shun Sato | Japan | GPF 2026 - 3rd (292.08) | 2nd | SP: Beloved Czardas / FS: Poeta En El Viento | 4T+3T | 4th |
| Hyungyeom Kim | Republic of Korea | Skate to Milano 2025 - 2nd (228.60) | 4th | SP: Peponi (Paradise) / FS: Lawrence of Arabia | 3Lo+2A+2A | 47th |
| Minkyu Seo | Republic of Korea | JGPF 2025 - 1st (255.91, J) | 2nd | SP: El Toque de Rafa / FS: Umbrellas of Cherbourg | 3Lz+2A+2A | 22nd |
| Donovan Carrillo | Mexico | Skate to Milano 2025 - 3rd (222.36) | SP: Ave Cesaria/Alors on danse / FS: Al Maghfera/Al Sahm al Taéh/Alatul Concerot pour Kaval/Ad Martem | 4S+3T | 65th | |
| Lukas Vaclavik | Slovakia | JGP Riga 2025 - 6th (203.31, J) | SP: Lighthouse / FS: Matrix | 3Lz+1A+2A | 63rd | |
| Liam Kapeikis | USA | Nebelhorn Trophy 2025 - 6th (227.45) | 6th | SP: Are You Gonna Be My Girl? / FS: Pompei MMXXIII | 3Lz+2A+2A | 62nd |
| Lucius Kazanecki | USA | JGPF 2025 - 3rd (225.85, J) | 9th | SP: God The Hunter / FS: Become a Mountain | 4T+3T | 53rd |
| Jacob Sanchez | USA | Worlds 2026 - 12th (241.74) | 4th | SP: Moon / FS: Demon Slayer (soundtrack) | 3Lz+2A+2A | 16th |
Ice Dance
| Team | Country | Notable Results 25/26 | Nationals | Program Information | World Standing |
|---|---|---|---|---|---|
| Ekaterina Andreeva / Dzmitryi Blinou | AIN1 | *Stage 1 of RB Open Cup 2025 - 1st (192.85) | 1st | FD: Orobroy/Me Voy/Farrucas | |
| Vasilisa Kaganovskaia / Maxim Nekrasov | AIN2 | *Russian Cup Final 2026 - 2nd (216.05) | 2nd | RD: Elegie/Danse Macabre / FD: Plan & Elevation: IV. The Orangery/Fratres For Violin String Orchestra and Percussion/Outro | |
| Ekaterina Mironova / Evgenii Ustenko | AIN2 | *Russian Cup Final 2026 - 3rd (204.36) | 4th | FD: Moss Side Story/Lost Highway | |
| Elizaveta Pasechnik / Dario Cirisano | AIN2 | *Russian Cup Final 2026 - 4th (202.99) | FD: Succession (soundtrack) | ||
| Natalia Taschlerova / Filip Taschler | Czechia | Tallinn Trophy 2025 - 3rd (191.00) | 2nd | RD: Hello Dolly!/The Embassy Waltz/I Got Rhythm / FD: Rosalia medley | 14th |
| Diana Davis / Gleb Smolkin | Georgia | Trialeti Trophy 2025 - 1st (203.39) | FD: Within You | 11th | |
| Noemi Maria Tali / Noah Lafornara | Italy | Golden Spin 2025 - 9th (159.23) | 3rd | FD: The Red Violin | 44th |
| Rika Kihira / Shingo Nishiyama | Japan | *Japanese Nationals 2025 - 4th (144.41) | 4th | FD: Song For The Little Sparrow/Mon Dieu | |
| Ikura Kushida / Koshiro Shimada | Japan | Golden Spin 2025 - 13th (148.62) | 2nd | RD: And The Waltz Goes On/Libertango / FD: Giselle | |
| Kaho Yamashita / Yuto Nagata | Japan | Junior Worlds 2026 - 14th (127.56, J) | 1st (J) | FD: ERA medley | 87th |
| Utana Yoshida / Masaya Morita | Japan | Worlds 2026 - 19th (173.49) | 1st | RD: Danse Macabre/Carnival Chant / FD: Heart/The Pulse of Life | 29th |
| Katarina Wolfkostin / Dimitry Tsarevski | USA | NHK Trophy 2025 - 5th (182.85) | 7th | FD Black Swan (soundtrack)/Swan Lake | 26th |


