The first of the 2023/24 Challenger events is Lombardia Trophy which takes place in Bergamo, Italy from the 8th-10th of September.
Here’s a rundown of who you can expect to see competing at this event and some information about them.
Women
Skater | Country | Notable Results 22/23 | Nationals | Program Information | Notable Jumps | World Standing |
---|---|---|---|---|---|---|
Nina Pinzarrone | Belgium | Worlds 2023 - 11th (191.78) | SP: W.E. (soundtrack) / FS: Spartacus | 3Lz+3T | 26th | |
Niina Petrokina | Estonia | Tallink Hotels Cup 2023 - 1st (203.52) | 1st | SP: Run / FS: Dusty Road/Prelude (Age of Heroes) | 3Lz+1Eu+3S | 9th |
Janna Jyrkinen | Finland | Volvo Open Cup 2022 - 1st (178.72) | 1st | SP: Flowers / FS: The Story of Voyages (soundtrack) | 3Lz+3T | 38th |
Anastasiia Gubanova | Georgia | Europeans 2023 - 1st (199.91) | SP: Mojo / FS: Caruso | 3Lz+3T | 7th | |
Alina Urushadze | Georgia | 123rd | ||||
Lara Naki Gutmann | Italy | Dragon Trophy 2023 - 1st (180.89) | 1st | SP: Kiss of Death/Le Serpent/War Dance / FS: Hitchcock (soundtracks) | 3Lz+1Eu+3S | 24th |
Hana Yoshida | Japan | Triglav Trophy 2023 - 1st (211.46) | 6th | SP: Koo Koo Fun / FS: Shakuhachi/La Terra Vue Du Ciel | 3Lz+3T / 3A | 25th |
Chaeyeon Kim | South Korea | Finlandia Trophy 2022 - 2nd (205.51) | 4th | SP: Pantomeme/(Pina) soundtrack / FS: Le Bal des folles | 3Lz+2A+2T | 17th |
Seoyeong Kim | South Korea | 16th | SP: Bolero/Benediction and Dream / FS: High Strung Free Dance (soundtrack) | |||
Ahsun Yun | South Korea | Ice Challenge 2022 - 6th (163.82) | 8th | SP: La La Land (soundtrack) / FS: Queen's Gambit | 3Lz+3T | 71st |
Angelina Kuchvalska | Latvia | Tallinn Trophy 2022 - 2nd (156.89) | 3T+3T | 70th | ||
Misa Risa Gomez | Norway | Santa Claus Cup 2022 - 1st (163.04) | 1st | SP: Metamorphosis / FS: Samurai Swords/Happiness Does Not Wait | 3T+3T | 88th |
Ekaterina Kurakova | Poland | MK John Wilson Trophy 2022 - 5th (190.44) | 1st | SP: Kill Bill (soundtrack) | 3Lz+1Eu+3F | 8th |
Ava Marie Ziegler | USA | Skate Canada 2022 - 4th (186.76) | 9th | SP: Jazz Man / FS: Liberation/Bound to You | 3Lz+3T | 29th |
Men
Skater | Country | Notable Results 22/23 | Nationals | Program Information | Notable Jumps | World Standing |
---|---|---|---|---|---|---|
Georgii Reshtenko | Czech Republic | Triglav Trophy 2023 - 5th (176.75) | 2nd | SP: Triple Concerto in C Major (Beethoven) / FS: The Man From U.N.C.L.E. (soundtrack) | 4T+3T | 81st |
Arlet Levandi | Estonia | Tallink Hotels Cup 2023 - 1st (225.79) | 3rd | SP: Mauvaise Journee / FS: Baikal | 3Lz+3T | 19th |
Makar Suntsev | Finland | JGP Riga 2022 - 5th (189.03, J) | 2nd | SP: Moonlight Sonata / FS: Ghosts of Japan/Taki Burossamu Taki/The Geisha and the Samurai/The Way of the Samurai | 3Lz+3T | 91st |
Landry le May | France | Grand Prix de France 2022 - 11th (203.39) | 4th | 3F+1Eu+3S | 111th | |
Nika Egadze | Georgia | Grand Prix de France 2022 - 5th (233.40) | SP: Ave Maria / FS: Moulin Rouge (soundtrack) | 4S+3T | 18th | |
Nikita Starostin | Germany | Worlds 2023 - 19th (217.87) | 1st | 3S+2A+2A | 58th | |
Yuma Kagiyama | Japan | 8th | SP: Believer / FS: Rain, In Your Black Eyes | 4S | 26th | |
Nozomu Yoshioka | Japan | Triglav Trophy 2023 - 1st (238.36) | 10th | SP: Lullaby for Sadness/Fate of the Clockmaker / FS: Pirates of the Caribbean (soundtrack) | 3A+1Eu+3S | 36th |
Kornel Witkowski | Poland | Maria Olszewska Memorial 2023 - 1st (201.35) | 3rd | 3Lz+3T | 82nd | |
Milosz Witkowski | Poland | Maria Olszewska Memorial 2023 - 2nd (182.96) | 2nd | 3T+2A+2A | 141st | |
Andrii Kokura | Ukraine | Tallink Hotels Cup 2023 - 10th (175.74) | SP: I Put A Spell On You / FS: Casanova | 3Lz+1Eu+3S | 98th | |
Camden Pulkinen | USA | Golden Spin 2022 - 1st (242.09) | 8th | SP: A Different Kind of Love / FS: Tosca | 4T | 16th |
Andrew Torgashev | USA | Challenge Cup 2023 - 5th (215.86) | 3rd | SP: L'enfer / FS: Void of Madness | 3Lz+1Eu+3S | 108th |
Ice Dance
Team | Country | Notable Results 22/23 | Nationals | Program Information | World Standing |
---|---|---|---|---|---|
Natalia Pallu-Neves / Jayin Panesar | Brazil | Egna Dance Trophy 2023 - 10th (124.05) | RD: INXS medley / FD: Prince medley | ||
Katerina Mrazkova / Daniel Mrazek | Czech Republic | Egna Dance Trophy 2023 - 1st (187.28 J) | 1st (J) | RD: Self Control/Total Eclipse of the Heart/Holding Out For A Hero / FD: Swan Lake | 24th |
Natalia Taschlerova / Filip Taschler | Czech Republic | Worlds 2023 - 8th (196.39) | 1st | RD: The Knowledge/Juicy Fruit/Serious Slammin / FD: Bluecobalto/Terra Rosa/Son Felice | 12th |
Maria Kazakova / Giorgi Revia | Georgia | NRW Trophy 2022 - 1st (188.38) | RD: Queen medley / FD: Schindler's List | 15th | |
Charise Matthaei / Max Liebers | Germany | Egna Dance Trophy 2023 - 3rd (162.81) | 2nd | RD: Pump Up The Jam/Sexual Healing/Get Up / FD: Eleanor Rigby | 66th |
Leia Dozzi / Pietro Papetti | Italy | Egna Dance Trophy 2023 - 2nd (170.73) | 4th | 68th | |
Giorgia Galimberti / Matteo Libasse Mandelli | Italy | Egna Dance Trophy 2023 - 4th (143.37, J) | 2nd (J) | 80th | |
Charlene Guignard / Marco Fabbri | Italy | WTT 2023 - 2nd (223.24) | 1st | RD: Holding Out For A Hero/Against All Odds / FD: Emily/The Crimsonwing Mystery of the Flamingos/The Theory of Everything/The Dressmaker (soundtracks) | 1st |
Victoria Manni / Carlo Roethlisberger | Italy | Egna Dance Trophy 2023 - 1st (177.64) | 2nd | 37th | |
Olivia Oliver / Filip Bojanowski | Poland | ||||
Maria Sofia Pucherova / Nikita Lysak | Slovakia | Bavarian Open 2023 - 5th (148.67) | 2nd | RD: Joan Jett medley / FD: Moulin Rouge (soundtrack) | 63rd |
Anna Simova / Kirill Aksenov | Slovakia | NRW Trophy 2022 - 4th (160.78) | 1st | RD: Ghostbusters/I Can Wait Forever/Name Game / FD: Beatles medley | 44th |
Zoe Larson / Andrii Kapran | Ukraine | Denis Ten Memorial 2022 - 9th (135.18) | |||
Emily Bratti / Ian Somerville | USA | Skate Canada 2022 - 6th (179.14) | 5th | RD: Prince medley / FD: Ne Me Quitte Pas | 25th |
Caroline Green / Michael Parsons | USA | Worlds 2023 - 6th (201.44) | 2nd | RD: Paula Abdul medley / FD: Denmark/Wind and Snow | 6th |
Pairs
Team | Country | Notable Results 22/23 | Nationals | Program Information | World Standing |
---|---|---|---|---|---|
Barbora Kucianova / Martin Bidar | Czech Republic | ||||
Milania Vaananen / Filippo Clerici | Finland | 1st | |||
Aurelie Faula / Theo Belle | France | Bavarian Open 2023 - 8th (127.10) | 3rd | SP: I'll Take Care of You / FS: Experience/Charlie Chaplin | |
Oceane Piegad / Denys Strekalin | France | Challenge Cup 2023 - 7th (145.74) | 47th | ||
Anastasia Vaipan-Law / Luke Digby | Great Britain | Worlds 2023 - 16th (153.38) | 1st | SP: Never Tear Us Apart / FS: Survivor/Gangsta's Paradise | 29th |
Minerva Fabienne Hase / Nikitin Volodin | Germany | SP: Stay / FS: The Path of Silence/Power of Mind | |||
Annika Hocke / Robert Kunkel | Germany | Worlds 2023 - 9th (184.60) | 1st | SP: I Love Rock n Roll/Voulez-Vous / FS: Without You | 8th |
Lucrezia Beccari / Matteo Guarise | Italy | Warsaup 2022 - 4th (166.50) | 3rd | SP: Run / FS: Cats (soundtrack) | 32nd |
Sara Conti / Niccolo Macii | Italy | Worlds 2023 - 3rd (208.08) | 1st | 4th | |
Rebecca Ghilardi / Filippo Ambrosini | Italy | Grand Prix Espoo 2022 - 1st (189.74) | 2nd | 3rd | |
Daria Danilova / Michel Tsiba | Netherlands | Worlds 2023 - 13th (173.85) | SP: The Hunger Games (soundtrack) / FS: The Chain | 9th |