For the past few seasons, we’ve made predictions going into competitions but this season we decided to share them, starting with Nebelhorn Trophy.
Nebelhorn is of course the last chance to qualify Olympic berths. You can read our breakdown post here, and normal competition preview here.
We analysed data from 4 different categories such as best international competition score, most recent score, top low scores, and ISU personal best scores. We used this data along with our experiences of watching the competing athletes to make predictions for who will earn the final available spots.
Men
Elli’s predictions | Lois’s predictions | Sarah’s predictions | |
1 | Vincent Zhou (USA) | Vincent Zhou (USA) | Vincent Zhou (USA) |
2 | Adam Siao Him Fa (France) | Adam Siao Him Fa (France) | Adam Siao Him Fa (France) |
3 | Roman Sadovsky (Canada) | Roman Sadovsky (Canada) | Roman Sadovsky (Canada) |
4 | Vladimir Litvintsev (Azerbaijan) | Mark Kondratiuk (Russia) | Mark Kondratiuk (Russia) |
5 | Mark Kondratiuk (Russia) | Vladimir Litvintsev (Azerbaijan) | Vladimir Litvintsev (Azerbaijan) |
6 | Sihyeong Lee (South Korea) | Paul Fentz (Germany) | Sihyeong Lee (South Korea) |
7 | Paul Fentz (Germany) | Sihyeong Lee (South Korea) | Paul Fentz (Germany) |
Don’t count out: Brendan Kerry (Australia), Basar Oktar (Turkey), Slavik Hayrapetyan (Armenia), Peter James Hallam (Great Britain)
Women
Elli’s predictions | Lois’s predictions | Sarah’s predictions | |
1 | Alysa Liu (USA) | Alysa Liu (USA) | Alysa Liu (USA) |
2 | Ekaterina Kurakova (Poland) | Ekaterina Kurakova (Poland) | Ekaterina Kurakova (Poland) |
3 | Viktoriia Safonova (Belarus) | Viktoriia Safonova (Belarus) | Viktoriia Safonova (Belarus) |
4 | Alexia Paganini (Switzerland) | Alexia Paganini (Switzerland) | Lara Naki Gutmann (Italy) |
5 | Lara Naki Gutmann (Italy) | Lara Naki Gutmann (Italy) | Alexia Paganini (Switzerland) |
6 | Sophia Schaller (Austria) | Sophia Schaller (Austria) | Anastasiia Shabotova (Ukraine) |
Don’t count out: Julia Lang (Hungary), Kailani Craine (Australia), Emilea Zingas (Cyprus), Tzu-Han Ting (Chinese Taipei)
Pairs
Elli’s predictions | Lois’s predictions | Sarah’s predictions | |
1 | Laura Barquero / Marco Zandron (Spain) | Karina Safina / Luka Berulava (Georgia) | Laura Barquero / Marco Zandron (Spain) |
2 | Karina Safina / Luka Berulava (Georgia) | Laura Barquero / Marco Zandron (Spain) | Karina Safina / Luka Berulava (Georgia) |
3 | Hailey Kops / Evgeni Krasnopolski (Israel) | Anastasia Golubeva / Hektor Giotopoulos Moore (Australia) | Anastasia Golubeva / Hektor Giotopoulos Moore (Australia) |
Don’t count out: Zoe Jones / Chris Boyadji (Great Britain), Yuchen Wang / Yihang Huang (China), Bogdana Lukashevich / Alexander Stepanov (Belarus)
Ice Dance
Elli’s predictions | Lois’s predictions | Sarah’s predictions | |
1 | Maria Kazakova / Georgy Reviya (Georgia) | Maria Kazakova / Georgy Reviya (Georgia) | Juulia Turkkila / Matthias Versluis (Finland) |
2 | Juulia Turkkila / Matthias Versluis (Finland) | Juulia Turkkila / Matthias Versluis (Finland) | Maria Kazakova / Georgy Reviya (Georgia) |
3 | Natálie Tascherlova / Filip Taschler (Czech Republic) | Natálie Tascherlova / Filip Taschler (Czech Republic) | Natálie Tascherlova / Filip Taschler (Czech Republic) |
4 | Holly Harris / Jason Chan (Australia) | Yura Min / Daniel Eaton (South Korea) | Holly Harris / Jason Chan (Australia) |
Don’t count out: Tina Garabedian / Simon Proulx-Senecal (Armenia), Anna Yanovskaya / Adam Lukacs (Hungary).