Cup of China 2019 is officially over and we can release the results of our Fantasy Skating game for this week! Thank you to everybody who participated!
Check out your results below and see you again next week for Rostelecom!
Highest Scores Cup of China 2019 by discipline
Highest Score - Men (max. points: 1005)
Ranking | Team | Score Men |
---|---|---|
1 | maple leaf marchpane | 1005 |
2 | skate faster dear we have reservations | 995 |
2 | Helacaraxe | 995 |
2 | I just gotta rotate my ass | 995 |
2 | Rupaul's Best Friend Race | 995 |
2 | Fluffy Napkins | 995 |
2 | KGS616 | 995 |
2 | Bobert | 995 |
2 | I will always do it for SL | 995 |
2 | Me against the warhorses | 995 |
Highest Score - Ladies (max. points: 726)
Ranking | Team | Score Ladies |
---|---|---|
1 | maple leaf marchpane | 726 |
1 | Chen to One | 726 |
1 | nitskeev22 | 726 |
1 | Kaori's 3Lo!!!!! | 726 |
1 | skate faster dear we have reservations | 726 |
1 | mokuszle | 726 |
1 | Helacaraxe | 726 |
1 | FlutzesForFun | 726 |
1 | Masaru | 726 |
1 | Bobert | 726 |
1 | MsPepper | 726 |
1 | A Canuck Fan | 726 |
Highest Score - Pairs (max. points:620)
Ranking | Team | Score Pairs |
---|---|---|
1 | Kiss and Cry | 620 |
1 | Fork It | 620 |
1 | Cold Morning Air | 620 |
1 | The Gad Bois | 620 |
1 | Nachos | 620 |
1 | Canada + fam | 620 |
1 | LoisAnythingGOEs | 620 |
1 | KGS616 | 620 |
1 | All About that Stationary Lift BASE | 620 |
1 | jop till we drop | 620 |
1 | Bobert | 620 |
1 | boyang jin rise | 620 |
1 | A Canuck Fan | 620 |
1 | Molave | 620 |
Highest Score - Ice Dance (max. points: 754)
Ranking | Team | Score Ice Dance |
---|---|---|
1 | Chen to One | 754 |
1 | Kaori's 3Lo!!!!! | 754 |
1 | #Synchro4Olympics2026 | 754 |
1 | Dollian | 754 |
1 | dikita falling on his ass prayer circle | 754 |
1 | [clown music intensifies] | 754 |
1 | Marie France is a Hack choreographer Girl! | 754 |
1 | skate faster dear we have reservations | 754 |
1 | gimme a hadestown program or gimme death | 754 |
1 | The StaLiB in me recognizes the Dickita euros Tw flop in you | 754 |
1 | stepanovabisexual | 754 |
1 | sam chouinard retire bitch | 754 |
1 | oly2018 | 754 |
1 | Figureskatesque | 754 |
1 | Names are hard | 754 |
1 | Kryamina | 754 |
1 | procrastiskating | 754 |
1 | Edge Jump Whores | 754 |
1 | amitheones | 754 |
1 | Yeet or be Yeeted | 754 |
1 | LoisAnythingGOEs | 754 |
1 | Rupaul's Best Friend Race | 754 |
1 | Sarah's Angels | 754 |
1 | Masaru | 754 |
1 | S/B have done more for pop culture than Justin Timberlake | 754 |
1 | skatesonaplate | 754 |
1 | This Is Bananas | 754 |
1 | VM2022 | 754 |
1 | Frost & Fire | 754 |
1 | Bobert | 754 |
1 | Marina’s fur hat | 754 |
1 | El Finnstep del Mundo | 754 |
1 | MsPepper | 754 |
1 | I will always do it for SL | 754 |
1 | A Canuck Fan | 754 |
OVERALL RESULTS CUP OF CHINA 2019
(max. score: 3105)
Ranking | Team | Scores |
---|---|---|
1 | Bobert | 3095 |
2 | skate faster dear we have reservations | 3094 |
3 | maple leaf marchpane | 3087 |
4 | Rupaul's Best Friend Race | 3074 |
4 | I will always do it for SL | 3074 |
6 | I just gotta rotate my ass | 3068 |
7 | KGS616 | 3064 |
8 | Me against the warhorses | 3062 |
9 | boyang jin rise | 3052 |
10 | Helacaraxe | 3042 |
10 | Fluffy Napkins | 3042 |
12 | Masaru | 3036 |
13 | Pechalat/Bourzat deserved better | 3035 |
14 | MagicFS's Skating Bbs | 3032 |
15 | Figureskatesque | 3031 |
16 | amitheones | 3028 |
17 | stepanovabisexual | 3025 |
18 | popping jumps = jopping | 3019 |
19 | skatesonaplate | 3018 |
19 | El Finnstep del Mundo | 3018 |
19 | MsPepper | 3018 |
22 | The Gad Bois | 3017 |
22 | Circus On Ice | 3017 |
22 | Marie France’s Coat Collection | 3017 |
25 | Viveca's 2019 Euros FS | 3015 |
26 | Kaori's 3Lo!!!!! | 3014 |
27 | jop till we drop | 3013 |
28 | #1 h/b stan | 3012 |
29 | Marie France is a Hack choreographer Girl! | 3010 |
29 | Kryamina | 3010 |
29 | Marina’s fur hat | 3010 |
32 | #Synchro4Olympics2026 | 3009 |
33 | [clown music intensifies] | 3008 |
33 | Farewell VM | 3008 |
35 | dikita falling on his ass prayer circle | 3005 |
35 | sam chouinard retire bitch | 3005 |
37 | Fork It | 3003 |
37 | FlutzesForFun | 3003 |
39 | skater swaney | 3002 |
40 | Kree Star-Force | 2999 |
41 | LoisAnythingGOEs | 2995 |
42 | Kitsch & Couture | 2994 |
42 | mokuszle | 2994 |
42 | This Is Bananas | 2994 |
45 | Names are hard | 2993 |
45 | Frost & Fire | 2993 |
47 | NTMSS Supremacist | 2992 |
47 | oly2018 | 2992 |
49 | gimmemoir | 2991 |
50 | Umbrellas | 2987 |
51 | A Canuck Fan | 2986 |
52 | Dollian | 2984 |
53 | Skatelephants | 2982 |
53 | Tiffany Topples the IJS | 2982 |
55 | Rate the Skate 1 | 2980 |
56 | axolotl | 2978 |
56 | All About that Stationary Lift BASE | 2978 |
58 | Go Figure! with Leila Davis | 2977 |
58 | gimme a hadestown program or gimme death | 2977 |
60 | S/B have done more for pop culture than Justin Timberlake | 2976 |
61 | i had to dedue it to 'em | 2975 |
62 | nitskeev22 | 2973 |
62 | QUAD AXEL | 2973 |
64 | Cold Morning Air | 2972 |
65 | The StaLiB in me recognizes the Dickita euros Tw flop in you | 2970 |
65 | Quadspirals | 2970 |
67 | Skating skills shmating skills | 2969 |
68 | JoppingSkatingCherubically | 2968 |
69 | The Starless Sea | 2967 |
70 | Arctic Fox | 2966 |
71 | RIP circular twizzles | 2964 |
72 | Kiss and Cry | 2962 |
72 | Ice chemist | 2962 |
74 | Sarah's Angels | 2960 |
74 | Strawberry_twizzles_forever | 2960 |
76 | ABookWithLuv | 2956 |
76 | paskud | 2956 |
78 | procrastiskating | 2955 |
78 | VM2022 | 2955 |
80 | The Broken Camel | 2954 |
81 | Startijenn | 2953 |
81 | fuck the isu | 2953 |
83 | Kurczaki | 2952 |
84 | Lillylutz | 2947 |
85 | LizasLipstick | 2944 |
85 | Oiler | 2944 |
87 | zhenya’s 7rings ex | 2940 |
88 | M83 for fs music!!! | 2937 |
89 | Dong | 2936 |
90 | Chen to One | 2935 |
90 | Rose Gold Blades | 2935 |
92 | Edge Jump Whores | 2932 |
93 | teamaya | 2930 |
94 | StopFloppin | 2922 |
95 | Yeet or be Yeeted | 2916 |
96 | Canada + fam | 2915 |
97 | F | 2914 |
98 | Nachos | 2911 |
99 | patch on the cob | 2894 |
100 | Having a sal-cow | 2885 |
101 | Blaugraissa | 2874 |
102 | My Sons, GORLS, Yeet | 2238 |
103 | Molave | 1573 |
104 | Feather | 953 |
105 | Queliot | 737 |
106 | The wide space between morozov and his students in the Kiss n cry | 731 |
If you feel like your score isn’t accurate, please reach out to us and we can check it together!
#AGOEsFantasy