The 2022/23 Grand Prix begins with the first event in Norwood, USA from the 21st-23rd October.
Here’s a rundown of who you can expect to see competing at this event and some information about them.
(If viewing on mobile, please rotate your screen to see the full table).
* Denotes a domestic result when an international one is unavailable
Pairs
Team | Country | Notable Results 21/22 | Notable Results 22/23 | Nationals | Program Information | World Standing |
---|---|---|---|---|---|---|
Kelly Ann Laurin / Loucas Ethier | Canada | U.S. Classic 2022 - 5th (150.81) | 6th | SP: All Right Now / FS: Main Title Carnival Row/In The End | 61st | |
Deanna Stellato-Dudek / Maxime Deschamps | Canada | Warsaw Cup 2021 - 6th (172.73) | Nebelhorn Trophy 2022 - 1st (192.74) | 3rd | SP: Oblivion / FS: Cleopatra | 14th |
Letizia Roscher / Luis Schuster | Germany | Warsaw Cup 2021 - 14th (150.73) | Finlandia Trophy 2022 - 4th (165.58) | 1st (J) | SP: In The Air Tonight / FS: Experience/Every Ending is a Chance | 31st |
Anna Valesi / Manuel Piazza | Italy | Icelab International Cup 2022 - 2nd (145.85) | Lombardia Trophy 2022 - 3rd (151.42) | 4th | SP: La La Land (soundtrack) / FS: Chasing Cars | 20th |
Greta Crafoord / John Crafoord | Sweden | John Nicks Pairs Challenge 2021 - 9th (148.59) | SP: Fix You / FS: In The End | |||
Alexa Knierim / Brandon Frazier | USA | Worlds 2022 - 1st (221.09) | SP: Separate Ways / FS: Sign of the Times | 4th | ||
Maria Mokhova / Ivan Mokhov | USA | U.S. Classic 2022 - 4th (161.29) | SP: Benise Malaguena / FS: Die Fledermaus | 49th | ||
Valentina Plazas / Maximiliano Fernandez | USA | U.S. Classic 2022 - 3rd (166.25) | 6th | SP: West Side Story / FS: Captain America Theme/Avengers Theme | 46th |
Men
Skater | Country | Notable Results 21/22 | Notable Results 22/23 | Nationals | Program Information | Notable Jumps | World Standing |
---|---|---|---|---|---|---|---|
Wesley Chiu | Canada | Warsaw Cup 2021 - 4th (232.39) | U.S. Classic 2022 - 10th (171.69) | 3rd | SP: Vincent / FS: Nella Fantasia | 3Lz+1Eu+3S | 31st |
Roman Sadovsky | Canada | Rostelecom Cup 2021 - 4th (253.80) | Nebelhorn Trophy 2022 - 3rd (222.74) | 2nd | SP: Cold / FS: Chasing Cars | 4S+1Eu+3S | 29th |
Mihhail Selevko | Estonia | Challenge Cup 2022 - 2nd (241.52) | Finlandia Trophy 2022 - 4th (220.33) | 3rd (S), 1st (J) | SP: Break My Baby / FS: What Could Have Been | 4S+3T | 24th |
Daniel Grassl | Italy | Olympics 2022 - 7th (278.07) | 1st | SP: I Feel Love / FS: Struggling Brain/Korea Town/Hour of the Ruler/Dans la maison | 4Lo+1Eu+3S | 10th | |
Kao Miura | Japan | 4CC 2022 - 3rd (251.07) | *Tokyo Regionals 2022 - 2nd (232.39) | 4th (S), 1st (J) | SP: Michelangelo 70/La Muerte del Angel / FS: Beauty and the Beast | 3A+1Eu+3F | 42nd |
Sena Miyake | Japan | 4CC 2022 - 6th (240.02) | *Kinki Regionals 2022 - 2nd (205.30) | 6th | SP: Unchained Melody / FS: Titanic (soundtrack) | 3A+1Eu+3S | 33rd |
Koshiro Shimada | Japan | Warsaw Cup 2021 - 5th (228.77) | Lombardia Trophy 2022 - 2nd (235.90) | 10th | FS: Charlie Chaplin | 3A+1Eu+3S | 79th |
Junhwan Cha | South Korea | Olympics 2022 - 5th (282.38) | Finlandia Trophy 2022 - 1st (253.20) | 1st | SP: Michael Jackson medley / FS: James Bond (soundtrack) | 4S | 5th |
Donovan Carrillo | Mexico | Olympics 2022 - 22nd (218.13) | U.S. Classic 2022 - 8th (181.44) | SP: Georgia On My Mind/What'd I Say/Sleep / FS: James Bond (soundtrack) | 4S+1Eu+3S | 66th | |
Liam Kapeikis | USA | Egna Spring Trophy 2022 - 3rd (219.81) | Philadelphia Summer International 2022 - 1st (209.56) | 7th | SP: Mask of Zorro (soundtrack) / FS: Moulin Rouge (soundtrack) | 3A+1Eu+3S | 63rd |
Ilia Malinin | USA | Junior Worlds 2022 - 1st (276.11) | U.S. Classic 2022 - 1st (257.28) | 2nd | SP: I Put A Spell On You / FS: Eurphoria (soundtrack) | 4T+1Eu+3S / 4A | 13th |
Dinh Tran | USA | U.S. Classic 2021 - 9th (176.72) | Philadelphia Summer International 2022 - 2nd (198.65) | 8th | SP: Asturias / FS: The Matrix (soundtrack) | 3T+2A+2A | 148th |
Ice Dance
Team | Country | Notable Results 21/22 | Notable Results 22/23 | Nationals | Program Information | World Standing |
---|---|---|---|---|---|---|
Holly Harris / Jason Chan | Australia | Santa Claus Cup 2021 - 3rd (172.84) | Britannia Cup 2022 - 3rd (160.32) | RD: The Beat/Cha Cha Danzon/Suavamente / FD: I'm Tired/Forever/Formula | 27th | |
Marie-Jade Lauriault / Romain le Gac | Canada | 4CC 2022 - 6th (166.89) | U.S. Classic 2022 - 4th (175.67) | 5th | RD: Malambo No 1/Ms Harmony/Mambo No 8 / FD: The Pink Panther (soundtrack) | 41st |
Carolane Soucisse / Shane Firus | Canada | 4CC 2022 - 4th (172.45) | Nebelhorn Trophy 2022 - 3rd (176.35) | 4th | RD: Perdiendo El Control/Quererte Bonito / FD: Aloha Ke Akua/Creation's Daughter | 14th |
Loicia Demougeot / Theo le Mercier | France | Open d'Andorra 2021 - 3rd (168.73) | Lombardia Trophy 2022 - 5th (166.95) | 3rd | RD: Fever/Somebody That I Used To Know/Magalenha / FD: Swell/Gnossienne No 3/Le Di A la Caza Alcance | 38th |
Jennifer Janse van Rensburg / Benjamin Steffan | Germany | Bavarian Open 2022 - 1st (186.10) | 1st | RD: Safari/Havana/Move It / FD: Prelude Age Of Heroes | 51st | |
Kana Muramoto / Daisuke Takahashi | Japan | Warsaw Cup 2021 - 2nd (190.16) | 2nd | RD: Conga/Rhythm Is Gonna Get You/Ahora/Move / FD: Phantom of the Opera | 20th | |
Mariia Holubtsova / Kyryl Bielobrov | Ukraine | Warsaw Cup 2021 - 9th (168.91) | Nebelhorn Trophy 2022 - 8th (150.57) | 2nd | RD: Sad Girlz Luv Money/Cuanda Caliente/Conga / FD: I'll Keep Coming/Bones/Don't Be So Serious/Without You | 79th |
Madison Chock / Evan Bates | USA | Worlds 2022 - 3rd (216.83) | 1st | 4th | ||
Kaitlin Hawayek / Jean-Luc Baker | USA | Worlds 2022 - 8th (191.61) | Finlandia Trophy 2022 - 2nd (197.45) | 3rd | RD: Cuban Pete/Perhaps Perhaps Perhaps/El Cumbanchero / FD: Requiem/Sofia | 12th |
Lorraine McNamara / Anton Spiridonov | USA | U.S. Classic 2021 - 5th (161.82) | Lake Placid International 2022 - 1st (181.93) | 9th | RdD: Careless Whisper / FD: Rain, In Your Black Eyes | 43rd |
Women
Skater | Country | Notable Results 21/22 | Notable Results 22/23 | Nationals | Program Information | Notable Jumps | World Standing |
---|---|---|---|---|---|---|---|
Marilena Kitromilis | Cyprus | Autumn Classic 2021 - 1st (180.72) | U.S. Classic 2022 - 9th (129.64) | SP: Mama La Rondinella/Tanranta / FS: Mother/Lion Theme/Run With Your Heart | 3Lz+3T | 73rd | |
Eliska Brezinova | Czech Republic | Olympics 2022 - 20th (175.41) | Tayside Trophy 2022 - 2nd (159.47) | 1st | SP: Sweet Dreams / FS: Zorro (soundtrack) | 3Lz+3T | 41st |
Nicole Schott | Germany | Worlds 2022 - 10th (188.42) | Budapest Trophy 2022 - 10th (147.46) | 1st | SP: Despedida / FS: Bohemian Rhapsody | 3F+3T | 22nd |
Rino Matsuike | Japan | Challenge Cup 2022 - 1st (224.34) | *Chubu Regionals 2022 - 1st (192.63) | 7th | SP: Papa Can You Hear Me / FS: Nella Phantasia | 3Lz+3T+2T | 24th |
Kaori Sakamoto | Japan | Worlds 2022 - 1st (236.09) | Lombardia Trophy 2022 - 2nd (205.33) | 1st | SP: Rock With U/Feedback / FS: Elastic Heart | 3F+3T | 2nd |
Haein Lee | South Korea | 4CC 2022 - 2nd (213.52) | Finlandia Trophy 2022 - 4th (195.72) | 3rd | SP: Storm / FS: Phantom of the Opera | 3Lz+3T | 5th |
Yeonjeong Park | South Korea | U.S. Classic 2021 - 2nd (212.40) | SEA Open Trophy 2022 - 1st (136.17) | 13th | SP: Ballad No 4 (Chopin) / FS: Hymne A L'Amour | 3Lz+3T | 37th |
Ahsun Yun | South Korea | Junior Worlds 2022 - 4th (195.87) | 6th | SP: Circles (Experience) / FS: Introduction and Rondo Capriccioso | 3Lz+3T | 50th | |
Ekaterina Kurakova | Poland | Europeans 2022 - 5th (204.73) | Lombardia Trophy 2022 - 3rd (188.41) | 1st | SP: Elvis Presley medley / FS: Up (soundtrack) | 3Lz+1Eu+3F | 20th |
Amber Glenn | USA | Skate America 2021 - 6th (201.02) | Lombardia Trophy 2022 - 4th (177.01) | SP: Hit The Road Jack / FS: Without You | 3F+3T | 25th | |
Gracie Gold | USA | Cranberry Cup 2021 - 13th (138.69) | Philadelphia Summer International 2022 - 3rd (180.26) | 10th | SP: East of Eden (soundtrack) / FS: Rhapsody on a Theme of Paganini/ | 3Lz+3T | 141st |
Isabeau Levito | USA | JGP Linz 2021 - 2nd (208.31) | Philadelphia Summer International 2022 - 1st (207.67) | 3rd | SP: Uno noche mas / FS: Dulsea Si Tandra Mea Fiara | 3Lz+3Lo | 17th |