The first of the Grand Prix events is Skate America, which takes place in Las Vegas, Nevada, United States from the 22nd-25th October.
Here’s a rundown of who you can expect to see competing at this event and some information about them.
Pairs
Team | Country | Notable Results 20/21 | Notable Results 21/22 | Nationals | Program Information | World Standing |
---|---|---|---|---|---|---|
Evelyn Walsh / Trennt Michaud | Canada | Worlds 2021 - 12th (176.24) | SP: Lost Without You / FS: Dreaming With a Broken Heart | 17th | ||
Riku Miura / Ryuichi Kihara | Japan | WTT 2021 - 3rd (196.65) | Autumn Classic 2021 - 1st (204.06) | SP: Hallelujah / FS: Woman | 14th | |
Aleksandra Boikova / Dmitrii Kozlovskii | Russia | Worlds 2021 - 3rd (217.63) | 2nd | SP: Swan Lake / FS: Malaguena | 5th | |
Alina Pepeleva / Roman Pleshkov | Russia | John Nicks Pairs Challenge 2021 - 5th (174.62) | 9th | SP: Io Ci Saro / FS: Orpheus and Euridice | 19th | |
Evgenia Tarasova / Vladimir Morozov | Russia | Challenge Cup 2021 - 1st (217.85) | Cranberry Cup 2021 - 1st (227.63) | 1st | SP: W.E. (soundtrack) / FS: Lighthouse | 2nd |
Jessica Calalang / Brian Johnson | USA | John Nicks Pairs Challenge 2021 - 2nd (196.69) | 2nd | SP: Come Together / FS: Who Wants to Live Forever | 10th | |
Alexa Scimeca Knierim / Brandon Frazier | USA | WTT 2021 - 2nd (199.31) | John Nicks Pairs Challenge 2021 - 1st (212.55) | 1st | SP: House of The Rising Sun / FS: Fix You | 15th |
Chelsea Liu / Danny O'Shea | USA | John Nicks Pairs Callenge 2021 - 4th (177.45) | SP: Lover / FS: Becoming Human (Score: A Film Documentary soundtrack) | 39th |
Men
Skater | Country | Notable Results 20/21 | Notable Results 21/22 | Nationals | Program Information | Notable Jumps | World Standing |
---|---|---|---|---|---|---|---|
Nam Nguyen | Canada | WTT 2021 - 11th (199.93) | SP: White Legend / FS: Mi Mancherai | 4S+3T | 25th | ||
Michal Brezina | Czech Republic | Worlds 2021 - 19th (210.73) | U.S. Classic 2021 - 1st (238.65) | 1st | SP: Baby Did a Bad Bad Thing / FS: Bryan Adams medley | 4S+3T | 41st |
Kevin Aymoz | France | WTT 2021 - 4th (263.82) | 1st | 4T+3T | 12th | ||
Adam Siao Him Fa | France | Challenge Cup 2021 - 3rd (241.11) | Nebelhorn Trophy - 2nd (243.78) | 2nd | SP: Star Wars / FS: Daft Punk medley | 4T+3T | 16th |
Daniel Grassl | Italy | Worlds 2021 - 12th (242.81) | Lombardia Trophy 2021 - 1st (247.80) | 1st | SP: Nureyev (The White Crow soundtrack) / FS: Interstellar (soundtrack)/Armageddon (soundtrack) | 4Lz | 5th |
Shun Sato | Japan | Asian Open Trophy 2021 - 2nd (256.16) | 5th | SP: The Four Seasons: Summer / FS: The Phantom of the Opera | 4T+3T | 19th | |
Shoma Uno | Japan | Worlds 2021 - 4th (277.44) | 2nd | SP: Oboe Concerto / FS: Bolero (Boléro IV New Breath) | 4F+3T | 11th | |
Artur Danielian | Russia | SP: Don Juan (musical) / FS: Scheherazade | 4S+1Eu+3S | 20th | |||
Nathan Chen | USA | Worlds 2021 - 1st (320.88) | 1st | 4F+3T | 4th | ||
Jimmy Ma | USA | U.S. Classic 2021 - 2nd (233.58) | 6th | 4T+3T | 43rd | ||
Vincent Zhou | USA | Worlds 2021 - 25th (70.51) | Cranberry Cup 2021 - 1st (288.26) | 2nd | SP: Vincent (Starry Starry Night) / FS: Crouching Tiger, Hidden Dragon (soundtrack)/Rising Sun | 4Lz+3T | 44th |
Ice dance
Team | Country | Notable Results 20/21 | Notable Results 21/22 | Nationals | Program Information | Key Points | World Standing |
---|---|---|---|---|---|---|---|
Laurence Fournier Beaudry / Nikolaj Sorensen | Canada | Worlds 2021 - 8th (196.88) | Lombardia Trophy 2021 - 2nd (185.26) | RD: George Michael medley / FD: Roots (Return to the Inner Temple) | YNNY (+2.09) | 9th | |
Carolane Soucisse / Shane Firus | Canada | WTT 2021 - 6th (162.92) | Autumn Classic 2021 - 5th (166.61) | RD: Whats Love Got To Do With It/Enough Is Enough / FD: Charles Aznavour medley | NNNY (+0.60) | 19th | |
Olivia Smart / Adrian Diaz | Spain | Autumn Classic 2021 - 2nd (191.31) | RD: Proud Mary / FD: The Mask of Zorro (soundtrack)/Puss In Boots (soundtrack) | NYNY (+1.61) | 11th | ||
Misato Komatsubara / Tim Koleto | Japan | Worlds 2021 - 19th (167.81) | 1st | RD: Le Freak/What You Won't Do For Love/You Make Me Feel / FD: Memoirs of Geisha (soundtrack) | 48th | ||
Natalia Kaliszek / Maksym Spodyriev | Poland | Worlds 2021 - 12th (183.33) | 1st | RD: Quick Musical Doodles/Glory / FD: Heart Cry/Natural | 15th | ||
Annabelle Morozov / Andrei Bagin | Russia | 6th | RD: My Body Is A Cage/Boom Boom Pow / FD: Scheherazade | 59th | |||
Molly Cesanek / Yehor Yehorov | USA | Lake Placid International 2021 - 3rd (166.12) | 5th | RD: Uptown Funk/Partition/24K Magic / FD: The Wisp Sings/You Are a Memory/The Passionate Love I Can’t Live Without | NNNY (+0.80) | 47th | |
Madison Chock / Evan Bates | USA | Worlds 2021 - 4th (212.69) | Finlandia Trophy 2021 - 2nd (208.31) | 2nd | RD: Billie Eilish medley / FD: Daft Punk medley | NYYY (+2.54) | 1st |
Madison Hubbell / Zachary Donohue | USA | Worlds 2021 - 2nd (214.71) | U.S. Classic 2021 - 1st (207.30) | 1st | RD: Janet Jackson medley / FD: Drowning | YYNY (+2.68) | 4th |
Women
Skater | Country | Notable Results 20/21 | Notable Results 21/22 | Nationals | Program Information | Notable Jumps | World Standing |
---|---|---|---|---|---|---|---|
Satoko Miyahara | Japan | Worlds 2021 - 19th (172.30) | 3rd | SP: Song for the Little Sparrow / FS: Tosca | 3Lz+3T | 18th | |
Kaori Sakamoto | Japan | WTT 2021 - 2nd (228.07) | Asian Open Trophy 2021 - 2nd (202.28) | 2nd | SP: Now We Are Free (Gladiator) / FS: No More Fight Left In Me/Tris | 3F+3T | 6th |
Yuhana Yokoi | Japan | 8th | SP: Malaguena / FS: Queen medley | 3F+3T | 33rd | ||
Yelim Kim | South Korea | Worlds 2021 - 11th (191.78) | 1st | SP: Liebestraum / FS: Violin Fantasy on Puccini's Turandot | 3Lz+3T | 12th | |
Young You | South Korea | Cranberry Cup 2021 - 2nd (182.88) | 4th | SP: Whirling Winds (The Leftovers soundtrack) / FS: Les Miserables (soundtrack) | 3A / 3Lz+1Eu+3S | 8th | |
Ekaterina Kurakova | Poland | Worlds 2021 - 32nd (52.28) | Nebelhorn Trophy 2021 - 2nd (193.58) | 1st | SP: Steppe / FS: Terry Theme from Limelight (Charlie Chaplin) | 3Lz+1Eu+3F | 10th |
Kseniia Sinitsyna | Russia | SP: Lullaby (Tchaikovski) / FS: The Queen's Gambit (soundtrack) | 3Lz+3T+2T | 77th | |||
Alexandra Trusova | Russia | Worlds 2021 - 3rd (217.20) | U.S. Classic - 1st (216.80) | 3rd | SP: Frida (soundtrack) / FS: Cruella (soundtrack) | 4Lz+3T | 2nd |
Daria Usacheva | Russia | 4th | SP: Never Enough (The Greatest Showman soundtrack) / FS: Nessun Dorma | 3Lz+1Eu+3S | 35th | ||
Amber Glenn | USA | Finlandia Trophy - 10th (183.46) | 2nd | SP: Circles/Experience / FS: Rain In Your Black Eyes | 3F+3T | 31st | |
Audrey Shin | USA | Cranberry Cup 2021 - 4th (174.73) | 7th | SP: The Giving / FS: Piano Sonata No. 14 in C-Sharp Minor, "Moonlight" | 64th | ||
Starr Andrews | USA | Autumn Classic 2021 - 5th (155.25) | 12th | SP: At Last / FS: Bigger/I Am Here | 3T+3T | 21st |