The eighth of the nine Challenger Series events is Warsaw Cup and takes place in Warsaw, Poland from the 17th-21st of November.
Here’s a rundown of who you can expect to see competing at this event and some information about them.
Women
Skater | Country | Notable Results | Nationals | Program Information | Notable Jumps | World Standing |
---|---|---|---|---|---|---|
Marina Asoyan | Armenia | European Youth Olympic Winter Festival - 27th (77.63) | 2A+2T | |||
Gabrielle Daleman | Canada | Worlds 2019 - 11th (192.67) | SP: Libertango / FS: Samson and Delilah | 3Lz+3T | 154th | |
Marilena Kitromilis | Cyprus | Autumn Classic 2021 - 1st (180.72) | SP: Moonlight Sonata / FS: Four Seasons | 3Lz+3T | 99th | |
Emilea Zingas | Cyprus | Challenge Cup 2021 - 3rd (171.30) | SP: Like Sugar / FS: Amen | 2A+3T | ||
Maia Sorensen | Denmark | Challenge Cup 2021 - 10th (145.52) | SP: Cinema Paradiso / FS: Meditation of Thais | 2A+1Eu+3S | ||
Nataly Langerbaur | Estonia | Volvo Open Cup 2021 - 9th (132.15) | 5th | SP: My Own Way / FS: No Ordinary | 3F+2T | |
Niina Petrokina | Estonia | Cup of Austria 2021 - 3rd (181.17) | SP: Je N'Attendais Que Vous / FS: Love Of My Life | 3Lz+1Eu+3S | 42nd | |
Kristina Shkuleta-Gromova | Estonia | Ice Star 2020 - 4th (161.67) | 3rd | SP: All That Jazz / FS: The Phantom Of The Opera | 3T+3T | 171st |
Emmi Peltonen | Finland | Europeans 2020 - 5th (181.79) | SP: Like a River Runs / FS: End of Love | 3T+3T | 33rd | |
Jenni Saarinen | Finland | Finlandia Trophy 2019 - 4th (181.20) | SP: Clair de lune / FS: Piano Concerto No. 1 in C Minor | 3T+3T | 44th | |
Julie Froetscher | France | Trophee Metropole Nice Cote D'Azur 2021 - 6th (142.54) | 3Lz+2T+2Lo | |||
Natasha McKay | Great Britain | Golden Bear 2019 - 3rd (170.26) | SP: Sealion / FS: Ocean's 8 (soundtrack) | 3S+2T+2Lo | 45th | |
Alina Urushadze | Georgia | Youth Olympics 2020 - 5th (179.50) | SP: Creep / FS: Anna Karenina (soundtrack) | 3F+3T | 18th | |
Kristina Isaev | Germany | Challenge Cup 2021 - 5th (161.99) | SP: Black Swan/Swan Lake / FS: The Mummy (soundtrack) | 3T+3T | 148th | |
Nicole Schott | Germany | Golden Spin 2019 - 3rd (182.71) | SP: Adios Nonino / FS: Rain, In Your Black Eyes | 3F+3T | 29th | |
Nathalie Weinzierl | Germany | Nebelhorn Trophy 2018 - 7th (157.45) | 2nd | SP: Until We Go Down / FS: Losing My Religion | 3T+3T | |
Taylor Morris | Israel | Nebelhorn Trophy 2021 - 13th (148.34) | SP: Never Tear Up Apart / FS: Light of the Seven/The Storm | 2A+1Eu+3S | 123rd | |
Aleksandra Golovkina | Lithuania | Ice Star 2019 - 9th (141.49) | SP: Rise Like a Phoenix / FS: Stand By Me | 3S+1Eu+2F | 132nd | |
Maral-Erdene Gansukh | Mongolia | Cup of Austria 2021 - 34th (78.92) | SP: Wolf Totem / FS: Adios Nonino | 2Lo+1Eu+1S | ||
Niki Wories | Netherlands | Challenge Cup 2020 - 7th (156.20) | SP: Ode To A Sleeping City / FS: Les Miserables | 3Lz+2T | 157th | |
Karolina Bialas | Poland | JGP Gdansk 2021 - 10th (130.43, J) | 5th | SP: Caruso / FS: Querer | 2A+2T+2Lo | 191st |
Elzbieta Gabryszak | Poland | Winter Universiade 2019 - 12th (141.07) | 2nd | 3T+2T+2Lo | 149th | |
Ekaterina Kurakova | Poland | Warsaw Cup 2019 - 1st (201.47) | 1st | SP: Steppe / FS: Terry Theme from Limelight | 3Lz+1Eu+3F | 17th |
Natalia Lerka | Poland | Tirnavia Ice Cup 2021 - 11th (110.18) | 3rd | 3Lz+2T | ||
Maiia Khromykh | Russia | Gran Premio D'Italia 2021 - 2nd (226.35) | 5th | SP: I'll Take Care Of You / FS: Buenos Aires Hora Cero/El Tango De Roxanne | 4T+3T | 25th |
Yelizaveta Babenko | Ukraine | Spring Talents Cup Ukraine 2021 - 1st (141.17) | 5th | 3Lz+2T | ||
Anastasia Gozhva | Ukraine | Jegvirag Cup 2019 - 1st (136.15) | 3Lo+2T | |||
Anastasiia Shabotova | Ukraine | Nebelhorn Trophy 2021 - 5th (177.70) | 1st | SP: Carol of the Bells/Shchedrick / FS: James Bond (soundtrack) | 3A / 3Lz+1Eu+3S | 54th |
Gabriella Izzo | USA | U.S. Classic 2021 - 3rd (182.76) | 8th | SP: Edith Piaf medley / FS: Sunset Boulevard | 3F+3Lo | 60th |
Lindsay Thorngren | USA | JGP Ljubljana 2021 - 3rd (193.77) | 6th | SP: Writing's on the Wall / FS: Queen's Gambit | 3Lz+3T | 59th |
Pairs
Team | Country | Notable Results | Nationals | Program Information | World Standing |
---|---|---|---|---|---|
Campbell Young / Lachlan Lewer | Australia | Ice Challenge 2021 - 1st (92.41) | |||
Ekaterina Iurova / Dmitry Bushlanov | Belarus | Ice Star 2021 - 1st (157.37) | |||
Lori-Ann Matte / Thierry Ferland | Canada | Skate Canada 2021 - 7th (168.81) | SP: 6's to 9 / FS: Waves | 52nd | |
Deanna Stellato-Dudek / Maxime Deschamps | Canada | Autumn Classic 2021 - 4th (169.91) | SP: No Ordinary Love/Fighting for True Love / FS: I Just Died in Your Arms | 51st | |
Elizaveta Zhuk / Martin Bidar | Czech Republic | Challenge Cup 2021 - 4th (163.11) | 1st | SP: Boom Boom / FS: So Far | 47th |
Laura Barquero / Marco Zandron | Spain | Finlandia Trophy 2021 - 6th (189.99) | 1st | SP: Dawn of Faith / FS: Awakening/Imagine | 34th |
Dorota Broda / Pedro Betegon Martin | Spain | Trophee Metropole Nice Cote D'Azur 2021 - 3rd (145.69) | 2nd | SP: Bang Bang/L'Arena / FS: Peak/My Homeland | 50th |
Oceane Piegad / Remi Belmonte | France | Tayside Trophy 2021 - 5th (94.71) | 59th | ||
Anastasia Vaipan-Law / Luke Digby | Great Britain | Tayside Trophy 2021 - 1st (158.93) | SP: Ghost / FS: James Bond (soundtrack) | 49th | |
Anastasia Metelkina / Daniil Parkman | Georgia | Budapest Trophy 2021 - 2nd (188.04) | SP: Cant Help Falling In Love / FS: Rain In Your Black Eyes | 28th | |
Letizia Roscher / Luis Schuster | Germany | JGP Linz 2021 - 9th (124.87, J) | 1st (J) | SP: Joke's On You / FS: Experience/Every Ending Is a Chance | 70th |
Hailey Kops / Evgeni Krasnopolski | Israel | Nebelhorn Trophy 2021 - 5th (167.08) | SP: Torn/Heart Cry / FS: The Impossible Dream | 55th | |
Sara Conti / Niccolo Macii | Italy | Trophee Metropole Nice Cote D'Azur 2021 - 2nd (153.56) | 3rd | SP: Oblivion una sombra mas | 35th |
Daria Danilova / Michel Tsiba | Netherlands | NRW Trophy 2021 - 1st (152.36) | SP: Bad Guy / FS: All by Myself/I’ll Be There For You | 67th | |
Iasmina Kadyrova / Ivan Balchenko | Russia | Denis Ten Memorial Challenge 2021 - 3rd (180.13) | 6th | SP: Bolero / FS: Aladdin (soundtrack) | 53rd |
Alina Pepeleva / Roman Pleshkova | Russia | Skate America 2021 - 6th (183.12) | 9th | SP: Io Ci Saro / FS: Orpheus and Euridice | 18th |
Evgenia Tarasova / Vladimir Morozov | Russia | Worlds 2019 - 2nd (228.47) | 1st | SP: Metamorphosis Two/Experience / FS: Lighthouse | 1st |
Jessiica Calalang / Brian Johnson | USA | Skate America 2021 - 5th (197.42) | 2nd | SP: Come Together / FS: Who Wants to Live Forever | 12th |
Emily Chan / Spencer Akira Howe | USA | Cranberry Cup 2021 - 4th (182.44) | 5th | SP: Nyah / FS: Elegy For The Arctic/Divenire | 58th |
Chelsea Liu / Danny O'Shea | USA | John Nicks Pairs Challenge 2021 - 4th (177.45) | SP: Lover / FS: Becoming Human | 30th |
Men
Skater | Country | Notable Results | Nationals | Program Information | Notable Jumps | World Standing |
---|---|---|---|---|---|---|
Jordan Dodds | Australia | Open d'Andorra 2019 - 4th (160.16) | SP: East of Eden / FS: Pearl Harbour | 3T+1Eu+3S | 168th | |
Konstantin Milyukov | Belarus | Winter Star 2020 - 2nd (242.77) | SP: The Nutcracker | 4S | 79th | |
Wesley Chiu | Canada | JGP Krasnoyarsk 2021 - 3rd (217.59, J) | SP: Vincent / FS: I Belong To You | 4T | 66th | |
Stephen Gogolev | Canada | JGPF 2018 - 1st (233.58, J) | 4S+3T | 83rd | ||
Georgii Reshtenko | Czech Republic | JGP Ljubljana 2021 - 5th (190.09, J) | SP: Love Is Gone / FS: From Ear to Ear/How You Like Me Now | 3Lz+1Eu+3S | 87th | |
Yann Frechon | France | Warsaw Cup 2019 - 22nd (152.22) | 3Lz+1Eu+3S | |||
Irakli Maysuradze | Georgia | Volvo Open Cup 2021 - 1st (227.61) | 3A+3T / 4T | 50th | ||
Paul Fentz | Germany | Europeans 2020 - 8th (230.01) | SP: Wire to Wire / FS: Hurricane | 3A+3T / 4T+2T | 94th | |
Kai Jagoda | Germany | Nebelorn Trophy 2020 - 11th (181.49) | SP: I Love You / FS: Joji medley | 3A+2T | 145th | |
Thomas Stoll | Germany | Inge Solar Memorial Alpen Trophy 2018 - 8th (183.82) | SP: Despacito/Bailar / FS: Back to Black | 3Lz+3T | ||
Samuel McAllister | Ireland | Tayside Trophy 2019 - 5th (154.82) | SP: Good News / FS: Pirates of the Caribbean (soundtrack) | 3Lz+1Eu+2F | ||
Conor Stakelum | Ireland | Denkova-Staviski Cup 2018 - 4th (170.01) | SP: The Golden Path/Soulseeker / FS: Reel Around the Sun (Riverdance) | 3T+3T | ||
Alexei Bychenko | Israel | Open Ice Mall Cup 2019 - 2nd (234.57) | 4T+2T | 47th | ||
Mark Gorodnitsky | Israel | Europeans 2020 - 17th (206.83) | 3A+1Eu+3S | 58th | ||
Nikita Kovalenko | Israel | Volvo Open Cup 2019 - 7th (151.85, J) | SP: Earth Song / FS: Who Wants to Live Forever | 3Lz+2T | ||
Daniel Grassl | Italy | Gran Premio D'Italia 2021 - 3rd (269.00) | 1st | SP: The White Crow (soundtrack) / FS: Interstellar (soundtrack)/Armageddon (soundtrack) | 4Lz | 5th |
Nikolaj Memola | Italy | Trophee Metropole Nice Cote D'Azur 2021 - 4th (203.09) | SP: Le Corsaire / FS: Modigliani (soundtrack)/Le Di A la Caza Alcance/Memorial Requiem | 3Lz+3T | 75th | |
Raffaele Francesco Zich | Italy | Cup of Austria 2021 - 19th (183.04) | SP: Piano Concerto Trailerized / FS: So Close/I Found/Land Of All | 3Lz+3T | ||
Koshiro Shimada | Japan | JGP Linz 2018 - 2nd (220.45, J) | 8th | SP: Giving Up / FS: City Memories (Charlie Chaplin) | 4T+3T | 108th |
Sota Yamamoto | Japan | Challenge Cup 2019 - 1st (253.87) | 9th | SP: Yesterday / FS: Io Ci Saro | 4S+3T | 35th |
Edrian Paul Celestino | Philippines | Finlandia Trophy 2019 - 9th (191.45) | SP: In This Shirt / FS: You & Me (The Wildfire)/You | 3Lz+3T | 114th | |
Kornel Witkowski | Poland | Challenge Cup 2021 - 13th (175.18) | 1st | SP: Make It Rain / FS: Baby, God Bless You | 3F+1Eu+3S | |
Milosz Witkowski | Poland | Tayside Trophy 2021 - 9th (143.71) | 3rd | 2A+1Eu+3S | ||
Alexey Erokhov | Russia | Finlandia Trophy 2018 - 7th (214.59) | 4T / 3A+3T | |||
Petr Gumennik | Russia | Denis Ten Memorial Challenge 2021 - 1st (263.13) | 7th | SP: Leave a Light On / FS: Spartacus | 4S+2T+2Lo | 21st |
Ilya Yablokov | Russia | JGP Ljubljana 2021 - 1st (231.99, J) | 14th | SP: Jon Batiste medley / FS: Walk Away/Funny | 4Lo / 3A+3T | 38th |
Lukas Britschgi | Switzerland | Worlds 2021 - 15th (225.55) | SP: Keeping Me Alive / FS: Labrinth medley | 4T+3T | 27th | |
Adam Hagara | Slovakia | Tirnavia Ice Cup 2021 - 1st (189.47) | SP: Roads Untraveled / FS: Feeling Good | 3A+1Eu+3S | ||
Nikolaj Majorov | Sweden | Nebelorn Trophy 2020 - 3rd (218.07) | SP: Sound of Silence / FS: The Man In The Iron Mask (soundtrack) | 4S | 49th | |
Ivan Shmuratko | Ukraine | Budapest Trophy 2021 - 4th (223.29) | 1st | SP: Une vie d'amour / FS: Nuvole Bianche | 3A+3T | 29th |
Jimmy Ma | USA | U.S. Classic 2021 - 2nd (233.58) | 6th | SP: Black Swan / FS: Attack on Titan (soundtrack) | 4T+3T | 31st |
Eric Sjoberg | USA | U.S. Classic 2021 - 3rd (221.12) | 9th | 3F+3T | 107th |
Ice dance
Team | Country | Notable Results | Nationals | Program Information | World Standing |
---|---|---|---|---|---|
Viktoriia Semenjuk / Ilya Yukhimuk | Belarus | Ice Star 2021 - 1st (171.61) | RD: Skin/Runaway Baby / FD: Malaguena | 49th | |
Molly Lanaghan / Dmitre Razgulajevs | Canada | Bavarian Open 2020 - 5th (159.84) | RD: Spice Girls medley | 78th | |
Natalie Taschlerova / Filip Taschler | Czech Republic | Pavel Roman Memorial 2021 - 1st (180.86) | RD: Madonna medley / FD: Yuyo Verde/Oblivion/Primavera Portena | 27th | |
Solene Mazingue / Marko Jevgeni Gaidajenko | Estonia | JGP Courchevel II 2021 - 3rd (138.23, J) | RD: Clint Eastwood/Beggin' / FD: To Build A Home | 71st | |
Aleksandra Samersova / Kevin Ojala | Estonia | Ice Star 2021 - 3rd (147.23) | RD: Whatever Happens / FD: The Great Gatsby (soundtrack) | 98th | |
Yuka Orihara / Juho Pirinen | Finland | Egna Dance Trophy 2020 - 5th (168.75) | RD: Lean On Me/Give Up The Funk / FD: Gabriel's Oboe | 34th | |
Natacha Lagouge / Arnaud Caffa | France | NRW Trophy 2021 - 2nd (161.47) | 56th | ||
Viktoriia Lopusova / Asaf Kazimov | Germany | Nebelhorn Trophy 2021 - 15th (132.00) | RD: Elton John medley / FD: Belonging 2/Smallest Light/Obscura/Shine A Light | ||
Lara Luft / Maximilian Pfisterer | Germany | Cup of Austria 2021 - 12th (150.42) | RD: Family Affair/Low / FD: Chicago (musical) | ||
Anne-Marie Wolf / Max Liebers | Germany | Pavel Roman Memorial 2019 - 5th (132.00, J) | 1st (J) | RD: Proud Mary / FD: Scorpions medley | 70th |
Mariia Nosovitskaya / Mikhail Nosovitskiy | Israel | U.S. Classic 2021 - 8th (139.26) | 105th | ||
Kana Muramoto / Daisuke Takahashi | Japan | NHK Trophy 2021 - 6th (179.50) | 2nd | RD: Soran Bushi/Koto / FD: La Bayadere | 91st |
Paulina Ramanauskaite / Deividas Kizala | Lithuania | Winter Star 2020 - 4th (152.68) | RD: Rihanna medley / FD: Lighthouse/Muse | 101st | |
Hanna Jakucs / Alessio Galli | Netherlands | International Halloween Cup 2018 - 7th (141.21) | |||
Olexanda Borysova / Aaron Freeman | Poland | Pavel Roman Memorial 2021 - 4th (125.11) | |||
Anastasia Polibina / Pavel Golovishnikov | Poland | Victor Petrenko Cup 2021 - 3rd (150.86) | 2nd | RD: I Won't Dance/Love / FD: Notre Dame de Paris (soundtrack) | 101st |
Diana Davis / Gleb Smolkin | Russia | U.S. Classic 2021 - 2nd (190.63) | RD: Boom Boom Pow/Bom Bidi Bom / FD: Moulin Rouge (soundtrack) | 20th | |
Ekaterina Mironova / Evgenii Ustenko | Russia | Ice Star 2021 - 2nd (166.95) | 8th | RD: Britney Spears medley / FD: The Hunger Games (soundtrack)/Hunter | 93rd |
Elizaveta Shanaeva / Devid Naryzhnyy | Russia | Junior Worlds 2020 - 3rd (175.17) | 2nd (J) | RD: Capim/Legendary/Freak (Remix) / FD: Amaluna (from Cirque du Soleil) | 30th |
Jasmine Tessari / Stephane Walker | Switzerland | NRW Trophy 2021 - 3rd (156.92) | 98th | ||
Maria Golubtsova / Kirill Belobrov | Ukraine | Budapest Trophy 2021 - 4th (166.33) | 2nd | 47th | |
Caroline Green / Michael Parsons | USA | Autumn Classic 2021 - 3rd (188.43) | 4th | RD: The Knowledge/My Lovin'/Rhythm Nation / FD: Ezio Bosso medley | 14th |
Eva Pate / Logan Bye | USA | U.S. Classic 2021 - 3rd (171.70) | 7th | RD: Cry Me a River/Bye Bye Bye / FD: The Hunger Games (soundtrack) | 56th |