The Youth Olympics are being held in Lausanne, Switzerland, and the the figure skating events will take place from the 10th-15th January.
Skaters are able to compete in the Youth Olympics if they are born between 1st January 2003 and 31st December 2005 (except for males in pairs and ice dance, who may be born between 1st January 2001 and 31st December 2004).
Learn a little more about the selected athletes below!
Pairs
Team | Country | Notable Results 19/20 | Nationals | Program Information |
---|---|---|---|---|
Brooke McIntosh / Brandon Toste | Canada | JGP Lake Placid - 5th (138.14) | 2nd | SP: Everybody Wants to Rule the World / FP: Say Something |
Yuchen Wang / Yihang Huang | China | JGP Croatia Cup - 9th (132.76) | 1st | SP: Fly Me to the Moon / FP: Pirates of the Caribbean (soundtrack) |
Alina Butaeva / Luka Berulava | Georgia | 40th Volvo Open Cup - 3rd (156.54) | SP: O Fortuna / FP: D'Artagnan | |
Letizia Roscher / Luis Schuster | Germany | Icelab International Cup - 2nd (119.58) | 2nd | SP: The Home of Dark Butterflies / FP: West Side Story |
Diana Mukhametzionova / Ilya Mironov | Russia | JGP Final - 2nd (184.37) | SP: Czardas / FP: Endgame (Chess) | |
Apollinariia Panfilova / Dmitry Rylov | Russia | JGP Baltic Cup - 1st (192.73) | 6th (S) | SP: Matrix soundtrack / FP: No One Ever Called Me That |
Sofiia Nesterova / Artem Darenskyi | Ukraine | 40th Volvo Open Cup - 5th (141.53, S) | 1st (S) | SP: Musical Don Juan / FS: Braveheart (soundtrack) |
Cate Fleming / Jedidiah Isbell | USA | Eastern Sectional Ice Dance & Pairs Challenge 2020 - 2nd (119.30) | 2nd (N) | SP: Singing in the Rain / FP: Romeo and Juliet soundtrack |
Men
Skater | Country | Notable Results 19/20 | Nationals | Program Information | Notable Jumps |
---|---|---|---|---|---|
Aleksa Rakic | Canada | JGP Courchevel - 2nd (200.71) | 1st | SP: Stargazing / FP: Rachmaninov | 3Lz+3T |
Yudong Chen | China | JGP Egna - 6th (205.16) | 1st | SP: No Man No Cry / FP: Tristan and Isolde | 3Lz+3T |
Daniel Mrázek | Czech Republic | Four Nationals Championship 2020 - 10th (154.86) | 7th (S) | SP: The Phantom Of The Opera / FP: Paganini Rhapsody (on Caprice 24) | 3S+3T |
Arlet Levandi | Estonia | 40th Volvo Open Cup - 5th (156.91) | 4th (S) | SP: Natural / FP: Concierto de Aranjuez | 2A+1Eu+3S |
François Pitot | France | Tallinn Trophy International - 1st (159.16) | 8th (S) | SP: Sherlock Holmes soundtrack / FP: Inception soundtrack | 3Lz+3T |
Nikita Kovalenko | Israel | 40th Volvo Open Cup - 7th (151.85) | 2nd | SP: Sway / FP: Love Of My Life/Don't Stop Me Now | 3S+2T |
Nikolaj Memola | Italy | JGP Egna - 16th (158.51) | 2nd | SP: Ludovico Einaudi / FP: Angels and Demons (soundtrack) | 2A+1Eu+3S |
Matteo Nalbone | Italy | 8th Denkova-Staviski Cup - 3rd (146.70) | 3rd | SP: Who Wants to Live Forever / FP: The Prince of Egypt (soundtrack) | 3Lz+2T |
Yuma Kagiyama | Japan | JGP Baltic Cup - 2nd (245.35) | 3rd (S) | SP: Piano Concerto "Fate" (Soho Crime) / FP: Tucker soundtrack | 4T+2T |
Andrei Mozalev | Russia | Junior Grand Prix Final - 2nd (241.48) | 5th (S) | SP: I Will Never Forget You - Juno and Avos (Rock Opera) / FP: Lost in Blue/My Own Paradise/In this Shirt | 4T+3T |
Daniil Samsonov | Russia | Denis Ten Memorial - 1st (264.04) | 6th (S) | SP: Rain, In Your Black Eyes / FP: Per Te | 3A+3T (has a 4Lz in FP) |
Younghyun Cha | South Korea | JGP Egna - 11th (186.01) | 4th (S) | SP: Bolero / FP: Minnie the Moocher | 3Lz+3T |
Noah Bodenstein | Switzerland | 40th Volvo Open Cup - 6th (154.07) | SP: Overture (Top Hat) / FP: Desert (Cirque du Soleil) | 3S+1Eu+3S | |
Andrey Kokura | Ukraine | 40th Volvo Open Cup - 12th (186.77, S) | 3rd (S) | SP: I Put a Spell On You / FP: Casanova | 3A |
Liam Kapeikis | USA | JGP Riga - 12th (162.33) | 5th (N) | SP: Never Enough / FP: Les Miserables | 2A+3T+2T |
Ice Dance
Team | Country | Notable Results 19/20 | Nationals | Program Information |
---|---|---|---|---|
Natalie D'Alessandro / Bruce Waddell | Canada | JGP Egna - 2nd (152.76) | 3rd | RD: He Loves and She Loves/Le Jazz Hot / FD: I'd Do Anything For Love (But I Won't Do That) |
Miku Makita / Tyler Gunara | Canada | JGP Baltic Cup - 4th (154.11) | 9th | RD: Hairspray / FD: Don't Know How to Love You/I'll Take Care of You |
Denisa Cimlova / Vilem Hlavsa | Czech Republic | 52st Golden Spin - 8th (126.01) | 2nd | RD: Pal Joey/An American in Paris/A Chorus Line / FD: I Still Can See Your Face/Io Ci Saro |
Celina Fradji / Jean-Hans Fourneaux | France | JGP Courchevel - 10th (128.77) | RD: Singin' in the Rain/Capocabana / FD: Come, Gentle Night/Rue des Cascades | |
Yulia Lebedeva-Bitadze / Mikhaul Kaygorodtsev | Georgia | 13th Santa Claus Cup - 4th (139.07) | RD: Chicago / FD: I'd Do Anything For Love | |
Guilia Tuba / Andrea Tuba | Italy | Mezzaluna Cup - 3rd (137.41) | 4th | RD: 42nd Street / FD: Streets of Love/Paint It Black |
Utana Yoshida / Shingo Nishiyama | Japan | JGP Egna - 6th (140.40) | 1st | RD: A Chorus Line / FD: Don Quixote |
Irina Khavronina / Dario Cirisano | Russia | Open Ice Mall Cup - 2nd (167.40) | 11th | RD: Give Me This Night/Boogie Woogie / FD: La Strada Suite |
Sofya Tyutyunina / Alexander Shustitskiy | Russia | JGP Croatia Cup - 2nd (154.39) | 8th | RD: La La Land / FD: Turning Page |
Gina Zehnder / Beda Leon Sieber | Switzerland | Bosporus Cup - 19th (105.93) | 1st | RD: I Want To Be Loved By You/Sparkling Diamonds / FD: Ghost Musical/Latch (Acoustic Version)/Unchained Melody |
Anna Cherniavska / Oleg Muratov | Ukraine | Bosporus Cup - 9th (136.48) | RD: Singin' in the Rain/Fit As A Fiddle / FD: I Put A Spell On You | |
Katarina Wolfkostin / Jeffrey Chen | USA | 52st Golden Spin - 2nd (163.81) | RD: Everything Old Is New Again / FD: How Will I Know/Fire On Fire |
Ladies
Skater | Country | Notable Results 19/20 | Nationals | Program Information | Notable Jumps |
---|---|---|---|---|---|
Ekaterina Ryabova | Azerbaijan | Rostelecom - 5th (187.77) | 1st (S) | SP: Tango de Roxanne / FP: Godfather | 3Lz+3T |
Ivelina Baycheva | Bulgaria | Icelab International Cup - 3rd (142.31) | 2nd | SP: Thing / FP: Shallow | 3Lz+2T |
Catherine Carle | Canada | 40th Volvo Open Cup - 4th (153.83) | SP: Palladio Concerto Grosso / FP: Bacchanale/Mon coeur s'ouvre à ta voix | 3T+3T | |
Eva Lotta Kiibus | Estonia | Nebelhorn Trophy - 6th (166.10, S) | 1st | SP: House of the Rising Sun / FP: Histoire d'un amour | 3T+1Eu+3S |
Nella Pelkonen | Finland | Open d'Andorra - 4th (116.64) | 1st | SP: The Dressmaker (soundtrack) / FP: Paramour | 3S+2T |
Maïa Mazzara | France | 52st Golden Spin - 9th (152.25, S) | 2nd (S) | SP: Rox Tango / FP: Silence | 3T+3T |
Alina Urushadze | Georgia | 40th Volvo Open Cup - 3rd (163.83, S) | SP: Bolero / FP: Mas Que Nada/Hip Hip Chin Chin | 3Lz+2Lo | |
Regina Schermann | Hungary | International Halloween Cup - 1st (142.99) | 2nd (S) | SP: Dans la Maison / FP: Memoirs of a Geisha (soundtrack) | 3Lo+1Eu+3S |
Alessia Tornaghi | Italy | 31st Golden Bear - 1st (178.14, S) | 1st (S) | SP: Rachmaninov / FP: With One Look | 3Lz+3T |
Mana Kawabe | Japan | JGP Croatia Cup - 4th (163.73) | 1st (J), 13th (S) | SP: You're a Mean One, Mr.Grinch / FP: Black Swan | 3Lz+3T / 3A |
Young You | South Korea | Skate Canada - 3rd (217.49) | 1st (S) | SP: Romeo and Juliet / FP: Evita | 3Lz+1Eu+3S / 3A |
Anna Frolova | Russia | JGP Croatia Cup - 3rd (181.96) | 6th (S) | SP: Mathilde (soundtrack) / FP: Notre Dame de Paris (musical soundtrack) | 3Lz+1Eu+3S |
Kseniia Sinitsyna | Russia | JGP Egna - 1st (215.58) | 5th (S) | SP: Alfonsina Y El Mar / FP: Om Asa Toma/Wrench and Numbers/Dakini: Movement IV | 3Lz+3T+2T |
Anais Coraducci | Switzerland | 31st Golden Bear - 5th (156.81) | 4th (S) | SP: Nisi Dominus / FP: The Feeling Begins | 3T+1Eu+3S |
Audrey Shin | USA | Philadelphia Summer International - 2nd (143.50) | 2nd | SP: You Don't Give Up On Love / FP: The Sacred Bird (Miss Saigon) | 2A+3T |
Kate Wang | USA | JGP Chelyabinsk - 6th (164.59) | 10th (N) | SP: Over the Rainbow / FP: Dr. Zhivago suite (soundtrack) | 3Lz+3Lo |