The results of ISU Championships determine how many entry quotas a country can receive for the Championships in the following season. Below we will list the countries that have earned multiple quotas for the 2027 European Championships, Junior World Championships, and World Championships. The Four Continents Championships, due to their lower entry numbers, allow a blanket rule of 3 quotas per country regardless of results. Everyone must achieve the minimum technical element score set by the ISU to qualify for an event. Despite the number of entry quotas earned, many countries will not be able to use their additional quotas as they do not have enough competitive skaters or teams (e.g. Georgia, despite earning 3 pairs quotas, only have one pair team). Entry quotas are not reallocated to other countries.
Every result placement is worth a matching numerical figure until you reach 16th. If you qualify for the free skate but place 17th onwards, you will still receive 16 in value. If you fail to qualify for the free skate, you receive 18 in value.
To earn 3 entry quotas at the Championships:
• If there is one entry, they must place in the top 2
• If there are two entries, their combined results must add up to 13 or less
• If there are three entries, only the top two results matter and they must add up to 13 or less
To earn 2 entry quotas at the Championships:
• If there is one entry, they must place in the top 10
• If there are two entries, their combined results must add up to 28 or less
• If there are three entries, only the top two results matter and they must add up to 28 or less
If a country is not listed, this means they have one entry quota in the designated 2026/27 Championship.
European Championships 2027
Men
| Country | Number of Spots |
|---|---|
| Georgia | 3 |
| Italy | 3 |
| Estonia | 3 |
| Czechia | 2 |
| Switzerland | 2 |
| Israel | 2 |
| Ukraine | 2 |
| Latvia | 2 |
| Slovakia | 2 |
Women
| Country | Number of Spots |
|---|---|
| Belgium | 3 |
| Italy | 3 |
| Estonia | 2 |
| Georgia | 2 |
| Switzerland | 2 |
| Poland | 2 |
| Finland | 2 |
Pairs
| Country | Number of Spots |
|---|---|
| Georgia | 3 |
| Germany | 3 |
| Hungary | 2 |
| Switzerland | 2 |
| Italy | 2 |
| Great Britain | 2 |
| Poland | 2 |
| Czechia | 2 |
| France | 2 |
Ice Dance
| Country | Number of Spots |
|---|---|
| France | 3 |
| Italy | 2 |
| Great Britain | 2 |
| Lithuania | 2 |
| Georgia | 2 |
| Spain | 2 |
| Finland | 2 |
| Czechia | 2 |
Junior World Championships 2027
Men
| Country | Number of Spots |
|---|---|
| Japan | 3 |
| Republic of Korea | 3 |
| USA | 3 |
| New Zealand | 2 |
| Belgium | 2 |
| Germany | 2 |
Women
| Country | Number of Spots |
|---|---|
| Japan | 3 |
| Australia | 2 |
| Israel | 2 |
| China | 2 |
| Georgia | 2 |
| Republic of Korea | 2 |
| Switzerland | 2 |
| USA | 2 |
Pairs
| Country | Number of Spots |
|---|---|
| Canada | 3 |
| China | 3 |
| USA | 3 |
| Ukraine | 2 |
| France | 2 |
| Italy | 2 |
Ice Dance
| Country | Number of Spots |
|---|---|
| USA | 3 |
| France | 3 |
| Italy | 3 |
| Ukraine | 2 |
| Canada | 2 |
| Germany | 2 |
| Czechia | 2 |
| Austria | 2 |
World Championships 2027
Men
| Country | Number of Spots |
|---|---|
| USA | 3 |
| Japan | 3 |
| France | 3 |
| Canada | 2 |
| Estonia | 2 |
| Italy | 2 |
| Switzerland | 2 |
Women
| Country | Number of Spots |
|---|---|
| Japan | 3 |
| USA | 3 |
| Belgium | 2 |
| Italy | 2 |
| Estonia | 2 |
| Republic of Korea | 2 |
| Georgia | 2 |
Pairs
| Country | Number of Spots |
|---|---|
| Germany | 3 |
| Georgia | 3 |
| Canada | 2 |
| Japan | 2 |
| Hungary | 2 |
| USA | 2 |
| Armenia | 2 |
| China | 2 |
| Switzerland | 2 |
Ice Dance
| Country | Number of Spots |
|---|---|
| France | 3 |
| Canada | 3 |
| USA | 3 |
| Great Britain | 2 |
| Spain | 2 |
| Lithuania | 2 |
| Georgia | 2 |
| Czechia | 2 |

