This ranking shows the overall results for Men for all Grand Prix events!
Check out the results for each competition:
(Current max. score: 2103)
| Ranking | Team | Score | 
|---|---|---|
| 1 | WallySkatingQueen | 2077 | 
| 1 | TURKKILAVERSLUIS OGM | 2077 | 
| 1 | terrienne_en_detresse | 2077 | 
| 1 | so done with dune | 2077 | 
| 1 | skate the ice inside my veins | 2077 | 
| 1 | romeoandjunliet | 2077 | 
| 1 | PrayingForNewAnkles | 2077 | 
| 1 | Mark Hanrettys Pointed Toes | 2077 | 
| 1 | figuresitfan | 2077 | 
| 1 | BRING BACK THE WALTZ | 2077 | 
| 1 | Alysa GAGA Liu | 2077 | 
| 1 | ai generated isu post | 2077 | 
| 13 | whos up whiting their crow | 2071 | 
| 13 | Their Dog | 2071 | 
| 13 | The Stationary Lift Base | 2071 | 
| 13 | Thats rough buddy | 2071 | 
| 13 | star.swirl | 2071 | 
| 13 | probablyflopping | 2071 | 
| 13 | Powered By Glitter And Bad Decisions | 2071 | 
| 13 | oblivia shart | 2071 | 
| 13 | Milo and Tina Time | 2071 | 
| 13 | Midori Ito GOAT | 2071 | 
| 13 | MenBeMenning | 2071 | 
| 13 | like it the fuck lake placid 365 | 2071 | 
| 13 | Kirk Haugeto for USAs third olympic spot | 2071 | 
| 13 | haribobo | 2071 | 
| 13 | Eteri kiss my you know what | 2071 | 
| 13 | CaroBoo | 2071 | 
| 29 | Society if ice dance had no men | 2066 | 
| 29 | bank of america fan club | 2066 | 
| 31 | yumandot | 2065 | 
| 31 | WorthNothingIceDancer | 2065 | 
| 31 | wakaogm | 2065 | 
| 31 | Wakagoatogm | 2065 | 
| 31 | Wakaba26ogm | 2065 | 
| 31 | Wakaba Higuchi Deserves the World | 2065 | 
| 31 | TwizzleTwizzleStar | 2065 | 
| 31 | Twizzler | 2065 | 
| 31 | Triple Toe Loop by Kung Fu Panda | 2065 | 
| 31 | The Clash at Spago | 2065 | 
| 31 | Sussshinamano | 2065 | 
| 31 | slay | 2065 | 
| 31 | Skijump0rka | 2065 | 
| 31 | savin out here collecting teams like pokemon | 2065 | 
| 31 | Romskys spins | 2065 | 
| 31 | rinoenthusiast | 2065 | 
| 31 | NakiSharks dorsal fin | 2065 | 
| 31 | minion twink daughter vs conclave twink son | 2065 | 
| 31 | mike slipchuk | 2065 | 
| 31 | mavhanna | 2065 | 
| 31 | lukas britschgi read edward said | 2065 | 
| 31 | Lara Naki Goatmann | 2065 | 
| 31 | kostokihira | 2065 | 
| 31 | Jumping_Bean | 2065 | 
| 31 | Icedances bar in hell | 2065 | 
| 31 | ice ice baby | 2065 | 
| 31 | Fierce or Flutz | 2065 | 
| 31 | facing god and backflipping into hell | 2065 | 
| 31 | Evolution Gone Wrong | 2065 | 
| 31 | elelepate | 2065 | 
| 31 | alysa liufey | 2065 | 
| 62 | Scottmoirinsheffield | 2063 | 
| 62 | La | 2063 | 
| 64 | united states of vadymerica | 2061 | 
| 65 | StationaryLiftBase | 2060 | 
| 65 | Alina Zagitovas 6789th Speeding Ticket | 2060 | 
| 67 | yunabots | 2059 | 
| 67 | You wanna take a skate on the ice inside my veins | 2059 | 
| 67 | witnessing the death of ice dance at 120 bpm | 2059 | 
| 67 | Vshock20 | 2059 | 
| 67 | triple axel out of nowhere | 2059 | 
| 67 | TheGrasslWasntGreener | 2059 | 
| 67 | the woke left figure skating agenda | 2059 | 
| 67 | the biggest liuser | 2059 | 
| 67 | Spirit Stick for the Hottest Ghost in the US Army | 2059 | 
| 67 | someone skate to wet leg plz | 2059 | 
| 67 | sixleggedoctopus | 2059 | 
| 67 | silver spoons and traffic violations | 2059 | 
| 67 | Sihyeong Lee made me not hate Bolero | 2059 | 
| 67 | shleb smolkin | 2059 | 
| 67 | roman sadovskys lost luggage | 2059 | 
| 67 | penguin and cream cheese | 2059 | 
| 67 | PasoDoubles | 2059 | 
| 67 | Ohmygodihatethisevent | 2059 | 
| 67 | Off the Deep Edge | 2059 | 
| 67 | Minor Pizza Nobility | 2059 | 
| 67 | mak62184 | 2059 | 
| 67 | LoisAGOEs | 2059 | 
| 67 | Laufey TikTok fans vs. Alysa Liu | 2059 | 
| 67 | Katyas Downgraded Euler | 2059 | 
| 67 | Ilias bad haircut | 2059 | 
| 67 | Ilias 5A4T | 2059 | 
| 67 | I Saw Yuzuru Hanyu at Burger King | 2059 | 
| 67 | give emily chan a gun | 2059 | 
| 67 | figureskating123 | 2059 | 
| 67 | dracarys | 2059 | 
| 67 | CHiskates | 2059 | 
| 67 | Charlotte Spiral | 2059 | 
| 67 | blackbird1013 | 2059 | 
| 67 | BiQueenAmberGlenn | 2059 | 
| 67 | aniasr4nia | 2059 | 
| 67 | adaydreamaway | 2059 | 
| 103 | FCB | 2058 | 
| 104 | patterndanceinclosedhold | 2055 | 
| 105 | waxel | 2054 | 
| 105 | junliet | 2054 | 
| 105 | insertpenix | 2054 | 
| 105 | evan bates outlives my will to live | 2054 | 
| 105 | do you guys think that backstreet is back | 2054 | 
| 105 | catsby | 2054 | 
| 111 | beautyandgrace | 2050 | 
| 112 | ass shaker reloaded | 2049 | 
| 113 | yumaonice | 2048 | 
| 113 | yuma 2026 ogm | 2048 | 
| 113 | Skatewizard | 2048 | 
| 113 | levandibot | 2048 | 
| 113 | imnotavampire | 2048 | 
| 113 | Hobbit On Ice | 2048 | 
| 113 | FS is Expensive | 2048 | 
| 113 | Canadian redemption | 2048 | 
| 113 | aqstix | 2048 | 
| 113 | 39ED | 2048 | 
| 123 | Kaotic Loop-Toe Combo Incorporated | 2045 | 
| 123 | choreo step abolitionist | 2045 | 
| 125 | conclave x minions yaoi | 2043 | 
| 126 | Worth nothing. Ice dancer. | 2042 | 
| 126 | vmsupremacy | 2042 | 
| 126 | Some bum FS federation | 2042 | 
| 126 | sena takahashis nail technician | 2042 | 
| 126 | ReelAroundTheSun | 2042 | 
| 126 | MoneChibaOlympicChampion | 2042 | 
| 126 | Loena Support Squad | 2042 | 
| 126 | Kao bring back Beauty and the Beast | 2042 | 
| 126 | JuuliaTurkkilasPointedToe | 2042 | 
| 126 | Junhwan OGM 2026 | 2042 | 
| 126 | Irtys | 2042 | 
| 126 | in first and in love | 2042 | 
| 126 | gold4jia | 2042 | 
| 126 | cemartin2@gmail.com | 2042 | 
| 126 | Cat amongst the pigeons | 2042 | 
| 126 | Advocate For Smokers Rights | 2042 | 
| 126 | ACatWithSkatesOn | 2042 | 
| 143 | new jersey olympic committee | 2041 | 
| 144 | QuintupleFlutz | 2040 | 
| 145 | yuzuruist | 2039 | 
| 145 | woke leftist heathen | 2039 | 
| 145 | Beat_ryuichi_to_become_RIKUs_DOG | 2039 | 
| 148 | World Champions | 2038 | 
| 148 | too sexy for milan | 2038 | 
| 148 | the life of a showgirl | 2038 | 
| 148 | the epic highs and lows of alysa liu subplots | 2038 | 
| 148 | some kind of disaster | 2038 | 
| 148 | religious psychosis | 2038 | 
| 148 | parting is such sweet sorrow | 2038 | 
| 148 | Nancy Kerrigan Disney Parade | 2038 | 
| 148 | More Phil Collins in Ice Dance | 2038 | 
| 148 | Lord of the Rinks | 2038 | 
| 148 | kaocube | 2038 | 
| 148 | kao miuras bff nika egadze | 2038 | 
| 148 | Hes bamboozling us with his hands | 2038 | 
| 148 | Flip Flop | 2038 | 
| 148 | figure skating anti | 2038 | 
| 148 | EvanBatesContinuesToOutlive | 2038 | 
| 148 | Dancingonmyown | 2038 | 
| 148 | Cosmos | 2038 | 
| 148 | Anti3A | 2038 | 
| 167 | tights over boots | 2037 | 
| 167 | This too is yaoi | 2037 | 
| 167 | Save us Jean Senft | 2037 | 
| 167 | GlennAxels | 2037 | 
| 167 | Fluff | 2037 | 
| 172 | you wouldnt vogue to depeche mode | 2036 | 
| 172 | Sk8Boston | 2036 | 
| 172 | Shin Amano twink obliterator | 2036 | 
| 172 | saucemeister | 2036 | 
| 172 | romsky fan | 2036 | 
| 172 | rino oly agenda | 2036 | 
| 172 | No2NudeGloves | 2036 | 
| 172 | Love-Skate Relationship | 2036 | 
| 172 | kostos ugly blue newborn baby | 2036 | 
| 172 | kaori sakamotorola razr | 2036 | 
| 172 | grandpasburpglass | 2036 | 
| 172 | Gillis_grafstrom69 | 2036 | 
| 172 | flipping your sister skirt | 2036 | 
| 172 | Bring Back Figures | 2036 | 
| 172 | Barbaras Stopwatch | 2036 | 
| 172 | backflipplus3Lo | 2036 | 
| 188 | Second Amendment Minions | 2035 | 
| 188 | justice for reiten-majorov | 2035 | 
| 188 | Im with the smokers rights | 2035 | 
| 188 | all aboard the chiu chiu train | 2035 | 
| 192 | kamila valievas contaminated dessert for ogm | 2033 | 
| 193 | woke minions against guns | 2032 | 
| 193 | Wakaba will win the Olympics | 2032 | 
| 193 | Two Mao Shimadas | 2032 | 
| 193 | Toast | 2032 | 
| 193 | sharknakii | 2032 | 
| 193 | salchowqueen | 2032 | 
| 193 | katia kurakova n1 glazer | 2032 | 
| 193 | Definitely Not Mone Chiba | 2032 | 
| 193 | Ctsegall | 2032 | 
| 193 | bolero baby | 2032 | 
| 193 | alysa diy smiley piercing | 2032 | 
| 204 | eberg | 2031 | 
| 205 | yaoiOnIce more leftist and woke than ever | 2030 | 
| 205 | The Polecats | 2030 | 
| 205 | the morisi jump haunting the narrative | 2030 | 
| 205 | The Ice Between Us | 2030 | 
| 205 | The AmiLara Tartans | 2030 | 
| 205 | sweet dreams of rhythm dances | 2030 | 
| 205 | SmokersRightz1993 | 2030 | 
| 205 | Pamchenko Twist | 2030 | 
| 205 | lewis hamilton 2026 wdc | 2030 | 
| 205 | Kyrylos stolen plushies | 2030 | 
| 205 | JosiahWampfler | 2030 | 
| 205 | Cartwheels hater | 2030 | 
| 205 | 3tw4 | 2030 | 
| 218 | yanhaos 3Lz3T | 2029 | 
| 218 | sena takahashis fabulous nail polish | 2029 | 
| 218 | saine | 2029 | 
| 218 | Rikalutzexit | 2029 | 
| 218 | MeanPlum | 2029 | 
| 218 | livin la vida woke-a | 2029 | 
| 218 | Kristi Yamaguchigang | 2029 | 
| 218 | Kimmy Rippon | 2029 | 
| 218 | Ice Dance Dance Revolution | 2029 | 
| 218 | Green and Parsons 2026 Olympic Team Medal | 2029 | 
| 218 | edea hater | 2029 | 
| 229 | Blue and Confused | 2028 | 
| 230 | wesley chiu olympic agenda | 2027 | 
| 230 | nothing will make me forgive hanyu | 2027 | 
| 232 | Walley Flip Podcast | 2026 | 
| 232 | the woke gay pcs that quints are losing to | 2026 | 
| 232 | Tessje | 2026 | 
| 232 | skategmt | 2026 | 
| 232 | Shin Rameno | 2026 | 
| 232 | Salchow22 | 2026 | 
| 232 | Rino4Gold | 2026 | 
| 232 | Mikhail Slaydorov | 2026 | 
| 232 | mako yamashita | 2026 | 
| 232 | Livin la mashed potatoes | 2026 | 
| 232 | Kiss and Kryamina | 2026 | 
| 232 | juns physiotherapist | 2026 | 
| 232 | ice is slippery | 2026 | 
| 232 | Ice Dance Stan | 2026 | 
| 232 | Himonya 5-Chome | 2026 | 
| 232 | fsyuzuru | 2026 | 
| 232 | Etherealtype | 2026 | 
| 232 | Decidedly Woke and Left Leaning | 2026 | 
| 232 | dancingontheblades | 2026 | 
| 232 | Cypriots_2223_fd_to_owg | 2026 | 
| 232 | Ashleywagnerspotential | 2026 | 
| 232 | Albertville1992 | 2026 | 
| 254 | Valsetriste17 | 2025 | 
| 255 | ThreeTurner | 2023 | 
| 255 | stationary lift BASE | 2023 | 
| 255 | sashiko | 2023 | 
| 255 | Big chested Latvian man skating to a baby making song | 2023 | 
| 259 | tessa and scotts moulin rouge twizzles | 2021 | 
| 259 | I miss Javi | 2021 | 
| 259 | fs.rose.news | 2021 | 
| 259 | americanrikuryu | 2021 | 
| 263 | WTH does kpNYYT mean | 2020 | 
| 263 | weak in the knee pads | 2020 | 
| 263 | WaxelOnWaxelOff | 2020 | 
| 263 | the trash starr andrews was digging through | 2020 | 
| 263 | the only true wisdom is in knowing you know nothing | 2020 | 
| 263 | The Gay Glennheads | 2020 | 
| 263 | Sunflowersinbloom | 2020 | 
| 263 | Snow Dancers | 2020 | 
| 263 | shawn rettstatts sleep paralysis demon | 2020 | 
| 263 | Scott Moir Notes App Apology | 2020 | 
| 263 | rio nakatas forged birth certificate | 2020 | 
| 263 | real satoko miyahara | 2020 | 
| 263 | Not a four-way tie for third kind of gal | 2020 | 
| 263 | left leaning and woke | 2020 | 
| 263 | just boring figure skating fan | 2020 | 
| 263 | japanese men held together with scotch tape and dreams | 2020 | 
| 263 | ijbolero | 2020 | 
| 263 | Good Trouble | 2020 | 
| 263 | Emergency 3Lz3A3T | 2020 | 
| 263 | E.J.Huff | 2020 | 
| 263 | docmctock | 2020 | 
| 263 | do you wanna take a skate on the ice inside my veins | 2020 | 
| 263 | Christina Carreiras US Citizenship | 2020 | 
| 263 | camden pulkinens coworker | 2020 | 
| 263 | Brian Boitanos Spread Eagle | 2020 | 
| 288 | Not gonna jinx anyone this season | 2019 | 
| 288 | lukas britschgis interdisciplinary degree | 2019 | 
| 288 | It just doesnt fucking glide | 2019 | 
| 288 | Hug The Ozols | 2019 | 
| 292 | The Rink Panther | 2018 | 
| 292 | Scoring Trauma Sponsored by Prevagen | 2018 | 
| 292 | ICEICEBABY 3.0 | 2018 | 
| 295 | Wuthering Highs and Wuthering Lows | 2017 | 
| 295 | Tomoe Kawabata sikuriadas choreo sequence | 2017 | 
| 295 | Team Meow Wow | 2017 | 
| 295 | SkrrtSkrrt | 2017 | 
| 295 | sakamotohiguchi 2030 ogm | 2017 | 
| 295 | RiosFreckles | 2017 | 
| 295 | ice dance technical committe hater | 2017 | 
| 295 | chard | 2017 | 
| 295 | anti salchow salchow club | 2017 | 
| 295 | 19th to 3rd with a backflip | 2017 | 
| 305 | See You Later Skater | 2016 | 
| 306 | Rate The Skate 1 | 2015 | 
| 306 | NeMeQuitteCaro | 2015 | 
| 306 | kaoriogm | 2015 | 
| 306 | fiqureskatings | 2015 | 
| 306 | deathspiralls | 2015 | 
| 306 | brian orser and ted barton toxic yaoi | 2015 | 
| 306 | acorn | 2015 | 
| 306 | 0A | 2015 | 
| 314 | ambers fame hooker prostitute wench dress | 2014 | 
| 315 | team.deniss.vasiljevs.nipslip | 2013 | 
| 315 | Kayata | 2013 | 
| 317 | the lion unfortunately does concern itself with fs | 2012 | 
| 317 | sharp as mustard | 2012 | 
| 317 | loopohater | 2012 | 
| 320 | Twins.om | 2011 | 
| 320 | something but not nothing | 2011 | 
| 320 | see you in traffic court | 2011 | 
| 320 | Only Plush Is Too Sexy | 2011 | 
| 320 | mie hamadas number one hater | 2011 | 
| 320 | Ignoring_RD_and_hoping_it_disappears | 2011 | 
| 320 | goatsfromtheocean | 2011 | 
| 320 | Dorothy59 | 2011 | 
| 320 | deja vogue | 2011 | 
| 320 | Cranstonettes2025 | 2011 | 
| 320 | bargained4consideration | 2011 | 
| 320 | Babys First Olympics | 2011 | 
| 332 | rion serenading the plants | 2010 | 
| 332 | queentessavirtue | 2010 | 
| 332 | Loretta | 2010 | 
| 332 | jiashinogm | 2010 | 
| 332 | Feeling underrated as a Woman in our society | 2010 | 
| 332 | brbbuyingallthecandles | 2010 | 
| 338 | StayingAfloat | 2009 | 
| 338 | Starskater03 | 2009 | 
| 338 | Sharknaki | 2009 | 
| 338 | Jason Browns Ponytail | 2009 | 
| 338 | in the most biblical sense | 2009 | 
| 338 | AxelPaulsen | 2009 | 
| 338 | Abracadabra | 2009 | 
| 345 | The Spincredibles | 2008 | 
| 345 | raptured by yumandot | 2008 | 
| 345 | Cats full time warriors | 2008 | 
| 348 | Glorious Step Sequence | 2006 | 
| 349 | zimzalabim | 2005 | 
| 350 | Tess2095 | 2004 | 
| 350 | TeamDH | 2004 | 
| 350 | Sk8lin87 | 2004 | 
| 350 | salchowvictim | 2004 | 
| 350 | reduce reuse recycle | 2004 | 
| 350 | monesdance | 2004 | 
| 350 | Mo Mida More Problems | 2004 | 
| 350 | jsf s bubble wrap order | 2004 | 
| 350 | jiasfirstgold | 2004 | 
| 350 | ari zakarian says yuma unlocked ilias gay side | 2004 | 
| 350 | an actual bock fan pls be nice | 2004 | 
| 361 | woke and left leaning sport culture | 2003 | 
| 361 | rhythm dance anti | 2003 | 
| 361 | ReinePaillette | 2003 | 
| 361 | Nessun Dormas | 2003 | 
| 361 | Michelleniel | 2003 | 
| 361 | leilaofpaper | 2003 | 
| 361 | kao miura lost phone in the trash torino 2022 | 2003 | 
| 361 | Juhnwa Chas boot problems | 2003 | 
| 361 | isabeau levito ogm | 2003 | 
| 361 | hanyukoid | 2003 | 
| 361 | hanaskates | 2003 | 
| 361 | axel euler uno flip | 2003 | 
| 361 | Alois Lutzs right ankle from hell | 2003 | 
| 374 | amber glenn pls contact me ty | 2002 | 
| 375 | junhwan cha olympic gold medalist | 2001 | 
| 376 | ChefsKissnCry | 2000 | 
| 377 | SEQs and Candy | 1999 | 
| 378 | wakabald | 1998 | 
| 378 | vladskated | 1998 | 
| 378 | slippery when wet | 1998 | 
| 378 | she is worth nothing. ice dancer. | 1998 | 
| 378 | ConcussionProtocol | 1998 | 
| 378 | Bald Guy at Junior Worlds | 1998 | 
| 378 | anthony paradis acrylic set | 1998 | 
| 385 | ThisIsSpiralTap | 1997 | 
| 385 | Skate Molly.A.C | 1997 | 
| 385 | nellaislosingit | 1997 | 
| 385 | minion program ogm | 1997 | 
| 385 | jbsinnerman | 1997 | 
| 385 | howlsmovingcastlegaypinterestshirt | 1997 | 
| 385 | Flutzapologist | 1997 | 
| 392 | PinkBrim | 1996 | 
| 392 | Not Another Ricky Martin Song | 1996 | 
| 392 | Mrazkovi Twizzles Stan | 1996 | 
| 392 | leonice | 1996 | 
| 392 | Capspao | 1996 | 
| 397 | smokers_rights | 1995 | 
| 397 | maya usova smokers rights campaign manager | 1995 | 
| 397 | imanoflippu | 1995 | 
| 397 | Get Out Of The Way Paul | 1995 | 
| 397 | Eteri I am in your walls | 1995 | 
| 402 | Zagitovas Driving School Alumni | 1994 | 
| 402 | No Edea What To Do | 1994 | 
| 402 | Neon custom soles | 1994 | 
| 405 | TeamBorser | 1993 | 
| 405 | shooters4jiashin | 1993 | 
| 405 | malinintolove | 1993 | 
| 405 | gracewehrspann@gmail.com | 1993 | 
| 409 | Smokers Rights | 1992 | 
| 409 | Never Sick of a Romeo and Juliet Program | 1992 | 
| 409 | MacArthur Park | 1992 | 
| 409 | Groove is NOT in my heart | 1992 | 
| 413 | Tinkerchik | 1991 | 
| 413 | TeddyG | 1991 | 
| 413 | KaoMiuraandthebeast | 1991 | 
| 413 | FerrisEuler | 1991 | 
| 413 | Ensorcelled | 1991 | 
| 413 | Deniss Quadruple Salchow | 1991 | 
| 413 | DeluluIsMySolulu | 1991 | 
| 413 | chaetron | 1991 | 
| 413 | amber 8 dollar amazon hairpiece | 1991 | 
| 422 | Zurajanai | 1990 | 
| 422 | woke left figure skater zach donohue is worried about | 1990 | 
| 422 | wakaGOLD truther | 1990 | 
| 422 | under zagainovs curse | 1990 | 
| 422 | sykang | 1990 | 
| 422 | Swizzles not Twizzles | 1990 | 
| 422 | Suihan | 1990 | 
| 422 | spin bv 0.00 goe 0.00 | 1990 | 
| 422 | Reheated Nachos | 1990 | 
| 422 | nicolao memolo | 1990 | 
| 422 | junabauer supremacy | 1990 | 
| 422 | Ilias Rap Battle Opponent | 1990 | 
| 422 | goldenmichelle | 1990 | 
| 422 | anorris | 1990 | 
| 422 | alysagaga | 1990 | 
| 422 | adios floppino | 1990 | 
| 438 | Glide and Prejudice | 1988 | 
| 438 | alysa liu promise truther | 1988 | 
| 440 | Glenn Heads Unite | 1987 | 
| 440 | carlheartskating | 1987 | 
| 440 | Aus Skaters | 1987 | 
| 443 | What in the saltoe | 1986 | 
| 443 | telling someone how to paint their painting | 1986 | 
| 443 | Neekeri | 1986 | 
| 443 | maroonrikuryu | 1986 | 
| 443 | Deniss army | 1986 | 
| 448 | twinkletoes93 | 1985 | 
| 448 | the nikolaj olympic agenda NOT grAssl | 1985 | 
| 448 | Promise to Riverdance | 1985 | 
| 448 | Ludwig | 1985 | 
| 448 | LoopCombos | 1985 | 
| 448 | LeftSkateorRightSkate | 1985 | 
| 448 | junhwan chas duct taped boot | 1985 | 
| 448 | Jason Brown Is My President | 1985 | 
| 448 | give deniss vasiljevs a gun | 1985 | 
| 448 | Crashing into the boards as a hobby | 1985 | 
| 448 | cpomperfume | 1985 | 
| 448 | Bolero sung by Ashley Wagner | 1985 | 
| 448 | backflipping off my lovers knee | 1985 | 
| 448 | apocalyptic tapestry of angers | 1985 | 
| 448 | ami nakai OGM truther | 1985 | 
| 448 | aerolutz | 1985 | 
| 448 | 2024 gpdf mens event is my villain origin story | 1985 | 
| 465 | ily yuna kim nessun dorma | 1984 | 
| 465 | i believe in yuma 3F 3Lo supremacy | 1984 | 
| 465 | epichighsandlowsofmilano26 | 1984 | 
| 465 | cocteautwin | 1984 | 
| 465 | 5A | 1984 | 
| 470 | Yumandot ad triumphum | 1983 | 
| 470 | ktbux | 1983 | 
| 472 | WOKEABA HIGAYCHI OGM 2026 | 1982 | 
| 472 | rika hongo riverdance | 1982 | 
| 472 | Jia you are an angel | 1982 | 
| 472 | Its rigged Ethel | 1982 | 
| 472 | Iceiscold15 | 1982 | 
| 477 | MeowdyCat | 1981 | 
| 477 | fantalara | 1981 | 
| 477 | Classically Snazzy | 1981 | 
| 480 | SCSkyeN | 1980 | 
| 480 | Mgrozdan | 1980 | 
| 480 | feminist backflip | 1980 | 
| 480 | fake sport fantasy sport team | 1980 | 
| 480 | Anastasias Australian Citizenship | 1980 | 
| 485 | When jun will be free | 1979 | 
| 485 | username removed due to copyright claim | 1979 | 
| 485 | gold4yuma | 1979 | 
| 485 | EliBri | 1979 | 
| 485 | benny alysabots | 1979 | 
| 490 | The Official Haunted Ankles Exorcist | 1978 | 
| 490 | Sy9 | 1978 | 
| 490 | smokers rights lobbyist | 1978 | 
| 490 | rojur | 1978 | 
| 490 | pina kolyada | 1978 | 
| 490 | maokaori | 1978 | 
| 490 | KwanInAMillion | 1978 | 
| 490 | give alisa her citizenship | 1978 | 
| 490 | free nika egadze from orochimaru | 1978 | 
| 490 | evan bates wins the michigan primary | 1978 | 
| 490 | Etsy Witch for Wakaba | 1978 | 
| 490 | Autocratic Independent Nation aka AIN | 1978 | 
| 490 | as sharp as mustard | 1978 | 
| 503 | sillygeeses | 1975 | 
| 503 | DEV_streetlight_photographer | 1975 | 
| 505 | Kaoris cunty bob | 1974 | 
| 505 | Inna | 1974 | 
| 505 | grant us a pope with doping violations | 1974 | 
| 508 | Zagitovas 554 traffic violation tickets | 1973 | 
| 508 | SuiHanPrayerCircle | 1973 | 
| 508 | PCS pleasee | 1973 | 
| 508 | dias face card deserves an olympic spot | 1973 | 
| 512 | zoodl3s | 1972 | 
| 512 | Victorious Secret | 1972 | 
| 512 | the everhardt lutz edge | 1972 | 
| 512 | notaboutangels | 1972 | 
| 512 | MATH TEXTBOOK FORMULAS PHYSICS | 1972 | 
| 512 | lets get back to the street boys | 1972 | 
| 512 | Kaotic | 1972 | 
| 512 | Fly Giovanni fly like only you can fly | 1972 | 
| 512 | cause when we jumpin and poppin we joppin | 1972 | 
| 512 | catsonskates | 1972 | 
| 512 | adamslayhimfa | 1972 | 
| 523 | yuhana4ever | 1971 | 
| 523 | turkkila versluis defender | 1971 | 
| 523 | taelutz | 1971 | 
| 523 | someone who is underrated in our society | 1971 | 
| 523 | SkateExpectations3 | 1971 | 
| 523 | Kitsch and Couture | 1971 | 
| 523 | Kao_Pow | 1971 | 
| 523 | banthefloop2k25 | 1971 | 
| 531 | GPA ITALY 21 CHEESE | 1970 | 
| 532 | lets bring back homoerotic rivalries | 1969 | 
| 532 | Iliabot | 1969 | 
| 534 | Zingniktruther | 1968 | 
| 534 | Zamboni Dust | 1968 | 
| 534 | Theres Nothing She Cant Stellato Dudek | 1968 | 
| 534 | Quint axel when | 1968 | 
| 534 | morwood | 1968 | 
| 534 | Mexican Ashley Wagner | 1968 | 
| 534 | Losing big time | 1968 | 
| 534 | IcePop | 1968 | 
| 534 | Ice cant believe its not figure skating | 1968 | 
| 534 | bread for war | 1968 | 
| 544 | wakarobbed | 1967 | 
| 544 | femme prince | 1967 | 
| 546 | wedding planner elena dostatni | 1966 | 
| 546 | Figure McSkateface | 1966 | 
| 548 | SmokersRightsActicists | 1965 | 
| 548 | Shaidocat | 1965 | 
| 548 | Oh_Mu | 1965 | 
| 548 | IceIceJD | 1965 | 
| 548 | Fefe | 1965 | 
| 548 | elski | 1965 | 
| 548 | Children of the void | 1965 | 
| 555 | sullensuzy | 1964 | 
| 555 | put all japanese men in bubble wrap i am so serious | 1964 | 
| 555 | Koola King Was Right | 1964 | 
| 555 | ChaosKao | 1964 | 
| 559 | StillShippingUptoBoston | 1963 | 
| 559 | Kitty | 1963 | 
| 559 | judge googling depeche mode release dates | 1963 | 
| 559 | Gea | 1963 | 
| 563 | spaghettixoxo | 1962 | 
| 563 | Skaters of the Void | 1962 | 
| 563 | pinzarroni | 1962 | 
| 563 | Pikachu Plush | 1962 | 
| 563 | lytarary | 1962 | 
| 563 | fizzlehead | 1962 | 
| 563 | Fantaisie | 1962 | 
| 570 | Kamilas_B_Sample | 1961 | 
| 571 | swanlake | 1960 | 
| 572 | YUMA THE GOAT 44 | 1959 | 
| 572 | Wakalion | 1959 | 
| 572 | The Moose | 1959 | 
| 572 | thank you Carolina Kostner and Lori Nichol for Yumadot | 1959 | 
| 572 | spiral sequence | 1959 | 
| 572 | something not nothing | 1959 | 
| 572 | Sk8t | 1959 | 
| 572 | SadieLue20 | 1959 | 
| 572 | Rino Matsuike 2026 world champion agenda | 1959 | 
| 572 | Jumps are Fake | 1959 | 
| 572 | Ice ice barbie | 1959 | 
| 572 | I hate this event | 1959 | 
| 572 | BLT | 1959 | 
| 572 | Avid ISU Denier | 1959 | 
| 586 | yrn | 1958 | 
| 586 | Shchorkova | 1958 | 
| 586 | Rika Kihira OGM Trust | 1958 | 
| 586 | NinaPizzarone | 1958 | 
| 586 | midvedev | 1958 | 
| 586 | Hoping for the Best | 1958 | 
| 586 | adam rippons wakaba themed manic episode | 1958 | 
| 593 | ribeye steak | 1957 | 
| 593 | BritschgiSpin | 1957 | 
| 595 | The M Team | 1956 | 
| 595 | stephane lambiel facepalming | 1956 | 
| 595 | It is a MORISI JUMP | 1956 | 
| 595 | Ice Charades | 1956 | 
| 599 | still mourning gracie golds firebird fs | 1955 | 
| 599 | OnlyCareAboutTheCostumes | 1955 | 
| 599 | nunyabiz | 1955 | 
| 599 | Del | 1955 | 
| 603 | I miss my favorite skater Brandon. This is so sad. | 1954 | 
| 604 | us passport de christina carreira real not clickbait | 1953 | 
| 604 | Smokers Rights Advocates | 1953 | 
| 604 | Sir La Glace | 1953 | 
| 604 | reform the isu | 1953 | 
| 604 | queerjewforAmber | 1953 | 
| 604 | loca about junbond | 1953 | 
| 604 | KarenChensEyebrows | 1953 | 
| 604 | Figure Skating Land | 1953 | 
| 612 | The minions are woke to me | 1952 | 
| 612 | rino lux aeterna | 1952 | 
| 612 | Pirouette | 1952 | 
| 612 | Kostokihira4ogm | 1952 | 
| 616 | extendedlift | 1951 | 
| 617 | scintillating zero percent landing rate | 1950 | 
| 617 | qarrotg0d | 1950 | 
| 619 | choreographicyeet | 1949 | 
| 620 | Wakakao at the Olympics or Bust | 1948 | 
| 620 | marulia | 1948 | 
| 620 | kateskates | 1948 | 
| 620 | A Pimp Named Slickback | 1948 | 
| 624 | takemetothelak3s | 1947 | 
| 624 | labubu hunter | 1947 | 
| 624 | Andreas Nordebacks Raw Meat Diet | 1947 | 
