This ranking shows the overall results for Men for all Grand Prix events!
Check out the results for each competition:
(Current max. score: 7162)
| Ranking | Team | Score |
|---|---|---|
| 1 | Fierce or Flutz | 7065 |
| 2 | ai generated isu post | 7030 |
| 3 | NakiSharks dorsal fin | 7029 |
| 4 | skate the ice inside my veins | 7015 |
| 5 | Katyas Downgraded Euler | 7014 |
| 6 | alysa liufey | 7013 |
| 7 | BRING BACK THE WALTZ | 7011 |
| 8 | roman sadovskys lost luggage | 7005 |
| 8 | Kirk Haugeto for USAs third olympic spot | 7005 |
| 10 | Mark Hanrettys Pointed Toes | 7001 |
| 11 | Jumping_Bean | 7000 |
| 12 | shleb smolkin | 6997 |
| 13 | Lara Naki Goatmann | 6996 |
| 14 | sena takahashis nail technician | 6993 |
| 15 | romsky fan | 6991 |
| 16 | star.swirl | 6989 |
| 16 | parting is such sweet sorrow | 6989 |
| 18 | Charlotte Spiral | 6988 |
| 19 | Laufey TikTok fans vs. Alysa Liu | 6986 |
| 20 | the woke left figure skating agenda | 6985 |
| 20 | romeoandjunliet | 6985 |
| 22 | kao miuras bff nika egadze | 6984 |
| 22 | Ashleywagnerspotential | 6984 |
| 24 | witnessing the death of ice dance at 120 bpm | 6983 |
| 25 | Skijump0rka | 6982 |
| 25 | Kao bring back Beauty and the Beast | 6982 |
| 27 | lukas britschgi read edward said | 6981 |
| 28 | the epic highs and lows of alysa liu subplots | 6980 |
| 28 | the biggest liuser | 6980 |
| 30 | WallySkatingQueen | 6979 |
| 30 | oblivia shart | 6979 |
| 32 | BiQueenAmberGlenn | 6977 |
| 33 | facing god and backflipping into hell | 6973 |
| 34 | too sexy for milan | 6972 |
| 35 | mike slipchuk | 6970 |
| 36 | Kiss and Kryamina | 6969 |
| 36 | figure skating anti | 6969 |
| 38 | yuma 2026 ogm | 6968 |
| 38 | TURKKILAVERSLUIS OGM | 6968 |
| 40 | probablyflopping | 6967 |
| 41 | bank of america fan club | 6965 |
| 42 | WorthNothingIceDancer | 6962 |
| 42 | nothing will make me forgive hanyu | 6962 |
| 42 | Nancy Kerrigan Disney Parade | 6962 |
| 45 | JosiahWampfler | 6961 |
| 46 | whos up whiting their crow | 6960 |
| 46 | elelepate | 6960 |
| 48 | You wanna take a skate on the ice inside my veins | 6959 |
| 48 | minion twink daughter vs conclave twink son | 6959 |
| 48 | dancingontheblades | 6959 |
| 51 | Ctsegall | 6958 |
| 52 | all aboard the chiu chiu train | 6957 |
| 53 | yanhaos 3Lz3T | 6956 |
| 54 | woke and left leaning sport culture | 6955 |
| 55 | Brian Boitanos Spread Eagle | 6954 |
| 55 | Alysa GAGA Liu | 6954 |
| 57 | ReelAroundTheSun | 6953 |
| 58 | Junhwan OGM 2026 | 6952 |
| 58 | Cypriots_2223_fd_to_owg | 6952 |
| 60 | wakaGOLD truther | 6951 |
| 60 | hanaskates | 6951 |
| 62 | sakamotohiguchi 2030 ogm | 6949 |
| 63 | someone skate to wet leg plz | 6948 |
| 63 | Definitely Not Mone Chiba | 6948 |
| 65 | silver spoons and traffic violations | 6946 |
| 65 | sharknakii | 6946 |
| 67 | CaroBoo | 6945 |
| 68 | SmokersRightz1993 | 6944 |
| 68 | conclave x minions yaoi | 6944 |
| 70 | mako yamashita | 6943 |
| 71 | Society if ice dance had no men | 6942 |
| 71 | savin out here collecting teams like pokemon | 6942 |
| 71 | Cranstonettes2025 | 6942 |
| 74 | saine | 6939 |
| 75 | yumaonice | 6938 |
| 75 | Love-Skate Relationship | 6938 |
| 75 | I Saw Yuzuru Hanyu at Burger King | 6938 |
| 78 | Romskys spins | 6936 |
| 79 | Milo and Tina Time | 6935 |
| 79 | kostos ugly blue newborn baby | 6935 |
| 81 | MoneChibaOlympicChampion | 6933 |
| 81 | americanrikuryu | 6933 |
| 83 | sweet dreams of rhythm dances | 6932 |
| 83 | sharp as mustard | 6932 |
| 83 | Midori Ito GOAT | 6932 |
| 83 | give emily chan a gun | 6932 |
| 83 | Dancingonmyown | 6932 |
| 88 | hanyukoid | 6931 |
| 89 | The Gay Glennheads | 6930 |
| 89 | Salchow22 | 6930 |
| 89 | MenBeMenning | 6930 |
| 89 | Christina Carreiras US Citizenship | 6930 |
| 93 | 39ED | 6928 |
| 94 | the life of a showgirl | 6927 |
| 94 | lets bring back homoerotic rivalries | 6927 |
| 96 | Their Dog | 6926 |
| 97 | Hes bamboozling us with his hands | 6925 |
| 98 | Sy9 | 6924 |
| 98 | new jersey olympic committee | 6924 |
| 98 | Minor Pizza Nobility | 6924 |
| 98 | JuuliaTurkkilasPointedToe | 6924 |
| 98 | bargained4consideration | 6924 |
| 103 | Sussshinamano | 6922 |
| 103 | fsyuzuru | 6922 |
| 103 | do you wanna take a skate on the ice inside my veins | 6922 |
| 106 | Inna | 6920 |
| 107 | something but not nothing | 6919 |
| 107 | raptured by yumandot | 6919 |
| 107 | 3tw4 | 6919 |
| 110 | Shin Rameno | 6917 |
| 110 | rion serenading the plants | 6917 |
| 110 | kaori sakamotorola razr | 6917 |
| 110 | Ice Dance Dance Revolution | 6917 |
| 110 | elski | 6917 |
| 115 | salchowvictim | 6915 |
| 115 | dracarys | 6915 |
| 117 | Wakaba26ogm | 6914 |
| 117 | nicolao memolo | 6914 |
| 117 | Cosmos | 6914 |
| 120 | brbbuyingallthecandles | 6913 |
| 121 | tights over boots | 6911 |
| 121 | ReinePaillette | 6911 |
| 121 | nellaislosingit | 6911 |
| 121 | Ilias bad haircut | 6911 |
| 121 | EvanBatesContinuesToOutlive | 6911 |
| 126 | Snow Dancers | 6910 |
| 126 | 19th to 3rd with a backflip | 6910 |
| 128 | Worth nothing. Ice dancer. | 6908 |
| 128 | jbsinnerman | 6908 |
| 130 | Beat_ryuichi_to_become_RIKUs_DOG | 6907 |
| 130 | Bald Guy at Junior Worlds | 6907 |
| 132 | Advocate For Smokers Rights | 6906 |
| 133 | WTH does kpNYYT mean | 6905 |
| 133 | in the most biblical sense | 6905 |
| 133 | BritschgiSpin | 6905 |
| 136 | Never Sick of a Romeo and Juliet Program | 6904 |
| 137 | mak62184 | 6903 |
| 137 | Glenn Heads Unite | 6903 |
| 139 | woke leftist heathen | 6902 |
| 139 | docmctock | 6902 |
| 141 | Im with the smokers rights | 6901 |
| 142 | woke minions against guns | 6900 |
| 143 | Walley Flip Podcast | 6899 |
| 143 | This too is yaoi | 6899 |
| 143 | Flip Flop | 6899 |
| 146 | MacArthur Park | 6898 |
| 146 | bolero baby | 6898 |
| 146 | Anastasias Australian Citizenship | 6898 |
| 149 | junabauer supremacy | 6897 |
| 149 | FS is Expensive | 6897 |
| 151 | anti salchow salchow club | 6896 |
| 151 | adios floppino | 6896 |
| 153 | QuintupleFlutz | 6895 |
| 153 | LoisAGOEs | 6895 |
| 155 | PasoDoubles | 6894 |
| 155 | choreo step abolitionist | 6894 |
| 157 | axel euler uno flip | 6893 |
| 158 | Wakaba Higuchi Deserves the World | 6892 |
| 158 | Cartwheels hater | 6892 |
| 160 | wakabald | 6891 |
| 160 | The AmiLara Tartans | 6891 |
| 160 | sena takahashis fabulous nail polish | 6891 |
| 160 | Groove is NOT in my heart | 6891 |
| 164 | just boring figure skating fan | 6888 |
| 165 | Rino Matsuike 2026 world champion agenda | 6887 |
| 165 | Jason Browns Ponytail | 6887 |
| 165 | figureskating123 | 6887 |
| 165 | Decidedly Woke and Left Leaning | 6887 |
| 169 | Twins.om | 6886 |
| 169 | Second Amendment Minions | 6886 |
| 169 | KwanInAMillion | 6886 |
| 169 | adaydreamaway | 6886 |
| 173 | Scott Moir Notes App Apology | 6885 |
| 173 | penguin and cream cheese | 6885 |
| 173 | Cats full time warriors | 6885 |
| 176 | More Phil Collins in Ice Dance | 6884 |
| 177 | jiashinogm | 6883 |
| 177 | amber glenn pls contact me ty | 6883 |
| 179 | rhythm dance anti | 6882 |
| 179 | goldenmichelle | 6882 |
| 179 | cocteautwin | 6882 |
| 182 | Icedances bar in hell | 6881 |
| 183 | sullensuzy | 6880 |
| 183 | anorris | 6880 |
| 185 | so done with dune | 6879 |
| 185 | smokers rights lobbyist | 6879 |
| 185 | AxelPaulsen | 6879 |
| 188 | you wouldnt vogue to depeche mode | 6878 |
| 188 | backflipplus3Lo | 6878 |
| 190 | shawn rettstatts sleep paralysis demon | 6877 |
| 190 | Kaotic Loop-Toe Combo Incorporated | 6877 |
| 192 | Mikhail Slaydorov | 6875 |
| 192 | juns physiotherapist | 6875 |
| 192 | edea hater | 6875 |
| 195 | stationary lift BASE | 6874 |
| 195 | SkrrtSkrrt | 6874 |
| 197 | give alisa her citizenship | 6872 |
| 197 | banthefloop2k25 | 6872 |
| 199 | some kind of disaster | 6871 |
| 199 | Powered By Glitter And Bad Decisions | 6871 |
| 201 | dias face card deserves an olympic spot | 6870 |
| 202 | MRandall | 6869 |
| 202 | MeowdyCat | 6869 |
| 204 | meows on ice | 6868 |
| 205 | salchowqueen | 6867 |
| 205 | livin la vida woke-a | 6867 |
| 205 | ass shaker reloaded | 6867 |
| 208 | What in the saltoe | 6866 |
| 208 | Mrazkovi Twizzles Stan | 6866 |
| 208 | Avid ISU Denier | 6866 |
| 211 | Valsetriste17 | 6865 |
| 211 | RiosFreckles | 6865 |
| 213 | under zagainovs curse | 6864 |
| 213 | Some bum FS federation | 6864 |
| 213 | Shin Amano twink obliterator | 6864 |
| 213 | MeanPlum | 6864 |
| 213 | Del | 6864 |
| 218 | It just doesnt fucking glide | 6862 |
| 218 | ijbolero | 6862 |
| 220 | slippery when wet | 6861 |
| 220 | Pirouette | 6861 |
| 220 | Feeling underrated as a Woman in our society | 6861 |
| 220 | Cocos Team | 6861 |
| 224 | Wakagoatogm | 6860 |
| 224 | Big chested Latvian man skating to a baby making song | 6860 |
| 226 | Sk8lin87 | 6859 |
| 226 | junliet | 6859 |
| 226 | ConcussionProtocol | 6859 |
| 229 | the woke gay pcs that quints are losing to | 6858 |
| 229 | Its rigged Ethel | 6858 |
| 231 | Loena Support Squad | 6857 |
| 231 | Ilias 5A4T | 6857 |
| 233 | Toast | 6856 |
| 233 | The M Team | 6856 |
| 233 | Only Plush Is Too Sexy | 6856 |
| 233 | Emergency 3Lz3A3T | 6856 |
| 237 | fiqureskatings | 6855 |
| 238 | catsonskates | 6854 |
| 239 | i believe in yuma 3F 3Lo supremacy | 6853 |
| 240 | Skaters of the Void | 6852 |
| 240 | Sk8t | 6852 |
| 240 | marulia | 6852 |
| 240 | evan bates wins the michigan primary | 6852 |
| 244 | maya usova smokers rights campaign manager | 6851 |
| 244 | Kyrylos stolen plushies | 6851 |
| 244 | an actual bock fan pls be nice | 6851 |
| 247 | Zagitovas 554 traffic violation tickets | 6850 |
| 247 | jun temu broken boots or smth | 6850 |
| 249 | gold4yuma | 6849 |
| 250 | sixleggedoctopus | 6848 |
| 250 | Etherealtype | 6848 |
| 250 | alysagaga | 6848 |
| 253 | weak in the knee pads | 6847 |
| 253 | spin bv 0.00 goe 0.00 | 6847 |
| 255 | SEQs and Candy | 6846 |
| 255 | ChaosKao | 6846 |
| 257 | rino lux aeterna | 6845 |
| 257 | maroonrikuryu | 6845 |
| 257 | Kitsch and Couture | 6845 |
| 260 | patterndanceinclosedhold | 6844 |
| 261 | chaetron | 6843 |
| 262 | wakakao olympics or death | 6842 |
| 262 | Shaidocat | 6842 |
| 262 | Pikachu Plush | 6842 |
| 262 | jsf s bubble wrap order | 6842 |
| 266 | she is worth nothing. ice dancer. | 6841 |
| 266 | left leaning and woke | 6841 |
| 268 | wakarobbed | 6840 |
| 269 | wesley chiu olympic agenda | 6839 |
| 269 | PinkBrim | 6839 |
| 269 | I miss Javi | 6839 |
| 269 | gracewehrspann@gmail.com | 6839 |
| 273 | adult showcase ally malinin | 6838 |
| 274 | Kao_Pow | 6837 |
| 274 | Ignoring_RD_and_hoping_it_disappears | 6837 |
| 274 | IceIceJD | 6837 |
| 277 | Theres Nothing She Cant Stellato Dudek | 6836 |
| 278 | The Moose | 6834 |
| 279 | wakabond | 6833 |
| 280 | wedding planner elena dostatni | 6831 |
| 280 | thank you Carolina Kostner and Lori Nichol for Yumadot | 6831 |
| 280 | team.deniss.vasiljevs.nipslip | 6831 |
| 280 | lets get back to the street boys | 6831 |
| 280 | bread for war | 6831 |
| 280 | amber 8 dollar amazon hairpiece | 6831 |
| 286 | Smokers Rights Advocates | 6830 |
| 286 | kao miura tummy ache | 6830 |
| 286 | JIAlpaca | 6830 |
| 289 | deja vogue | 6828 |
| 289 | 2024 gpdf mens event is my villain origin story | 6828 |
| 291 | shooters4jiashin | 6827 |
| 291 | Livin la mashed potatoes | 6827 |
| 293 | Zagitovas Driving School Alumni | 6826 |
| 294 | Lord of the Rinks | 6825 |
| 294 | aerolutz | 6825 |
| 296 | Spooky season penguins | 6824 |
| 296 | HeartOfIce | 6824 |
| 298 | yunaaokigoat | 6823 |
| 298 | WOKEABA HIGAYCHI OGM 2026 | 6823 |
| 300 | Quint axel when | 6822 |
| 301 | Rino4Gold | 6821 |
| 302 | chibaGOAT | 6820 |
| 303 | Save us Jean Senft | 6819 |
| 303 | pina kolyada | 6819 |
| 303 | iliasvoiceovernotes | 6819 |
| 303 | cause when we jumpin and poppin we joppin | 6819 |
| 307 | Abracadabra | 6818 |
| 308 | qarrotg0d | 6816 |
| 308 | fsdolls | 6816 |
| 310 | Tess2095 | 6815 |
| 310 | SadieLue20 | 6815 |
| 312 | Irtys | 6814 |
| 312 | Eteri I am in your walls | 6814 |
| 312 | Autocratic Independent Nation aka AIN | 6814 |
| 315 | Good Trouble | 6813 |
| 315 | Andreas Nordebacks Raw Meat Diet | 6813 |
| 317 | Classically Snazzy | 6808 |
| 318 | us passport de christina carreira real not clickbait | 6807 |
| 318 | Not Another Ricky Martin Song | 6807 |
| 320 | Lutz of Love | 6806 |
| 320 | alysa liu promise truther | 6806 |
| 322 | roman will make the olympic team or I s2g | 6805 |
| 322 | and a little too much style | 6805 |
| 324 | Wakaba will win the Olympics | 6804 |
| 324 | SkatePuffin | 6804 |
| 324 | Maria Petrovas Boot Covers | 6804 |
| 324 | GPA ITALY 21 CHEESE | 6804 |
| 328 | Koola King Was Right | 6802 |
| 329 | Not all men are bred for war | 6801 |
| 329 | Kayata | 6801 |
| 329 | ily yuna kim nessun dorma | 6801 |
| 329 | Glide and Prejudice | 6801 |
| 329 | EliBri | 6801 |
| 334 | Sir La Glace | 6799 |
| 335 | The Missing Kilt Of Lewis Gibson | 6798 |
| 335 | Menning more like winning am I right | 6798 |
| 335 | feminist backflip | 6798 |
| 335 | epichighsandlowsofmilano26 | 6798 |
| 339 | Shchorkova | 6797 |
| 339 | rio nakata with a fake mustache olympic agenda | 6797 |
| 341 | Victorious Secret | 6795 |
| 341 | Mexican Ashley Wagner | 6795 |
| 341 | imnotavampire | 6795 |
| 344 | benny alysabots | 6794 |
| 345 | yunakoroleva | 6793 |
| 345 | Scoring Trauma Sponsored by Prevagen | 6793 |
| 345 | reduce reuse recycle | 6793 |
| 348 | Promise to Riverdance | 6792 |
| 348 | minerva hases legal team | 6792 |
| 350 | my darling boy who does not land the jumps | 6791 |
| 350 | eberg | 6791 |
| 352 | TeamBorser | 6790 |
| 352 | SuiHanPrayerCircle | 6790 |
| 354 | please balkanize japan | 6789 |
| 354 | Babys First Olympics | 6789 |
| 356 | The Real Glennheads | 6787 |
| 356 | Lara Sharki GOATmann | 6787 |
| 358 | triple axel out of nowhere | 6786 |
| 359 | Ice Charades | 6785 |
| 359 | anthony paradis acrylic set | 6785 |
| 359 | adelina sotnikovas psychic | 6785 |
| 362 | JunHwan Cinderella boots | 6784 |
| 363 | mirae sc | 6782 |
| 364 | kodakkuori | 6779 |
| 365 | put all japanese men in bubble wrap i am so serious | 6776 |
| 366 | Figure Skating Land | 6775 |
| 367 | ulrich salchow please stop cursing everyone | 6774 |
| 367 | Crashing into the boards as a hobby | 6774 |
| 369 | Smokers Rights | 6773 |
| 369 | Etsy Witch for Wakaba | 6773 |
| 371 | LoopCombos | 6769 |
| 372 | life is a highway and im driving the zamboni | 6768 |
| 373 | catsby | 6767 |
| 374 | Nyanyanya | 6765 |
| 375 | whipping out the emergency 3t | 6764 |
| 375 | SkateExpectations3 | 6764 |
| 375 | E.J.Huff | 6764 |
| 378 | bring back the compulsory dance you cowards | 6763 |
| 379 | Invisible mesh | 6762 |
| 379 | benoits bald head | 6762 |
| 379 | BanquintsX | 6762 |
| 382 | Exogenesis Symphony Pt. 3 Wants a Break | 6761 |
| 383 | The Polecats | 6760 |
| 383 | I miss my favorite skater Brandon. This is so sad. | 6760 |
| 385 | the necklaces of amber glenn | 6759 |
| 385 | hamada get up on ur good wrist | 6759 |
| 387 | pandateam | 6756 |
| 388 | The Ice Between Us | 6755 |
| 389 | yuhana4ever | 6752 |
| 390 | may jun july | 6751 |
| 391 | Deniss army | 6750 |
| 392 | TeamDH | 6748 |
| 392 | KarenChensEyebrows | 6748 |
| 394 | SCSkyeN | 6745 |
| 394 | JNats this season here I come | 6745 |
| 396 | LiusingMymind | 6744 |
| 397 | yaoiOnIce more leftist and woke than ever | 6740 |
| 397 | Ensorcelled | 6740 |
| 399 | spiral sequence | 6738 |
| 400 | idwtpaun | 6737 |
| 400 | femme prince | 6737 |
| 402 | base value | 6735 |
| 403 | mone world domination | 6734 |
| 403 | Jason Brown Is My President | 6734 |
| 405 | Tessje | 6732 |
| 405 | nunyabiz | 6732 |
| 405 | bizzybee37 | 6732 |
| 408 | the woke left zach donohue was warning you about | 6731 |
| 408 | sara maude for the olympics | 6731 |
| 410 | Kaotic | 6727 |
| 411 | Satying delulu | 6726 |
| 412 | The Official Renee Llewellyn Fan Club | 6725 |
| 412 | Kaoris cunty bob | 6725 |
| 414 | Reheated Nachos | 6724 |
| 414 | heres how mai mihara makes the oly team | 6724 |
| 416 | the 90s called and unfortunately we picked up | 6723 |
| 416 | olympic minions short program | 6723 |
| 416 | A Pimp Named Slickback | 6723 |
| 419 | socalgp | 6722 |
| 420 | barelyskatingby | 6721 |
| 421 | Uno1 | 6718 |
| 421 | quadwaxel | 6718 |
| 421 | Bolero sung by Ashley Wagner | 6718 |
| 424 | JapaKnees | 6717 |
| 424 | Flying Circus | 6717 |
| 426 | Wakakao at the Olympics or Bust | 6716 |
| 426 | labubu hunter | 6716 |
| 426 | Jeremy Abbott Elementary | 6716 |
| 426 | 3T in a panda costume | 6716 |
| 430 | where did the axels go | 6715 |
| 430 | SadBoiCount | 6715 |
| 430 | mondor tights in the color chicken skin | 6715 |
| 433 | mandalf3000 | 6712 |
| 433 | Airbrushed abs | 6712 |
| 435 | sillygeeses | 6710 |
| 436 | the look of pathetic yearning only a french man could have | 6708 |
| 437 | Mones layback spin | 6704 |
| 437 | Limon | 6704 |
| 437 | Kaori Slaykamoto OGM Truther | 6704 |
| 440 | queerjewforAmber | 6702 |
| 440 | Lutz of fun | 6702 |
| 442 | natnatnatnat | 6699 |
| 443 | Yumas Right Boot | 6695 |
| 444 | Junhwan Chas boot issues | 6694 |
| 445 | yumadotogm | 6692 |
| 446 | Yagudins Dark Magician Witch Doctor | 6689 |
| 447 | junabauer | 6684 |
| 448 | Marjorieisamazing | 6680 |
| 449 | marina klimova with a goatee | 6676 |
| 450 | Zamboni Dust | 6665 |
| 450 | Loenas Patatjes | 6665 |
| 450 | Juns taped up boots | 6665 |
| 453 | turandot | 6664 |
| 454 | zach donohue IG crashout | 6661 |
| 455 | Givedenissagun | 6658 |
| 456 | Snowplow Samuel L. Jackson | 6657 |
| 456 | 3t in a panda suit | 6657 |
| 458 | Alysa Liunatic | 6655 |
| 459 | Pirihara Nation Rise | 6653 |
| 460 | JUNYUMAKAOMONEJIA OLYMPIC MEDALISTS | 6652 |
| 460 | Hedgehog | 6652 |
| 462 | timetocry | 6648 |
| 463 | Toepicktriple | 6647 |
| 464 | Helacaraxe | 6643 |
| 465 | conemiba | 6642 |
| 465 | Backflips for All | 6642 |
| 467 | It is a MORISI JUMP | 6638 |
| 468 | grant us a pope with doping violations | 6637 |
| 469 | Voguing to Depesche Mode. Call that a Violator | 6633 |
| 470 | BootProblemsBegone | 6630 |
| 471 | Jules | 6628 |
| 472 | Yumanited We Stand | 6627 |
| 473 | NKOTB RD supremacy | 6621 |
| 474 | give japanese women 12 olys spots | 6618 |
| 475 | junhwan WILL medal at the olympics | 6610 |
| 476 | junabauers | 6605 |
| 477 | Szilke | 6603 |
| 478 | rionsumiyoshibot | 6587 |
| 479 | lesbian pope deniss vasiljevs | 6581 |
| 480 | Fleurs pour Rion | 6580 |
| 481 | Alina Zagitovas Traffic Violations | 6577 |
| 482 | Quintuple axel | 6572 |
| 483 | yay | 6561 |
| 484 | choreographicyeet | 6557 |
| 485 | my absolute unbeatable british grenadier march from 1777 | 6554 |
| 486 | adam rippon wakaba manic episode | 6548 |
| 487 | alleged comebacks | 6540 |
| 488 | Kristina Lisovskajas Reply Guy | 6530 |
| 489 | Lara Nakis Twin Peaks Programme | 6529 |
| 490 | LutzGetThisBread | 6491 |
| 491 | jia shin ogm | 6489 |
| 492 | The Italian Warhorses Unite | 6475 |
| 493 | chris howarth idiom factory | 6454 |
| 494 | Mark x Ted old man yaoi | 6245 |
| 495 | Last Place | 6240 |
| 496 | Triple Toe Loop by Kung Fu Panda | 6107 |
| 497 | ThreeTurner | 6087 |
| 498 | Bring Back Figures | 6073 |
| 499 | Thats rough buddy | 6067 |
| 500 | haribobo | 6066 |
| 501 | Deniss Quadruple Salchow | 6057 |
| 502 | Wuthering Highs and Wuthering Lows | 6047 |
| 502 | monesdance | 6047 |
| 504 | PrayingForNewAnkles | 6040 |
| 505 | Spirit Stick for the Hottest Ghost in the US Army | 6037 |
| 505 | mavhanna | 6037 |
| 507 | ice ice baby | 6035 |
| 508 | 0A | 6030 |
| 509 | kaocube | 6017 |
| 509 | Blue and Confused | 6017 |
| 511 | Green and Parsons 2026 Olympic Team Medal | 6014 |
| 512 | Kimmy Rippon | 6009 |
| 513 | TheGrasslWasntGreener | 6003 |
| 513 | japanese men held together with scotch tape and dreams | 6003 |
| 515 | Rate The Skate 1 | 6002 |
| 516 | Ohmygodihatethisevent | 6000 |
| 517 | malinintolove | 5999 |
| 518 | StillShippingUptoBoston | 5995 |
| 519 | Cat amongst the pigeons | 5992 |
| 519 | Barbaras Stopwatch | 5992 |
| 521 | ChefsKissnCry | 5985 |
| 522 | CHiskates | 5984 |
| 523 | Not gonna jinx anyone this season | 5983 |
| 524 | Zurajanai | 5980 |
| 525 | united states of vadymerica | 5979 |
| 526 | ami nakai OGM truther | 5978 |
| 527 | fizzlehead | 5977 |
| 528 | justice for reiten-majorov | 5974 |
| 529 | TwizzleTwizzleStar | 5972 |
| 529 | No no zero axel. | 5972 |
| 531 | grandpasburpglass | 5971 |
| 532 | Beans | 5970 |
| 533 | the lion unfortunately does concern itself with fs | 5969 |
| 533 | Michelleniel | 5969 |
| 535 | Get Out Of The Way Paul | 5968 |
| 536 | pinzarroni | 5966 |
| 537 | The Stationary Lift Base | 5964 |
| 537 | lytarary | 5964 |
| 539 | the only true wisdom is in knowing you know nothing | 5955 |
| 540 | lunam | 5953 |
| 541 | Anti3A | 5952 |
| 542 | eteri x B E N O I T | 5951 |
| 543 | swanlake | 5947 |
| 544 | yunabots | 5946 |
| 544 | give deniss vasiljevs a gun | 5946 |
| 546 | Luke Digbys Glutes | 5944 |
| 546 | DEV_streetlight_photographer | 5944 |
| 548 | FerrisEuler | 5937 |
| 549 | yumadot olympic gold medalist or else | 5934 |
| 550 | lsond | 5933 |
| 550 | in first and in love | 5933 |
| 552 | Alina Zagitovas 6789th Speeding Ticket | 5932 |
| 553 | Gillis_grafstrom69 | 5929 |
| 554 | ribeye steak | 5928 |
| 554 | Children of the void | 5928 |
| 556 | The Clash at Spago | 5925 |
| 557 | TheAngryGhostofUlrichSalchow | 5924 |
| 557 | Sharknaki | 5924 |
| 559 | Nessun Dormas | 5920 |
| 559 | Fluff | 5920 |
| 561 | Rio Birds | 5917 |
| 561 | carobolero | 5917 |
| 563 | nunu9826 | 5916 |
| 563 | free nika egadze from orochimaru | 5916 |
| 565 | You are something but not nothing oly | 5915 |
| 565 | ThisIsSpiralTap | 5915 |
| 565 | SmokersRightsActicists | 5915 |
| 568 | kaori ogm 2026 | 5913 |
| 568 | Iliabot | 5913 |
| 570 | twinkletoes93 | 5912 |
| 571 | real satoko miyahara | 5911 |
| 572 | KaoMiuraandthebeast | 5909 |
| 573 | WaxelOnWaxelOff | 5907 |
| 573 | dont tell someone how to paint their painting | 5907 |
| 575 | adamslayhimfa | 5904 |
| 576 | Eteris lost bouquets of flowers | 5900 |
| 577 | Alysamcarthurbcsladygaga | 5899 |
| 578 | suzie toot 2026 ogm | 5897 |
| 579 | Skatewizard | 5896 |
| 579 | I hate this event | 5896 |
| 581 | Tessa Virtue in the Kiss and Cry Truther | 5895 |
| 581 | Anna Gerkes insane jump saves | 5895 |
| 583 | pluvia | 5894 |
| 583 | No2NudeGloves | 5894 |
| 585 | turkkila versluis defender | 5892 |
| 585 | Losing big time | 5892 |
| 585 | Canadian redemption | 5892 |
| 588 | YouAreNotFunnyChenbot | 5890 |
| 588 | IcePop | 5890 |
| 590 | telling someone how to paint their painting | 5889 |
| 590 | Into the Void | 5889 |
| 590 | getemlegscrossed | 5889 |
| 593 | Bolero Haunts Me | 5888 |
| 594 | unnecessary and uncalled 4 | 5887 |
| 594 | Kaoris 2A | 5887 |
| 596 | kaori_pls_dont_retire | 5884 |
| 597 | LeCocotierSeche | 5883 |
| 598 | Number 1 Carmen Hater | 5881 |
| 598 | BLT | 5881 |
| 600 | The Spincredibles | 5880 |
| 601 | Local crazy cat lady | 5878 |
| 602 | TeddyG | 5877 |
| 603 | Olympic Minions Is My Fault | 5876 |
| 604 | glennhead420 | 5874 |
| 605 | No Edea What To Do | 5869 |
| 606 | Do a Flip | 5868 |
| 606 | annieks north korean flag | 5868 |
| 608 | junhwan cha olympic gold medalist | 5865 |
| 609 | i hate ice dance men | 5863 |
| 609 | headstand on the ice | 5863 |
| 611 | we are so wakaback | 5861 |
| 611 | flipping your sister skirt | 5861 |
| 613 | Rino Matsuikes Luxury Aeterna Spirals | 5860 |
| 614 | username removed due to copyright claim | 5859 |
| 615 | emanuel_on_ice | 5857 |
| 616 | NinaPizzarone | 5855 |
| 617 | NeMeQuitteCaro | 5854 |
| 617 | deathspiralls | 5854 |
| 617 | backflipping off my lovers knee | 5854 |
| 620 | Team Meow Wow | 5853 |
| 621 | Adam Slay Them Bruh | 5852 |
| 622 | rojur | 5851 |
| 622 | iceprincess | 5851 |
| 624 | ChloesToePicks | 5847 |
| 625 | Evolution Gone Wrong | 5845 |
| 626 | lutzloops | 5844 |
| 627 | the everhardt lutz edge | 5843 |
| 628 | women in our society | 5842 |
| 628 | minikiogm | 5842 |
| 630 | just having fun | 5836 |
| 631 | Warhorse stan | 5835 |
| 631 | evgeniia lopareva just one chance pls | 5835 |
| 633 | Jumps are Fake | 5833 |
| 633 | cognitive neuroscience BUT cant count nina quintupletwist | 5833 |
| 635 | Two Mao Shimadas | 5832 |
| 636 | adam siaos skin suit | 5830 |
| 637 | tuktamyshevaogm | 5826 |
| 638 | World Champions | 5825 |
| 639 | italian men twink off | 5824 |
| 640 | extendedlift | 5821 |
| 641 | Albertville1992 | 5819 |
| 642 | Quadgod | 5818 |
| 643 | camden pulkinens coworker | 5816 |
| 644 | markatsss | 5815 |
| 644 | Gogolev2026canadianchamp | 5815 |
| 646 | Tchaikovsky | 5812 |
| 646 | as sharp as mustard | 5812 |
