The eighth of the ten Challenger Series events is Asian Open Figure Skating Trophy, which takes place in Dongguan, China from the 30th October-3rd November.
Here’s a rundown of who you can expect to see competing at this event and some information about them.
There is no Pairs event at this competition.
Ice Dance
| Team | Country | Notable Results 18/19 | Nationals | Program Information | World Standing |
|---|---|---|---|---|---|
| Matilda Friend / William Badaoui | Australia | Warsaw Cup - 6th (132.37) | 2nd (S), 1st (J) | RD: The Adventures of Priscilla, Queen of the Desert / FD: Game of Thrones | 47th |
| Wanqi Ning / Chao Wang | China | Mentor Torun Cup - 9th (139.19) | 3rd | RD: Mary Poppins / FD: Mozart L'Opera Rock | 56th |
| Junfei Ren / Alexey Karpushov | China | 6th | |||
| Maria Kazakova / Georgy Reviya | Georgia | Volvo Open Cup - 1st (167.30, J) | RD: Take Good Care of My Baby/Dream A Little Dream / FD: In The End | 33rd | |
| Shari Koch / Christian Nuechtern | Germany | Bosporus Cup - 2nd (174.86) | 1st | RD: Blues Brothers / FD: Coldplay medley | 41st |
| Jennifer Urban / Benjamin Steffan | Germany | Bavarian Open - 2nd (172.45) | 3rd | RD: Cabaret / FD: Paint It Black | 54th |
| Misato Komatsubara / Tim Koleto | Japan | World Team Trophy - 6th (160.24) | 1st | RD: Dreamgirls / FD: Lord of the Dance | 25th |
| Justyna Plutowska / Jeremie Flemin | Poland | Bavarian Open 2019 - 4th (155.50) | 2nd | FD: Waves | 61st |
| Ksenia Konkina / Pavel Drozd | Russia | Open Ice Mall Cup - 3rd (172.24) | RD: 42nd Street / FD: Nocturne No. 20 in C Sharp Minor | 95th | |
| Ekaterina Mironova / Evgenii Ustenko | Russia | 12th | |||
| Christina Carreira / Anthony Ponomarenko | USA | Tallinn Trophy 2018 - 1st (180.22) | 5th | RD: Too Darn Hot / FD: Farrucas/Malagueña | 12th |
Ladies
| Skater | Country | Notable Results 18/19 | Nationals | Program Information | Notable Jumps | World Standing |
|---|---|---|---|---|---|---|
| Ashley Colliver | Australia | 4th | ||||
| Kailani Craine | Australia | Autumn Classic - 4th (167.84) | 1st | SP: I Like It Like That | 3Lo+3Lo | 41st |
| Yixuan Zhang | China | 8th | SP: No One / FP: The Scent of Love (The Piano soundtrack) | 3Lz+2T | ||
| Emma Tang | Chinese Taipei | 6th | ||||
| Cheuk Ka Kahlen Cheung | Hong Kong | International Halloween Cup - 6th (128.17) | SP: Sweet Dreams (Are Made of This) / FP: Carmen | 3T+1Eu+2S | ||
| Hiu Ching Kwong | Hong Kong | Asian Open Figure Skating Trophy - 8th (116.25) | SP: Jalousie (Tango Tzigane) / FP: Game of Thrones Theme | 3T+3T | 204th | |
| Yi Christy Leung | Hong Kong | Worlds - 14th (177.22) | SP: Whatever Lola Wants / FP: Cirque du Soleil medley | 3Lz+3T | 42nd | |
| Tasya Putri | Indonesia | Challenge Cup - 19th (84.83) | ||||
| Aiza Mambekova | Kazakhstan | Tallinn Trophy - 20th (123.12) | SP: Corazon Espinado / FP: Jumyr-Qylysh | 3S+2T | 122nd | |
| Sze Chyi Chew | Malaysia | 2nd | ||||
| Maral-Erdene Gansukh | Mongolia | SP: Swan Lake / FP: Eternal Light | ||||
| Brooke Tamepo | New Zealand | 2nd | ||||
| Hanul Kim | South Korea | Four Continents - 13th (162.48) | 9th | SP: It Must Have Been Love / FP: Miss Saigon (soundtrack) | 2A+3T | 29th |
| Siwon Lee | South Korea | 13th | ||||
| Eunsoo Lim | South Korea | Worlds - 10th (205.57) | 2nd | SP: Capriccio Espagnol / FP: Sabrina (soundtrack) | 3Lz+3T | 14th |
| Gabriella Izzo | USA | Egna Spring Trophy - 1st (182.00) | 1st (J) | SP: I Am Here / FP: Starry Starry Night | 3F+3Lo | 73rd |
Men
| Skater | Country | Notable Results 18/19 | Nationals | Program Information | Notable Jumps | World Standing |
|---|---|---|---|---|---|---|
| Jordan Dodds | Australia | Warsaw Cup - 16th (147.40) | 4th | 3T+1Eu+3S | ||
| Charlton Doherty | Australia | Asian Open Figure Skating Trophy - 10th (137.75) | 6th | 3Lz+3T | ||
| James Min | Australia | Asian Open Figure Skating Trophy - 8th (155.22) | 3rd | SP: Moonlight Sonata | 3Lz+3T | 144th |
| Zhiming Peng | China | |||||
| Chih-I Tsao | Chinese Taipei | Asian Open Figure Skating Trophy - 2nd (195.40) | 1st | 3Lz+2T | 68th | |
| Kwun Hung Leung | Hong Kong | Coupe du Printemps - 8th (147.49) | SP: Destruction (Mr Hiiragi's homeroom soundtrack) / FP: Swan Lake | 3S+1Eu+2S | ||
| Harrison Jon-Yen Wong | Hong Kong | U.S. International Figure Skating Classic - 7th (171.59) | 3Lz+3T | 87th | ||
| Lap Kan Yuen | Hong Kong | Winter Universiade - 22nd (148.36) | 3T+2T | |||
| Alexei Bychenko | Israel | Open Ice Mall Cup - 2nd (234.57) | 2nd | SP: Words / FP: Pirates of the Caribbean (soundtrack) | 4T+2T | 21st |
| Daniel Grassl | Italy | 30th Golden Bear - 1st (250.37) | 1st | SP: Lacrimosa + Requiem "Angel" / FP: A Single Man (soundtrack) | 4Lz | 18th |
| Se Jong Byun | South Korea | Asian Open Figure Skating Trophy - 3rd (193.38) | 7th | 3Lz+1Eu+2S | 139th | |
| Younghyun Cha | South Korea | 1st Winter Children of Asia International Sports Games - 3rd (193.38, J) | 4th | SP: Bolero / FP: Minnie the Moocher | 3Lz+3T | 90th |
| Sihyeong Lee | South Korea | Four Continents - 15th (183.98) | 3rd | SP: Elena and Lila/Last Days / FP: Love Never Dies | 3Lz+3T / 3A (training 4S) | 59th |
| Ryan Dunk | USA | JGP Yerevan - 4th (195.30, J) | 1st (J) | SP: The Blower's Daughter / FP: Io Ci Saro | 3F+3T | 63rd |
| Andrew Torgashev | USA | Egna Spring Trophy - 2nd (218.43) | 7th | SP: Bloodstream / FP: Tosca | 4T+3T | 33rd |
