The 2023/24 Junior Grand Prix begins with an event in Bangkok, Thailand from the 23rd-26th of August.
Here’s a rundown of who you can expect to see competing at this event and some information about them.

Women
Skater | Country | Notable Results 22/23 | Nationals | Program Information | Notable Jumps | World Standing (Jr) |
---|---|---|---|---|---|---|
Hana Bath | Australia | SEA Open 2022 - 2nd (118.96, AN) | 2nd (S), 1st (J) | SP: Confutatis / FS: Yunona and Avos (soundtrack) | 3Lz+3T | |
Hetty Shi | Canada | JGP Baltic Cup 2022 - 13th (148.75) | 1st | SP: Twilight: New Moon / FS: The Prayer | 2A+3T | |
Ruotang Li | China | SP: Memory (Cats) / FS: The Sleeping Beauty | ||||
Ruichen Tong | China | SP: Secrets/Beethoven's 5 Secrets / FS: Introduction and Tarantella op. 43/Fantasy for Violin and Orchestra | ||||
Hannah Dabees | Egypt | JGP Egna 2022 - 43rd (63.83) | SP: Desert Rose/Enta Omri / FS: Merry Go Round of Life | 2F+2Tq | ||
Ninon Dapoigny | France | Tallink Hotels Cup 2023 - 4th (115.84) | SP: La valse d'Amelie/Le Petit Prince / FS: The Storm | 3S+2A | ||
Anna Elizabeth Grekul | Germany | Bavarian Open 2023 - 3rd (117.23) | 3rd | SP: The Flying of a Leaf/Facing The Past / FS: Yekeshish/Maktub/Move | 3S+2T | |
Chloe Desiree Leung | Hong Kong | Bellu Memorial 2023 - 5th (133.49) | 2nd | SP: Reflection (Mulan) / FS: Toccata and Fugue | 3Lz+2A | |
Melody Asri Fatimah | Indonesia | SEA Open 2022 - 6th (89.47) | 2nd | SP: Melody / FS: Tenang | 2Lz+2T | |
Sophia Shifrin | Israel | Santa Claus Cup 2022 - 1st (135.40, AN) | 1st (AN) | SP: Bad Guy / FS: Exogenesis | 3Lo+2A+2A< | |
Amanda Ghezzo | Italy | Triglav Trophy 2023 - 5th (112.40, AN) | 1st | SP: Breve Adagio dal Chiardo di Luna/Chronos / FS: Forgotten Odes | 2A+2A+2T | |
Ami Nakai | Japan | JGP Baltic Cup 2022 - 1st (205.90) | 4th (S), 3rd (J) | SP: Baby, God Bless You / FS: Glimmer of Faith/Only Hope | 3F+1Eu+3S / 3A | 4th |
Yo Takagi | Japan | Coupe du Printemps 2023 - 2nd (179.78) | 21st (S), 7th (J) | SP: Sous le ciel de Paris/Milord / FS: The Mission/Whispers In A Dream | 3Lz+2A+2T | |
Heesue Han | South Korea | JGP Ostrava 2022 - 5th (170.00) | 10th (S) | SP: Sous la Pluis / FS: La Bayadere | 3Lo+2A | 35th |
Yuseong Kim | South Korea | Denis Ten Memorial 2022 - 2nd (153.90) | SP: Fly Me To The Moon / FS: The Lark Ascending | 3F+3T | ||
Jelizaveta Derecina | Latvia | SP: Les valses de Vienne / FS: Remember Not to Forget | 3T+2T+2Lo | |||
Katherine Ong Pui Khan | Malaysia | Sofia Trophy 2023 - 4th (126.46) | SP: Querer / FS: La Terre Due Ciel | 3S+2A | ||
Misheel Otgonbaatar | Mongolia | SP: Phantom of the Opera / FS: La La Land (soundtrack) | 2Lz+1T | |||
Misaki Joe | New Zealand | Asian Open Trophy 2022 - 12th (93.89) | 1st | SP: Nocturne/Zydeko / FS: Memoirs of a Geisha | 2A+2T | |
Sofia Lexi Jacqueline Frank | Philippines | Asian Open Trophy 2022 - 1st (143.97, S) | SP: Stop Right Now / FS: One Day I'll Fly Away | 3Lz+2A | 98th | |
Ella Hawkes | South Africa | JGP Egna 2022 - 31st (106.27) | 3rd | SP: The Beat Goes On/The Dance / FS: Avatar 2 (soundtrack) | 3S+1Eu+2F | |
Vianna Shen-Rou Linke | Singapore | Abu Dhabi Trophy 2023 - 10th (103.04) | SP: Everybody Wants To Rule the World / FS: To Love's End (Inuyasha) and Cernunnos | 2F+1Eu+2S | ||
Anthea Gradinaru | Switzerland | Bavarian Open 2023 - 1st (151.54) | 1st | SP: Lose You to Love Me / FS: James Bond (soundtrack) | 3Lz+2T+2Lo | |
Supitsara Attawiboon | Thailand | SEA Open 2022 - 7th (88.48) | SP: She Used To Be Mine / FS: Four Seasons | 3S<+2T | ||
Cristabelle Chang | Thailand | Asian Open Trophy 2022 - 8th (63.14, AN) | SP: Ordinary World (soundtrack) / FS: Turning Pages | 2Lz+2T | ||
Phattaratida Kaneshige | Thailand | JGP Egna 2022 - 5th (175.41) | SP: Capriccio Espagnol / FS: Warsaw Concerto | 3Lo+2A+2T | 30th | |
Yu-Feng Tsai | Chinese Taipei | Thailand Open Trophy 2023 - 1st (156.07) | SP: Copycat / FS: Schindler's List | 3F+2A | 66th | |
Elisa Westerhof | United Arab Emirates | Abu Dhabi Trophy 2023 - 10th (75.85, AN) | SP: Masquerade / FS: Sweet Child of Mine/Crescendo | 2Lz+2Lo+2T< | ||
Annika Chao | USA | 9th | SP: No Roots / FS: Easy On Me | 3F+2A+2A | ||
Varvara Korotkova | Uzbekistan | Bosporous Cup 2023 - 4th (107.68, AN) | SP: I Put A Spell On You / FS: Clubbed to Death | 3Lo+1Eu+2F | ||
Huong Dieu Le | Vietnam | SEA Open 2023 - 12th (72.92) | SP: Je Veux / FS: Santa Maria | 2Lz+1Eu+2A |
Men
Skater | Country | Notable Results 22/23 | Nationals | Program Information | Notable Jumps | World Standing (Jr) |
---|---|---|---|---|---|---|
Vinceman Chong | Australia | Hollins International 2023 - 2nd (124.26) | 2nd | SP: The Last Airbender (soundtrack) / FS: Unraveled (Tokyo Ghoul) | 2A+2A | |
Grayson Long | Canada | JGP Riga 2022 - 12th (167.60) | 2nd | SP: William Tell Overture / FS: Queen medley | 3Lz+1Eu+3S | |
Rio Morita | Canada | JGP Gdansk 2022 - 15th (152.85) | 4th | SP: Still Got The Blues / Rhapsody in Blue | 3Lz+3T | |
Wenbao Han | China | SP: Hidden Machinations / FS: Adios Nonino | ||||
Francois Pitot | France | Ice Challenge 2022 - 5th (212.25, S) | 3rd (S) | SP: Separate Ways (Stranger Things) / FS: Cry Me A River | 3A+2A | 7th |
Jarvis Ho | Hong Kong | Thailand Open Trophy 2023 - 2nd (143.14) | 3rd | SP: Crouching Tiger Hidden Dragon / FS: Big Fish and Begonia | 3F+2A+2A | 78th |
Betrand Zeusef Zuriel | Indonesia | SEA Open 2022 - 11th (72.00) | 1st | SP: Ghost The Musical | 2F+2T | |
Manjesh Tiwari | India | Asian Open Trophy 2022 - 9th (93.29) | 5th | 3S+2T | ||
Tamir Kuperman | Israel | Open d'Andorra 2022 - 1st (169.17) | 3rd | SP: You Raise Me Up / FS: Phantom of the Opera | 3Lz+3T | |
Rio Nakata | Japan | JGP Baltic Cup 2022 - 4th (200.41) | 5th (J), 26th (S) | SP: God Particle/160 bpm / FS: James Bond (soundtrack) | 3A+1Eu+3S | 21st |
Tsudoi Suto | Japan | JGP Riga 2022 - 6th (183.30) | 7th (J), 17th (S) | SP: Per Te / FS: Piano Concerto No. 2 (Rach) | 3Lz+3T | 60th |
Artur Smagulov | Kazakhstan | Bosporus Cup 2022 - 6th (145.75) | SP: Moonlight Sonata (remix) / FS: View of Silence | 3T+1Eu+3S | 83rd | |
Minkyu Seo | South Korea | JGP Ostrava 2022 - 4th (209.59) | 3rd (S) | SP: Flower Dance / FS: Notre Dame de Paris/Le Temps Des Cathedrales | 3F+3T | 22nd |
Ze Zeng Fang | Malaysia | Thailand Open Trophy 2023 - 1st (149.80) | SP: Make It Rain / FS: Bruno Mars medley | 3S+2A | ||
Yanhao Li | New Zealand | Oceania International 2023 - 1st (190.69) | 1st | SP: Supreme / FS: Garde Confiance | 3Lz+2A+2A | 74th |
Brandon James Baldoz | Philippines | |||||
Cody Kock | South Africa | 2nd | SP: Enemy / FS: Got It In You | |||
Casper Johansson | Sweden | Nordics Open 2023 - 1st (176.82) | 2nd | SP: I Didn't Know My Own Strength / FS: Avatar (soundtrack) | 3Lz+3T | 37th |
Yu-Hsiang Li | Chinese Taipei | Asian Open Trophy 2022 - 2nd (171.87) | 1st | SP: AJR Carma / FS: Eleanor Rigby | 3Lz+2A | 53rd |
Jacob Sanchez | USA | Coupe du Printemps 2023 - 1st (212.63) | 2nd | SP: Singin in the Rain / FS: Sarabande Suite | 3Lz+1Eu+3S | 69th |
Michael Xie | USA | JGP Gdansk 2022 - 7th (193.48) | 5th | SP: Sevdama/Ceremony of Passage/Inamorata / FS: Armand Amar medley | 3Lz+1Eu+3S | 32nd |
Hoang Huu Nguyen | Vietnam | Thailand Open Trophy 2023 - 3rd (20.66, IN) | SP: Requiem for a Tower / FS: Legendary | 2S+1Aq |
Ice Dance
Team | Country | Notable Results 22/23 | Nationals | Program Information | World Standing (Jr) |
---|---|---|---|---|---|
Renee Yuen / Oliver Ma | Australia | RD: I Am Coming Out/Upside Down / FD: Fly Me To The Moon | |||
Victoria Carandiuc / Andrei Carandiuc | Canada | RD: I've Got An Angel/Sweet Dreams / FD: Exogenesis Symphony | |||
Layla Veillon / Alexander Brandys | Canada | JGP Courchevel 2022 - 6th (126.37) | 5th | RD: Walk This Way/It's Tricky / FD: Charlie Chaplin medley | 32nd |
Yufei Lin / Zijian Gao | China | JGP Gdansk 2022 - 18th (109.36) | RD: Dressed For Success/The Look/Dangerous / FD: Sleeping Beauty | ||
Natalie Blaasova / Filip Blaas | Czech Republic | Pavel Roman Memorial 2022 - 4th (135.47) | 2nd | RD: The Best/It's Raining Men / FD: Arboles Bajo El Mar/Con La Brisa/They Want It, But No | 37th |
Eliska Zakova / Filip Mencl | Czech Republic | Pavel Roman Memorial 2022 - 7th (115.95) | 4th | ||
Celina Fradji / Jean-Hans Fourneaux | France | JGP Gdansk 2022 - 3rd (157.11) | RD: Still Loving You/Back In Black / FD: Partida/Porto Dio | 5th | |
Alexia Kruk / Jan Eisenhaber | Germany | NRW Trophy 2022 - 5th (136.89) | 3rd | RD: Michael Jackson medley / FD: Malena/Uccen | |
Giulia Isabella Paolino / Andrea Tuba | Italy | RD: The Power of Love | |||
Jinny Kim / Namu Lee | South Korea | JGP Gdansk 2022 - 16th (121.35) | RD: I Love Rock n Roll/All She Wants to do is Dance / FD: The Greatest Showman (soundtrack) | ||
Felicity Chase / Mikhail Ajam | South Africa | 1st | RD: Love Cats/Self Control / FD: Song From a Secret Garden/Clocks | ||
Leah Neset / Artem Markelov | USA | Bavarian Open 2023 - 2nd (164.43) | 1st | RD: Still Loving You/I Hate Myself For Loving You / FD: Anytime, Anywhere/Cry | 8th |