This ranking shows the overall results for all Grand Prix events!
Check out the results for each competition:
(Current max. score: 22 328)
| Ranking | Team | Score |
|---|---|---|
| 1 | Avid ISU Denier | 21637 |
| 2 | shleb smolkin | 21635 |
| 3 | oblivia shart | 21631 |
| 4 | livin la vida woke-a | 21628 |
| 5 | WTH does kpNYYT mean | 21619 |
| 6 | kao miuras bff nika egadze | 21615 |
| 7 | QuintupleFlutz | 21614 |
| 8 | yanhaos 3Lz3T | 21604 |
| 9 | Skijump0rka | 21602 |
| 10 | Ctsegall | 21601 |
| 11 | WallySkatingQueen | 21591 |
| 12 | BRING BACK THE WALTZ | 21584 |
| 13 | Cypriots_2223_fd_to_owg | 21578 |
| 14 | the woke left figure skating agenda | 21563 |
| 15 | americanrikuryu | 21561 |
| 16 | all aboard the chiu chiu train | 21558 |
| 17 | NakiSharks dorsal fin | 21546 |
| 18 | wakabond | 21540 |
| 18 | iliasvoiceovernotes | 21540 |
| 20 | woke leftist heathen | 21539 |
| 21 | Sy9 | 21537 |
| 22 | fsyuzuru | 21530 |
| 23 | BiQueenAmberGlenn | 21528 |
| 24 | savin out here collecting teams like pokemon | 21521 |
| 25 | elski | 21517 |
| 26 | saine | 21510 |
| 27 | the biggest liuser | 21508 |
| 28 | Jumping_Bean | 21507 |
| 29 | Kirk Haugeto for USAs third olympic spot | 21504 |
| 30 | JuuliaTurkkilasPointedToe | 21503 |
| 31 | MenBeMenning | 21502 |
| 32 | Kiss and Kryamina | 21499 |
| 33 | ReelAroundTheSun | 21489 |
| 34 | Wakaba Higuchi Deserves the World | 21485 |
| 35 | figure skating anti | 21480 |
| 36 | Victorious Secret | 21479 |
| 37 | do you wanna take a skate on the ice inside my veins | 21476 |
| 38 | lets bring back homoerotic rivalries | 21475 |
| 39 | ai generated isu post | 21474 |
| 40 | Fierce or Flutz | 21473 |
| 41 | cocteautwin | 21471 |
| 42 | Laufey TikTok fans vs. Alysa Liu | 21469 |
| 43 | Valsetriste17 | 21467 |
| 44 | raptured by yumandot | 21466 |
| 45 | The Gay Glennheads | 21464 |
| 45 | Salchow22 | 21464 |
| 45 | Katyas Downgraded Euler | 21464 |
| 48 | Dancingonmyown | 21463 |
| 48 | conclave x minions yaoi | 21463 |
| 50 | new jersey olympic committee | 21458 |
| 51 | Inna | 21457 |
| 52 | you wouldnt vogue to depeche mode | 21453 |
| 53 | witnessing the death of ice dance at 120 bpm | 21450 |
| 53 | Nancy Kerrigan Disney Parade | 21450 |
| 55 | ChaosKao | 21448 |
| 56 | Anastasias Australian Citizenship | 21445 |
| 57 | TURKKILAVERSLUIS OGM | 21443 |
| 58 | yumaonice | 21442 |
| 58 | ijbolero | 21442 |
| 60 | Feeling underrated as a Woman in our society | 21432 |
| 60 | Cosmos | 21432 |
| 62 | where did the axels go | 21431 |
| 63 | romsky fan | 21430 |
| 64 | Kao bring back Beauty and the Beast | 21429 |
| 65 | The Official Renee Llewellyn Fan Club | 21427 |
| 66 | PasoDoubles | 21426 |
| 67 | mako yamashita | 21425 |
| 68 | Society if ice dance had no men | 21423 |
| 69 | Their Dog | 21422 |
| 70 | JosiahWampfler | 21421 |
| 71 | rhythm dance anti | 21420 |
| 71 | give alisa her citizenship | 21420 |
| 73 | Ashleywagnerspotential | 21419 |
| 74 | some kind of disaster | 21418 |
| 74 | Milo and Tina Time | 21418 |
| 74 | Lara Naki Goatmann | 21418 |
| 77 | jun temu broken boots or smth | 21416 |
| 78 | sena takahashis fabulous nail polish | 21414 |
| 79 | wakabald | 21411 |
| 80 | someone skate to wet leg plz | 21410 |
| 80 | figureskating123 | 21410 |
| 82 | Wakaba26ogm | 21409 |
| 82 | the epic highs and lows of alysa liu subplots | 21409 |
| 84 | Pirouette | 21406 |
| 85 | dias face card deserves an olympic spot | 21404 |
| 86 | sharp as mustard | 21403 |
| 87 | alysa liufey | 21400 |
| 88 | This too is yaoi | 21399 |
| 89 | BritschgiSpin | 21397 |
| 90 | It just doesnt fucking glide | 21395 |
| 91 | Etherealtype | 21391 |
| 92 | Shin Rameno | 21390 |
| 93 | sharknakii | 21388 |
| 93 | HeartOfIce | 21388 |
| 93 | Christina Carreiras US Citizenship | 21388 |
| 96 | ConcussionProtocol | 21387 |
| 97 | too sexy for milan | 21386 |
| 98 | Twins.om | 21385 |
| 98 | an actual bock fan pls be nice | 21385 |
| 100 | parting is such sweet sorrow | 21384 |
| 101 | Deniss army | 21380 |
| 102 | yunaaokigoat | 21379 |
| 102 | Second Amendment Minions | 21379 |
| 104 | Mark Hanrettys Pointed Toes | 21378 |
| 104 | IceIceJD | 21378 |
| 106 | so done with dune | 21377 |
| 106 | Smokers Rights Advocates | 21377 |
| 106 | skate the ice inside my veins | 21377 |
| 109 | woke minions against guns | 21375 |
| 109 | Icedances bar in hell | 21375 |
| 111 | Sussshinamano | 21373 |
| 112 | tights over boots | 21371 |
| 112 | Love-Skate Relationship | 21371 |
| 114 | star.swirl | 21361 |
| 115 | Junhwan OGM 2026 | 21355 |
| 116 | SmokersRightz1993 | 21354 |
| 117 | bank of america fan club | 21353 |
| 118 | woke and left leaning sport culture | 21349 |
| 119 | wakaGOLD truther | 21348 |
| 119 | SkrrtSkrrt | 21348 |
| 121 | Mrazkovi Twizzles Stan | 21347 |
| 121 | dracarys | 21347 |
| 123 | Ilias 5A4T | 21346 |
| 124 | 19th to 3rd with a backflip | 21343 |
| 125 | roman will make the olympic team or I s2g | 21342 |
| 125 | facing god and backflipping into hell | 21342 |
| 127 | sakamotohiguchi 2030 ogm | 21334 |
| 127 | Kyrylos stolen plushies | 21334 |
| 127 | GPA ITALY 21 CHEESE | 21334 |
| 130 | put all japanese men in bubble wrap i am so serious | 21326 |
| 131 | lukas britschgi read edward said | 21325 |
| 131 | CaroBoo | 21325 |
| 133 | smokers rights lobbyist | 21324 |
| 133 | MacArthur Park | 21324 |
| 133 | KwanInAMillion | 21324 |
| 136 | Sk8lin87 | 21323 |
| 136 | in the most biblical sense | 21323 |
| 138 | What in the saltoe | 21320 |
| 138 | gracewehrspann@gmail.com | 21320 |
| 140 | yuma 2026 ogm | 21319 |
| 140 | please balkanize japan | 21319 |
| 142 | romeoandjunliet | 21317 |
| 142 | mak62184 | 21317 |
| 144 | Sir La Glace | 21316 |
| 144 | gold4yuma | 21316 |
| 146 | MRandall | 21314 |
| 147 | The AmiLara Tartans | 21313 |
| 147 | rio nakata with a fake mustache olympic agenda | 21313 |
| 147 | mike slipchuk | 21313 |
| 150 | WorthNothingIceDancer | 21310 |
| 151 | kodakkuori | 21309 |
| 152 | shawn rettstatts sleep paralysis demon | 21308 |
| 152 | chaetron | 21308 |
| 154 | Good Trouble | 21307 |
| 155 | probablyflopping | 21304 |
| 156 | Walley Flip Podcast | 21302 |
| 157 | ReinePaillette | 21301 |
| 157 | hanaskates | 21301 |
| 157 | Flip Flop | 21301 |
| 160 | I miss Javi | 21300 |
| 160 | Del | 21300 |
| 160 | amber 8 dollar amazon hairpiece | 21300 |
| 163 | the life of a showgirl | 21299 |
| 164 | roman sadovskys lost luggage | 21297 |
| 165 | jiashinogm | 21296 |
| 166 | the necklaces of amber glenn | 21293 |
| 166 | thank you Carolina Kostner and Lori Nichol for Yumadot | 21293 |
| 166 | left leaning and woke | 21293 |
| 169 | juns physiotherapist | 21291 |
| 169 | Cranstonettes2025 | 21291 |
| 171 | whos up whiting their crow | 21290 |
| 171 | penguin and cream cheese | 21290 |
| 173 | JNats this season here I come | 21289 |
| 174 | Bald Guy at Junior Worlds | 21288 |
| 175 | KarenChensEyebrows | 21287 |
| 176 | LoisAGOEs | 21286 |
| 176 | Its rigged Ethel | 21286 |
| 178 | junabauer supremacy | 21284 |
| 178 | evan bates wins the michigan primary | 21284 |
| 180 | Minor Pizza Nobility | 21281 |
| 180 | hanyukoid | 21281 |
| 182 | Ignoring_RD_and_hoping_it_disappears | 21278 |
| 182 | I Saw Yuzuru Hanyu at Burger King | 21278 |
| 184 | lets get back to the street boys | 21277 |
| 184 | Brian Boitanos Spread Eagle | 21277 |
| 186 | anorris | 21276 |
| 187 | WOKEABA HIGAYCHI OGM 2026 | 21270 |
| 187 | bolero baby | 21270 |
| 189 | Autocratic Independent Nation aka AIN | 21269 |
| 190 | Jason Brown Is My President | 21268 |
| 191 | stationary lift BASE | 21265 |
| 192 | You wanna take a skate on the ice inside my veins | 21264 |
| 192 | Alysa GAGA Liu | 21264 |
| 194 | nellaislosingit | 21261 |
| 195 | Midori Ito GOAT | 21260 |
| 195 | Loena Support Squad | 21260 |
| 197 | yuhana4ever | 21259 |
| 197 | EvanBatesContinuesToOutlive | 21259 |
| 199 | Scott Moir Notes App Apology | 21256 |
| 199 | Promise to Riverdance | 21256 |
| 201 | Glenn Heads Unite | 21255 |
| 202 | MoneChibaOlympicChampion | 21253 |
| 203 | weak in the knee pads | 21250 |
| 204 | Rino4Gold | 21249 |
| 204 | goldenmichelle | 21249 |
| 206 | wedding planner elena dostatni | 21248 |
| 207 | jsf s bubble wrap order | 21247 |
| 207 | give emily chan a gun | 21247 |
| 209 | Not Another Ricky Martin Song | 21246 |
| 210 | i believe in yuma 3F 3Lo supremacy | 21244 |
| 211 | Charlotte Spiral | 21243 |
| 212 | hamada get up on ur good wrist | 21239 |
| 212 | AxelPaulsen | 21239 |
| 214 | Zagitovas Driving School Alumni | 21238 |
| 215 | sena takahashis nail technician | 21237 |
| 216 | base value | 21235 |
| 217 | sweet dreams of rhythm dances | 21234 |
| 217 | brbbuyingallthecandles | 21234 |
| 219 | E.J.Huff | 21229 |
| 220 | just boring figure skating fan | 21228 |
| 221 | salchowvictim | 21227 |
| 222 | edea hater | 21224 |
| 222 | Cartwheels hater | 21224 |
| 224 | Crashing into the boards as a hobby | 21223 |
| 225 | something but not nothing | 21221 |
| 226 | MeanPlum | 21220 |
| 227 | rion serenading the plants | 21219 |
| 227 | Lara Sharki GOATmann | 21219 |
| 229 | under zagainovs curse | 21218 |
| 229 | sixleggedoctopus | 21218 |
| 231 | Wakakao at the Olympics or Bust | 21217 |
| 232 | Alysa Liunatic | 21215 |
| 232 | alysa liu promise truther | 21215 |
| 234 | maya usova smokers rights campaign manager | 21214 |
| 235 | Worth nothing. Ice dancer. | 21213 |
| 235 | meows on ice | 21213 |
| 235 | Cats full time warriors | 21213 |
| 238 | Ice Charades | 21212 |
| 239 | Some bum FS federation | 21211 |
| 239 | Kao_Pow | 21211 |
| 241 | The Real Glennheads | 21205 |
| 241 | my darling boy who does not land the jumps | 21205 |
| 243 | wesley chiu olympic agenda | 21203 |
| 244 | axel euler uno flip | 21201 |
| 245 | The Polecats | 21198 |
| 245 | Snow Dancers | 21198 |
| 245 | Hes bamboozling us with his hands | 21198 |
| 245 | dancingontheblades | 21198 |
| 249 | minion twink daughter vs conclave twink son | 21195 |
| 249 | Im with the smokers rights | 21195 |
| 251 | ass shaker reloaded | 21194 |
| 251 | 39ED | 21194 |
| 253 | Spooky season penguins | 21192 |
| 253 | Etsy Witch for Wakaba | 21192 |
| 255 | yumadotogm | 21190 |
| 255 | benoits bald head | 21190 |
| 257 | Uno1 | 21189 |
| 258 | elelepate | 21187 |
| 259 | Groove is NOT in my heart | 21186 |
| 260 | backflipplus3Lo | 21185 |
| 261 | the woke gay pcs that quints are losing to | 21184 |
| 261 | Never Sick of a Romeo and Juliet Program | 21184 |
| 263 | More Phil Collins in Ice Dance | 21178 |
| 264 | epichighsandlowsofmilano26 | 21175 |
| 265 | Voguing to Depesche Mode. Call that a Violator | 21174 |
| 266 | SEQs and Candy | 21173 |
| 267 | adios floppino | 21172 |
| 268 | LoopCombos | 21169 |
| 268 | Ice Dance Dance Revolution | 21169 |
| 270 | she is worth nothing. ice dancer. | 21168 |
| 271 | Rino Matsuike 2026 world champion agenda | 21166 |
| 272 | rino lux aeterna | 21164 |
| 273 | Lutz of Love | 21161 |
| 274 | kostos ugly blue newborn baby | 21157 |
| 274 | barelyskatingby | 21157 |
| 276 | The Missing Kilt Of Lewis Gibson | 21154 |
| 276 | feminist backflip | 21154 |
| 278 | junhwan WILL medal at the olympics | 21151 |
| 279 | Invisible mesh | 21149 |
| 280 | jbsinnerman | 21148 |
| 281 | Maria Petrovas Boot Covers | 21146 |
| 281 | JIAlpaca | 21146 |
| 281 | Flying Circus | 21146 |
| 284 | olympic minions short program | 21145 |
| 284 | Jason Browns Ponytail | 21145 |
| 286 | Cocos Team | 21144 |
| 287 | slippery when wet | 21143 |
| 288 | Eteri I am in your walls | 21142 |
| 289 | team.deniss.vasiljevs.nipslip | 21141 |
| 289 | bread for war | 21141 |
| 291 | nicolao memolo | 21140 |
| 292 | SadieLue20 | 21139 |
| 292 | 3tw4 | 21139 |
| 294 | sara maude for the olympics | 21138 |
| 294 | Beat_ryuichi_to_become_RIKUs_DOG | 21138 |
| 296 | SkatePuffin | 21135 |
| 296 | Pikachu Plush | 21135 |
| 298 | Exogenesis Symphony Pt. 3 Wants a Break | 21134 |
| 298 | Big chested Latvian man skating to a baby making song | 21134 |
| 300 | Loenas Patatjes | 21133 |
| 301 | wakakao olympics or death | 21130 |
| 302 | Mexican Ashley Wagner | 21129 |
| 303 | Sk8t | 21128 |
| 303 | Irtys | 21128 |
| 305 | The Moose | 21127 |
| 306 | maroonrikuryu | 21126 |
| 307 | catsonskates | 21125 |
| 308 | wakarobbed | 21118 |
| 309 | nothing will make me forgive hanyu | 21115 |
| 309 | Emergency 3Lz3A3T | 21115 |
| 311 | Pirihara Nation Rise | 21114 |
| 311 | Kaotic Loop-Toe Combo Incorporated | 21114 |
| 311 | fiqureskatings | 21114 |
| 314 | ulrich salchow please stop cursing everyone | 21113 |
| 315 | bargained4consideration | 21112 |
| 316 | patterndanceinclosedhold | 21110 |
| 316 | femme prince | 21110 |
| 316 | adaydreamaway | 21110 |
| 319 | marulia | 21108 |
| 319 | Fleurs pour Rion | 21108 |
| 319 | Classically Snazzy | 21108 |
| 319 | anthony paradis acrylic set | 21108 |
| 323 | SkateExpectations3 | 21106 |
| 324 | silver spoons and traffic violations | 21105 |
| 325 | Advocate For Smokers Rights | 21104 |
| 326 | the woke left zach donohue was warning you about | 21103 |
| 327 | heres how mai mihara makes the oly team | 21102 |
| 327 | Glide and Prejudice | 21102 |
| 329 | FS is Expensive | 21099 |
| 329 | aerolutz | 21099 |
| 331 | nunyabiz | 21096 |
| 332 | quadwaxel | 21095 |
| 333 | RiosFreckles | 21093 |
| 334 | JunHwan Cinderella boots | 21091 |
| 335 | 2024 gpdf mens event is my villain origin story | 21090 |
| 336 | Tess2095 | 21088 |
| 336 | anti salchow salchow club | 21088 |
| 338 | mone world domination | 21087 |
| 339 | mandalf3000 | 21086 |
| 340 | deja vogue | 21085 |
| 341 | Skaters of the Void | 21080 |
| 342 | pina kolyada | 21075 |
| 343 | Smokers Rights | 21074 |
| 344 | Mikhail Slaydorov | 21072 |
| 345 | Hedgehog | 21071 |
| 346 | yaoiOnIce more leftist and woke than ever | 21070 |
| 346 | Quint axel when | 21070 |
| 346 | Definitely Not Mone Chiba | 21070 |
| 349 | PinkBrim | 21069 |
| 350 | The Ice Between Us | 21063 |
| 350 | marina klimova with a goatee | 21063 |
| 352 | life is a highway and im driving the zamboni | 21060 |
| 353 | Theres Nothing She Cant Stellato Dudek | 21059 |
| 354 | banthefloop2k25 | 21056 |
| 355 | Wakagoatogm | 21053 |
| 355 | qarrotg0d | 21053 |
| 357 | Helacaraxe | 21052 |
| 358 | Livin la mashed potatoes | 21050 |
| 359 | mirae sc | 21048 |
| 360 | Yagudins Dark Magician Witch Doctor | 21047 |
| 361 | triple axel out of nowhere | 21045 |
| 361 | ily yuna kim nessun dorma | 21045 |
| 363 | Toast | 21044 |
| 364 | bizzybee37 | 21043 |
| 365 | socalgp | 21041 |
| 365 | Figure Skating Land | 21041 |
| 367 | Yumas Right Boot | 21039 |
| 368 | my absolute unbeatable british grenadier march from 1777 | 21036 |
| 369 | Yumanited We Stand | 21032 |
| 370 | Zagitovas 554 traffic violation tickets | 21030 |
| 370 | kao miura tummy ache | 21030 |
| 372 | Decidedly Woke and Left Leaning | 21028 |
| 373 | Kitsch and Couture | 21027 |
| 374 | whipping out the emergency 3t | 21024 |
| 374 | Andreas Nordebacks Raw Meat Diet | 21024 |
| 376 | TeamBorser | 21022 |
| 377 | zach donohue IG crashout | 21021 |
| 377 | natnatnatnat | 21021 |
| 377 | I miss my favorite skater Brandon. This is so sad. | 21021 |
| 380 | kaori sakamotorola razr | 21019 |
| 381 | junabauer | 21016 |
| 382 | Koola King Was Right | 21015 |
| 383 | Romskys spins | 21014 |
| 383 | Jeremy Abbott Elementary | 21014 |
| 383 | A Pimp Named Slickback | 21014 |
| 386 | SadBoiCount | 21012 |
| 387 | Scoring Trauma Sponsored by Prevagen | 21011 |
| 387 | bring back the compulsory dance you cowards | 21011 |
| 389 | choreo step abolitionist | 21010 |
| 389 | adelina sotnikovas psychic | 21010 |
| 391 | Kaoris cunty bob | 21009 |
| 392 | salchowqueen | 21007 |
| 392 | Mones layback spin | 21007 |
| 394 | Powered By Glitter And Bad Decisions | 21005 |
| 395 | Bolero sung by Ashley Wagner | 21003 |
| 396 | Ilias bad haircut | 21002 |
| 397 | queerjewforAmber | 20997 |
| 398 | fsdolls | 20995 |
| 399 | minerva hases legal team | 20990 |
| 400 | reduce reuse recycle | 20982 |
| 401 | Kaotic | 20981 |
| 402 | cause when we jumpin and poppin we joppin | 20977 |
| 403 | chibaGOAT | 20975 |
| 404 | conemiba | 20972 |
| 405 | The M Team | 20970 |
| 406 | EliBri | 20966 |
| 406 | alysagaga | 20966 |
| 408 | Backflips for All | 20965 |
| 409 | Reheated Nachos | 20963 |
| 410 | yunakoroleva | 20962 |
| 411 | SuiHanPrayerCircle | 20958 |
| 412 | MeowdyCat | 20956 |
| 413 | Only Plush Is Too Sexy | 20951 |
| 413 | Junhwan Chas boot issues | 20951 |
| 413 | docmctock | 20951 |
| 416 | Jules | 20950 |
| 417 | Toepicktriple | 20949 |
| 418 | amber glenn pls contact me ty | 20947 |
| 419 | Zamboni Dust | 20945 |
| 420 | Save us Jean Senft | 20944 |
| 421 | Lord of the Rinks | 20943 |
| 422 | Not all men are bred for war | 20938 |
| 423 | choreographicyeet | 20936 |
| 424 | BanquintsX | 20932 |
| 425 | grant us a pope with doping violations | 20931 |
| 426 | TeamDH | 20929 |
| 427 | Limon | 20926 |
| 427 | Juns taped up boots | 20926 |
| 429 | the look of pathetic yearning only a french man could have | 20922 |
| 429 | shooters4jiashin | 20922 |
| 429 | adult showcase ally malinin | 20922 |
| 432 | eberg | 20920 |
| 433 | BootProblemsBegone | 20919 |
| 434 | Shaidocat | 20916 |
| 435 | 3t in a panda suit | 20906 |
| 436 | Abracadabra | 20904 |
| 437 | mondor tights in the color chicken skin | 20903 |
| 438 | Tessje | 20902 |
| 438 | spin bv 0.00 goe 0.00 | 20902 |
| 438 | junliet | 20902 |
| 441 | us passport de christina carreira real not clickbait | 20901 |
| 442 | Babys First Olympics | 20899 |
| 443 | Satying delulu | 20897 |
| 444 | Menning more like winning am I right | 20894 |
| 444 | Airbrushed abs | 20894 |
| 446 | sullensuzy | 20892 |
| 447 | turandot | 20888 |
| 448 | the 90s called and unfortunately we picked up | 20886 |
| 448 | Ensorcelled | 20886 |
| 450 | Shin Amano twink obliterator | 20883 |
| 450 | Kaori Slaykamoto OGM Truther | 20883 |
| 452 | and a little too much style | 20882 |
| 453 | It is a MORISI JUMP | 20878 |
| 454 | pandateam | 20876 |
| 455 | catsby | 20875 |
| 456 | give japanese women 12 olys spots | 20867 |
| 457 | adam rippon wakaba manic episode | 20865 |
| 458 | Nyanyanya | 20864 |
| 459 | 3T in a panda costume | 20859 |
| 460 | Wakaba will win the Olympics | 20855 |
| 461 | NKOTB RD supremacy | 20854 |
| 462 | Shchorkova | 20847 |
| 463 | idwtpaun | 20843 |
| 464 | junabauers | 20828 |
| 465 | SCSkyeN | 20818 |
| 465 | imnotavampire | 20818 |
| 467 | LutzGetThisBread | 20814 |
| 468 | LiusingMymind | 20812 |
| 469 | Kayata | 20805 |
| 469 | JapaKnees | 20805 |
| 471 | Lutz of fun | 20789 |
| 472 | yay | 20788 |
| 473 | Marjorieisamazing | 20787 |
| 474 | alleged comebacks | 20781 |
| 475 | Snowplow Samuel L. Jackson | 20780 |
| 476 | sillygeeses | 20772 |
| 477 | spiral sequence | 20770 |
| 478 | lesbian pope deniss vasiljevs | 20765 |
| 479 | JUNYUMAKAOMONEJIA OLYMPIC MEDALISTS | 20764 |
| 480 | The Italian Warhorses Unite | 20747 |
| 481 | may jun july | 20734 |
| 481 | Alina Zagitovas Traffic Violations | 20734 |
| 483 | jia shin ogm | 20732 |
| 484 | timetocry | 20725 |
| 485 | chris howarth idiom factory | 20711 |
| 486 | Szilke | 20694 |
| 487 | benny alysabots | 20673 |
| 488 | Givedenissagun | 20663 |
| 489 | Kristina Lisovskajas Reply Guy | 20612 |
| 490 | rionsumiyoshibot | 20571 |
| 491 | labubu hunter | 20565 |
| 492 | Quintuple axel | 20523 |
| 493 | Lara Nakis Twin Peaks Programme | 20470 |
| 494 | Mark x Ted old man yaoi | 20167 |
| 495 | Last Place | 20127 |
| 496 | ice ice baby | 18638 |
| 497 | Zurajanai | 18634 |
| 498 | Barbaras Stopwatch | 18625 |
| 499 | mavhanna | 18604 |
| 500 | ami nakai OGM truther | 18583 |
| 501 | Triple Toe Loop by Kung Fu Panda | 18568 |
| 502 | Not gonna jinx anyone this season | 18544 |
| 503 | CHiskates | 18532 |
| 504 | Thats rough buddy | 18528 |
| 505 | Spirit Stick for the Hottest Ghost in the US Army | 18526 |
| 506 | Gillis_grafstrom69 | 18521 |
| 507 | Bring Back Figures | 18504 |
| 508 | Rio Birds | 18498 |
| 509 | Anna Gerkes insane jump saves | 18492 |
| 510 | united states of vadymerica | 18483 |
| 511 | Bolero Haunts Me | 18482 |
| 512 | PrayingForNewAnkles | 18438 |
| 512 | Canadian redemption | 18438 |
| 514 | FerrisEuler | 18436 |
| 515 | turkkila versluis defender | 18430 |
| 516 | StillShippingUptoBoston | 18428 |
| 517 | haribobo | 18427 |
| 518 | The Spincredibles | 18423 |
| 518 | No Edea What To Do | 18423 |
| 520 | give deniss vasiljevs a gun | 18416 |
| 521 | Ohmygodihatethisevent | 18415 |
| 522 | TwizzleTwizzleStar | 18414 |
| 523 | lunam | 18409 |
| 524 | Wuthering Highs and Wuthering Lows | 18407 |
| 525 | The Clash at Spago | 18400 |
| 526 | TheGrasslWasntGreener | 18398 |
| 527 | eteri x B E N O I T | 18392 |
| 528 | kaocube | 18381 |
| 529 | malinintolove | 18379 |
| 530 | japanese men held together with scotch tape and dreams | 18375 |
| 531 | flipping your sister skirt | 18374 |
| 532 | IcePop | 18367 |
| 533 | yumadot olympic gold medalist or else | 18363 |
| 534 | Kimmy Rippon | 18362 |
| 535 | TeddyG | 18361 |
| 536 | Skatewizard | 18356 |
| 537 | Cat amongst the pigeons | 18354 |
| 538 | Luke Digbys Glutes | 18353 |
| 539 | Jumps are Fake | 18349 |
| 540 | Olympic Minions Is My Fault | 18347 |
| 541 | Eteris lost bouquets of flowers | 18343 |
| 542 | Deniss Quadruple Salchow | 18338 |
| 543 | in first and in love | 18329 |
| 544 | we are so wakaback | 18321 |
| 545 | pluvia | 18320 |
| 546 | Into the Void | 18314 |
| 547 | ChefsKissnCry | 18312 |
| 548 | ThisIsSpiralTap | 18310 |
| 548 | Alina Zagitovas 6789th Speeding Ticket | 18310 |
| 550 | The Stationary Lift Base | 18309 |
| 551 | justice for reiten-majorov | 18307 |
| 552 | fizzlehead | 18302 |
| 553 | the only true wisdom is in knowing you know nothing | 18296 |
| 554 | monesdance | 18291 |
| 555 | Beans | 18289 |
| 556 | Two Mao Shimadas | 18280 |
| 556 | deathspiralls | 18280 |
| 558 | carobolero | 18277 |
| 558 | 0A | 18277 |
| 560 | swanlake | 18267 |
| 560 | Rate The Skate 1 | 18267 |
| 562 | NinaPizzarone | 18266 |
| 563 | WaxelOnWaxelOff | 18264 |
| 563 | KaoMiuraandthebeast | 18264 |
| 565 | BLT | 18263 |
| 566 | I hate this event | 18260 |
| 567 | Nessun Dormas | 18259 |
| 567 | Fluff | 18259 |
| 569 | twinkletoes93 | 18248 |
| 570 | adamslayhimfa | 18247 |
| 571 | markatsss | 18246 |
| 572 | italian men twink off | 18245 |
| 572 | Children of the void | 18245 |
| 574 | suzie toot 2026 ogm | 18244 |
| 574 | free nika egadze from orochimaru | 18244 |
| 576 | Losing big time | 18243 |
| 577 | Rino Matsuikes Luxury Aeterna Spirals | 18242 |
| 578 | DEV_streetlight_photographer | 18232 |
| 579 | yunabots | 18227 |
| 579 | Michelleniel | 18227 |
| 581 | Green and Parsons 2026 Olympic Team Medal | 18203 |
| 582 | lytarary | 18202 |
| 583 | In Liu of a good name | 18200 |
| 584 | president of yumas fan club | 18196 |
| 585 | lutzloops | 18193 |
| 586 | extendedlift | 18187 |
| 587 | Sharknaki | 18181 |
| 588 | Evolution Gone Wrong | 18180 |
| 589 | No2NudeGloves | 18177 |
| 590 | rojur | 18175 |
| 591 | glennhead420 | 18174 |
| 592 | telling someone how to paint their painting | 18160 |
| 593 | ThreeTurner | 18158 |
| 594 | pinzarroni | 18154 |
| 594 | annieks north korean flag | 18154 |
| 596 | women in our society | 18150 |
| 597 | minikiogm | 18149 |
| 598 | Iliabot | 18148 |
| 599 | IceIsSlippery | 18141 |
| 600 | Vshock20 | 18138 |
| 601 | TheAngryGhostofUlrichSalchow | 18134 |
| 601 | the everhardt lutz edge | 18134 |
| 603 | OhHereWeGo | 18133 |
| 604 | Local crazy cat lady | 18127 |
| 605 | real satoko miyahara | 18122 |
| 606 | fs.rose.news | 18121 |
| 607 | The Louvres Stolen Jewels | 18112 |
| 608 | the lion unfortunately does concern itself with fs | 18109 |
| 609 | Blue and Confused | 18108 |
| 610 | nunu9826 | 18106 |
| 611 | getemlegscrossed | 18102 |
| 612 | kaori_pls_dont_retire | 18094 |
| 613 | i hate ice dance men | 18093 |
| 614 | lsond | 18084 |
| 615 | Gogolev2026canadianchamp | 18080 |
| 616 | grandpasburpglass | 18077 |
| 617 | Suihan | 18075 |
| 618 | Do a Flip | 18073 |
| 619 | OhMyQuad | 18072 |
| 620 | ribeye steak | 18067 |
| 621 | Number 1 Carmen Hater | 18064 |
| 622 | Adam Slay Them Bruh | 18055 |
| 623 | dont tell someone how to paint their painting | 18054 |
| 624 | schrodingers lutz edge | 18052 |
| 624 | leggo mone ami | 18052 |
| 626 | Anti3A | 18051 |
| 627 | Get Out Of The Way Paul | 18050 |
| 628 | unnecessary and uncalled 4 | 18043 |
| 629 | den4iks spare undies | 18042 |
| 630 | No no zero axel. | 18041 |
| 631 | Warhorse stan | 18033 |
| 631 | as sharp as mustard | 18033 |
| 633 | ChloesToePicks | 18027 |
| 634 | You are something but not nothing oly | 18013 |
| 634 | Liz-ards | 18013 |
| 636 | zoodl3s | 18012 |
| 636 | Alysamcarthurbcsladygaga | 18012 |
| 638 | lesbos 4 isabeau | 18010 |
| 639 | Coach Cryptid | 18006 |
| 640 | YunaMaoCaroReturnAndSaveUsAll | 18005 |
| 641 | Kimara | 18004 |
| 642 | YouAreNotFunnyChenbot | 18001 |
| 643 | Albertville1992 | 18000 |
| 644 | Tchaikovsky | 17998 |
| 645 | Kaoris 2A | 17988 |
| 646 | tina trusova | 17986 |
| 647 | cognitive neuroscience BUT cant count nina quintupletwist | 17983 |
| 648 | scintillating zero percent landing rate | 17979 |
| 649 | girl who is going to be ok | 17978 |
| 650 | camden pulkinens coworker | 17975 |
