The World Championships will take place in Saitama, Japan from 19th-26th March. There are only a few competitions left for skaters and teams to achieve the minimum TES scores required to qualify for Worlds, these being Tallink Hotels Cup, Bellu Memorial, and Challenge Cup.
Here we’ll list skaters and teams still searching for those minimum scores and which competitions they’re entered in. There are certain skaters we can assume will receive the assignment for Worlds, so some of these listed are likely to be vying for an alternate spot if the assigned skater had to withdraw.
Men (Short TES: 34, Free TES: 64)
(Stats accurate as of 19th February 2023)
Skater | Country | Short and/or Free | Competition |
---|---|---|---|
Jari Kessler | Croatia | Free | Tallink Hotels Cup, Bellu Memorial |
Petr Kotlarik | Czech Republic | Short and Free | Bellu Memorial |
Pablo Garcia* | Spain | Short and Free | Bellu Memorial |
Arttu Juusola | Finland | Short and Free | Tallink Hotels Cup |
Makar Suntsev | Finland | Short and Free | Tallink Hotels Cup |
Valtter Virtanen | Finland | Free | Tallink Hotels Cup, Challenge Cup |
Lev Vinokur* | Israel | Free | Tallink Hotels Cup |
Davide Lewton Brain | Monaco | Free | Challenge Cup |
Naoki Rossi* | Switzerland | Free | Tallink Hotels Cup |
Andrii Kokura* | Ukraine | Short and Free | Tallink Hotels Cup, Bellu Memorial |
Andrew Torgashev | USA | Short and Free | Challenge Cup |
*to be an alternate
Women (Short TES: 32, Free TES: 53)
(Stats accurate as of 21st February 2023)
Skater | Country | Short and/or Free | Competition |
---|---|---|---|
Jade Hovine | Belgium | Short | Challenge Cup |
Ivelina Baycheva* | Bulgaria | Free | Bellu Memorial |
Kristina Grigorova* | Bulgaria | Free | Bellu Memorial |
Nikola Rychtarikova | Czech Republic | Short and Free | Bellu Memorial |
Kristina Shkuleta-Gromova* | Estonia | Short | Tallink Hotels Cup |
Amalia Zelenjak* | Estonia | Short and Free | Tallink Hotels Cup |
Mariia Seniuk | Israel | Short | Tallink Hotels Cup, Challenge Cup |
Anastasija Konga* | Latvia | Short and Free | Tallink Hotels Cup |
Jogaile Aglinskyte | Lithuania | Short and Free | Tallink Hotels Cup, Bellu Memorial |
Frida Turiddottir Berge* | Norway | Short and Free | Challenge Cup |
Linnea Kilsand* | Norway | Short and Free | Challenge Cup |
Jocelyn Hong | New Zealand | Free | Bellu Memorial |
Ana Sofia Beschea | Romania | Short and Free | Bellu Memorial |
Julia Sauter | Romania | Short | Bellu Memorial |
Emelie Ling | Sweden | Short and Free | Tallink Hotels Cup, Challenge Cup |
Josefin Taljegard | Sweden | Short | Tallink Hotels Cup, Challenge Cup |
Anastasia Gozhva | Ukraine | Short | Tallink Hotels Cup |
*to be an alternate
Pairs (Short TES: 29, Free TES: 46)
(Stats accurate as of 12th February 2023)
Team | Country | Short and/or Free | Competition |
---|---|---|---|
Sophia Schaller / Livio Mayr | Austria | Short | Challenge Cup |
Oceane Piegad / Denys Strekalin | France | Short | Challenge Cup |
Isabella Gamez / Aleksandr Korovin | Philippines | Short | Challenge Cup |
Greta Crafoord / John Crafoord | Sweden | Short | Challenge Cup |
Ice Dance (Rhythm TES: 33, Free TES: 49)
(Stats accurate as of 19th February 2023)
Team | Country | Rhythm and/or Free | Competition |
---|---|---|---|
India Nette / Eron Westwood* | Australia | Rhythm and Free | Challenge Cup |
Natalia Pallu-Neves / Jayin Panesar | Brazil | Rhythm and Free | Challenge Cup |
Sofia Val / Asaf Kazimov | Spain | Rhythm and Free | Challenge Cup |
Chelsea Verhaegh / Sherim van Geffen* | Netherlands | Rhythm and Free | Challenge Cup |
*to be an alternate
Not every skater who doesn’t currently have their minimums was included in this list, but a conscious effort was made to include those with strong potential to achieve them (those who already have the Euro/4CC minimums). If a skater is not on this list, you can assume they either have their minimum scores already, or are unlikely to reach them.
One Reply to “Technical Scores needed to Qualify for the Figure Skating World Championships 2023”
Thank you for this list. There’s so many skaters still needing tech minimums.