The 2023 World Championships take place in Saitama, Japan from the 20th-26th March.
Here’s a rundown of who you can expect to see competing at this event and some information about them.
Pairs
Team | Country | Notable Results 22/23 | Nationals | Program Information | World Standing |
---|---|---|---|---|---|
Anastasia Golubeva / Hektor Giotopoulos Moore | Australia | Warsaw Cup 2022 - 1st (185.53, S) | SP: Architect of the Mind / FS: Sing Sing Sing/Summertime/ Mr Pinstripe Suit | 11th | |
Brooke McIntosh / Benjamin Mimar | Canada | NHK Trophy 2022 - 3rd (175.65) | 2nd | SP: Release / FS: Les Miserables | 26th |
Lia Pereira / Trennt Michaud | Canada | 4CC 2023 - 4th (186.33) | 3rd | SP: Where We Come Alive / FS: Pirates of the Caribbean | 39th |
Deanna Stellato-Dudek / Maxime Deschamps | Canada | Skate America 2022 - 2nd (197.89) | 1st | SP: Oblivion / FS: Cleopatra | 8th |
Siyang Zhang / Yongchao Yang | China | Golden Spin 2022 - 7th (161.33) | SP: Bee Gees medley / FS: Les Miserables | 63rd | |
Federica Simioli / Alessandro Zarbo | Czech Republic | Bavarian Open 2023 - 3rd (144.04) | 1st | SP: Way Down We Go / FS: Elton John medley | 56th |
Camille Kovalev / Pavel Kovalev | France | Grand Prix de France 2022 - 2nd (179.85) | 1st | SP: Billie Eilish medley / FS: Caruso | 13th |
Oxana Vouillamoz / Flavien Giniaux | France | Junior Worlds 2023 - 5th (153.59) | 2nd | SP: Inside / FS: Between These Hands | 28th |
Lydia Smart / Harry Mattick | Great Britain | Bavarian Open 2023 - 6th (135.32) | 2nd | SP: California Dreaming / FS: Keeping Me Alive | 57th |
Anastasia Vaipan-Law / Luke Digby | Great Britain | Warsaw Cup 2022 - 7th (147.86) | 1st | SP: Never Tear Us Apart / FS: James Bond (soundtrack) | 33rd |
Karina Safina / Luka Berulava | Georgia | Grand Prix de France 2022 - 5th (162.44) | SP: Danse Macabre / FS: Exogenesis Symphony | 14th | |
Alisa Efimova / Ruben Blommaert | Germany | Nebelhorn Trophy 2022 - 2nd (186.17) | SP: Moonlight Sonata / FS: Private Investigations/Sold My Souls | 18th | |
Annika Hocke / Robert Kunkel | Germany | Nebelhorn Trophy 2022 - 3rd (184.47) | 1st | SP: ABBA medley / FS: Without You | 12th |
Maria Pavlova / Alexei Sviatchenko | Hungary | Bavarian Open 2023 - 1st (177.78) | 1st | SP: I See Red / FS: Angel/Soebody To Love | 31st |
Sara Conti / Niccolo Macii | Italy | Europeans 2023 - 1st (195.13) | 1st | SP: Oblivion / FS: Cinema Paradiso | 4th |
Riku Miura / Ryuichi Kihara | Japan | NHK Trophy 2022 - 1st (216.16) | SP: You'll Never Walk Alone/Sweet Hope Walk / FS: Atlas: Two/Shared Tenderness | 1st | |
Daria Danilova / Michel Tsiba | Netherlands | Bavarian Open 2023 - 2nd (167.49) | SP: The Hunger Games (soundtrack) / FS: Goodbye Song/Stand Up | 17th | |
Nika Osipova / Dmitry Epstein | Netherlands | Golden Spin 2022 - 4th (167.14) | SP: Exit Music (for a Film) / FS: Prelude (Age of Heroes) | 20th | |
Isabella Gamez / Aleksandr Korovin | Philippines | Challenge Cup 2023 - 6th (150.01) | SP: I'll Take Care of You / FS: Exogenesis Symphony | 51st | |
Violetta Sierova / Ivan Khobta | Ukraine | Junior Worlds 2023 - 3rd (159.39) | SP: Vesna / FS: Halo | 16th | |
Emily Chan / Spencer Akira Howe | USA | 4CC 2023 - 2nd (201.11) | 2nd | SP: Nyah / FS: Unchained Melody | 6th |
Ellie Kam / Danny O'Shea | USA | Ice Challenge 2022 - 1st (183.19) | 3rd | SP: The Prayer / FS: Nocturnal Animals (soundtrack) | 32nd |
Alexa Knierim / Brandon Frazier | USA | GPF 2022 - 2nd (213.28) | 1st | SP: Separate Ways (Worlds Apart) / FS: Sign of the Times/Healed Broken Wings | 2nd |
Women
Skater | Country | Notable Results 22/23 | Nationals | Program Information | Notable Jumps | World Standing |
---|---|---|---|---|---|---|
Olga Mikutina | Austria | NHK Trophy 2022 - 10th (173.36) | SP: My Nocturnal Serenade / FS: The Curse/Dawn of Faith | 3Lz+1Eu+3S | 49th | |
Loena Hendrickx | Belgium | Grand Prix de France 2022 - 1st (216.34) | 1st | SP: Si Mama/Mi Gente / FS: Heaven/Fallen Angel | 3Lz+3T | 2nd |
Jade Hovine | Belgium | Golden Spin 2022 - 8th (161.66) | 2nd | SP: Black Hole Sun/A Distant Lament/Run / FS: The Godfather (soundtrack) | 3Lz+2A | 65th |
Nina Pinzarrone | Belgium | Challenge Cup 2023 - 4th (191.20) | SP: Meditation / FS: La vita e bella | 3Lz+3T | 29th | |
Alexandra Feigin | Bulgaria | Sofia Trophy 2023 - 1st (165.78) | 1st | SP: Onegin's Theme/Prodigy / FS: My Life Is Going On/Berlin/Faithful Fate/Ti Amo | 3T+3T | 37th |
Madeline Schizas | Canada | Grand Prix Espoo 2022 - 5th (187.84) | 1st | SP: Black Swan (soundtrack) / FS: Madame Butterfly | 3Lz+3T | 15th |
Marilena Kitromilis | Cyprus | Latvia Trophy 2022 - 3rd (165.81) | SP: Four Seasons/Storm/Concerto in G Minor / FS: Mother/Lion Theme/Run With Your Heart | 3Lz+3T | 46th | |
Eliska Brezinova | Czech Republic | Skate Celje 2022 - 1st (167.55) | 2nd | SP: Sweet Dreams / FS: The Mask of Zorro (soundtrack) | 3T+3T | 43rd |
Niina Petrokina | Estonia | Tallink Hotels Cup 2023 - 1st (203.52) | 1st | SP: Give Us A Little Love / FS: Dusty Road/Prelude (Age of Heroes) | 3Lz+1Eu+3S | 10th |
Janna Jyrkinen | Finland | Volvo Open Cup 2022 - 1st (178.72) | 1st | SP: Your Heart Is As Black As Night / FS: The Story of Voyages (soundtrack) | 3Lz+3T | 44th |
Lorine Schild | France | JGP Gdansk 2022 - 6th (179.00) | 2nd | SP: In The End / FS: Tango Yesica Lozano/Tango de Roxanne | 3Lz+3T | 56th |
Kristen Spours | Great Britain | Edu Sport Trophy 2023 - 1st (176.69) | 2nd | SP: James Bond (soundtrack) / FS: Bang Bang/The Lonely Shepard/Battle Without Honor or Humanity | 3Lo+2A | 76th |
Anastasiia Gubanova | Georgia | Europeans 2023 - 1st (199.91) | SP: Istanbul Wedding/Historiette No 5 / FS: Slumdog Millionaire (soundtrack)/Nagada Sang Dhol | 3Lz+3T | 7th | |
Kristina Isaev | Germany | Golden Spin 2022 - 6th (163.79) | 2nd | SP: The Storm / FS: Semblanzas de un Rio/Orobroy/Poeta en la Mar | 3T+3T | 68th |
Nicole Schott | Germany | MK John Wilson Trophy 2022 - 6th (181.41) | 1st | SP: Rain In Your Black Eyes / FS: Bohemin Rhapsody | 3F+2T+2Lo | 13th |
Julia Lang | Hungary | Budapest Trophy 2022 - 4th (165.07) | 1st | SP: Is Dreamed A Dream / FS: A Evaristo Carriego/Grand Guignol | 2A+1Eu+3S | 60th |
Lara Naki Gutmann | Italy | Dragon Trophy 2023 - 1st (180.89) | 1st | SP: Un Ano de Amor / FS: Hitchcock soundtracks | 3Lz+1Eu+3S | 28th |
Mai Mihara | Japan | World University Games 2023 - 1st (221.18) | 2nd | SP: Merry Christmas Mr Lawrence / FS: El Amor Brujo | 3Lz+3T | 5th |
Kaori Sakamoto | Japan | Challenge Cup 2023 - 1st (228.35) | 1st | SP: Rock With U/Feedback / FS: Elastic Heart/Lovation | 3F+3T | 1st |
Rinka Watanabe | Japan | Lombardia Trophy 2022 - 1st (213.14) | 12th | SP: El Tango de Roxanne / FS: Jin (soundtrack) | 3A | 14th |
Chaeyeon Kim | South Korea | Finlandia Trophy 2022 - 2nd (205.51) | 4th | SP: Everybody Knows / FS: Poeta En El Viento | 3Lz+2A+2T | 23rd |
Yelim Kim | South Korea | Finlandia Trophy 2022 - 1st (213.97) | 2nd | SP: Mercy / FS: Summer of 42 | 3Lz+3T | 3rd |
Haein Lee | South Korea | 4CC 2023 - 1st (210.84) | 3rd | SP: Storm / FS: Phantom of the Opera | 3Lz+3T | 4th |
Sofja Stepcenko | Latvia | Latvia Trophy 2022 - 1st (177.71) | SP: All Eyes On Me / FS: Il est ou le Bonheur | 3Lz+2T+2Lo | 72nd | |
Anastasia Gracheva | Moldova | Bosporus Cup 2022 - 1st (167.56) | SP: Nextango / FS: The Magnificent Century Hurrem Dance | 3Lz+1Eu+2S | 121st | |
Lindsay van Zundert | Netherlands | Challenge Cup 2023 - 5th (176.84) | SP: Pas Sans Toi / FS: Pirates of the Caribbean (soundtrack) | 3Lo+2A | 40th | |
Mia Risa Gomez | Norway | Santa Claus Cup 2022 - 1st (163.04) | 1st | SP: Metamorphosis Two / FS: Wonder Woman (soundtrack) | 3T+3T | 99th |
Ekaterina Kurakova | Poland | MK John Wilson Trophy 2022 - 5th (190.44) | 1st | SP: Elvis Presley medley / FS: Up (soundtrack) | 3Lz+1Eu+3F | 9th |
Julia Sauter | Romania | Bellu Memorial 2023 - 1st (171.88) | SP: In This Shirt / FS: Me Before You/Unsteady | 3T+3T | 31st | |
Dasa Grm | Slovenia | Skate Celje 2022 - 3rd (148.19) | 1st | SP: Near Light/Breathe Me / FS: Close Your Eyes/Human/I Was Here | 3F+2T | 52nd |
Kimmy Repond | Switzerland | Europeans 2023 - 3rd (192.51) | 2nd | SP: Two Feet medley / FS: Exogenesis Sympthony | 3F+1Eu+3S | 20th |
Ema Doboszova | Slovakia | Bellu Memorial 2023 - 2nd (167.31) | 2nd | SP: The Warrior / FS: Bang Bang/Boom Boom | 3S+3T | 86th |
Amber Glenn | USA | Skate America 2022 - 3rd (197.61) | 3rd | SP: Hit The Road Jack / FS: Without You | 3F+3T | 19th |
Isabeau Levito | USA | MK John Wilson Trophy 2022 - 2nd (215.74) | 1st | SP: Una Noche Mas / FS: Dulsea Si Tandra Mea Fiara | 3Lz+1Eu+3S | 11th |
Bradie Tennell | USA | 4CC 2023 - 6th (199.91) | 2nd | SP: Michigan 7 / FS: Four Seasons medley | 3Lzq+3T | 34th |
Men
Skater | Country | Notable Results 22/23 | Nationals | Program Information | Notable Jumps | World Standing |
---|---|---|---|---|---|---|
Maurizio Zandron | Austria | Challege Cup 2023 - 7th (212.94) | 1st | SP: Earth Song / FS: Gortoz a Ran/Adagio for Strings/Revolution/Nemesis | 3A+1Eu+3S | 37th |
Vladimir Litvintsev | Azerbaijan | Bosporus Cup 2022 - 1st (250.52) | SP: La Califfa (soundtrack) / FS: Joker (soundtrack) | 4T+3T | 54th | |
Alexander Zlatkov | Bulgaria | Sofia Trophy 2023 - 1st (200.13) | 4th | SP: Mozart l'opera rock / FS: Tiny Riot | 3Lz+3T | 110th |
Keegan Meesing | Canada | 4CC 2023 - 2nd (275.57) | 1st | SP: Grace Kelly / FS: Home/Lullaby For An Angel | 4T+2T | 6th |
Conrad Orzel | Canada | 4CC 2023 - 8th (226.10) | 2nd | SP: Carmina Burana / FS: Out of Tears/Paint It Black | 4S+3T | 104th |
Boyang Jin | China | 4CC 2023 - 7th (227.47) | SP: Seven Nation Army / FS: This/Precious Lost Love | 4T | 39th | |
Jari Kessler | Croatia | Tallink Hotels Cup 2023 - 4th (212.19) | SP: Angela / FS: The Home of Dark Butterflies (soundtrack) | 3Lz+3T | 58th | |
Georgii Reshtenko | Czech Republic | 2nd | SP: Apologize / FS: The Man from U.N.C.L.E. (soundtrack) | 4T+3T | 90th | |
Tomas-Llorenc Guarino Sabate | Spain | Ice Challenge 2022 - 4th (216.05) | 1st | SP: St James Infirmary/Happy / FS: Sarabande | 3Lz+3T | 44th |
Mihhail Selevko | Estonia | Finlandia Trophy 2022 - 4th (220.33) | 1st | SP: Break My Baby / FS: What Could Have Been | 4T+3T | 24th |
Kevin Aymoz | France | Warsaw Cup 2022 - 1st (258.02) | 2nd | SP: Still Don't Know My Name/Nate Growing Up / FS: Gladiator | 4T+2T | 21st |
Adam Siao Him Fa | France | Grand Prix de France 2022 - 1st (268.98) | 1st | SP: Rain, In Your Black Eyes / FS: Horizons/Horizons Into Battlegrounds/Minus Sixty One/Run Boy Run | 4T+3T | 3rd |
Graham Newberry | Great Britain | Britannia Cup 2022 - 1st (211.07) | 1st | SP: No Good / FS: Malaguena | 3A | 82nd |
Nika Egadze | Georgia | Grand Prix de France 2022 - 5th (233.40) | SP: I Won't Complain / FS: S.O.S. d'un terrien en detresse | 4S+3T | 23rd | |
Morisi Kvitelashvili | Georgia | Finlandia Trophy 2022 - 2nd (231.30) | SP: Way Down We Go/Break My Baby / FS: Elvis medley | 4S+3T | 13th | |
Nikita Starostin | Germany | Ice Challenge 2022 - 3rd (217.04) | 1st | SP: West Side Story / FS: Jamiroquai medley | 3S+2A+2A | 56th |
Mark Gorodnitsky | Israel | Cranberry Cup 2022 - 1st (219.83) | SP: Follow Your Heart / FS: Shape of Lies/True Love's Last Kiss | 3A+1Eu+3S | 61st | |
Daniel Grassl | Italy | MK John Wilson Trophy 2022 - 1st (264.35) | 4th | SP: Silhouette / FS: Struggling Brain/Korea Town/Hour of the Ruler/Dans la maison | 4Lz+3T | 2nd |
Matteo Rizzo | Italy | Europeans 2023 - 2nd (259.92) | 1st | SP: Maneskin medley / FS: Bruno Mars medley | 3A+2A | 4th |
Kazuki Tomono | Japan | NHK Trophy 2022 - 4th (251.83) | 3rd | SP: Happy Jazz / FS: Die Fledermaus Overture | 4T+3T | 14th |
Shoma Uno | Japan | GPF 2022 - 1st (304.46) | 1st | SP: Gravity / FS: Air on the G String/Sanctus Petrus Et Sancta Maria Magdalena | 4T+3T | 1st |
Sota Yamamoto | Japan | World University Games 2023 - 1st (274.86) | 5th | SP: Yesterday / FS: Piano Concerto 2 (Rachmaninov) | 4T+3T | 19th |
Mikhail Shaidorov | Kazakhstan | 4CC 2023 - 5th (237.14) | SP: Luna / FS: Carmina Burana | 4T+3T | 29th | |
Junhwan Cha | South Korea | Skate America 2022 - 3rd (264.05) | 1st | SP: Michael Jackson medley / FS: James Bond (soundtrack) | 3A+2A | 5th |
Deniss Vasiljevs | Latvia | MK John Wilson Trophy 2022 - 2nd (254.56) | SP: Englishman in New York / FS: Symphony No 9 (Dvorak) | 3Lz+1Eu+3S | 7th | |
Vladimir Samoilov | Poland | Volvo Open Cup 2022 - 1st (220.17) | 1st | SP: Money / FS: Notre Dame de Paris (soundtrack) | 4Lz | 64th |
Lukas Britschgi | Switzerland | Warsaw Cup 2022 - 3rd (253.66) | SP: Another Level / FS: An Honorable Choice/Sacrifice of Tradition/Trap/Knight, Promises | 4T+3T | 15th | |
Adam Hagara | Slovakia | Skate Celje 2022 - 1st (207.58) | 1st | SP: Freedom / FS: Dream On | 3A+1Eu+3S | 43rd |
Andreas Nordeback | Sweden | Finlandia Trophy 2022 - 3rd (229.88) | 1st | SP: Hurt / FS: Notre Dame de Paris | 3A+3T | 30th |
Burak Demirboga | Turkey | Bosporus Cup 2022 - 2nd (234.45) | 1st | SP: Another Love / FS: Moulin Rouge (soundtrack) | 3F+1Eu+3S | 68th |
Kyrylo Marsak | Ukraine | Volvo Open Cup 2022 - 3rd (194.05) | SP: Pale Yellow / FS: Star Wars | 3Lz+2A+2T | 78th | |
Jason Brown | USA | 2nd | SP: Melancholy / FS: The Impossible Dream | 3Lz+3T | 20th | |
Ilia Malinin | USA | Skate America 2022 - 1st (280.37) | 1st | SP: I Put A Spell On You / FS: Euphoria (soundtrack) | 4A | 9th |
Andrew Torgashev | USA | Challenge Cup 2023 - 5th (215.86) | 3rd | SP: Oblivion / FS: Gravity of Love | 3Lz+1Eu+3S | 153rd |
Ice Dance
Team | Country | Notable Results 22/23 | Nationals | Program Information | World Standing |
---|---|---|---|---|---|
Holly Harris / Jason Chan | Australia | Santa Claus Cup 2022 - 1st (178.16) | RD: The Beat/Cha Cha Danzon/Suavemente / FD: Labrinth medley | 18th | |
Adrienne Carhart / Oleksandr Kolosovskyi | Azerbaijan | Denis Ten Memorial 2022 - 6th (148.57) | RD: Loca/Casi un Bolero/Samba de Rio Pardo / FD: Egyptian Belly Dance/Table Talk/Entracte | 109th | |
Olivia Josephine Shilling / Leo Baeten | Belgium | Egna Dance Trophy 2023 - 6th (147.40) | RD: Batucadas/El beso del final/Loca / FD: Happiness Doesn't Wait/In This Shirt | ||
Laurence Fournier Beaudry / Nikolaj Sorensen | Canada | 4CC 2023 - 2nd (214.08) | 1st | RD: Gloria Estefan medley / FD: Ennio Morricone/Robert Rodriguez/Malaguena Salerosa medley | 5th |
Piper Gilles / Paul Poirier | Canada | Grand Prix Espoo 2022 - 1st (219.49) | RD: Do What I Do/Rhythm Only / FD: Evita | 4th | |
Xizi Chen / Jianing Xing | China | Santa Claus Cup 2022 - 5th (153.25) | RD: Are You Ready/Cuando Pienso En Ti/Latin Music / FD: The First Waltz/The King's Birthday | 112th | |
Natalie Taschlerova / Filip Taschler | Czech Republic | Europeans 2023 - 6th (188.34) | 1st | RD: Hips Don't Lie/Hero / FD: On The Nature Of The Daylight/Run/Early Morning Fog | 16th |
Sofia Val / Asaf Kazimov | Spain | Challenge Cup 2023 - 6th (159.34) | 1st | RD: Havana/Don't Go Yet / FD: SOFIA/Turning Page | |
Solene Mazingue / Marko Jevgeni Gaidajenko | Estonia | RD: Amado Mio/Donde Estas Yolanda / FD: Evil Morty | 71st | ||
Juulia Turkkila / Matthias Versluis | Finland | Europeans 2023 - 3rd (198.21) | 1st | RD: Rebelado/Wicked Game/Jao Geralderry/Banto / FD: Schubert medley | 8th |
Loicia Demougeot / Theo le Mercier | France | Warsaw Cup 2022 - 1st (182.00) | 2nd | RD: Fever/Somebody That I Used To Know/Magalenha / FD: Swell/Gnossienne No 3/Le Di A la Caza Alcance | 17th |
Marie Dupayage / Thomas Nabais | France | World University Games 2023 - 1st (176.04) | 5th | RD: Quetzalcoatl Offering/Aguas de Marco/Dame Agua / FD: Innocent/Dance I: First Movement | 47th |
Evgeniia Lopareva Geoffrey Brissaud | France | Challenge Cup 2023 - 1st (196.46) | 1st | RD: Paxi Ni Ngongo/Magalenha / FD: Edith Piaf medley | 11th |
Lilah Fear / Lewis Gibson | Great Britain | Skate Canada 2022 - 2nd (209.18) | 1st | RD: Vivir Mi Vida/No Me Ames / FD: Lady Gaga medley | 2nd |
Maria Kazakova / Giorgi Revia | Georgia | NRW Trophy 2022 - 1st (188.38) | RD: Squin Samba/Hello/1 to 8/Samba do Brasil / FD: Mad World | 19th | |
Jennifer Janse van Rensburg / Benjamin Steffan | Germany | Bavarian Open 2023 - 1st (182.57) | 1st | RD: Safari/Havana/Move It / FD: Prelude Age of Heroes | 29th |
Mariia Ignateva / Danijil Leonyidovics Szemko | Hungary | Santa Claus Cup 2022 - 2nd (176.39) | 1st | RD: Mil Pasos/Sympathy for the Devil / FD: Cirque du Soleil medley | 31st |
Mariia Nosovitskaya / Mikhail Nosovitskiy | Israel | Lake Placid International 2022 - 6th (164.10) | RD: La Bomba/Mil Pasos/Sambando / FD: Edith Piaf medley | 56th | |
Charlene Guignard / Marco Fabbri | Italy | MK John Wilson Trophy 2022 - 1st (213.74) | 1st | RD: This Is/I'm Crying (Mother's Tears)/Cuba / FD: Love Will Never Die/Mephisto's Lullaby/Eden | 1st |
Victoria Manni / Carlo Roethlisberger | Italy | Egna Dance Trophy 2023 - 1st (177.64) | RD: Wicked Game/Calabria 2007 / FD: Modigliani Suite/My Reason/Rain In Your Black Eyes/Rich Beyond Belief | 39th | |
Kana Muramoto / Daisuke Takahashi | Japan | Denis Ten Memorial 2022 - 1st (188.30) | 1st | RD: Conga/Rhythm Is Gonna Get You/Ahora/Move / FD: Phantom of the Opera | 14th |
Gaukhar Nauryzova / Boyisangur Datiev | Kazakhstan | Denis Ten Memorial 2022 - 7th (145.12) | RD: En Cantos/Bailar / FD: Mechanisms/Silent Sky | 80th | |
Aurelija Ipolito / Luke Russell | Latvia | Pavel Roman Memorial 2022 - 5th (145.12) | RD: Da Da Da/Jump In The Line / FD: Time/Creep/Thriller | 74th | |
Paulina Ramanauskaite / Deividas Kizala | Lithuania | Lombardia Trophy 2022 - 9th (146.38) | RD: La Vida Es Un Carnaval/Sway/Magalenha / FD: AC/DC medley | 65th | |
Allison Reed / Saulius Ambrulevicius | Lithuania | Europeans 2023 - 4th (195.67) | RD: Yello medley / FD: Insomnia | 10th | |
Chelsea Verhaegh / Sherim van Geffen | Netherlands | Challenge Cup 2023 - 8th (149.87) | RD: Sing It Back/Katchi / FD: Evanescence medley | ||
Charlotte Lafond-Fournier / Richard Kang In Kam | New Zealand | Santa Claus Cup 2022 - 4th (164.24) | RD: Temperature/Attention/Cheap Thrills / FD: Charlotte Cardin medley | 43rd | |
Anastasia Polibina / Pavel Golovishnikov | Poland | Bosporus Cup 2022 - 1st (167.43) | 1st | RD: Magalenha/Parfidia/Hip Hip Chin Chin / FD: Feel It/Dad/Give Em Hell | 45th |
Anna Simova / Kirill Aksenov | Slovakia | NRW Trophy 2022 - 4th (160.78) | 1st | RD: Beautiful Creatures/Manana de Carneval/Cerezo Rosa/Copa Cabama / FD: John Miles medley | 50th |
Mariia Holubtsova / Kyryl Bielobrov | Ukraine | World University Games 2023 - 5th (158.85) | RD: Sad Girlz Luv Money/Cuanda Caliente el Sol/Hip Hip Chin Chin / FD: I'll Keep Coming/Bones/Don't Be So Serious/Without You | 58th | |
Christina Carreira / Anthony Ponomarenko | USA | Golden Spin 2022 - 1st (191.31) | 3rd | RD: Kind of Latin Rhythm/(Where do I begin)Love Story/Samba / FD: Backbone (soundtrack)/Summertime | 9th |
Madison Chock / Evan Bates | USA | 4CC 2023 - 1st (220.81) | 1st | RD: Let's Dance / FD: Souffrance/Les Tectoniques | 3rd |
Caroline Green / Michael Parsons | USA | Skate Canada 2022 - 4th (194.19) | 2nd | RD: CVocalizado/Historia de un Amor/Boutique / FD: Rhapsody in Blue | 6th |